2005 Xmas 5-DayFri 30-December-2005 15:00
Overall resultscreated by MT2003 © Stephan Krämer 2005

   Pl  Stno Name                   YB Club                   Nat       S1           S2           S3           S4           S5          Time 



Men A  (40)                                

    1    25 Eric Morris               BNN                           49:42    1   39:20    2   35:37    3   49:46    2                174:25 
    2    22 David Schneider           OLRW                          51:18    3   38:30    1   35:32    2   50:19    3                175:39 
    3    14 Rob Preston               NCN                           56:35    7   45:23    7   38:19    5   49:44    1                190:01 
    4    27 David Brickhill-Jones     ---                           54:44    5   42:52    4   37:54    4   60:20   10                195:50 
    5    32 Simon Uppill              OHS                           63:22   13   44:24    5   43:57   20   55:35    4                207:18 
    6    11 Dave Meyer                SHN                           57:43    8   46:17    9   40:16    9   65:39   17                209:55 
    7     6 Geoff Lawford             EUV                           61:38   11   50:00   21   41:35   11   59:04    9                212:17 
    8    35 Brent Godman              SWDN                          68:14   18   45:41    8   42:02   12   58:45    8                214:42 
    9    23 Lachlan Hallett           YAS                           67:55   17   50:46   22   40:30   10   56:54    6                216:05 
   10    13 Simon Goddard             YVV                           66:12   15   47:15   14   42:04   13   60:47   12                216:18 
   11    20 Torgeir Watne             MFV                           66:55   16   52:50   27   43:02   16   62:18   15                225:05 
   12    31 Piotr Czajkowski          ---                           69:15   20   46:30   11   53:21   27   61:53   14                230:59 
   13     8 Jorgen Nylen              SWDN                          70:29   21   52:00   24   46:14   22   63:22   16                232:05 
   14    16 Per Samuelsson            SWDN                          60:23   10   51:26   23   47:26   23   73:39   22                232:54 
   15    24 Oskar Booth               NCN                           63:14   12   56:34   31   50:02   24   67:59   19                237:49 
   16     7 Scott Simson              TFQ                           68:34   19   56:04   30   46:05   21   69:21   20                240:04 
   17   414 Runemalm Daniel           ---                           72:07   23   48:39   18   64:11   30   66:15   18                251:12 
   18    10 Matthew Schepisi          BGV                           73:19   26   61:23   33   57:58   29   61:13   13                253:53 
   19    17 John Nieuwenhoven         TTS                           81:27   29   55:01   29   43:56   19   83:24   23                263:48 
   20     4 Chris Schulz              GON                          130:29   30   89:53   35   88:18   34  146:35   24                455:15 

          5 Thomas Frei               ---                           78:05   27      mp        53:26   28   72:13   21                       
         33 Grant Bluett              AOA                           52:43    4      mp        33:28    1      mp                            
         21 Ian Meyer                 SHN                              mp        48:35   17   43:52   18      mp                            
         28 Peter Preston             NCN                           55:37    6   44:27    6   50:28   25      mp                            
          1 Ben Rattray               OHS                              mp        46:17    9   38:48    6   58:31    7                       
          3 Jim Russell               BGV                              mp        47:06   13   40:08    8   60:20   10                       
         12 Stuart Fell               NEV                           72:15   25   56:54   32   51:50   26     dns                            
          9 Rob Fell                  NEV                           78:48   28   49:35   19      mp          dns                            
         26 Anthony Scott             RRA                           57:59    9   46:43   12   38:55    7                                    
         19 Dane Cavanagh             ENQ                              mp        67:43   34      mp          dns                            
         15 Julian Dent               CCN                           49:52    2   40:48    3   42:51   15     dns                            
          2 Glenn Meyer               SHN                           72:12   24   47:25   15                   mp                            
         34 Philipp Haider            WAT                           64:00   14   47:31   16   65:26   31     dns                            
         18 Evan Barr                 BGV                           70:41   22   52:28   26     dns          dns                            
         36 Andrew Hill               WHN                             dns        49:51   20   42:05   14                                    
         37 Matt Hely                 WHN                                           mp        66:53   32                                    
         38 Jonathan Sutcliffe        UGQ                             dns                     71:29   33      mp                            
         39 Martin Groth              ---                             dns        52:09   25   43:38   17                                    
         30 Jock Davis                BFN                             dns                                  56:36    5                       
        419 Michael White                                                        53:53   28                                                 



Men B  (38)                                

    1    65 Murray Scown              AOA                           49:43    1   38:42    2   38:09    1   46:08    1                172:42 
    2    56 Timo Sild                 TJS                           50:59    5   33:50    1   39:27    2   51:26    6                175:42 
    3    76 Shane Trotter             NCN                           50:49    4   40:27    3   39:34    3   47:57    3                178:47 
    4    54 Michael Burton            BFN                           50:13    3   42:01    5   43:46   10   49:35    5                185:35 
    5    62 Graham Turner             RRA                           55:37    9   42:56    6   42:09    5   47:15    2                187:57 
    6    64 Chris Sanderson           WHN                           53:42    6   44:07    9   41:51    4   54:13   12                193:53 
    7    72 Daniel Stott              SOQ                           54:48    8   44:03    8   43:14    6   53:49    9                195:54 
    8    42 Tim McIntyre              UGQ                           57:35   10   40:50    4   45:02   13   53:57   10                197:24 
    9    58 Kieran Sullivan           BUQ                           62:21   13   45:22   11   43:28    7   49:30    4                200:41 
   10    71 Pat Walsh                 UGQ                           59:13   11   46:13   12   47:26   20   54:51   13                207:43 
   11    73 Oliver Mitchell           UGQ                           65:34   16   46:47   14   46:32   17   54:10   11                213:03 
   12    46 James Sheldon             UGQ                           70:55   21   48:50   17   44:31   12   52:50    8                217:06 
   13    51 Ted Van Geldermalsen      YVV                           65:52   17   49:34   20   45:27   14   67:02   22                227:55 
   14    53 Neil Simson               TFQ                           70:11   19   49:17   19   51:26   23   59:43   17                230:37 
   15    66 Peter Sheldon             UGQ                           64:16   14   70:29   30   45:48   15   51:35    7                232:08 
   16    57 Andrew Peat               CMNZ                          77:53   25   49:09   18   48:36   22   57:25   16                233:03 
   17    60 Barry Elkington           ODUK                          76:31   24   47:30   15   54:32   27   56:44   15                235:17 
   18    70 Sebastien Dunne           BSA                           70:47   20   56:11   27   47:24   19   62:25   18                236:47 
   19    40 Mark Shingler             BFN                           67:05   18   44:59   10   43:34    8   82:49   28                238:27 
   20    69 David Neumann             ENQ                           64:45   15   50:44   23   69:31   31   55:14   14                240:14 
   21    43 Steve Truscott            ---                           53:51    7   71:22   31   52:47   24   67:54   23                245:54 
   22    41 Bruce Peat                CMNZ                          89:07   28   50:42   22   62:05   29  109:50   31                311:44 
   23    74 Michael Burridge          VGQ                           78:08   26   75:20   32   71:12   32   99:54   30                324:34 

         44 Michael Kreminski         WAS                              mp       109:16   34   79:57   33  117:36   32                       
         50 Mathieu McGuire           UGQ                              mp           mp        46:58   18   68:34   24                       
         48 Ian Dodd                  DRV                              mp        48:39   16   48:20   21   69:10   25                       
         52 Ben Radstaak              WEA                              mp        56:40   28   46:29   16   91:58   29                       
         47 Joel Mackay               ---                          111:12   29  100:30   33      mp        78:54   27                       
         67 Tony Scott                UGQ                           62:20   12      mp        54:17   26   63:56   21                       
         77 Morten Neve               MFV                           49:50    2   43:45    7   53:34   25      mp                            
         49 Warwick Williams          BGV                           71:54   22   58:32   29   63:38   30     dns                            
         63 Lance Read                UGQ                             dns        52:50   24   43:34    8   63:37   20                       
         68 Hugh Moore                RRA                             dns        46:22   13   44:12   11      mp                            
         61 Neil Barr                 BGV                           71:58   23   54:45   26     dns          dns                            
         55 Michael Harrap            POA                           88:17   27   53:44   25                                                 
         59 Bruce Graham              ---                              mp        49:43   21     dns          dns                            
         45 Michael Warlters          QUSA                            dns          dns        59:49   28   73:25   26                       
         75 Ian Jones                 NGUK                            dns                                  62:50   19                       



Women A  (22)                              

    1    79 Grace Elson               ALT                           55:47    3   38:51    1   40:11    1   48:11    1                183:00 
    2    83 Sofia Olsson              SWDN                          52:08    1   44:30    3   49:11    8   48:39    2                194:28 
    3    85 Anna Sheldon              UGQ                           61:12    8   40:30    2   42:22    3   59:23    7                203:27 
    4    84 Briohny Davey             WRN                           59:03    5   45:10    4   47:23    6   57:42    6                209:18 
    5    87 Sophie Barker             BSA                           63:02   11   51:58   12   46:11    4   53:22    3                214:33 
    6    88 Jasmine Neve              MFV                           60:47    6   48:32   10   46:42    5   60:00   10                216:01 
    7    78 Erin Post                 WOW                           62:14   10   46:32    7   50:38   10   59:45    8                219:09 
    8    80 Wendy Read                UGQ                           67:37   12   49:05   11   47:23    6   62:11   13                226:16 
    9    97 Natalie Egli              SLT                           73:04   13   46:09    6   52:02   11   61:36   12                232:51 
   10    91 Kellie Whitfield          SWW                           75:26   15   48:16    9   50:04    9   59:54    9                233:40 
   11    94 Colleen Mock              POA                           89:16   19   76:40   14   80:23   13  121:58   17                368:17 

         99 Kerstin Buchacker         COL                              mp           mp       100:44   14  121:11   16                       
         90 Ilka Barr                 BGV                           57:56    4   46:55    8     dns        70:13   15                       
         95 Shannon Jones             RRA                           61:01    7     dns           mp        61:32   11                       
         81 Ainslie Cavanagh          ENQ                           74:15   14   64:39   13     dns        65:21   14                       
         82 Anna Quayle               RRA                           61:34    9      mp          dns        57:08    5                       
         96 Eva Tiselius              OKK                           54:24    2   45:42    5   54:06   12                                    
         98 Ilona Haarlaa             ---                           87:10   18      mp           mp          dns                            
         93 Catherine Murphy          URN                           81:24   17      mp          dns          dns                            
         86 Tracy Bluett              BFN                             dns                     42:20    2   54:49    4                       
         89 Alice Prudhoe             CCN                              mp           mp          dns          dns                            
         92 Felicity Brown            BNN                           78:23   16     dns          dns          dns                            



Men C  (53)                                

    1   141 Louis Elson               ALT                           38:28    1   40:35    6   34:39    1   38:36    1                152:18 
    2   118 Steven Todkill            NCN                           46:36    3   35:36    1   38:56    4   48:23    9                169:31 
    3   148 Brian Keely               BGV                           46:24    2   47:56   21   37:48    2   41:46    2                173:54 
    4   418 Arnold Simson             ---                           47:40    4   37:10    2   39:26    5   51:05   11                175:21 
    5   103 Joshua Roberts            NCN                           56:04   12   39:30    4   38:12    3   45:47    3                179:33 
    6   131 Aaron Dodd                MFV                           51:15    6   46:56   15   43:27   15   47:23    6                189:01 
    7   140 Cameron Bailey-Price      POA                           57:17   19   37:36    3   40:50    9   56:31   16                192:14 
    8   100 Gordon Wilson             BNN                           56:32   15   41:04    7   39:55    6   56:06   15                193:37 
    9   137 David Firman              ENQ                           55:09   11   49:49   24   41:34   11   48:02    7                194:34 
   10   128 Malcolm Roberts           NCN                           53:25    9   46:34   14   48:08   20   48:14    8                196:21 
   11   139 Grant McDonald            AOA                           52:13    7   42:51   10   42:58   14   60:30   19                198:32 
   12   130 John Scown                AOA                           53:57   10   50:58   27   41:33   10   57:24   17                203:52 
   13   138 Terry Bluett              BNN                           62:51   24   40:27    5   42:29   13   63:23   23                209:10 
   14   150 Michael Burt              RRA                           56:21   14   50:17   26   49:23   24   64:19   24                220:20 
   15   126 Robert McDonald           AOA                           56:46   17   46:26   13   51:35   31   68:59   30                223:46 
   16   112 Keith Fifield             RRA                           56:35   16   47:47   20   45:24   17   75:13   33                224:59 
   17   106 Russell Blatchford        NCN                           56:07   13   59:41   32   50:41   28   59:21   18                225:50 
   18   146 Joshua Blatchford         NCN                           59:12   20   63:41   34   48:59   22   54:37   13                226:29 
   19   119 Peter Price               POA                           68:13   28   46:04   12   50:04   26   67:34   27                231:55 
   20   108 John Harding              BSA                           62:24   23   58:52   31   51:46   32   62:22   21                235:24 
   21   113 Vic Sedunary              BKV                           74:11   32   68:28   37   43:32   16   51:49   12                238:00 
   22   125 Peter Cusworth            BKV                           66:01   26   49:10   23   51:05   29   82:03   39                248:19 
   23   124 Richard Lauder            BFN                           84:04   37   49:56   25   53:33   34   68:03   28                255:36 
   24   122 Jose Zapata               CCN                           66:38   27   58:00   30   49:36   25   86:14   43                260:28 
   25   114 Andrew Strasser           YVV                           74:03   31   65:59   35   54:02   37   68:32   29                262:36 
   26   123 Barry Hart                YVV                           77:43   33   73:38   42   53:38   35   62:20   20                267:19 
   27   149 John Sheahan              BKV                           81:49   36   54:54   28   54:15   38   78:30   37                269:28 
   28   133 Hannu Mannering           BSA                           77:54   34   61:47   33   67:44   44   74:12   32                281:37 
   29   147 John Erwin                EUV                          107:56   42   56:36   29   57:53   40   75:41   35                298:06 
   30   111 Ian Mack                  BKV                           87:27   39   81:21   43   53:56   36   78:14   36                300:58 
   31   107 Philip Burrill            BBQ                           95:29   41   69:03   38   55:44   39   82:44   41                303:00 
   32   132 Peter Yager               NCN                           87:22   38   70:55   40   61:09   43   85:20   42                304:46 
   33   104 Adam Kreminski            WAS                           94:45   40   67:56   36   68:59   45   89:21   45                321:01 
   34   127 Darryl Dickinson          WRN                          114:14   43   91:21   45   79:14   49   97:03   47                381:52 

        145 James Horler              ---                           69:15   30      mp        40:45    8   46:51    4                       
        129 Sjaak Verschoor           ---                          119:52   44      mp        74:18   48      mp                            
        105 Geoff Todkill             NCN                           52:36    8      mp        41:44   12   46:59    5                       
        102 David Jenkins             BSA                           68:58   29   45:33   11   47:16   18      mp                            
        144 Bob Hawkins               BSA                           59:24   21      mp        53:04   33   80:57   38                       
        116 Geoff Peel                NCN                           61:35   22   47:00   16   47:41   19      mp                            
        120 Sean Sunley               TUV                             dns        98:54   47   73:48   47   88:52   44                       
        110 Tony Garr                 POA                             dns        47:27   18   50:18   27   69:55   31                       
        151 Phil Walker               POA                           57:05   18   87:37   44   48:59   22                                    
        136 David Knight              BKV                             dns        48:57   22   51:27   30   66:14   26                       
        115 Bob Allison               RRA                             dns        41:52    8   39:58    7   64:45   25                       
        142 Mark Korvin               DRV                             dns        71:23   41   69:49   46   82:19   40                       
        101 Oystein Nytro             URN                             dns        47:18   17   48:52   21   55:18   14                       
        117 Tim Dawson                SHN                           64:22   25   41:53    9     dns        48:55   10                       
        121 Ian Booth                 BSA                           49:21    5   47:29   19                   mp                            
        109 Anthony Lawrie            ALT                           80:17   35   94:52   46     dns        91:05   46                       
        135 Rex Niven                 NEV                             dns        70:00   39   61:06   42     dns                            
        134 Ross Stewart              BSA                             dns                     58:31   41   75:30   34                       
        143 Bill Jones                RRA                             dns                                  63:18   22                       



Women B  (30)                              

    1   170 Jenny Bourne              EUV                           46:24    1   38:15    1   38:33    1   49:17    1                172:29 
    2   182 Vanessa Round             TTS                           51:44    2   43:09    4   43:37    2   52:08    4                190:38 
    3   166 Sheralee Bailey           WHN                           53:54    4   42:08    2   49:14    7   49:52    2                195:08 
    4   173 Laurina Neumann           ENQ                           53:49    3   46:44    8   44:58    4   51:04    3                196:35 
    5   165 Heather Harding           BSA                           73:54   12   42:51    3   45:04    5   53:14    5                215:03 
    6   169 Ruth Burrill              BBQ                           73:08   10   44:00    5   59:51   12   82:17   14                259:16 
    7   172 Gayle Quantock-Simson     TFQ                           70:30    9   55:02   12   58:51   11   80:39   11                265:02 
    8   174 Mary McDonald             AOA                           73:53   11   61:03   17   60:56   13   73:13    8                269:05 
    9   167 Nicole Such               OHS                           79:36   13   60:53   16   62:29   14   77:48   10                280:46 
   10   156 Mary Enter                BKV                           85:02   15   60:22   15   63:17   15   80:53   12                289:34 
   11   162 Pat Miethke               POA                           84:24   14   66:23   18   71:32   18   90:36   19                312:55 
   12   160 Felicity Crosato          RRQ                           69:54    8   59:11   14   80:31   22  135:32   22                345:08 
   13   155 Melissa Grant             GON                          111:14   20  108:05   21   69:31   16   84:18   15                373:08 
   14   168 Andrea Lawrie             ALT                          118:07   21  110:10   23   74:51   19   85:31   16                388:39 

        154 Linda Burridge            VGQ                           89:43   17      mp        70:31   17   89:47   18                       
        157 Louise Hall               DRV                           95:59   18  109:02   22   90:14   24      mp                            
        180 Karen Blatchford          NCN                           61:33    7   54:30   11   50:07    8      mp                            
        161 Jacqui Matthews           ---                           96:25   19      mp        88:39   23  119:53   21                       
        159 Heather McDonald          AOA                              mp        50:05    9   47:41    6   64:07    6                       
        177 Julie Sunley              TUV                             dns        88:55   20   80:30   21      mp                            
        153 Sue Garr                  POA                             dns        46:39    7   57:03    9  101:17   20                       
        175 Melanie Elkington         ODUK                          86:53   16   68:46   19                82:01   13                       
        183 Phoebe Dent               CCN                           58:59    5   44:09    6   44:24    3                                    
        164 Julie Flynn               BGV                              mp        56:40   13     dns          dns                            
        171 Margaret Harrap           POA                           61:21    6   54:21   10                                                 
        176 Paula Shingler            BFN                             dns          dns        58:05   10   65:35    7                       
        158 Clare Murphy              URN                             dns                                  73:46    9                       
        178 Margaret Jones            NGUK                            dns                                  86:16   17                       
        181 Karin Lisskar             KIF                              mp          dns          dns                                         
        427 Jane Saye*                AOA                                                     79:00   20                                    



Men D  (52)                                

    1   194 Tristan Lee               TJS                           40:29    3   25:38    1   39:08   10   33:51    1                139:06 
    2   197 Dave Lotty                URN                           39:07    1   33:34   10   36:45    6   35:23    2                144:49 
    3   202 Rob Rapkins               ENQ                           41:18    5   28:04    3   38:24    9   45:03   12                152:49 
    4   203 Roch Prendergast          EUV                           43:10    7   33:09    9   41:14   14   39:08    4                156:41 
    5   221 Peter Shepherd            IKN                           39:34    2   37:05   15   37:32    8   42:52    9                157:03 
    6   226 Alex Tarr                 YVV                           47:22    9   31:19    6   40:42   13   37:54    3                157:17 
    7   188 Leigh Privett             AWN                           40:32    4   34:38   12   43:08   16   39:08    4                157:26 
    8   219 Greg Chatfield            VGQ                           54:47   17   28:48    4   37:01    7   40:04    7                160:40 
    9   217 Dan Worsley               AWN                           56:30   19   27:46    2   42:01   15   39:41    6                165:58 
   10   205 Kurt Neumann              ENQ                           51:23   12   31:15    5   48:55   17   43:50   11                175:23 
   11   210 Adrian Uppill             OHS                           57:33   20   47:56   28   35:27    3   42:53   10                183:49 
   12   212 Oliver Crosato            RRQ                           62:11   25   44:22   18   32:56    1   49:19   18                188:48 
   13   225 Colin Rannard             ---                           49:09   10   47:39   26   51:54   21   45:15   14                193:57 
   14   195 Les Dawson                SHN                           50:44   11   47:51   27   52:00   22   50:21   20                200:56 
   15   190 Tom McIntyre              UGQ                           64:41   27   42:17   17   50:34   20   50:03   19                207:35 
   16   215 Dick Ogilvie              URN                           52:44   14   55:17   37   55:50   26   45:12   13                209:03 
   17   189 Nick Dent                 CCN                           44:18    8   32:55    8   90:27   44   46:22   17                214:02 
   18   191 Peter Grover              DRV                           58:56   21   48:47   29   57:08   28   53:13   24                218:04 
   19   223 Bruce Dawkins             BNN                           52:04   13   51:12   32   62:39   34   52:54   23                218:49 
   20   220 Phil Scott                UGQ                           53:00   15   46:39   23   39:44   11   86:54   40                226:17 
   21   208 David Dorling             WHN                           65:19   29   36:20   14   60:21   31   66:19   31                228:19 
   22   213 Robert Spry               BNN                           72:55   35   45:13   20   53:34   24   59:48   26                231:30 
   23   209 Robin Simson              TFQ                           64:44   28   57:08   38   54:58   25   56:49   25                233:39 
   24   222 Russell Rigby             NCN                           60:41   23   75:02   42   49:26   18   51:05   22                236:14 
   25   193 Terry Cavanagh            ENQ                           59:08   22   45:14   21   71:07   38   60:57   28                236:26 
   26   204 Alan Sargeant             BSA                           56:04   18   50:35   31   61:41   32   69:52   34                238:12 
   27   198 John Suominen             WEA                           61:22   24   44:26   19   68:29   37   65:07   29                239:24 
   28   192 Peter Kreminski           WAS                           72:41   34   46:51   24   62:06   33   60:53   27                242:31 
   29   201 Peter Yeates              DRV                           66:57   30   47:28   25   58:55   30   77:16   37                250:36 
   30   227 Michael Hubbert           BKV                           71:41   33   59:53   40   66:23   35   72:24   36                270:21 
   31   224 Allan Miller              DRV                           87:52   40   66:19   41   81:37   41   65:52   30                301:40 
   32   218 David Goddard             YVV                           93:03   43   49:52   30   80:42   40   78:48   38                302:25 
   33   206 Stephen Ward              NCN                           71:17   32   82:26   44   85:36   43   71:20   35                310:39 

        229 Trevor Sauer              ENQ                           43:09    6   35:34   13      mp        46:10   16                       
        196 Tony Sullivan             BUQ                              mp        41:42   16      mp        68:47   33                       
        207 Stan Gurman               BKV                              mp        59:21   39   85:34   42  133:47   42                       
        211 Joshua Neumann            ENQ                           64:12   26   32:08    7   58:18   29      mp                            
        200 John Such                 OHS                           92:25   42      mp        72:17   39  100:04   41                       
        185 Dennis Sparling           GON                           89:46   41   55:04   36  110:54   46      mp                            
        187 Dominic Yager             NCN                           54:40   16   34:11   11   34:21    2      mp                            
        228 Max Neve                  MFV                           78:03   37   51:13   33   36:30    4      mp                            
        231 Wally Cavill              DRV                              mp           mp       104:22   45      mp                            
        233 John Anderson             GON                           67:52   31   52:05   34   67:41   36                                    
        199 Garry Fry                 RRA                             dns        77:22   43   57:04   27   68:02   32                       
        186 Ronald Junghans           GON                             dns        45:23   22   49:35   19   46:08   15                       
        214 Jim Sawkins               RRA                             dns                     39:48   12   40:39    8                       
        216 Robert Bradley            WHN                             dns          dns        52:52   23   50:33   21                       
        235 Len Minty                 RRA                           85:50   39   54:11   35                                                 
        232 Philip Purcell            WEA                                                                  79:34   39                       
        234 Bob Mouatt                RRA                           74:28   36                                                              
        230 Paul Barker               BSA                           81:19   38     dns          dns          dns                            
        426 Mr Rob Preston*           NCN                                                     36:30    4                                    



Women C  (55)                              

    1   282 Sue Neve                  MFV                           48:45    6   36:22    2   39:20    1   41:29    1                165:56 
    2   269 Robin Uppill              OHS                           47:28    3   34:05    1   43:41    4   43:29    3                168:43 
    3   270 Carol Harding             BSA                           46:48    2   38:27    4   43:18    2   52:43   11                181:16 
    4   262 Kristen Walker            POA                           48:28    5   43:31   15   45:36    6   46:39    5                184:14 
    5   280 Grace Burrill             BBQ                           47:41    4   40:19    6   43:51    5   53:12   12                185:03 
    6   277 Julie Lawford             EUV                           50:18    8   39:12    5   49:42    8   54:49   16                194:01 
    7   266 Hilary Wood               CCN                           52:34   12   42:35    9   50:47   10   50:07    8                196:03 
    8   255 Jacqie Rand               UGQ                           53:21   13   48:00   19   49:29    7   46:24    4                197:14 
    9   242 Lynn Dabbs                WHN                           46:01    1   54:51   31   50:29    9   50:02    7                201:23 
   10   268 Belinda Lawford           EUV                           51:12    9   42:41   10   54:12   13   54:23   14                202:28 
   11   241 Krystal Neumann           ENQ                           52:29   11   37:09    3   74:50   42   41:52    2                206:20 
   12   272 Frances Peat              CMNZ                          61:25   21   43:14   12   43:40    3   59:01   17                207:20 
   13   278 Denise Pike               DRV                           53:50   14   42:52   11   57:27   18   59:03   18                213:12 
   14   256 Margaret Peel             NCN                           56:48   15   45:38   17   59:49   26   52:18    9                214:33 
   15   285 Valerie Barker            BSA                           56:53   16   40:34    7   57:58   20   60:43   22                216:08 
   16   252 Meredyth Sauer            ENQ                           50:12    7   56:20   33   63:28   30   47:31    6                217:31 
   17   247 Elin Graneland            TFQ                           51:15   10   49:28   22   57:57   19   60:06   20                218:46 
   18   271 Anna Booth                BSA                           66:25   24   40:53    8   64:30   31   54:42   15                226:30 
   19   284 Ruth Goddard              YVV                           57:42   17   58:22   35   58:28   23   60:50   23                235:22 
   20   274 Geraldine Chatfield       VGQ                           58:24   18   43:15   13   73:26   40   72:02   32                247:07 
   21   240 Penny Hearn               BKV                           66:30   25   48:52   21   56:37   17   75:28   34                247:27 
   22   267 Margi Freemantle          YVV                           69:31   27   55:57   32   59:36   25   65:13   26                250:17 
   23   263 Prue Dobbin               BKV                           63:01   22   73:12   47   54:49   14   59:46   19                250:48 
   24   245 Nola McIntyre             ENQ                           83:10   33   52:03   27   56:28   16   60:21   21                252:02 
   25   273 Joan Sheldon              UGQ                           66:38   26   49:30   23   60:48   28   76:36   36                253:32 
   26   254 Maureen Bailey            POA                           88:57   36   50:40   25   65:28   32   61:02   24                266:07 
   27   244 Sonia Lawrie              ALT                           74:59   29   54:25   30   60:17   27   83:56   38                273:37 
   28   257 Kerryne Jones             RRA                           70:32   28   70:30   44   66:24   33   67:31   27                274:57 
   29   253 Marion Burrill            BBQ                           75:09   30   66:12   41   55:03   15  104:26   46                300:50 
   30   279 Pam King                  DRV                           75:11   31   70:51   46   70:38   38   95:15   45                311:55 
   31   261 Wendy Neumann             ENQ                           96:18   38   64:32   38   61:18   29   89:57   40                312:05 
   32   260 Jay Mair                  VGQ                           98:03   40   86:08   50   72:03   39   75:02   33                331:16 
   33   283 Jenny Sheahan             BKV                           96:46   39   70:50   45   86:47   46   92:49   43                347:12 
   34   246 Pat Miller                DRV                          110:51   42   66:36   42   80:23   44  112:56   47                370:46 
   35   251 Sue Gurman                BKV                          117:37   43   81:26   49   75:00   43  121:57   49                396:00 
   36   243 Debbie Dodd               DRV                          121:23   44  106:31   51   84:35   45   94:00   44                406:29 

        264 Joy Dickinson             WRN                           93:58   37   53:48   29   70:20   36      mp                            
        238 Megan Taylor              POA                           83:17   34      mp        73:34   41   75:35   35                       
        286 Sascha Booyens            UGQ                          102:48   41   65:07   40      mp        90:01   41                       
        248 Vicki Neumann             ENQ                              mp        80:25   48   70:27   37   72:00   31                       
        258 Miranda Coulson           BFN                           83:20   35   59:39   36   58:16   21      mp                            
        275 Jennifer Clarke           POA                           82:59   32   58:19   34   93:28   47      mp                            
        250 Ann Scown                 AOA                           60:59   20     dns        59:04   24   71:30   30                       
        288 Lucia Sacilotto           Italy                         58:59   19   50:06   24   58:16   21                                    
        289 Lynda Rapkins             ENQ                              mp        43:25   14                52:41   10                       
        265 Jessica Radstaak          TFQ                              mp        48:34   20      mp          dns                            
        237 Laurie Niven              NEV                             dns        52:15   28      mp        79:38   37                       
        276 Jenny Hawkins             BSA                           66:10   23   44:00   16                53:27   13                       
        239 Louise Rose               RRA                             dns        67:50   43   69:33   35   69:15   29                       
        249 Judy Allison              RRA                             dns        47:59   18   51:18   11   61:48   25                       
        236 Gosia Czajkowski          ---                                        64:54   39  101:55   48   84:34   39                       
        259 Vigdis Heimly             URN                             dns        50:42   26   51:23   12   67:55   28                       
        290 Zita Sankauskas           OHS                             dns        64:11   37   66:28   34  118:12   48                       
        281 Nicola Nygh               BFN                             dns                                  92:32   42                       
        287 Margo Mathams             SHN                             dns                                     mp                            



Men E  (20)                                

    1   299 Pauli Piiroinen           BSA                           35:12    1   27:03    3   38:42    7   38:25    4                139:22 
    2   300 Basil Baldwin             GSN                           36:54    2   31:48    8   35:55    5   37:29    3                142:06 
    3   293 John Lyon                 TTS                           38:30    3   43:03   13   30:22    2   31:16    1                143:11 
    4   309 Kevin Williams            WHN                           44:14    7   25:57    2   34:17    3   42:18    7                146:46 
    5   303 John Hodsdon              SHN                           40:18    5   28:55    4   38:08    6   42:08    6                149:29 
    6   307 Bill Chalmers             NCN                           44:19    8   32:42   10   40:12    8   42:53    8                160:06 
    7   308 Barry Hanlon              WHN                           40:48    6   32:11    9   41:29    9   46:48   10                161:16 
    8   302 Eino Meuronen             BSA                           38:57    4   30:27    5   45:07   11   60:37   14                175:08 
    9   305 Don Bajenoff              SOQ                           49:33   10   41:07   12   59:45   13   51:59   11                202:24 
   10   297 Malcolm Stewart           GON                           65:55   13   39:30   11   69:17   15   81:36   16                256:18 
   11   291 Ian Baker                 BKV                           52:45   12   61:51   17   60:54   14   94:11   17                269:41 
   12   304 Neville Fathers           SHN                           69:38   14   59:39   16   88:01   18   74:38   15                291:56 

        295 Tony Mount                A/L                           50:29   11   46:13   14   48:38   12      mp                            
        306 Brian Johnson             GON                              mp        66:30   18   74:33   17   58:10   12                       
        294 Todd Neve                 MFV                              mp        30:47    7   43:11   10   39:53    5                       
         29 Martin Peat               CMNZ                          70:02   15      mp        26:19    1      mp                            
        292 Trevor Simpson            ODUK                          46:51    9   30:29    6                43:34    9                       
        296 Clive Pope                UGQ                             dns        23:41    1   35:17    4   33:23    2                       
        152 Al Sankauskas             OHS                             dns        46:13   14   74:31   16   59:59   13                       
        298 Mark Neumann              ENQ                              mp           mp          dns          dns                            



Women D  (43)                              

    1   340 Aislinn Prendergast       EUV                           40:13    2   31:07    5   32:07    1   43:24    3                146:51 
    2   315 Julia Sullivan            BUQ                           42:03    3   29:38    4   41:53    3   50:31    8                164:05 
    3   344 Val Hodsdon               SHN                           42:10    4   32:30    6   50:48   11   46:44    6                172:12 
    4   346 Judith Hay                BNN                           44:16    5   35:29    7   48:40    8   44:08    4                172:33 
    5   318 Judy Scott                UGQ                           47:06    9   42:28   16   44:06    5   53:04   11                186:44 
    6   313 Kathy Liley               YVV                           45:20    6   37:29   11   54:30   14   52:37    9                189:56 
