Pl Stno Name YB Club Time
Men A (35)
1 14 Rob Preston NCN 49:44
2 25 Eric Morris BNN 49:46
3 22 David Schneider OLRW 50:19
4 32 Simon Uppill OHS 55:35
5 30 Jock Davis BFN 56:36
6 23 Lachlan Hallett YAS 56:54
7 1 Ben Rattray OHS 58:31
8 35 Brent Godman SWDN 58:45
9 6 Geoff Lawford EUV 59:04
10 3 Jim Russell BGV 60:20
10 27 David Brickhill-Jones --- 60:20
12 13 Simon Goddard YVV 60:47
13 10 Matthew Schepisi BGV 61:13
14 31 Piotr Czajkowski --- 61:53
15 20 Torgeir Watne MFV 62:18
16 8 Jorgen Nylen SWDN 63:22
17 11 Dave Meyer SHN 65:39
18 414 Runemalm Daniel --- 66:15
19 24 Oskar Booth NCN 67:59
20 7 Scott Simson TFQ 69:21
21 5 Thomas Frei --- 72:13
22 16 Per Samuelsson SWDN 73:39
23 17 John Nieuwenhoven TTS 83:24
24 4 Chris Schulz GON 146:35
33 Grant Bluett AOA mp
21 Ian Meyer SHN mp
38 Jonathan Sutcliffe UGQ mp
28 Peter Preston NCN mp
2 Glenn Meyer SHN mp
12 Stuart Fell NEV dns
9 Rob Fell NEV dns
18 Evan Barr BGV dns
19 Dane Cavanagh ENQ dns
15 Julian Dent CCN dns
34 Philipp Haider WAT dns
Men B (37)
1 65 Murray Scown AOA 46:08
2 62 Graham Turner RRA 47:15
3 76 Shane Trotter NCN 47:57
4 58 Kieran Sullivan BUQ 49:30
5 54 Michael Burton BFN 49:35
6 56 Timo Sild TJS 51:26
7 66 Peter Sheldon UGQ 51:35
8 46 James Sheldon UGQ 52:50
9 72 Daniel Stott SOQ 53:49
10 42 Tim McIntyre UGQ 53:57
11 73 Oliver Mitchell UGQ 54:10
12 64 Chris Sanderson WHN 54:13
13 71 Pat Walsh UGQ 54:51
14 69 David Neumann ENQ 55:14
15 60 Barry Elkington ODUK 56:44
16 57 Andrew Peat CMNZ 57:25
17 53 Neil Simson TFQ 59:43
18 70 Sebastien Dunne BSA 62:25
19 75 Ian Jones NGUK 62:50
20 63 Lance Read UGQ 63:37
21 67 Tony Scott UGQ 63:56
22 51 Ted Van Geldermalsen YVV 67:02
23 43 Steve Truscott --- 67:54
24 50 Mathieu McGuire UGQ 68:34
25 48 Ian Dodd DRV 69:10
26 45 Michael Warlters QUSA 73:25
27 47 Joel Mackay --- 78:54
28 40 Mark Shingler BFN 82:49
29 52 Ben Radstaak WEA 91:58
30 74 Michael Burridge VGQ 99:54
31 41 Bruce Peat CMNZ 109:50
32 44 Michael Kreminski WAS 117:36
68 Hugh Moore RRA mp
77 Morten Neve MFV mp
61 Neil Barr BGV dns
49 Warwick Williams BGV dns
59 Bruce Graham --- dns
Women A (21)
1 79 Grace Elson ALT 48:11
2 83 Sofia Olsson SWDN 48:39
3 87 Sophie Barker BSA 53:22
4 86 Tracy Bluett BFN 54:49
5 82 Anna Quayle RRA 57:08
6 84 Briohny Davey WRN 57:42
7 85 Anna Sheldon UGQ 59:23
8 78 Erin Post WOW 59:45
9 91 Kellie Whitfield SWW 59:54
10 88 Jasmine Neve MFV 60:00
11 95 Shannon Jones RRA 61:32
12 97 Natalie Egli SLT 61:36
13 80 Wendy Read UGQ 62:11
14 81 Ainslie Cavanagh ENQ 65:21
15 90 Ilka Barr BGV 70:13
16 99 Kerstin Buchacker COL 121:11
17 94 Colleen Mock POA 121:58
93 Catherine Murphy URN dns
92 Felicity Brown BNN dns
89 Alice Prudhoe CCN dns
98 Ilona Haarlaa --- dns
Men C (52)
1 141 Louis Elson ALT 38:36
2 148 Brian Keely BGV 41:46
3 103 Joshua Roberts NCN 45:47
4 145 James Horler --- 46:51
5 105 Geoff Todkill NCN 46:59
6 131 Aaron Dodd MFV 47:23
7 137 David Firman ENQ 48:02
8 128 Malcolm Roberts NCN 48:14
9 118 Steven Todkill NCN 48:23
10 117 Tim Dawson SHN 48:55
11 418 Arnold Simson --- 51:05
12 113 Vic Sedunary BKV 51:49
13 146 Joshua Blatchford NCN 54:37
14 101 Oystein Nytro URN 55:18
15 100 Gordon Wilson BNN 56:06
16 140 Cameron Bailey-Price POA 56:31
17 130 John Scown AOA 57:24
18 106 Russell Blatchford NCN 59:21
19 139 Grant McDonald AOA 60:30
20 123 Barry Hart YVV 62:20
21 108 John Harding BSA 62:22
22 143 Bill Jones RRA 63:18
23 138 Terry Bluett BNN 63:23
24 150 Michael Burt RRA 64:19
25 115 Bob Allison RRA 64:45
26 136 David Knight BKV 66:14
27 119 Peter Price POA 67:34
28 124 Richard Lauder BFN 68:03
29 114 Andrew Strasser YVV 68:32
30 126 Robert McDonald AOA 68:59
31 110 Tony Garr POA 69:55
32 133 Hannu Mannering BSA 74:12
33 112 Keith Fifield RRA 75:13
34 134 Ross Stewart BSA 75:30
35 147 John Erwin EUV 75:41
36 111 Ian Mack BKV 78:14
37 149 John Sheahan BKV 78:30
38 144 Bob Hawkins BSA 80:57
39 125 Peter Cusworth BKV 82:03
40 142 Mark Korvin DRV 82:19
41 107 Philip Burrill BBQ 82:44
42 132 Peter Yager NCN 85:20
43 122 Jose Zapata CCN 86:14
44 120 Sean Sunley TUV 88:52
45 104 Adam Kreminski WAS 89:21
46 109 Anthony Lawrie ALT 91:05
47 127 Darryl Dickinson WRN 97:03
129 Sjaak Verschoor --- mp
102 David Jenkins BSA mp
116 Geoff Peel NCN mp
121 Ian Booth BSA mp
135 Rex Niven NEV dns
Women B (27)
1 170 Jenny Bourne EUV 49:17
2 166 Sheralee Bailey WHN 49:52
3 173 Laurina Neumann ENQ 51:04
4 182 Vanessa Round TTS 52:08
5 165 Heather Harding BSA 53:14
6 159 Heather McDonald AOA 64:07
7 176 Paula Shingler BFN 65:35
8 174 Mary McDonald AOA 73:13
9 158 Clare Murphy URN 73:46
10 167 Nicole Such OHS 77:48
11 172 Gayle Quantock-Simson TFQ 80:39
12 156 Mary Enter BKV 80:53
13 175 Melanie Elkington ODUK 82:01
14 169 Ruth Burrill BBQ 82:17
15 155 Melissa Grant GON 84:18
16 168 Andrea Lawrie ALT 85:31
17 178 Margaret Jones NGUK 86:16
18 154 Linda Burridge VGQ 89:47
19 162 Pat Miethke POA 90:36
20 153 Sue Garr POA 101:17
21 161 Jacqui Matthews --- 119:53
22 160 Felicity Crosato RRQ 135:32
177 Julie Sunley TUV mp
157 Louise Hall DRV mp
180 Karen Blatchford NCN mp
164 Julie Flynn BGV dns
163 Julie Irvine TFQ dns
Men D (48)
1 194 Tristan Lee TJS 33:51
2 197 Dave Lotty URN 35:23
3 226 Alex Tarr YVV 37:54
4 188 Leigh Privett AWN 39:08
4 203 Roch Prendergast EUV 39:08
6 217 Dan Worsley AWN 39:41
7 219 Greg Chatfield VGQ 40:04
8 214 Jim Sawkins RRA 40:39
9 221 Peter Shepherd IKN 42:52
10 210 Adrian Uppill OHS 42:53
11 205 Kurt Neumann ENQ 43:50
12 202 Rob Rapkins ENQ 45:03
13 215 Dick Ogilvie URN 45:12
14 225 Colin Rannard --- 45:15
15 186 Ronald Junghans GON 46:08
16 229 Trevor Sauer ENQ 46:10
17 189 Nick Dent CCN 46:22
18 212 Oliver Crosato RRQ 49:19
19 190 Tom McIntyre UGQ 50:03
20 195 Les Dawson SHN 50:21
21 216 Robert Bradley WHN 50:33
22 222 Russell Rigby NCN 51:05
23 223 Bruce Dawkins BNN 52:54
24 191 Peter Grover DRV 53:13
25 209 Robin Simson TFQ 56:49
26 213 Robert Spry BNN 59:48
27 192 Peter Kreminski WAS 60:53
28 193 Terry Cavanagh ENQ 60:57
29 198 John Suominen WEA 65:07
30 224 Allan Miller DRV 65:52
31 208 David Dorling WHN 66:19
32 199 Garry Fry RRA 68:02
33 196 Tony Sullivan BUQ 68:47
34 204 Alan Sargeant BSA 69:52
35 206 Stephen Ward NCN 71:20
36 227 Michael Hubbert BKV 72:24
37 201 Peter Yeates DRV 77:16
38 218 David Goddard YVV 78:48
39 232 Philip Purcell WEA 79:34
40 220 Phil Scott UGQ 86:54
41 200 John Such OHS 100:04
42 207 Stan Gurman BKV 133:47
211 Joshua Neumann ENQ mp
185 Dennis Sparling GON mp
187 Dominic Yager NCN mp
228 Max Neve MFV mp
231 Wally Cavill DRV mp
230 Paul Barker BSA dns
Women C (54)
1 282 Sue Neve MFV 41:29
2 241 Krystal Neumann ENQ 41:52
3 269 Robin Uppill OHS 43:29
4 255 Jacqie Rand UGQ 46:24
5 262 Kristen Walker POA 46:39
6 252 Meredyth Sauer ENQ 47:31
7 242 Lynn Dabbs WHN 50:02
8 266 Hilary Wood CCN 50:07
9 256 Margaret Peel NCN 52:18
10 289 Lynda Rapkins ENQ 52:41
11 270 Carol Harding BSA 52:43
12 280 Grace Burrill BBQ 53:12
13 276 Jenny Hawkins BSA 53:27
14 268 Belinda Lawford EUV 54:23
15 271 Anna Booth BSA 54:42
16 277 Julie Lawford EUV 54:49
17 272 Frances Peat CMNZ 59:01
18 278 Denise Pike DRV 59:03
19 263 Prue Dobbin BKV 59:46
20 247 Elin Graneland TFQ 60:06
21 245 Nola McIntyre ENQ 60:21
22 285 Valerie Barker BSA 60:43
23 284 Ruth Goddard YVV 60:50
24 254 Maureen Bailey POA 61:02
25 249 Judy Allison RRA 61:48
26 267 Margi Freemantle YVV 65:13
27 257 Kerryne Jones RRA 67:31
28 259 Vigdis Heimly URN 67:55
29 239 Louise Rose RRA 69:15
30 250 Ann Scown AOA 71:30
31 248 Vicki Neumann ENQ 72:00
32 274 Geraldine Chatfield VGQ 72:02
33 260 Jay Mair VGQ 75:02
34 240 Penny Hearn BKV 75:28
35 238 Megan Taylor POA 75:35
36 273 Joan Sheldon UGQ 76:36
37 237 Laurie Niven NEV 79:38
38 244 Sonia Lawrie ALT 83:56
39 236 Gosia Czajkowski --- 84:34
40 261 Wendy Neumann ENQ 89:57
41 286 Sascha Booyens UGQ 90:01
42 281 Nicola Nygh BFN 92:32
43 283 Jenny Sheahan BKV 92:49
44 243 Debbie Dodd DRV 94:00
45 279 Pam King DRV 95:15
46 253 Marion Burrill BBQ 104:26
47 246 Pat Miller DRV 112:56
48 290 Zita Sankauskas OHS 118:12
49 251 Sue Gurman BKV 121:57
264 Joy Dickinson WRN mp
258 Miranda Coulson BFN mp
275 Jennifer Clarke POA mp
287 Margo Mathams SHN mp
265 Jessica Radstaak TFQ dns
Men E (21)
1 293 John Lyon TTS 31:16
2 296 Clive Pope UGQ 33:23
3 300 Basil Baldwin GSN 37:29
4 299 Pauli Piiroinen BSA 38:25
5 294 Todd Neve MFV 39:53
6 303 John Hodsdon SHN 42:08
7 309 Kevin Williams WHN 42:18
8 307 Bill Chalmers NCN 42:53
9 292 Trevor Simpson ODUK 43:34
10 308 Barry Hanlon WHN 46:48
11 305 Don Bajenoff SOQ 51:59
12 306 Brian Johnson GON 58:10
13 152 Al Sankauskas OHS 59:59
14 302 Eino Meuronen BSA 60:37
15 304 Neville Fathers SHN 74:38
16 297 Malcolm Stewart GON 81:36
17 291 Ian Baker BKV 94:11
295 Tony Mount A/L mp
29 Martin Peat CMNZ mp
301 John Porter BNN dns
298 Mark Neumann ENQ dns
Women D (38)
1 347 Ineka Booth BSA 39:54
2 323 Jean Baldwin GSN 42:00
3 340 Aislinn Prendergast EUV 43:24
4 346 Judith Hay BNN 44:08
5 336 Jasmine Sunley TUV 44:16
6 344 Val Hodsdon SHN 46:44
7 311 Janet Tarr YVV 48:21
8 315 Julia Sullivan BUQ 50:31
9 313 Kathy Liley YVV 52:37
10 342 Judi Herkes BKV 52:59
11 318 Judy Scott UGQ 53:04
12 314 Judy Prendergast EUV 59:29
12 321 Anne Sawkins RRA 59:29
14 339 Bronwyn Walsh UGQ 60:25
15 312 Barbara Junghans GON 61:48
16 329 Carolyn Rigby NCN 62:21
17 334 Anne Stewart GON 63:08
18 320 Barbara Pope UGQ 63:28
19 349 Jessica Niven NEV 63:45
20 319 Barbara Martin BSA 64:50
21 332 Carolyn Chalmers NCN 64:59
22 327 Sue Mount A/L 65:20
23 317 Chris Fifield RRA 69:35
24 322 Maureen Ogilvie URN 70:53
25 337 Lyn Malmgron SHN 71:04
26 348 Janet Morris WHN 74:58
27 316 Jeffa Lyon TTS 75:30
28 338 Carolyn Cusworth BKV 80:19
29 333 Julie Mann IKN 81:31
30 324 Beverly Johnson GON 92:43
31 326 Sue Thomson GON 112:57
330 Fiona McIntyre UGQ mp
325 Hilary Simpson ODUK mp
345 Carol Such OHS mp
328 Seija Piiroinen BSA mp
343 Jenny Dawson SHN mp
335 Nicola Peat CMNZ mp
341 Briar Peat CMNZ mp
Men F (9)
1 355 Ian Lawford EUV 36:26
2 354 Stuart Lawrie ALT 39:32
3 357 Tom Schults UGQ 45:48
4 358 Rob Crosato RRQ 84:22
5 356 Luke Yager NCN 90:57
359 Chris Firman ENQ mp
351 Gary Bruce BSA mp
353 Nick Firman ENQ dns
352 Matthew Harding BSA dns
Women E (15)
1 367 Catriona Bailey-Price POA 40:12
2 370 Helen Elkington ODUK 45:10
3 366 Nikita Roberts NCN 50:46
4 371 Ilze Yeates DRV 53:55
5 362 Lyn Green --- 60:29
6 369 Tina Smith DRV 64:42
7 375 Rebekah Sunley TUV 68:27
8 360 Cheryl Bluett BJN 71:20
9 365 Aleksandra Czajkowski --- 73:49
10 373 Susi Strasser YVV 77:39
11 364 Penny Field URN 95:24
12 361 Connie McNamee BFN 96:15
13 368 Julie Fisher ENQ 185:02
374 Lilian Burrill BBQ mp
363 Kaitlin Radstaak TFQ dns
M/WG (12)
1 379 Matthew Elkington ODUK 20:25
2 376 Morgan McIntyre UGQ 22:43
3 382 Daniel Neumann ENQ 23:56
4 385 Liselle Schults-Ramo UGQ 26:41
5 383 Alison Burrill BBQ 27:59
5 377 Nicola Blatchford NCN 27:59
7 384 Manuela Zuber OLRW 28:17
8 381 Susan Bruce BSA 42:55
9 378 Derek Green --- 47:27
10 386 Kerrin Davis BFN 71:24
387 Elise Kennedy BNN mp
380 Nicholas Yager NCN dns
Novice (26)
1 410 Martin Strasser YVV 15:39
2 391 Dominic Crosato RRQ 15:41
3 388 Claudia Strasser YVV 16:43
4 394 Patrick Strasser YVV 17:34
5 395 Simeon Burrill BBQ 17:39
5 392 Jacob Neumann ENQ 17:39
7 390 Heather Burridge VGQ 21:53
8 409 Stephen Elkington ODUK 22:04
9 412 Lachlan McIntyre UGQ 23:06
10 407 Rhiana Roberts NCN 25:42
11 413 Jasmin Simson AOA 27:50
12 408 Alicia Bruce BSA 28:22
13 396 Lawrence Jones NGUK 29:03
14 398 Audun Nytro URN 30:43
15 406 Erin & Robin Walsh UGQ 46:40
16 389 Isabella Trotter NCN 50:35
17 405 Cher Loo --- 79:12
18 400 Sarah Verschoor --- 79:14
19 402 Ase Nytro URN 79:15
411 Domonique Strasser YVV dns
404 Andrin Wey --- dns
401 Callum Sanderson WHN dns
397 Max Grant GON dns
399 Sammi Grant GON dns
393 Sebastian Porter-Zadro BNN dns
403 Hannah Yager NCN dns