Pl Name Club S1 S2 Total
M10A (4)
1 Bill Mann BO.W 14:23 1 13:10 1 27:33
2 Sean Howard BO.W 20:31 2 14:05 2 34:36
3 Rhys Kessell LO.W 23:31 3 16:13 3 39:44
4 Oscar McNulty LO.W 27:13 4 20:16 4 47:29
M12A (3)
1 Enda McCauley WO.W 17:37 1 24:13 3 41:50
2 Mick Garrone WO.W 24:56 2 22:08 2 47:04
Sam Davis LO.W dns 17:22 1
M14A (1)
1 Nick Ardley KO.W 54:01 1 40:54 1 94:55
M16A (3)
1 Rhys Challen WO.W 35:50 1 58:31 1 94:21
2 John Lewis BO.W 48:29 2 58:31 1 107:00
3 Paul Kappeler WO.W 55:29 3 67:06 3 122:35
M18A (3) Canceled S2
1 Cody Whitfield SW.W 46:43 1 54:02 1 46:43
2 Shane Sutherland SW.W 93:33 2 95:59 3 93:33
3 Chris Ardley KO.W 101:17 3 72:26 2 101:17
M21A (8)
1 Craig Dufty BO.W 55:05 1 69:22 1 124:27
2 John Toomey LO.W 61:46 2 72:05 2 133:51
3 Terry Farrell BO.W 61:52 3 81:24 3 143:16
4 Ian Dalton WO.W 70:21 5 104:58 4 175:19
5 Adrian Day LO.W 83:39 6 118:03 5 201:42
6 Phil Dufty BO.W 123:56 8 140:19 6 264:15
Graham Braid WO.W 84:03 7 dns
Steve Fletcher LO.W 69:59 4 mp
M35A (2)
1 Gary Carroll WO.W 90:43 1 87:32 1 178:15
2 Andrew Martin WO.W 107:31 2 143:26 2 250:57
M40A (3)
1 Steve Garrone WO.W 61:42 1 68:12 1 129:54
2 Clifford Phillips SW.W 81:04 2 71:40 2 152:44
3 Brian Dunnage WO.W 82:03 3 105:42 3 187:45
M45A (10) Canceled S2
1 Noel Schoknecht LO.W 48:30 1 70:57 2 48:30
2 David Muir KO.W 51:49 2 98:08 9 51:49
3 Steve Sutherland SW.W 53:39 3 84:45 6 53:39
4 Phil Taylor LO.W 54:00 4 78:48 4 54:00
5 David McCauley WO.W 55:49 5 70:56 1 55:49
6 Ric Howe LO.W 64:31 6 92:46 8 64:31
7 David Kessell LO.W 67:26 7 86:22 7 67:26
8 Allan Whitfield SW.W 69:27 8 78:42 3 69:27
9 Rob Beattie BO.W 71:39 9 83:27 5 71:39
Toivo Pedaste LO.W dns dns
M50A (13)
1 Ken Post WO.W 35:30 1 50:34 2 86:04
2 Tony Whittaker LO.W 38:59 3 48:30 1 87:29
3 Richard Matthews LO.W 43:53 4 54:45 4 98:38
4 Rob West BO.W 48:09 7 53:15 3 101:24
5 Russell Candy KO.W 38:55 2 64:23 8 103:18
6 Chas Lane LO.W 47:35 6 60:15 6 107:50
7 Peter Komyshan WO.W 45:48 5 62:29 7 108:17
8 Robert Boekelaar WO.W 51:57 8 59:46 5 111:43
9 Bill Meharry LO.W 56:22 10 72:48 9 129:10
10 Jack Dowling BO.W 57:21 11 86:06 12 143:27
11 Don Mason SW.W 70:54 12 73:49 10 144:43
12 Nick Lethbridge WO.W 100:41 13 77:32 11 178:13
Peter Douglas KO.W 53:37 9 mp
M55A (10)
1 Tony Simpkins LO.W 32:57 1 44:07 1 77:04
2 Ian Fletcher LO.W 38:14 2 49:42 2 87:56
3 Dan Greig WO.W 39:51 3 52:49 3 92:40
4 Chip Lundstrom WO.W 41:06 4 54:39 4 95:45
5 Ken Brownlie WO.W 42:30 5 57:54 5 100:24
6 Chris Swain KO.W 43:38 6 59:06 6 102:44
7 Ken Dalton WO.W 63:36 9 70:09 7 133:45
8 Eddie Hill KO.W 52:14 8 82:40 9 134:54
9 Dave Pass KO.W 70:18 10 70:40 8 140:58
10 Peter Gillon LO.W 51:56 7 94:01 10 145:57
M60A (8)
1 Mike Howe LO.W 28:34 1 32:56 1 61:30
2 Bryan Hardy WO.W 35:26 3 35:27 3 70:53
3 Peter Watson KO.W 35:58 4 35:05 2 71:03
4 Jim Mann BO.W 35:24 2 44:47 6 80:11
5 John Major KO.W 39:41 5 44:00 5 83:41
6 Ian Jennings WO.W 43:45 7 40:28 4 84:13
7 Robert McCreddin WO.W 40:10 6 51:06 7 91:16
8 Hubert Day LO.W 58:15 8 66:40 8 124:55
M65A (1)
1 Peter Hamilton WO.W 38:09 1 44:56 1 83:05
M70A (2)
1 Don Young BO.W 39:42 1 30:52 1 70:34
2 Frank Mansfield BO.W 43:52 2 50:41 2 94:33
M75A+ (1)
1 Roy Hiller LO.W 56:33 1 75:56 1 132:29
W10A (5)
1 Daisy McCauley WO.W 14:35 2 14:41 1 29:16
2 Greta Edwards LO.W 13:08 1 17:15 2 30:23
3 Kellie Martin WO.W 22:50 3 23:59 3 46:49
4 Emily Martin WO.W 42:18 5 26:01 4 68:19
5 Shanii Austin WO.W 42:09 4 34:46 5 76:55
W12A (6)
1 Melissa Woollard WO.W 16:52 2 18:11 1 35:03
2 Genevieve Knowles WO.W 21:23 3 19:46 2 41:09
3 Georgina Mann BO.W 16:38 1 26:59 4 43:37
4 Laura Coleman KO.W 28:40 4 26:41 3 55:21
Yvonne Ardley KO.W dns dns
Rachel Dunnage WO.W dns dns
W14A (2)
1 Jacksie Edwards LO.W 32:31 2 32:09 1 64:40
Karina Glossop SW.W 31:56 1 mp
W16A (4)
1 Sarah Dunnage WO.W 31:04 1 45:16 3 76:20
2 Kendal Sutherland SW.W 55:03 3 33:11 1 88:14
3 Olivia Knowles WO.W 54:01 2 50:06 4 104:07
4 Ceridwen Challen WO.W 69:47 4 35:25 2 105:12
W18A (1)
1 Kellie Whitfield SW.W 27:20 1 31:30 1 58:50
W21A (7) Canceled S2
1 Rachel West BO.W 56:44 1 mp 56:44
2 Anthea Feaver LO.W 57:06 2 mp 57:06
3 Leida Williams LO.W 72:06 3 94:23 3 72:06
4 Cath Chalmers LO.W 74:19 4 90:56 2 74:19
5 Karen Staudte LO.W 75:30 5 83:52 1 75:30
6 Vanessa Smith-Colombin KO.W 82:27 6 118:39 5 82:27
7 Ceri Pass KO.W 84:35 7 98:43 4 84:35
W40A (5)
1 Helen Bailey LO.W 53:19 1 60:17 1 113:36
2 Rosalie McCauley WO.W 53:41 2 73:39 2 127:20
3 Michelle Whitfield SW.W 55:54 3 75:04 3 130:58
4 Leonie Sutherland SW.W 86:27 5 116:50 4 203:17
5 Julie Ardley KO.W 84:31 4 131:10 5 215:41
W45A (2) Canceled S1
Lyn Cavanagh WO.W mp dns
Karol Knowles WO.W dns dns
W50A (13) Canceled S1
1 Carol Broderick WO.W 33:16 1 38:07 1 38:07
2 Jennifer Binns LO.W 52:38 7 44:36 2 44:36
3 Joan Wright BO.W 44:06 2 47:57 3 47:57
4 Vicki Reilly KO.W 54:33 9 50:43 4 50:43
5 Jill Elderfield SW.W 47:03 3 52:11 5 52:11
6 Jan Candy KO.W 49:38 6 56:37 6 56:37
7 Brenda Matthews LO.W 72:27 12 57:03 7 57:03
8 Lois West BO.W 47:51 5 70:15 8 70:15
9 Debra Lethbridge WO.W 47:36 4 75:41 9 75:41
10 Jean Howe LO.W 54:01 8 76:03 10 76:03
11 Theresa Howe LO.W 57:14 10 84:23 11 84:23
12 Lyn Stoltze LO.W 67:57 11 108:26 12 108:26
Helen Post WO.W disq disq
W55A (7) Canceled S1
1 Penny Dufty BO.W 41:56 1 40:29 1 40:29
2 Jan Fletcher LO.W 46:25 5 46:31 2 46:31
3 Rosemary Kullmann LO.W 45:55 4 48:36 3 48:36
4 Jennifer Major KO.W 43:01 2 52:04 4 52:04
5 Moreen Cox LO.W 48:09 6 57:44 5 57:44
6 Jan Pass KO.W 44:54 3 76:37 6 76:37
Jacqueline McManus KO.W mp mp
W65A (1)
1 Leith Young BO.W 38:25 1 53:55 1 92:20
W70A+ (1)
1 Jo Hiller LO.W 43:12 1 48:25 1 91:37
M21AS (4) Canceled S2
1 Stewart Greig WO.W 63:14 1 59:12 1 63:14
2 Michael Post WO.W 75:03 2 65:28 2 75:03
3 Jeff Conrades SW.W 93:49 3 92:24 3 93:49
4 Gary Aitken LO.W 101:41 4 92:44 4 101:41
M35-44AS (5)
1 Brian Austin WO.W 51:22 1 68:55 1 120:17
2 Martin Coleman KO.W 62:48 4 68:55 1 131:43
3 Bruce Armstrong KO.W 54:30 2 81:26 4 135:56
4 Jeremy Ardley KO.W 60:17 3 76:57 3 137:14
5 Tom Hallam LO.W 83:43 5 92:46 5 176:29
M45AS+ (3) Canceled S1
1 Craig Dermer KO.W 38:04 2 48:23 1 48:23
2 Peter Elderfield SW.W 48:11 3 55:20 2 55:20
3 Gary Keenan KO.W 36:17 1 55:26 3 55:26
M10P (1)
1 Sam Garrone WO.W 23:17 1 19:07 1 42:24
M45+B (2)
Larry Knowles WO.W mp 81:03 1
Roger Howard BO.W 39:02 1 mp
W21B (1)
1 Nicole Davis LO.W 33:40 1 40:16 1 73:56
W35-44B (2)
1 Delwyn Howard BO.W 40:38 1 37:24 1 78:02
2 Jean Coleman KO.W 41:43 2 57:24 2 99:07
W45+B (1)
1 Anne Austin WO.W 54:09 1 65:01 1 119:10
W35-44AS (5) Canceled S1
1 Chris Howitt WO.W 50:38 2 52:15 1 52:15
2 Lorraine Douglas KO.W 56:57 3 53:13 2 53:13
3 Michelle Martin WO.W 49:47 1 73:14 3 73:14
4 Eileen Pratt KO.W 79:01 4 74:22 4 74:22
Dawn Agnew WO.W dns dns
W45+AS (8)
1 Sue Howe LO.W 33:49 1 33:59 1 67:48
2 Karen Lane LO.W 39:27 4 37:08 2 76:35
3 Jane Hardy WO.W 39:16 3 42:51 3 82:07
4 Sue Dowling BO.W 41:25 5 44:07 4 85:32
5 Jenny Komyshan WO.W 43:45 6 50:05 5 93:50
6 Mandy Edwards LO.W 39:06 2 63:50 6 102:56
7 Wendy Hobley LO.W 104:06 7 64:52 7 168:58
Val Jennings WO.W dns dns