1997 SA Relay Championships
Wilpena Spurs, 9 June
Results
Club points
1 Tintookies 41
2 Onkaparinga Hills 28
3 Lincoln 19
4 Tjuringa 16
5 Yalanga 11
6 Saltbush 7
7 Wallaringa 5
8 Southeast 1
M/W12
1 Lincoln 27.40 R.McConnell 7.50 B.Lawson 10.20 R.Ashton 9.30
2 Yalanga 40.06 J.Nicolson 8.17 S.Nicolson 22.46 Z.Hallett 9.03
Tjuringa DNF G.Williams 7.43 B.Merchant DNF T.Merchant 8.01
Onkaparinga Hills DNF N.Loye 8.13 S.Uppill DNF M.Uppill 8.40
W13-16
1 Onkaparinga Hills 76.03 A.White 21.16 B.White 23.06 C.Loye 31.41
2 Tintookies 81.19 Z.Radford 24.08 K.Raford 31.36 B.Burbidge 25.35
M13-16
1 Tintookies 56.49 J.Potter 18.23 G.Keatley 18.32 J.Nieuwenhoven 19.54
2 Tjuringa 68.53 E.Williams 21.00 C.Davill 26.26 T.Hillyard 21.27
3 Onkaparinga Hills 99.58 L.Hill 39.25 D.Bourne 22.35 I.Anderson 37.58
4 Tintookies 140.42 D.Burford 24.09 T.Burbidge 43.45 N.Moore 72.48
5 Wallaringa 154.42 M.Ashforth 61.07 M.Clark 23.53 R.Atkins 69.42
W17-44
1 Tintookies 88.31 A.Radford 32.04 A.Tomas 29.09 H.Smith 27.18
2 Tintookies 88.42 L.Schofield 30.17 J.Schofield 31.27 A.Jenkins 26.58
3 Onkaparinga Hills 128.46 K.Hill 34.02 R.Uppill 31.59 W.Hall 62.45
4 Wallaringa 128.50 S.Casanova 27.29 L.Ashforth 73.55 J.Casanova 27.28
5 Tjuringa 153.19 D.Semple 42.37 M.Morcom 47.58 C.Franklin 62.44
6 Onkaparinga Hills 166.25 M.Bourne 51.12 D.White 65.29 T.McComb 49.44
7 Lincoln 200.49 K.Sheridan 51.52 K.Segejers 95.51 M.Gjestvang 53.06
8 Lincoln 208.47 K.McConnell 60.12 S.Dansie 43.21 S.Winters 105.14
Tjuringa DNF R.Brown DNF A.Williams 35.51 J.Davill 33.47
M17-44
1 Onkaparinga Hills 88.25 B.Rattray 28.47 A.McComb 29.31 P.McComb 30.07
2 Tintookies 92.05 D.Dawson 28.15 A.Radford 35.25 R.Smith 28.25
3 Yalanga 94.07 B.Trewin 26.21 P.Taylor 34.56 S.Cooper 32.50
4 Tjuringa 114.01 P.Hoopmann 33.47 P.Davill 41.45 L.Merchant 38.29
5 Wallaringa 125.32 D.Simmons 28.44 C.Simmons 43.48 L.Stoeckel 53.00
6 Tintookies 139.27 M.Clark 44.03 M.Bamann 52.19 C.Burbidge 43.05
7 Tjuringa 142.28 G.Henwood 36.54 J.Williams 48.04 T.Morcom 57.30
8 Lincoln 146.01 G.McConnel 47.19 T.Hetherington 54.11 S.Winters 44.31
9 Tintookies 159.13 C.Schofield 40.29 J.Hall 64.27 G.Potter 54.17
10 Lincoln 254.57 T.Ashman 104.33 P.Harris 61.14 B.Howell 89.10
Tjuringa (unoff) 131.05 K.Hillyard 44.01 C.Davill 50.41 P.Davill 40.23
Wallaringa DNF P.Ashforth 104.33 P.Clark DNF P.Stoeckel 51.52
Onkaparinga Hills DNF T.Galliford 44.16 M.White 40.31 A.Maddison DNF
Onkaparinga Hills DNF J.McComb 26.14 C.Liggins DNF A.Scott 86.14
W45+
1 Tintookies 97.51 M.Arthur 30.07 J.Lyon 30.45 S.Millard 36.59
2 Onkaparinga Hills 106.36 D.Hill 33.58 S.Bament 46.05 J.Bourne 26.33
3 Lincoln 124.02 J.Hetherington 34.58 C.Abbott 45.33 L.Russell 26.33
4 Tintookies 135.48 H.Smith 26.11 M.Northcote 54.11 R.Schofield 55.23
5 Lincoln 149.41 J.Lawson 28.47 E.Winters 69.03 L.Sheridan 51.51
6 Onkaparinga Hills 170.23 M.Duck 52.46 J.Jenkins 59.32 P.Fairclough 58.05
M45+
1 Tintookies 92.43 R.Northcote 30.26 J.Lyon 30.08 G.Reeves 32.09
2 Lincoln 99.51 P.Dansie 37.11 P.Sheridan 38.01 D.Winters 24.39
3 Onkaparinga Hills 100.07 B.Hill 29.16 A.Uppill 24.49 T.Bourne 46.02
4 Wallaringa 104.25 R.Brooks 30.12 P.Cutten 39.50 G.Howitt 34.23
5 Yalanga 104.55 D.McMurray 40.33 P.Mayer 27.02 R.Tucker 37.20
6 Onkaparinga Hills 129.19 A.Maude 46.29 J.Daenke 34.13 J.Hawkes 48.37
7 Yalanga 130.53 J.Counsell 46.18 A.Crouch 34.14 R.Hallett 50.21
8 Saltbush 137.13 G.Tonkin 35.47 A.Holland 36.51 J.Brockhurst 64.35
9 Lincoln 140.06 B.Ashton 44.57 G.Ettridge 42.50 T.Lawson 52.19
10 Onkaparinga Hills 153.16 D.Tilbrook 37.14 S.Lane 30.12 L.Fairclough 76.50
11 Tintookies 157.03 P.Clark 42.43 M.Nieuwenhoven 74.09 D.Poole 40.11
12 Lincoln 176.04 I.Abbott 57.58 M.Lawson 55.12 D.Walters 62.54
Tintookies DNF R.Dawson 33.48 C.Arthur 46.53 B.Wheeler DNF
Mixed
1 Saltbush 56.49 (the official results list the same names and times as the Tintookies M13-16 team)
2 Tjuringa 72.51 L.Carter 20.55 P.Skehan 26.07 S.Williams 25.49
3 Yalanga 82.53 G.Velaitis 39.47 L.Hallett 22.16 D.Nicolson 20.50
4 Tjuringa 92.45 R.Hillyard 31.26 M.Turner 34.15 E.Franco 27.04
5 Tintookies 97.18 A.Hazell 29.26 A.Kullmann 38.43 S.O'Connor 29.04
6 Saltbush 107.24 B.Hetherington 33.25 P.Standen 38.46 S.Brockhurst 35.13
7 Yalanga 109.22 I.Palmer 27.28 R.Nicolson 45.00 M.Trethewey 36.54
8 Tintookies 110.08 M.O'Connor 21.25 J.Patterson 47.35 J.Wood 41.08
9 South East 112.12 S.Hicks 20.41 M.Riddle 51.26 R.Kriesl 40.05
10 Yalanga 123.41 D.Palmer 37.08 P.Velaitis 42.56 B.Catchpoole 43.37
11 South East 126.48 R.Lohmeyer 45.07 L.Bowyer 48.55 J.Vanderhoek 37.46
12 Wallaringa 143.32 K.Janezic 33.29 R.Harris 46.40 R.Cutten 63.23
13 Tjuringa 149.18 T.Franco 52.21 H.Skehan 45.49 S.Morcom 51.08
14 Onkaparinga Hills 164.10 J.Anderson 36.24 N.Anderson 85.29 A.Hughes 41.47
15 Saltbush 219.03 N.Young 61.01 S.Tonkin 80.31 S.Young 77.31
Saltbush DNF T.Pickert 48.37 B.Medlin 52.13 C.Tonkin DNF