1996 South Australian Orienteering Championships

Port Lincoln, 9 June

Results

	
        M10A	Course 15  2.1 kms

	1	Nicolson Jason	YA	20.44
		Merchant Brett	TJ	DNF
	
	M12A	Course 14  2.8 kms

	1	McConnell Ross	LI	23.39
	2	Merchant Troy	TJ	34.34
		Jackson Paul	TT	DNF
		Medlin Brad	SB	DNF
		Morcom Simon	TJ	DNF
	
	M14A	Course 10  5.3 kms

	1	Clark Miguel	WA	37.50
	2	Hillyard Tyson 	TJ	40.12
	3	Davill Christopher TJ	46.28
	4	Winters Samuel	LI	54.56
	5	Lawson Tristram	LI	57.56
	6	Bammann Tom	TT	69.28
	7	Dansie Andrew	LI	70.24
	8	Pope Andrew	LI	78.42
	
	M16A	Course 5  7.0 kms

	1	Potter Jamie	TT	50.54
	2	Burbridge Chad	TT	60.39
	3	Bammann Michael	TT	63.40
	4	Stoeckel Lee	WA	64.12
	5	Nieuwenhoven John TT	71.32
	6	Bosch Peter-John LI	74.04
	7	Keatley Grant	TT	83.42
	8	Hetherington Tim LI	86.06
	9	Clark Michael	TT	92.47
		Bourne David	OH	DNF
	
	
	M16B	Course 12  4.1 kms

	1	Slocombe John	SB	33.25
	2	Tabe Steve	TT	225.45
	
	M18A	Course 3  9.1 kms
	
	1	Parker Hugh	TT	76.15
	2	Hillyard Karl	TJ	77.45
	3	Young Daniel	TT	96.31
	4	Pope Tim	LI	108.31
	5	Lawson Damien	LI	136.51
		Cordon Glenn	SB	DNF
	
	M21A	Course 1  11.7 kms

	1	Arthur Bruce	TT	63.23
	2	Smith Reuben	TT	71.04
	3	Rattray Ben	OH	73.19
	4	McComb Andrew	OH	81.30
	5	Cooper Steven	YA	82.26
	6	Dickie Andrew	LI	109.02
		Dawson Damien	TT	DNS
	
	M21AS	Course 3  9.1 kms

	1	Moore Andrew	SE	75.38
	2	Kriesl Robert	SE	96.46
		Dickie Marc	LI	DNF
		Haywood Chris	WA	DNF
		White Chris	TT	DNF
		Aird Clint	LI	DNS
		Howell Brent	LI	DNS
		Mitchell Ben	YA	DNS
	
	
	M35A	Course 2  10.2 kms

	1	Simmons David	WA	65.06
	2	Simmons Chris	WA	71.08
	3	Taylor Peter	YA 	88.39
	4	Nicolson Dave	YA	102.41
	5	McKechnie Russell TT	107.05
	6	Velaitis Garry	YA	107.47
	7	Winn Ian	OHC	113.51
	
	M40A	 Course 3  9.1 kms

	1	Merchant Lee	TJ	75.33
	2	Davill Phil	TJ	78.11
	3	Medlin Dave	SB	84.12
	4	Potter Greg	TT	90.00
	5	Tonkin Graeme	SB	91.50
	6	Ashman Tim	LI	100.34
	7	Jackson Gary	TT	105.07
	
	M35-44B	Course 12  4.1 kms

	1	Carter Stephen		30.34
	2	Cordon Colin	SB	49.25
	3	Pope Gordon	LI	56.54
	4	Stockdale Mike	LI	84.27
	
	M45A	Course 4  7.6 kms

	1	Hoopman Paul	TJ	50.32
	2	Arthur Clive	TT	59.30
	3	Mayer Peter	YA	67.41
	4	Stoeckel Phil	WA	72.54
	5	Hetherington Barry LI	74.38
	6	Dawson Ross	TT	77.39
	7	Ashton Brian	LI	86.45
	8	Schofield Chris	TT	89.06
	9	Wheeler Barry	TT	99.22
	10	Dansie Phil	LI	129.01
	11	Clark Peter	TT	151.22
		Dearman Peter	LI	DNS
		Tucker Rob	YA	DNS
	
	
	M45B	Course 13  3.7 kms
	
	1	Lawson Michael	LI	50.32
	2	Russell Neil	LI	50.49
		McAvaney Lyle	LI	DNF
		Abbott Ian (unofficial)	LI	50.33
	
	M50A	Course 6  7.0 kms

	1	Privett Leigh	AWOC	42.01
	2	Smith Robert	TT	45.49
	3	McMurray Doug	YA	56.06
	4	Brooks Bob	WA	56.50
	5	Morcom Trevor	TJ	61.30
	6	Bourne Tony	OH	64.36
	7	Williams John	TJ	81.17
	8	Walter David	LI	89.39
	9	Hillyard Robert	TJ	91.37
	10	Ettridge Gary	LI	93.30
	11	Palmer Dexter	YA	118.41
	12	Thompson Ken	SB	118.50
		Rathjen Jim	WAS	DNS
	
	M55A	Course 7  6.3 kms
	
	1	Lyon John	TT	51.09
	2	Northcote Robert TT	52.28
	3	Hollamby Gil	TT	61.26
	4	Hicks Michael	TT	94.23
	5	Young Murray	SB	94.45
	
	M60A	Course 8  4.9 kms
	
	1	Hassall Ian	KO	37.57
	2	Reeves George	TT	44.04
	
	
	M65A	Course 8  4.9 kms

	1	Larsson Ron	TT	50.46
	2	Catchpoole Bill	YA	70.51
	3	Spurling Milton	TT	96.45
	
	
	W10A	Course 15  2.1 kms

	1	Dearman Anna	LI	28.12
	2	Skehan Hannah	TJ	31.18
	
	W12A	Course 14  2.8 kms

	1	Burbidge Tia	TT	31.42
	2	Pope Rebeckah	LI	36.54
		Ettridge Hayley	LI	DNF
	
	W14A	Course 11  4.3kms

	1	Radford Katherine TT	33.16
	2	Radford Zoe	TT	36.47
	3	Loye Catherine	OH	37.18
	4	Burbidge Becky	TT	43.40
	5	Robertson Penny	LI	47.43
	6	Winters Emily	LI	57.51
	
	W14B	Course 14  2.8 kms

	1	Tonkin Clee	SB	54.39
		Myler Ben (Unofficial)		32.51
	
	W16A	Course 8  4.9 kms

	1	Tomas Amber	TT	38.03
	2	Schofield Libby	TT	42.56
	3	Moore Nicki	TT	78.45
	
	W18A	Course 7  6.3 kms

	1	Davill Claire	TJ	55.29
	2	Schofield Julie	TT	60.42
	3	Jenkins Anna	TT	69.05
	
	
	W17-20B	Course 13  3.7 kms

	1	Sheridan Kate	LI	50.48
	2	Walter Jessica	LI	54.48
	3	Vigar Monique	LI	54.50
	4	Ettridge Jessica	LI	100.18
	
	W21A	Course 4  7.6 kms

	1	Casanova Jenny	WA	61.32
	2	Casanova Susanne WA	68.46
	3	White Kirstin	TT	101.25
	4	Hollamby Ingrid	LI	115.17
		Bevelander Cheryl TJ	DNS
	
	W35A	Course 5  7.0 kms

	1	Haarsma Kay	TT	84.12
	2	Morcom Margaret	TJ	91.54
	3	Nicolson Ruth	YA	155.32
	
	W40A	Course 7  6.3 kms

	1	Davill Janet	TJ	56.59
	2	Brown Robyn	TJ	63.28
	3	Franklin Christine TJ	80.18
	4	McConnell Karen	LI	97.52
	5	Hammond Beth	LI	100.12
	6	Semple Deb	TJ	103.09
	7	Sheridan Lana	LI	107.48
	8	Winters Sheryl	LI	138.35
	9	Bowyer Linley	SE	157.01
	
	
	W35-44B	Course 13  3.7 kms

	1	Glass Patrice	LI	41.24
	2	Carter Ann-Marie SB	51.01
	3	Merchant Sue	TJ	71.50
	4	Pahor Fiorella	TT	72.32
	5	Velaitis Pat	YA	74.01
	6	Ettridge Wendy	LI	74.40
	7	Maddern Judith	LI	76.23
	
	W45A	Course 7  6.3 kms
	
	1	Arthur Marion	TT	82.31
	2	Hetherington Jan LI	116.35
	3	Hillyard Jan	TJ	165.10
	
	W45B	Course 13  3.7 kms

	1	Schofield Ros	TT	46.32
	2	Lawson Jenny	LI	49.47
	3	Abbott Chris	LI	53.19
	4	McAvaney Peg	LI	60.54
	5	Clark Jan	TT	74.29
	6	Paterson Jeanette TT	106.12
	
	W50A	Course 8  4.9 kms
	
	1	Palmer Irena	YA	51.28
	2	Bourne Jennie	OH	55.34
	3	Smith Helen	TT	61.12
	4	Russell Lee	LI	77.49
	5	Nolan Ann	TJ	92.54
		Dickie Cath	LI	DNS
	
	W50B	Course 13  3.7 kms

	1	Hassall Libby	KO	38.42
	2	Robertson Fran	LI	54.18
	
	
	W55A	Course 8  4.9 kms

	1	Lyon Jeffa	TT	54.45
	2	Millard Sue	TT	72.10
	3	Wood Jean	TT	84.12
	4	Northcote Margaret TT	101.17
	
	W65A	Course 9  3.8 kms

	1	Copp Janet	LI	66.56
	2	Harris Rae	WA	89.30