2004 Queensland Championships
Jimboomba, 21-22 August 2004
Results
M10A (2.1/2.0km)
1 Jacob Neumann EN 22.12 25.45 47.57
Oliver Howes UG 19.27 DNF
M10N (2.1/2.0km)
1 Simeon Burrill BB 25.36 20.13 45.49
2 Lachlan McIntyre UG 28.23 20.09 48.32
3 Max Howes UG 46.56 24.08 71.04
M12A (2.8/2.8km)
1 Kurt Neumann EN 21.19 17.59 39.18
2 Harry Mee TF 27.10 18.39 45.49
3 Chris Firman EN 23.09 32.33 55.42
4 James Butler BB 33.22 25.51 59.13
5 Samuel Woolf TF 99.07 25.51 124.58
6 Daniel Neumann EN 104.59 23.43 128.42
M14A (4.3/3.9km)
1 Oliver Crosato RR 49.14 32.03 81.17
2 Thomas McIntyre UG 51.15 34.30 85.45
3 Lloyd Barker-Smith NT.N 52.39 34.30 87.19
4 Joshua Neumann EN 50.03 45.06 95.09
5 Gary Flynn TF 58.29 36.50 95.19
6 Julian Taylor UG 57.42 39.32 97.14
7 Luke Mitchell UG 58.42 38.33 97.15
Edmund May TF 100.52
Jarrod Harvey UG DNF 42.25
Craig Sherritt UG 40.39
M16A (5.2/5.9km)
1 Ben Freese TF 40.34 46.13 86.47
2 Kelsey Dougall TF 40.18 47.00 87.18
3 Oliver Mitchell UG 39.56 48.27 88.23
4 Simon Mee TF 48.30 54.12 102.42
5 Lachlan Howard EN 57.14 78.22 135.36
James Sheldon UG 41.42
M18A (6.5/7.5km)
1 Kieran Sullivan BU 54.38 62.00 116.38
2 Aaron Simson-Woods TF 57.59 67.06 125.05
Matthew Ryder EN 64.51 DNF
M20A (7.7/8.7km)
1 Jamie Dougall TF 78.37 103.19 181.56
Richard Anderson UG 104.18
M21A (5.8/14.3km)
1 Nathan Lawley UG 38.27 103.49 142.16
2 Mark Nemeth TF 35.48 109.19 145.07
3 Scott Simson TF 38.22 110.14 148.36
4 Matthew Bourke UG 41.03 108.34 149.37
5 Nino Calabro TF 38.32 117.00 155.32
6 Dane Cavanagh TF 39.39 134.00 173.39
Caine Patten TF DNF
Gary Sutherland PL DNF
Darren Wood PL DNF
M21AS (6.0/6/5km)
1 Ian Anderson UG 45.31 46.49 92.20
2 Martin Cole BU 59.05 65.16 124.21
3 Luke Goodfellow UG 61.56 70.47 132.43
4 Brian Cordwell TF 70.21 75.57 146.18
Torgeir Watne UG 55.46
Glenn Taylor EN 102.03
M21B (4.3/3.9km)
1 Michael Finney UG 57.12 48.01 105.13
M35A (7.7/8.7km)
1 David Neumann EN 64.01 79.38 143.39
2 Ben Hiley RR 66.04 81.23 147.27
3 Russell Hoelzl EN 68.21 84.26 152.47
4 Patrick Walsh UG 78.15 81.14 159.29
5 Mark Neumann EN 84.58 123.02 208.00
Neil Simson TF DNF
M35-44AS (5.2/5.9km)
1 Neil Ryder EN 45.18 56.33 101.51
2 Stephen Cantwell UG 49.07 65.54 115.01
3 Noel Freese TF 76.39 72.33 149.12
4 Alan Cox TF 71.29 81.18 152.47
Shaun Fogg RR 67.44 DNF
M40A (6.5/7.5km)
1 Tim McIntyre UG 50.58 58.59 109.57
2 Tony Howes UG 60.29 64.40 125.09
3 Peter May TF 75.59 81.21 157.20
4 Randall Gibbens RR 86.53 107.10 194.03
M45+B (2.8/2.9km)
1 David Clayton NT 40.35 37.13 77.48
2 Philip Strong TF 57.40 71.19 128.59
Brian Dale EN DNF
M45A (6.0/6.5km)
1 Tony Roberts RR 54.19 62.59 117.18
2 Michael Burt RR.A 58.03 64.36 122.39
3 Cliff Howard EN 58.37 66.39 125.16
4 Tim Apelt TF 61.46 68.39 130.25
5 Philip Burrill BB 81.07 80.40 161.47
Mark Roberts UG 66.20 DNF
Peter Reynolds UG 92.29
Ian Taylor UG DNF 66.33
Rick Sherritt UG 96.27
M45-54AS (4.3/4.4km)
1 David Stubbs UG 48.59 49.47 98.46
2 John Anderson UG 53.29 55.53 109.22
3 Thomas Marney UG 61.49 51.28 113.17
4 John Wallace TF 68.22 74.53 143.15
5 Roy Kalecinski TF 104.09 69.10 173.19
M50A (5.2/5.9km)
1 David Firman EN 35.32 46.44 82.16
2 Richard Plumb UG 42.35 41.57 84.32
3 David Schulz TF 49.00 54.48 103.48
4 Don Barker NT.N 54.04 56.44 110.48
5 Peter Ainscough TF 54.00 59.19 113.19
6 Jim Dougall TF 56.30 68.45 125.15
7 James Mitchell UG 66.33 63.34 130.07
8 Richard Nottle RR 63.41 81.17 144.58
9 Doug Wilson BB 95.42 73.55 169.37
Eric Baker NT.N 44.09 DNF
M55+AS (3.1/4.0km)
1 Mike Hodge EN 30.32 38.08 68.40
2 Lee Smith UG 32.07 40.33 72.40
3 Bruce Campbell SO 40.23 50.12 90.35
4 Tony Tavner-Corner TF 31.53 82.41 114.34
5 Tony Zandegiacomo EN 79.13 46.27 125.40
M55A (4.5/5.3km)
1 Trevor Sauer EN 35.14 40.07 75.21
2 Rob Rapkins EN 35.56 41.35 77.31
3 Dave Lotty UR.N 41.59 40.35 82.34
4 Phil Scott UG 39.12 47.20 86.32
5 Reid Moran TF 37.10 66.16 103.26
6 Chris Wood UG 58.32 61.59 120.31
7 Tony Sullivan BU 63.54 57.07 121.01
Peter McCallum UG 38.42
Greg Chatfield SO 41.38
Bruce Jones RR 101.34
M60A (4.5km – day 2 cancelled)
1 Darryl Erbacher PO.A 35.23
2 Hub Carter SO 36.10
3 Ray Sheldon YV.V 41.31
4 Chris Spriggs UG 52.50
5 Jim Bowling EN 53.48
M65A (4.3/4.4km)
1 Clive Pope UG 40.23 40.59 81.22
2 Neville de Mestre PL 46.10 41.18 87.28
3 Rob Simson TF 47.23 45.57 93.20
4 Arthur Brown PL 64.26 52.03 116.29
5 Neville Cobbold UG 52.34 66.21 118.55
6 John Cooper UG 74.37 63.43 138.20
7 Doug Brunner TF 61.22 127.12 188.34
M70A (3.1/4.0km)
1 Gordon Howitt SO 31.14 42.02 73.16
2 Ian Hassall IK.N 31.26 44.47 76.13
3 Tom Tollbring TF 34.16 50.16 84.32
4 Don Bajenoff RR 51.52 50.31 102.23
5 Bill MacLean GO.N 47.20 61.30 108.50
M75A (3.0/3.1km)
1 Ray Kelly UG 38.54 34.12 73.06
2 Kevin Paine BS.A 43.22 34.31 77.53
3 John Bourne BB 70.34 60.52 131.26
Open Green (2.8/2.8km)
1 Joanna Kesteven UG 68.24 45.04 113.28
W10A (2.1/2.0km)
1 Lisette Schults-Rand UG 17.47 13.41 31.28
2 Felicity Barker-Smith NT.N 26.13 21.36 47.49
3 Alison Burrill BB 22.43 42.31 65.14
W10N (2.1/2.0km)
1 Rebecca Freese TF 22.44 17.22 40.06
2 Rebecca Woolf TF 24.54 15.56 40.50
3 Sarah Finney UG 23.44 20.44 44.28
4 Stephanie Cantwell UG 30.30 23.51 54.21
5 Renee Booij TF 31.09 25.52 56.01
6 Cailin Hoelzl EN 30.59 35.42 66.41
7 Zoe Barker-Smith NT.N 38.30 36.51 75.21
W12A (2.8/2.8km)
1 Lilian Burrill BB 24.27 19.37 44.04
2 Emily Cantwell UG 28.13 23.37 51.50
3 Glennie Nottle RR 47.33 26.50 74.23
Morgan McIntyre UG 45.39
W14A (3.5/3.6km)
1 Krystal Neumann EN 34.08 32.37 66.45
2 Julia Sullivan BU 41.51 41.47 83.38
3 Stephanie Strong TF 47.21 36.41 84.02
4 Claire Campbell SO 49.33 41.00 90.33
5 Manal Monsour UG 49.19 42.28 91.47
6 Rebekah Apelt TF 60.13 49.30 109.43
7 Elizabeth Anderson UG 42.01 72.58 114.59
Brooke Pye TF 39.03 DNF
W14B (2.8/2.8km)
1 Nicola Roberts RR 38.54 25.05 63.59
2 Katharine Clarke SO 36.50 29.19 66.09
W15-20B (2.8/2.9km)
Alexandra Mitchell UG DNF 110.15
W16A (4.3/4.4km)
1 Ruth Burrill BB 44.25 40.44 85.09
2 Bridget Anderson UG 42.08 45.43 87.51
3 Natalie Strong TF 42.53 48.41 91.34
4 Erin Wallace TF 46.31 50.46 97.17
5 Grace Burrill BB 45.40 52.47 98.27
6 Victoria Woolf TF 55.24 48.40 104.04
Laurina Neumann EN 39.40
Michelle Cantwell UG 128.34 DNF
W18A (4.5/5.3km)
1 Amy Gibbens RR 42.27 45.49 88.16
2 Claire Hawkins RR 39.54 53.21 93.15
3 April Freese TF 60.13 68.44 128.57
W20A (5.2/5.9km)
1 Jacqueline Wood UG 89.24 83.18 172.42
W21A (4.7/9.2km)
1 Anna Sheldon UG 35.37 66.21 101.58
2 Julia Davies UG 34.11 74.16 108.27
3 Ainsley Cavanagh TF 44.54 83.08 128.02
4 Thorlene Egerton UG 42.08 89.10 131.18
Wendy Read UG 41.34 DNF
W21AS (4.5/5.3km)
1 Stephanie Wood UG 52.22 62.42 115.04
2 Fiona Hynd UG 82.43 70.39 153.22
Lisa Roberts UG 89.05
Tracey Axelsen-Taylor EN 143.39
W35-44AS (4.3/4.4km)
1 Wendy Neumann EN 74.02 67.19 141.21
2 Bronwyn Walsh UG 69.58 74.00 143.58
3 Fiona McIntyre UG 87.30 67.39 155.09
4 Marion Burrill BB 119.32 62.00 181.32
5 Erica Smith NT.N 87.27 111.19 198.46
6 Vicki Neumann EN 125.25 94.51 220.16
W35-44B (2.8/2.9km)
1 Felicity Crosato RR 45.33 47.25 92.58
2 Angela Hoelzl EN 52.44 53.33 106.17
3 Ann Finney UG 66.24 51.31 117.55
W40A (4.5/5.3km)
1 Gayle Quantock WE.A 60.50 51.25 112.15
W45+B (2.8/2.9km)
1 Noelene Anderson UG 44.03 54.05 98.08
2 Chris Moran TF 56.46 50.32 107.18
3 Barbara Roberts RR 56.49 58.04 114.53
4 Kathy Aspinall SO 66.44 54.48 121.32
5 Robyn Wood UG 70.43 51.52 122.35
6 Libby Hassall IK.N 74.43 76.02 150.45
Julie Fisher EN 67.44
W45A (4.5/5.3km)
1 Lyn Stichbury SO 49.53 52.22 102.15
2 Geraldine Chatfield SO 52.56 53.11 106.07
W45-54AS (3.1/4.0km)
1 Gail Campbell SO 40.09 49.18 89.27
2 Nola McIntyre EN 42.43 46.45 89.28
3 Lynne Cavanagh TF 43.31 53.42 97.13
4 Dawn Clarke SO 47.33 53.22 100.55
5 Johanna Tavner-Corner TF 53.14 56.00 109.14
6 Jen Woods TF 64.55 76.29 141.24
Jennifer Schulz TF 45.50 DNF
Jen Woods TF 64.55
W50A (4.3/4.4km)
1 Jacquie Rand UG 41.32 40.54 82.26
2 Anne Wilson BB 65.16 49.31 114.47
3 Rhonda Bowling EN 78.12 87.26 165.38
Lynda Rapkins EN 43.57
W55+AS (3.0/3.1km)
1 Jackie Sheldon YV.V 51.56 40.51 92.47
2 Narelle Clayton NT.N 54.49 55.09 109.58
W55A (3.1/4.0km)
1 Meredyth Sauer EN 34.36 50.18 84.54
2 Robin Spriggs UG 39.20 60.50 100.10
3 Judith Hay BN.N 60.41 45.56 106.37
4 Judy Scott UG 34.39 75.55 110.34
5 Christine Cordwell TF 60.27 60.20 120.47
Joan Sheldon UG 52.20
W60A (3.1/4.0km)
1 Elizabeth Jarvis EN 44.45 69.18 114.03
2 Joan Whyte TT 40.01 74.03 114.04
3 Barbara Pope UG 58.30 84.13 142.43
4 Judith Benson PL 71.17 112.03 183.20
W65A (3.0/3.1km)
1 Pam Cox TF 48.12 50.32 98.44
2 Bev Brunner TF 44.43 60.28 105.11
W70A (3.0/3.1km)
1 Cath Howitt SO 103.47 78.39 182.26
W75A (3.0/3.1km)
1 Elizabeth Baxter UG 93.46 68.16 162.02