1999 Queensland ChampionshipsSun 5/09/99 10:34
Overall resultscreated by MTageOL V.9.01 Pro © Stephan Krämer 1998

   Pl  Stno Name                    Club                           S1          S2         Total 





Men - 10                                                  

13                                                                               



    1   103 Barker-Smith, Lloyd     NT.N Armidale               10:57    2  11:21    1    22:18 

    2   101 Dougall, Kelsey         TF.Q Brisbane               10:39    1  13:58    3    24:37 

    3   100 McIntyre, Thomas        UG.Q Brisbane               13:43    4  13:24    2    27:07 

    4   104 Firman, Chris           EN.Q Brisbane               24:24    5  16:21    4    40:45 



        102 Taylor, Julian          TF.Q Brisbane               12:03    3    dns      







Men - 12A                                                 

12                                                                               



    1   110 Sullivan, Kieran        BU.Q Bundaberg              20:07    2  13:56    1    34:03 

    2   108 Woods, Aaron            TF.Q Brisbane               22:44    3  19:44    3    42:28 

    3   107 Watt, Philip            NT.N Armidale               40:46    4  16:20    2    57:06 

    4   109 McPhee, Stephen         NT.N Armidale               57:46    5  22:18    4    80:04 



        106 Anderson, Will          UG.Q Brisbane                 dns         dns      

        111 Sheldon, James          UG.Q Brisbane               16:54    1    dnf      







Men - 14A                                                 

9                                                                                



    1   115 Woodward, Matthew       NT.N Armidale               29:25    1  41:00    1    70:25 

    2   114 Dougall, Jamie          TF.Q Brisbane               33:39    2  46:08    2    79:47 

    3   118 Corkran, Mike           TF.Q Brisbane               44:23    3  48:45    3    93:08 

    4   117 Wales, Scott            XX.X XXXXXX                 49:04    5  55:11    4   104:15 

    5   119 Sheldon, Peter          UG.Q Brisbane               47:13    4  66:05    5   113:18 

    6   116 Moberg, Lawrence        TF.Q Brisbane               53:48    6  69:58    6   123:46 







Men - 16A                                                 

5                                                                                



    1   124 Anderson, Ian           UG.Q Brisbane               53:12    2  54:50    1   108:02 

    2   131 Lawley, Nathan          UG.Q Brisbane               42:02    1  66:49    3   108:51 

    3   126 Hennelly, Luke          XX.X XXXXXX                 57:28    4  65:42    2   123:10 

    4   128 Cavanagh, Dane          TF.Q Brisbane               55:58    3  69:28    4   125:26 

    5   125 Watt, Stephen           NT.N Armidale               61:21    5  72:46    7   134:07 

    6   123 Wimberley, Adam         XX.X XXXXXX                 66:12    6  73:32    8   139:44 

    7   122 Wilson, Greg            BB.Q Warwick/Stanthorpe     85:56    9  71:13    6   157:09 

    8   127 Keen, Nathan            UG.Q Brisbane               89:13   11  70:27    5   159:40 

    9   130 Leung, Yat Chi Alfred   OA.H Hong Kong              86:38   10  74:59    9   161:37 

   10   129 Bartlett, Luke          XX.X XXXXXX                 74:23    7  92:49   10   167:12 

   11   132 Prowd, Matthew          XX.X XXXXXX                 74:28    8  97:34   11   172:02 







Men - 16B                                                 

10                                                                               



    1   133 Chiu, Yau Chung         OA.H Hong Kong              27:32    1  38:37    1    66:09 

    2   134 Mair, Sandy             UG.Q Brisbane               58:41    2 104:47    3   163:28 



        135 Jones, Brendan          XX.X XXXXXX                   dnf       43:19    2 







Men - 18A                                                 

3                                                                                



    1   140 Moran, David            TF.Q Brisbane               67:09    1  78:45    1   145:54 

    2   139 Wilson, Sam             BB.Q Warwick/Stanthorpe     73:34    2 122:04    3   195:38 

    3   141 Spriggs, Nick           UG.Q Brisbane              126:04    3 160:05    4   286:09 



        138 Watt, Tim               NT.N Armidale                 dnf      117:27    2 







Men 17-20AS                                               

5                                                                                



    1   146 Tam, Wei Yeung Sunny    OA.H Hong Kong              62:16    2  62:35    1   124:51 

    2   144 Tam, Yu Hin             OA.H Hong Kong              61:49    1  79:32    4   141:21 

    3   143 Leung, Yat Lai Adrian   OA.H Hong Kong              71:22    3  75:51    3   147:13 

    4   147 Hui, Siu Tung           OA.H Hong Kong              73:35    4  74:33    2   148:08 



        145 Cheng, Yuk Tung         OA.H Hong Kong                dns         dns      







Men 21A                                                   

1                                                                                



    1   151 Simson, Scott           TF.Q Brisbane               78:10    1 107:42    1   185:52 

    2   157 Schulz, Ben             UQ.Q Brisbane               79:59    2 109:25    2   189:24 

    3   155 Calabro, Lorenzo        TF.Q Brisbane               80:25    3 114:50    3   195:15 

    4   148 Read, Lance             UG.Q Brisbane              103:23    7 139:16    4   242:39 

    5   149 Johnston, Joel          TF.Q Brisbane              101:07    5 152:54    5   254:01 

    6   150 Cheng, Hoi Man          OA.H Hong Kong             122:24   10 175:54    7   298:18 

    7   154 Chung, Chi Ming         OA.H Hong Kong             147:07   12 160:10    6   307:17 

    8   152 Liang, Chi Hang         OA.H Hong Kong             110:29    9 198:34    9   309:03 

    9   156 Hung, Fan Tai Barry     OA.H Hong Kong             142:00   11 189:29    8   331:29 



        153 Calabro, Nino           TF.Q Brisbane               93:05    4    dnf      

        159 Gutman, Daniel          ISOA Israel                102:17    6    dnf      

        158 Winning, Glen           UQ.Q Brisbane              108:13    8    dns      







Men 21A Short                                             

3                                                                                



    1   163 Choi, Yuen Hang         OA.H Hong Kong              69:55    1 100:48    2   170:43 

    2   160 Bryant, Carl            UQ.Q Brisbane               79:29    2  91:32    1   171:01 

    3   162 Cole, Martin            BU.Q Bundaberg              87:33    5 105:05    4   192:38 

    4   164 Cordwell, Brian         TF.Q Brisbane               89:30    6 105:02    3   194:32 

    5   167 Scott, Tony             UQ.Q Brisbane               86:48    3 120:08    5   206:56 



        161 Lo, Cheuk Hong          OA.H Hong Kong              91:28    7    dnf      

        166 May, Peter              TF.Q Brisbane               87:25    4    dns      

        165 Sauer, Warwick          XX.X XXXXXX                 99:14    8    dns      







Men 21B                                                   

9                                                                                



    1   169 Hoelzl, Russell         EN.Q Brisbane               39:38    1  36:24    1    76:02 

    2   170 Stone, Matt             TF.Q Brisbane               50:20    2  56:28    3   106:48 

    3   168 Marney, Thomas          UG.Q Brisbane               54:25    3  55:03    2   109:28 







Men 35-A                                                  

2                                                                                



    1   172 Taylor, Ian             TF.Q Brisbane               73:20    1  93:53    1   167:13 

    2   173 Yeung, Kwok Keung       OA.H Hong Kong              75:17    2  96:46    2   172:03 

    3   175 Ng, Kwan Shing          OA.H Hong Kong              85:19    3 110:16    3   195:35 

    4   174 Allen, Ian              TT.Q Townsville            135:01    4 184:09    4   319:10 







Men 40-A                                                  

3                                                                                



    1   180 Robinson, Richard       SO.Q Sunshine Coast         66:57    1  85:39    1   152:36 

    2   179 Man, Wai Tin            OA.H Hong Kong              72:52    2 101:48    3   174:40 

    3   178 Mead, Stuart            XX.X XXXXXX                 86:19    3  93:47    2   180:06 



        177 Filet, Piet             RR.Q Toowoomba                dns         dns      

        195 Reynolds, Peter         UG.Q Brisbane              135:50    4    dnf      







Men 45-A                                                  

4                                                                                



    1   189 Firman, David           EN.Q Brisbane               58:34    1  71:21    1   129:55 

    2   193 Wilson, Gordon          BN.N Sydney                 62:40    2  75:18    3   137:58 

    3   188 Creed, Russell          TF.Q Brisbane               67:22    3  72:58    2   140:20 

    4   186 Dougall, Jim            TF.Q Brisbane               70:17    4  83:40    4   153:57 

    5   185 Watt, Alec              NT.N Armidale               71:17    5  89:31    6   160:48 

    6   196 Barram, Laurie          UG.Q Brisbane               75:31    7  87:54    5   163:25 

    7   187 Haines, Murray          BU.Q Bundaberg              74:10    6  92:06    7   166:16 

    8   190 Barker, Don             NT.N Armidale               81:26    8  97:43    8   179:09 

    9   209 Thatcher, Peter         BU.Q Bundaberg              84:34    9 111:01    9   195:35 

   10   182 Ainscough, Peter        TT.Q Townsville            100:30   12 139:06   10   239:36 

   11   194 Sullivan, Tony          BU.Q Bundaberg              98:01   11 170:42   11   268:43 



        191 Watt, Stuart            BB.Q Warwick/Stanthorpe       dns         dns      

        184 Wilson, Doug            BB.Q Warwick/Stanthorpe    111:14   13    dnf      

        183 Davis, Michael          TF.Q Brisbane               89:19   10    dns      

        192 Schulz, David           TF.Q Brisbane                 dns         dns      







Men 35-44AS                                               

5                                                                                



    1   197 Ng, Kam Fu Patrick      OA.H Hong Kong              62:25    1  70:51    1   133:16 

    2   198 Ko, Man Fung Francis    OA.H Hong Kong             126:02    3 142:11    2   268:13 

    3   199 Anderson, John          UG.Q Brisbane              124:10    2 150:17    3   274:27 







Men 35-44B                                                

10                                                                               



    1   201 Smith, Nick             XX.X XXXXXX                 29:03    1  50:12    1    79:15 

    2   202 Sinden, Jack (unoff.)   NT.N Armidale               55:26    2  85:15    3   140:41 



        200 McPhee, Malcolm         NT.N Armidale                 dnf       63:35    2 







Men 45+AS                                                 

7                                                                                



    1   211 Smith, Lee              UG.Q Brisbane               48:20    3  42:05    1    90:25 

    2   203 Hodge, Mike             EN.Q Brisbane               44:57    1  52:21    3    97:18 

    3   205 Flynn, Bill             EN.Q Brisbane               50:20    5  51:27    2   101:47 

    4   204 Woodward, John          NT.N Armidale               49:34    4  58:17    4   107:51 

    5   208 Zandegiacomo, Tony      EN.Q Brisbane               48:08    2  60:33    5   108:41 

    6   207 Kalecinski, Roy         TF.Q Brisbane               59:47    6  68:51    6   128:38 

    7   206 Clayton, David          NT.N Armidale               65:06    8  71:26    7   136:32 



        210 Tavner-Corner, Tony     TF.Q Brisbane               60:25    7    dnf      







Men 50-A                                                  

5                                                                                



    1   215 Flick, Stephen          BN.N Sydney                 46:00    1  57:54    2   103:54 

    2   225 Lotty, Dave             UR.N Sydney                 46:15    2  58:34    5   104:49 

    3   222 Chatfield, Greg         SO.Q Sunshine Coast         50:41    4  58:28    4   109:09 

    4   223 Privett, Leigh          AW.V Albury Wodonga         55:01    8  54:22    1   109:23 

    5   218 Sauer, Trevor (unoff.)  EN.Q Brisbane               53:02    7  58:24    3   111:26 

    6   217 Bluett, Terry           BN.N Sydney                 52:05    6  60:51    6   112:56 

    7   221 Rapkins, Rob            EN.Q Brisbane               62:33   10  66:43    7   129:16 

    8   232 Johnston, Rod           TF.Q Brisbane               63:25   11  71:59    8   135:24 

    9   214 Moran, Reid             TF.Q Brisbane               52:02    5  85:57   13   137:59 

   10   219 Hart, Barry             YV.V Yarra Valley           59:50    9  82:07   10   141:57 

   11   213 Grayson, Keith          BU.Q Bundaberg              86:21   12  85:53   12   172:14 

   12   227 Corkran, Larry          TF.Q Brisbane              129:39   13  82:54   11   212:33 



        216 Morris, Allan           PL.Q Gold Coast               dns         dns      

        220 Dowling, David          RR.Q Toowoomba                dnf         dnf      

        224 Scott, Phil             UG.Q Brisbane               50:30    3    dnf      

        226 Lumley, Peter           XX.X XXXXXX                   dnf       75:11    9 







Men 55-A                                                  

6                                                                                



    1   231 Dominish, Rod           SH.N Southern Highlands     45:57    1  60:35    1   106:32 

    2   230 Cordwell, Keith         TF.Q Brisbane               79:27    4  61:05    2   140:32 

    3   228 West, Alan              EN.Q Brisbane               68:49    2  72:32    4   141:21 

    4   234 Cavanagh, Terry         TF.Q Brisbane               71:10    3  72:21    3   143:31 

    5   235 Helmrich, Don           BU.Q Bundaberg              94:11    5 105:55    5   200:06 

    6   229 Cox, Alan               TF.Q Brisbane              104:08    6 117:37    6   221:45 



        233 Jarvis, Keith           EN.Q Brisbane                 dns         dnf      







Men 60-A                                                  

7                                                                                



    1   243 de Mestre, Neville      PL.Q Gold Coast             40:05    1  41:56    1    82:01 

    2   244 Pope, Clive             UG.Q Brisbane               43:13    2  44:15    2    87:28 

    3   241 Howitt, Gordon          SO.Q Sunshine Coast         44:44    4  45:19    3    90:03 

    4   239 Simson, Rob             TF.Q Brisbane               47:10    5  48:53    4    96:03 

    5   245 Cobbold, Neville        UG.Q Brisbane               48:04    6  57:46    6   105:50 

    6   238 Solomon, David          UG.Q Brisbane               60:26    8  56:37    5   117:03 

    7   240 Brown, Arthur           PL.Q Gold Coast             58:15    7  59:31    7   117:46 

    8   237 Milner, Malcolm         PL.Q Gold Coast             64:14    9  63:23    8   127:37 



        242 Galbraith, Graham       BN.N Sydney                 43:58    3    dnf      







Men 65-A                                                  

7                                                                                



    1   248 Hassall, Ian            KO.N Sydney                 44:19    1  40:00    1    84:19 

    2   249 Bajenoff, Don           RR.Q Toowoomba              47:40    2  49:35    2    97:15 

    3   246 Earls, John             SO.Q Sunshine Coast         58:37    3  61:10    3   119:47 



        247 Stewart, Jim            NT.N Armidale                 dns         dns      

        362 Tollbring, Tom          TF.Q Brisbane                 dns         dns      







Men 70+A                                                  

8                                                                                



    1   254 Kelly, Ray              UG.Q Brisbane               36:51    1  55:39    2    92:30 

    2   250 Bourne, John            BB.Q Warwick/Stanthorpe     43:20    2  49:51    1    93:11 

    3   252 Jeffcoat, John          TF.Q Brisbane               57:22    3  58:40    3   116:02 



        251 Feeney, Jock            TF.Q Brisbane               73:56    4    dns      







Women - 10                                                

13                                                                               



    1   255 Sullivan, Julia         BU.Q Bundaberg              11:36    1  11:48    1    23:24 

    2   256 Barker-Smith, Felicity  NT.N Armidale               20:17    4  24:13    3    44:30 

    3   257 Anderson, Bridget       UG.Q Brisbane               24:19    5  21:00    2    45:19 

    4   258 McPhee, Naomi           NT.N Armidale               15:06    2  38:11    4    53:17 



        259 Taylor, Katie           TF.Q Brisbane               20:08    3    dns      







Women - 14A                                               

11                                                                               



    1   265 Cavanagh, Ainsley       TF.Q Brisbane               17:20    1  24:35    1    41:55 

    2   267 Wood, Jacqueline        UG.Q Brisbane               24:01    2  33:41    2    57:42 

    3   268 Jarvis, Sarah           EN.Q Brisbane               32:37    3  39:22    3    71:59 

    4   263 Wilson, Kate            BB.Q Warwick/Stanthorpe     34:38    4  40:10    4    74:48 

    5   264 Smith, Rachelle         XX.X XXXXXX                 35:47    5  43:46    5    79:33 



        266 Francis, Katie          XX.X XXXXXX                 42:17    6    dnf      







Women - 14B                                               

12                                                                               



        270 Robinson, Kimberley     XX.X XXXXXX                   dns         dns      







Women - 16A                                               

7                                                                                



    1   274 Alick, Alison           UG.Q Brisbane               47:59    1  50:41    1    98:40 

    2   273 Hennelly, Kate          XX.X XXXXXX                 53:04    2  53:41    2   106:45 

    3   275 Mair, Kristen           UG.Q Brisbane               58:18    3  62:05    3   120:23 



        272 Sheldon, Helen          UG.Q Brisbane                 dns         dns      







Women - 16B                                               

11                                                                               



    1   277 Pang, Hoi Yan Karen     OA.H Hong Kong              32:36    2  43:53    1    76:29 

    2   279 Lui, Wai Lan Iris       OA.H Hong Kong              28:18    1  55:17    2    83:35 



        278 Moberg, Roberta         TF.Q Brisbane               51:37    3    dns      







Women - 18A                                               

6                                                                                



    1   286 Dougall, Alitia         TF.Q Brisbane               53:13    1  69:57    3   123:10 

    2   288 Scott, Joanne           UG.Q Brisbane               66:29    3  61:55    1   128:24 

    3   282 Moberg, Cynthia         TF.Q Brisbane               58:01    2  71:29    4   129:30 

    4   284 Wood, Stephanie         UG.Q Brisbane               67:18    4  68:12    2   135:30 

    5   287 Cheung, King Yan Karen  OA.H Hong Kong              82:57    5 127:23    6   210:20 

    6   283 Dowling, Sarah          RR.Q Toowoomba             120:13    7 102:09    5   222:22 



        285 Thomas, Nicole          RR.Q Toowoomba              87:27    6    dnf      







Women 21A                                                 

4                                                                                



    1   294 Calder, Julie           BF.N Sydney                 59:41    1  77:17    2   136:58 

    2   298 Thomas, Melissa         RR.Q Toowoomba              65:01    2  75:45    1   140:46 

    3   297 Sheldon, Anna           UQ.Q Brisbane               70:35    4  86:15    3   156:50 

    4   296 Bailey, Sheralee        BN.N Sydney                 68:35    3  89:51    4   158:26 

    5   292 Read, Wendy             UG.Q Brisbane               74:50    5  90:21    5   165:11 

    6   295 Scott, Michelle         UQ.Q Brisbane               77:22    6  94:13    6   171:35 



        293 Schulz, Ruth            UQ.Q Brisbane               82:06    7    dnf      







Women 21AS                                                

6                                                                                



    1   302 Dougall, Tara           TF.Q Brisbane               68:48    2  69:08    1   137:56 

    2   301 Cheng, Yuen Ki Hilda    OA.H Hong Kong              74:06    3  70:23    2   144:29 

    3   300 Thomas, Kerryn          RR.Q Toowoomba              65:18    1  92:57    4   158:15 

    4   303 Braiuka, Sandy          UG.Q Brisbane              121:08    4  87:41    3   208:49 







Women 21B                                                 

10                                                                               



    1   304 Sinden, Marly (unoff.)  NT.N Armidale               53:22    1  83:09    1   136:31 







Women 35-A                                                

5                                                                                



    1   306 Cox, Deborah            BN.N Sydney                 72:33    1  80:03    1   152:36 



        307 Cameron, Hilary         SO.Q Sunshine Coast        110:07    2    dnf      







Women 40-A                                                

6                                                                                



    1   309 Bourne, Liz             BB.Q Warwick/Stanthorpe     61:01    1  69:20    1   130:21 

    2   310 Chatfield, Geraldine    SO.Q Sunshine Coast         85:11    2 108:41    3   193:52 



        311 Blades, Genny           UG.Q Brisbane                 dnf       83:28    2 







Women 45-A                                                

6                                                                                



    1   315 Rand, Jacquie           UG.Q Brisbane               59:50    1  63:06    1   122:56 

    2   314 Rapkins, Lynda          EN.Q Brisbane               68:04    4  63:29    2   131:33 



        312 Wilson, Anne            BB.Q Warwick/Stanthorpe     65:00    3    dns      

        313 Calabro, Fiona          TF.Q Brisbane               60:11    2    dnf      







Women 35-44AS                                             

7                                                                                



    1   318 McIntyre, Nola          EN.Q Brisbane               56:55    2  61:59    1   118:54 

    2   320 Wong, Wai Ching Vickie  OA.H Hong Kong              52:17    1  75:50    3   128:07 

    3   317 Holmes, Miriam          UG.Q Brisbane               68:12    4  70:34    2   138:46 

    4   319 Watt, Jane              NT.N Armidale               74:07    5  77:01    4   151:08 

    5   322 Dougall, Donnita        TF.Q Brisbane               75:04    6  83:55    5   158:59 

    6   321 Smith, Erica            NT.N Armidale               94:23    7 105:51    6   200:14 



        329 Thatcher, Leona         BU.Q Bundaberg              61:48    3    dnf      







Women 35-44B                                              

11                                                                               



    1   324 McPhee, Susan           NT.N Armidale               42:31    1  61:39    1   104:10 

    2   325 Woods, Jenny            TF.Q Brisbane               46:40    2  70:08    2   116:48 







Women 45+AS                                               

8                                                                                



    1   331 Schulz, Jennifer        TF.Q Brisbane               41:22    3  48:15    2    89:37 

    2   330 Woodward, Gillian       NT.N Armidale               49:39    5  42:43    1    92:22 

    3   333 Mair, Jay               UG.Q Brisbane               41:26    4  52:41    3    94:07 

    4   327 Thomas, Lyn             RR.Q Toowoomba              40:38    2  56:23    4    97:01 

    5   332 Tavner-Corner, Johanna  TF.Q Brisbane               37:50    1  64:10    5   102:00 



        328 Sheldon, Lorri          SO.Q Sunshine Coast           dns      167:00    6 







Women 45+B                                                

11                                                                               



    1   338 Wood, Robyn             UG.Q Brisbane               39:02    1  61:28    1   100:30 

    2   334 Brown, Jenny            EN.Q Brisbane               42:01    2  62:38    2   104:39 

    3   336 Bluett, Cheryl          BN.N Sydney                 58:15    5  74:21    3   132:36 

    4   337 Helmrich, Kerry         BU.Q Bundaberg              46:46    3  86:02    5   132:48 

    5   335 de Mestre, Margaret     PL.Q Gold Coast             66:51    6  77:29    4   144:20 



        339 Anderson, Noelene       UG.Q Brisbane               47:36    4    dnf      







Women 50-A                                                

7                                                                                



    1   341 Sauer, Meredyth         EN.Q Brisbane               45:37    1  53:43    2    99:20 

    2   342 Hay, Judith             KO.N Sydney                 55:15    2  51:29    1   106:44 

    3   345 Scott, Judy             UG.Q Brisbane               56:25    3  58:13    3   114:38 

    4   346 Sheldon, Joan           UG.Q Brisbane               60:10    4  65:31    4   125:41 

    5   340 Cordwell, Christine     TF.Q Brisbane               77:25    6  67:22    5   144:47 

    6   343 Booyens, Sascha         UG.Q Brisbane               71:58    5  75:40    6   147:38 

    7   344 Clayton, Narelle        NT.N Armidale              121:43    7  94:11    7   215:54 







Women 55-A                                                

7                                                                                



    1   350 Whyte, Joan             TT.Q Townsville             61:46    2  67:11    1   128:57 

    2   348 Jarvis, Liz             EN.Q Brisbane               59:26    1  71:42    2   131:08 

    3   349 Benson, Judith          PL.Q Gold Coast             92:20    3  87:10    3   179:30 



        347 Pope, Barbara           UG.Q Brisbane                 dns         dns      







Women 60-A                                                

8                                                                                



    1   352 Beck, Dawn              EN.Q Brisbane               47:44    3  44:58    1    92:42 

    2   354 Solomon, Jocelyn        UG.Q Brisbane               47:32    2  50:39    2    98:11 

    3   353 Cox, Pam                TF.Q Brisbane               46:09    1  81:08    3   127:17 







Women 65-A                                                

8                                                                                



    1   357 Brett, Jennifer         TF.Q Brisbane               50:59    1  82:03    2   133:02 

    2   356 Howitt, Cath            SO.Q Sunshine Coast         60:52    2  76:31    1   137:23 

    3   358 Earls, Angela           SO.Q Sunshine Coast         81:39    3 119:43    3   201:22 







Women 70+A                                                

8                                                                                



    1   361 Baxter, Elizabeth       UG.Q Brisbane               64:56    1  75:22    1   140:18 

    2   360 Cherry, Lois            UG.Q Brisbane              110:47    2 128:20    2   239:07