1996 Queensland Orienteering Championships
Kellogum, 24/25 August 1996
M10 (2.1/2.1 km)
1 Matthew Parton NT.N 23.33 19.21 42.54
2 Keiran Sullivan BU.Q 23.54 24.27 48.21
3 Kelsey Dougall TF.Q 30.38 32.16 62.54
4 Liam Parton NT.N 30.54 40.34 71.28
5 Aaron Woods TF.Q 54.52 28.28 83.20
M12A (2.3/2.5 km)
1 Dane Cavanagh NT.N 28.02 20.38 48.40
2 Jamie Dougall TF.Q 25.13 23.32 48.45
3 Alexander Ainscough TT.Q 32.17 24.09 56.26
M14A (4.3/4.2 km)
1 Nicholas Spriggs UG.Q 114.32 75.41 190.13
2 Colin Parton NT.N 118.32 72.03 190.35
M14B (2.3/2.5 km)
1 Andrew Moran TF.Q 86.01 88.28 174.29
Sandy Mair UG.Q DNF 73.15
M16A (6.3/6.7 km)
1 Sam Wilson BB.Q 74.00 56.37 130.37
2 David Moran TF.Q 77.55 55.10 133.05
M18A (8.5/8.7 km)
1 Joel Johnston TF.Q 59.12 58.34 117.46
2 Lindsay Millard EN.Q 70.46 78.15 149.01
3 Trent Morrow BU.Q 80.43 86.45 167.28
4 Timothy Price BU.Q 94.06 73.34 167.40
5 Tony Scott UG.Q 103.59 98.44 202.43
6 Mark Moran TF.Q 173.12 106.05 279.17
M20A (9.5/9.6 km)
1 Ben Schulz TF.Q 61.16 64.20 125.36
2 Carl Bryant EN.Q 81.06 78.12 159.18
3 Sean Bryant EN.Q 85.10 101.22 186.32
M15-18B (4.3/4.2 km)
1 Nicholas Ainscough TT.Q 93.44 88.41 182.25
M21A (12.2/12.0 km)
1 Scott Simson TF.Q 66.45 67.50 134.35
2 Mark Nemeth TF.Q 83.52 75.47 159.39
3 Nino Calabro TF.Q 85.15 81.04 166.19
4 Lorenzo Calabro TF.Q 85.46 81.10 166.56
5 Lance Read UG.Q 91.17 84.07 175.24
6 Neil Simson TF.Q 93.24 93.34 186.58
7 Andrew Moore KN.N 104.30 85.15 189.45
8 Henning Hansen PL.Q 109.06 105.41 214.47
9 Peter Zund BU.Q 160.24 155.44 316.08
Glen Winning TF.Q 83.24 DNF DNF
M21AS (7.6/7.2 km)
1 Tim McIntyre UG.Q 58.52 55.56 114.48
2 Chris Fielding UG.Q 58.37 56.44 115.21
3 Paul Frylink TF.Q 64.42 60.52 125.34
4 Martin Cole BU.Q 61.15 65.42 126.57
5 Brian Cordwell TF.Q 66.12 66.23 132.35
6 Tony McAteer PL.Q 77.59 75.00 152.59
7 Stephen Cantwell EN.Q 78.31 76.16 154.47
8 Gavin Bryant EN.Q 94.54 73.18 168.12
9= Kurt Warhurst BU.Q 68.39 116.53 185.32
9= Rob Beattie ADF 86.48 98.44 185.32
11 Hans Deucker RR.Q 117.53 106.54 224.47
12 Andrew Boardman ADF 150.30 107.30 258.00
Gavin Cole BU.Q 104.19 DNF
M21B (5.6/5.0 km)
1 James Deucker RR.Q 116.51 89.40 206.31
M35A (9.5/9.6 km)
1 Lasse Valtonen EN.Q 70.45 71.20 142.05
2 Ian Taylor RR.Q 100.50 83.23 184.13
3 Glen Bridgart ADF 92.30 114.12 206.42
4 Garry Dazeley BU.Q 101.32 111.51 213.23
5 Gary Denman TF.Q 126.30 131.47 258.17
M35B (5.6/5.0 km)
1 David Clayton NT.N 85.21 72.01 157.22
2 Don Helmrich BU.Q 152.27 70.25 222.52
David Woods TF.Q DNF 160.19 DNF
M40A (8.5/8.7 km)
1 Ross Coyle UR.N 59.46 60.59 120.45
2 Jim Dougall TF.Q 61.23 69.07 130.30
3 Mark Petrie BU.Q 73.59 70.17 144.16
4 Eoin Rothery UG.Q 71.18 81.18 152.36
5 David Firman EN.Q 74.00 85.08 159.08
6 Trevor Price BU.Q 85.17 86.06 171.23
M40AS (6.0/5.5 km)
1 Peter Thatcher BU.Q 50.27 51.08 101.35
2 Christopher Wood UG.Q 67.28 50.30 117.58
3 Robert Spry BN.N 61.51 58.33 120.24
4 Peter Ainscough TT.Q 65.34 77.41 143.15
5 John Sampson UG.Q 90.15 60.58 151.13
6 Geoff Warhurst BU.Q 82.39 75.45 158.24
7 Thomas Marney UG.Q 121.05 108.28 229.33
Bill Flynn UG.Q DNF DNS
M45A (7.6/7.2 km)
1 Russell Creed TF.Q 58.04 58.23 116.27
2 Robert Rapkins EN.Q 64.38 75.48 140.26
3 Rod Johnston TF.Q 76.29 68.30 144.59
4 Lee Smith UG.Q 73.56 75.14 149.10
5 Reid Moran TF.Q 80.09 73.05 153.14
6 David Schulz TF.Q 77.21 97.43 175.04
7 Werner Bundschuh TF.Q 94.16 88.19 182.35
8 Tony Sullivan BU.Q 101.08 93.20 194.28
9 Bob Bunbury ADF 100.44 100.31 201.15
10 Doug Wilson BB.Q 98.49 107.11 206.00
M50A (6.3/6.7 km)
1 Leigh Privett AW.V 46.11 50.30 96.41
2 Darryl Erbacher PO.A 60.06 55.49 115.55
3 David Gratwick 90.31 80.41 171.12
4 Keith Cordwell TF.Q 107.31 64.49 172.20
5 John Suominen ADF 83.27 94.01 177.28
6 Russ Anderson ADF 94.52 96.18 191.10
M50B (2.8/3.5 km)
1 Terry Cavanagh NT.N 36.32 29.40 66.12
2 Hank Deucker RR.Q 57.10 58.28 115.38
M55A (6.0/5.5 km)
1 Graham Fortune RR.A 44.43 39.21 84.04
2 Dave Erbacher UG.Q 44.38 50.26 95.04
3 James Sokoll UG.Q 57.18 52.09 109.27
4 Arthur Brown PL.Q 63.43 57.27 121.10
5 George Tracey EN.Q 74.10 62.51 137.01
6 David Solomon UG.Q 86.07 69.01 155.08
M60A (4.2/5.0 km)
1 Clive Pope UG.Q 31.55 42.43 74.38
2 Gordon Howitt UG.Q 39.24 43.44 83.08
3 Malcolm Milner TF.Q 46.54 57.39 104.33
4 Brian Wale TT.Q 65.35 92.27 158.02
5 Alan Cox TF.Q 79.48 81.33 161.21
M65A (4.0/3.9 km)
1 Ray Kelly UG.Q 50.44 37.26 88.10
2 Neil Schafer GO.N 45.06 54.38 99.44
3 Jim Stewart NT.N 67.42 68.26 136.08
M70A (3.4/2.9 km)
1 John Bourne BB.Q 34.13 35.17 69.30
2 John Jeffcoat TF.Q 46.40 44.53 91.33
W10A (2.1/2.1 km)
1 Ainsley Cavanagh NT.N 18.50 19.33 38.23
W12A (2.3/2.5 km)
1 Kristen Mair UG.Q 27.40 22.18 49.58
2 Lauren Dazeley BU.Q 42.23 25.34 67.57
3 Alana Sullivan BU.Q 42.13 27.18 69.31
W12B (2.1/2.1 km)
1 Jacqueline Moore UG.Q 34.33 39.05 73.38
W14A (2.8/3.0 km)
1 Stephanie Wood UG.Q 45.04 39.35 84.39
2 Alitia Dougall TF.Q 58.16 27.42 85.58
3 Helen Sheldon UG.Q 59.10 73.05 132.15
W16A (4.2/5.0 km)
1 Ruth Schulz TF.Q 35.14 45.06 80.20
2 Anna Sheldon UG.Q 40.03 43.03 83.06
3 Tara Dougall TF.Q 46.00 52.34 98.34
4 Nicole Thomas RR.Q 55.26 68.46 124.12
5 Joanne Scott UG.Q 81.21 52.58 134.19
Tomasina Calabro TF.Q DNF 54.11 DNF
W18A (6.0/5.5 km)
1 Melissa Thomas RR.Q 50.25 50.15 100.40
2 Anonymous 96.56 71.00 167.56
3 Judy Turner EN.Q 101.57 91.02 192.59
Janelle Tuesley EN.Q DNF DNS DNF
W20A (6.3/6.7 km)
1 Kathleen Grayson BU.Q 87.16 61.43 148.59
2 Colette Harmsen UQ.Q 99.03 71.34 170.37
W21A (7.6/7.2 km)
1 Kylie Waters BU.Q 76.24 76.04 152.28
2 Wendy Read UG.Q 72.44 80.18 153.02
3 Rachel Nolan UQ.Q 80.52 79.06 159.58
4 Kerryn Thomas RR.Q 76.31 86.40 163.11
5 Catherine Chalmers UG.Q 82.24 84.52 167.16
6 Karen Bryant EN.Q 117.50 104.27 222.17
W21AS (4.2/5.0 km)
1 Cathy Fielding UG.Q 58.11 58.28 116.39
2 Michelle Denman TF.Q 80.34 73.44 154.18
3 Fiona McIntyre UG.Q 69.06 90.34 159.40
4 Michelle Scott UG.Q 89.35 81.41 171.16
5 Zoe Read ADF 134.50 117.50 252.40
W35A (6.3/6.7 km)
1 Kathy Petrie BU.Q 162.36 85.20 247.56
2 Kerry DeClauzel TF.Q 148.19 102.48 251.07
W35B (4.3/4.2 km)
1 Donnita Dougall TF.Q 66.23 59.33 125.56
2 Anne Dazeley BU.Q 108.47 81.29 190.16
3 Annette Evans BU.Q 113.23 76.57 190.20
4 Bev Parton NT.N 138.40 115.01 253.41
Kerry Helmrich BU.Q DNF 93.47 DNF
W40-49B (2.8/3.5 km)
1 Chris Moran TF.Q 55.47 60.06 115.53
2 Robyn Wood UG.Q 67.59 53.54 121.53
3 Judith Haines BU.Q 77.21 89.48 167.09
4 Jenny Bryant EN.Q 72.14 96.40 168.54
Anna Bundschuh TF.Q DNF DNS DNF
Jan Sullivan BU.Q DNF DNF DNF
W40A (6.0/5.5 km)
1 Lynda Rapkins EN.Q 48.02 47.09 95.11
2 Fiona Calabro TF.Q 52.05 50.51 102.56
3 Jacquie Rand UG.Q 67.03 50.25 117.28
4 Liz Bourne BB.Q 61.38 61.18 122.56
W40AS (4.0/3.9 km)
1 Jay Mair UG.Q 64.37 59.09 123.46
Sandra Erbacher PO.A 152.55 DNF DNF
W45A
1 Meredyth Sauer EN.Q 40.48 43.42 84.30
2 Kate Fortune RR.A 39.25 59.22 98.47
3 Leona Thatcher BU.Q 51.51 56.21 108.12
4 Joan Sheldon UG.Q 52.13 57.32 109.45
5 Judy Deucker RR.Q 52.39 60.16 112.55
6 Esther Townsend EN.Q 65.29 65.42 131.11
7 Lyn Thomas RR.Q 62.43 68.40 131.23
8 Jenny Schulz TF.Q 67.53 99.47 167.40
W50A (4.0/3.9 km)
1 Christine Cordwell TF.Q 49.02 53.51 102.53
2 Robin Spriggs UG.Q 45.54 76.31 122.25
3 Sascha Booyens UG.Q 67.33 74.41 142.14
4 Judith Bens PL.Q 97.33 96.55 194.28
W55A (4.0/3.9 km)
1 Pam Cox TF.Q 58.11 52.13 110.24
2 Barbara Pope UG.Q 87.19 69.37 156.56
3 Christa Schafer GO.N 67.58 104.38 172.36
Judy-Anne Vallance BU.Q 104.35 DNF DNF
Jocelyn Solomon UG.Q 65.23 DNF DNF
W60A (3.4/2.9 km)
1 Dorothy Simson TF.Q 42.46 50.56 93.42
2 Jennifer Brett TF.Q 46.22 48.34 94.56
3 Elizabeth King UG.Q 59.27 46.57 106.24
Cath Howitt UG.Q 55.51 DNF DNF
W70A (3.4/2.9 km)
1 Joan Bourne BB.Q 62.03 53.45 115.48
2 Elizabeth Baxter UG.Q 55.31 168.51 224.22