2003 NSW Orienteering Championships
Banalasta, 6-7 September 2003
Results
Day 1 Day 2 Total
M21A (8.6/10.9km)
1 Eric Morris BN.N 56.45 74.11 130.56
2 Jock Davis BF.N 58.08 77.03 135.11
3 Blair Trewin YV.V 61.25 81.45 143.10
4 Tristram Miller PO.A 64.30 83.14 147.44
5 Ian Meyer SH.N 70.30 84.24 154.54
6 Ben Schulz TF.Q 66.11 93.44 159.55
7 Dane Cavanagh TF.Q 72.44 101.13 173.57
8 Shane Trotter NC.N 85.18 102.35 187.53
9 Matthew Bourke UG.Q 78.54 157.15 236.09
Glenn Meyer SH.N 74.10 DNF
Wayne Eliot WO.W DNF
M20A (6.5/8.0km)
1 David Meyer SH.N 57.19 74.03 131.22
M35A (6.5/8.0km)
1 Andy Simpson BF.N 61.44 72.39 134.23
2 Mark Freeman GS.N 60.11 77.59 138.10
3 Jonathan Sutcliffe UG.Q 62.59 83.05 146.04
4 Neil Simson TF.Q 70.17 79.44 150.01
5 Stephen Darby GO.N 73.06 95.12 168.18
M18A(5.5/6.4km)
1 Julian Dent CC.N 35.14 37.45 72.59
2 Daniel Orr CC.N 58.55 64.01 122.56
Matthew Woodward NT.N 59.42
M40A (5.5/6.4km)
1 Mark Nemeth TF.Q 44.08 47.02 91.10
2 Tim McIntyre UG.Q 47.58 48.26 96.24
3 Alexander Stollznow BN.N 62.01 58.57 120.58
4 Russell Blatchford NC.N 71.04 56.09 127.13
5 David Saunders GBR 63.02 66.34 129.36
6 Peter Charlton NC.N 82.01 68.03 150.04
Ross Stewart BS.A 73.10 DNF
Mark Darvodelsky BF.N 72.33
M45A (5.0/6.0km)
1 Robert Vincent NC.N 32.17 42.10 74.27
2 Ross Coyle UR.N 36.55 50.53 87.48
3 Nick Wilmott UR.N 40.08 51.31 91.39
4 James Lithgow GO.N 40.58 58.17 99.15
5 Andrew Lumsden BF.N 45.48 57.23 103.11
6 Robert Prentice SH.N 45.10 62.03 107.13
7 Malcolm Roberts NC.N 42.05 65.48 107.53
8 Alex Davey WR.N 49.47 58.51 108.38
9 Geoff Peel NC.N 51.01 57.51 108.52
10 Geoff Todkill NC.N 53.17 59.40 112.57
11 Ian Dempsey NC.N 51.58 61.43 113.41
12 Michael Burt RR.A 53.23 67.00 120.23
13 David Jenkins BS.A 60.00 84.15 144.15
14 Mike Weller GO.N 70.51 74.05 144.56
15 John Anderson UG.Q 83.14 101.53 185.07
Rodney Parkin BN.N 56.29 DNF
Melvyn Cox BN.N 53.34
W21A (5.0/6.0km)
1 Orla Murray UR.N 39.01 47.49 86.50
2 Allison Jones RR.A 39.58 49.57 89.55
3 Grace Elson AL.T 40.34 52.30 93.04
4 Anna Sheldon UG.Q 49.17 52.03 101.20
5 Julia Davies UG.Q 58.07 58.14 116.21
6 Wendy Read UG.Q 54.09 63.42 117.51
7 Thorlene Egerton UG.Q 54.38 64.51 119.29
8 Colette Harmsen WR.T 85.07 91.09 176.16
Sheralee Bailey WH.N DNF 71.00
Michelle Scott RR.A 100.38 DNF
M21AS (5.0/6.0km)
1 Doug Jay SH.N 44.47 52.46 97.33
2 Paul Marsh BF.N 45.22 58.01 103.23
3 Andrew Wisniewski BF.N 47.00 59.42 106.42
4 Wayne Pepper BN.N 48.42 66.22 115.04
5 Locky Sheather SH.N 48.56 77.17 126.13
6 Tony Hill GO.N 55.56 86.09 142.05
7 Tony Galliford PO.A 86.35 117.25 204.00
M16A (4.3/5.1km)
1 Aaron Simson-Woods TF.Q 40.58 50.35 91.33
2 Calvin Deacon RR.Q 50.51 45.56 96.47
3 Sebastian Froude IK.N 46.48 52.51 99.39
4 Philip Watt NT.N 71.27 67.58 139.25
M50A (4.3/5.1km)
1 Gordon Wilson BN.N 38.28 47.57 86.25
2 Nick Dent CC.N 43.48 50.48 94.36
3 Peter Shepherd IK.N 39.02 58.50 97.52
4 Bill Jones RR.A 46.42 53.52 100.34
5 David Firman EN.Q 55.03 49.09 104.12
6 Rob Rapkins EN.Q 51.25 54.51 106.16
7 Paul Prudhoe CC.N 48.50 57.59 106.49
8 Peter Russell NC.N 57.09 52.35 109.44
9 Phil Scott UG.Q 63.27 54.06 117.33
10 Colin Price CC.N 63.41 58.19 122.00
11 Kevin Parton GS.N 59.37 68.45 128.22
12 Bert van Netten NC.N 62.29 73.58 136.27
13 David Schulz TF.Q 55.35 82.30 138.05
14 Russell Rigby NC.N 74.54 69.56 144.50
15 Robert Lewin NC.N 68.07 93.54 162.01
16 Keith Jay IK.N 72.49 97.14 170.03
17 Jeff Carberry IK.N 89.20 96.20 185.40
W20A (4.3/5.1km)
1 Erin Post WO.W 42.36 50.09 92.45
2 Briohny Davey WR.N 49.14 53.07 102.21
3 Moira Goddard YV.V 53.48 60.15 114.03
4 Felicity Brown BN.N 70.49 53.44 124.33
W35A (4.3/5.1km)
1 Kathy Herrmann BF.N 67.34 67.39 135.13
2 Margaret Peel NC.N 59.36 94.37 154.13
3 Christine Curtin BN.N 95.07 97.51 192.58
M55A (3.9/4.5km)
1 Steve Flick GS.N 36.04 34.42 70.46
2 Robert Allison RR.A 34.52 37.40 72.32
3 Dave Lotty UR.N 34.45 41.10 75.55
4 Terry Bluett BN.N 39.22 37.00 76.22
5 Ross Barr GO.N 40.35 46.07 86.42
6 Hub Carter SO.Q 45.54 41.06 87.00
7 Trevor Sauer EN.Q 43.44 43.32 87.16
8 Greg Chatfield SO.Q 41.13 46.35 87.48
9 Jim Merchant GO.N 45.07 46.39 91.46
10 Dick Ogilvie UR.N 41.25 51.19 92.44
11 Jim Lee NC.N 40.14 55.25 95.39
12 Rod Dominish EN.Q 47.04 50.01 97.05
13 Barry Pearce IK.N 61.52 56.56 118.48
14 Bob Morris CC.N 72.57 69.16 142.13
15 Alan Cox TF.Q 82.24 77.29 159.53
16 Ken Jacobsen GO.N 107.03 54.23 161.26
17 Reid Moran TF.Q 120.51 42.53 163.44
W18A (3.9/4.5km)
1 Kris Todkill NC.N 62.55 89.47 152.42
W40A (3.9/4.5km)
1 Lyn Stichbury SO.Q 46.24 46.26 92.50
2 Lisa Lampe UR.N 45.15 62.59 108.14
W45A (3.9/4.5km)
1 Liz Bourne BB.Q 45.52 48.28 94.20
2 Lynn Dabbs WH.N 44.55 50.01 94.56
3 Julia Prudhoe CC.N 44.55 52.49 97.44
4 Debbie Davey WR.N 52.39 52.55 105.34
5 Jan Sargood UR.N 55.54 50.37 106.31
6 Sarah Garnett UR.N 52.29 63.43 116.12
7 Hilary Wood CC.N 47.29 68.44 116.13
8 Geraldine Chatfield SO.Q 54.27 68.12 122.39
9 Debbie Byers BF.N 65.17 97.32 162.49
10 Dianne van Netten NC.N 86.51 76.23 163.14
11 Sue Froude IK.N 97.30 93.31 191.01
M21AX (3.9/4.5km)
1 Stephen Ward GO.N 70.21 82.14 152.35
2 Takashi Itakura IK.N 87.06 76.05 163.11
M35-44AS (3.9/4.5km)
1 Peter Annetts GO.N 44.29 45.25 89.54
2 Gary Denman TF.Q 47.11 48.01 95.12
3 Robert Bradley WH.N 40.55 63.10 104.05
4 Gavin Doyle NC.N 48.56 56.21 105.17
5 Graeme Dawson GO.N 46.25 67.46 114.11
6 Russell Taylor GO.N 53.28 79.41 133.09
7 John Linich NC.N 62.26 70.44 133.10
8 Chris Livingstone SH.N 89.37 75.20 164.57
Ron Pallas UR.N 83.54
W21AS (3.9/4.5km)
1 Nicole Thomas RR.Q 53.39 64.15 117.54
2 Rachael Benton-Doyle NC.N 76.29 83.24 159.53
M60A (3.5/3.7km)
1 Darryl Erbacher PO.A 35.14 28.20 63.34
2 David Erbacher UG.Q 38.10 32.48 70.58
3 Arthur Watson PO.A 38.18 33.00 71.18
4 Ron Junghans GO.N 37.25 36.20 73.45
5 Ted Mulherin WH.N 46.22 37.45 84.07
6 John Hodsdon SH.N 49.26 38.02 87.28
7 Norm Johnston WE.A 62.46 42.31 105.17
8 Chris Spriggs UG.Q 57.06 49.29 106.35
9 Jim Bowling EN.Q 62.02 50.31 112.33
10 Tim Cox GO.N 72.46 44.18 117.04
11 Bill Chalmers NC.N 57.34 92.23 149.57
M65A (3.5/3.7km)
1 Clive Pope UG.Q 36.25 31.58 68.23
2 Max Read GS.N 41.09 38.14 79.23
3 Ian Hassall IK.N 50.21 43.48 94.09
4 Barry Hanlon WH.N 53.24 46.46 100.10
5 Mike Isbell BN.N 68.25 60.27 128.52
6 Neville Fathers SH.N 66.15 72.01 138.16
7 Bill Maclean GO.N 72.28 84.27 156.55
W16A (3.5/3.7km)
1 Kim van Netten NC.N 44.06 47.04 91.10
2 Madeleine Lewin NC.N 58.07 100.17 158.24
Jayde Livingstone SH.N DNF 47.58
W50A (3.5/3.7km)
1 Lynda Rapkins EN.Q 41.58 39.45 81.43
2 Judi Hay BN.N 44.17 41.39 85.56
3 Robyn Pallas CC.N 49.20 42.54 92.14
4 Heidi Read GS.N 47.57 48.43 96.40
5 Judy Allison RR.A 60.20 48.40 109.00
6 Carol Jacobson GO.N 57.44 51.34 109.18
7 Jennifer Schulz TF.Q 64.37 71.24 136.01
8 Barbara Junghans GO.N 75.02 64.59 140.01
Rhonda Bowling EN.Q DNF 79.54
M45-54AS (3.5/3.7km)
1 Robert Spry BN.N 45.59 42.02 88.01
2 Peter Orr CC.N 51.39 58.18 109.57
3 Felix Burkhard NT.N 62.00 60.40 122.40
4 Roy Kalecinski TF.Q 75.59 63.28 139.27
W55A (3.0/3.2km)
1 Val Hodsdon SH.N 50.50 40.55 91.45
2 Robin Spriggs UG.Q 65.49 44.13 110.02
3 Bryony Cox GO.N 52.32 57.53 110.25
4 Deirdre Macken WR.N 50.19 81.31 131.50
5 Judy Scott UG.Q 87.34 59.06 146.40
M55+AS (3.0/3.2km)
1 Kevin Williams WH.N 50.28 37.40 88.08
2 Barry Gill WH.N 52.14 39.39 91.53
3 Graham Galbraith SO.Q 44.55 47.14 92.09
4 Terry Cavanagh TF.Q 52.14 45.55 98.09
5 Peter Meyer SH.N 58.42 48.42 107.24
6 John Porter BN.N 61.14 49.33 110.47
7 John Anderson GO.N 67.49 51.31 119.20
8 Dennis Sparling GO.N 48.19 74.18 122.37
W35-44AS (3.0/3.2km)
1 Anne Darvodelsky BF.N 58.00 51.04 109.04
2 Maria Orr CC.N 59.32 50.38 110.10
3 Gayle Shepherd UR.N 58.56 51.18 110.14
4 Margaret Wilmott UR.N 57.06 53.20 110.26
5 Fiona McIntyre UG.Q 72.05 47.54 119.59
6 Kathryn Cox BN.N 68.14 53.45 121.59
7 Erica Smith NT.N 80.11 89.09 169.20
8 Joanne Rogers SO.Q 69.40 113.25 183.05
9 Maureen Fitzpatrick WH.N 89.03 103.17 192.20
Su Lin Weller GO.N DNF 53.02
Miki Itakura IK.N 71.29 DNF
M70A (2.6/2.9km)
1 Brian Johnson GO.N 35.06 34.09 69.15
2 Neil Schafer GO.N 39.38 42.25 82.03
3 Tom Tollbring TF.Q 30.56 61.56 92.52
4 Malcolm Stewart GO.N 49.11 65.49 115.00
5 Frank Assenza BN.N 63.38 56.40 120.18
6 John Macken WR.N 55.18 90.55 146.13
W60A (2.6/2.9km)
1 Ann Ingwersen PO.A 40.16 38.20 78.36
2 Christa Schafer GO.N 45.40 49.39 95.19
3 Pam Cox TF.Q 46.53 53.51 100.44
4 Carolyn Chalmers NC.N 62.58 62.04 125.02
5 Judy Benson PL.Q 55.26 76.45 132.11
6 Barbara Pope UG.Q 71.18 67.33 138.51
7 Margaret Craig GO.N 69.34 81.43 151.17
8 Merran Warlters SH.N 93.13 59.46 152.59
9 Sue Thomson GO.N 77.02 107.31 184.33
W65A (2.6/2.9km)
1 Janet Morris WH.N 57.17 56.01 113.18
Beverley Johnson GO.N 65.38 DNF
W70A (2.6/2.9km)
1 Jennifer Brett TF.Q 44.39 61.38 106.17
2 Anne Stewart GO.N 46.37 62.32 109.09
3 Maureen Ogilvie UR.N 45.27 78.49 124.16
4 Elizabeth Baxter UG.Q 68.23 94.59 163.22
W45+AS (2.6/2.9km)
1 Lyn Thomas RR.Q 41.41 45.30 87.11
2 Carolyn Rigby NC.N 40.48 48.31 89.19
3 Lyn Malmgron SH.N 43.38 57.06 100.44
4 Jane Watt NT.N 50.04 64.02 114.06
Julia Preston NC.N 78.15
M14A (3.7/4.1km)
1 Lloyd Barker-Smith NT.N 41.14 42.34 83.48
2 Joshua Roberts NC.N 39.21 46.25 85.46
3 Jamie van Netten NC.N 64.57 44.52 109.49
4 Boadhan Gregory NT.N 70.38 79.57 150.35
M21B (3.7/4.1km)
1 Sean O'Dowd NC.N 42.02 41.20 83.22
2 Osric van Aggele BN.N 63.18 72.16 135.34
3 Lisa-Jane Taylor GO.N 91.31 91.44 183.15
David Dorling WH.N DNF 58.36
W14A (3.1/3.7km)
1 Bronwyn Steele UR.N 29.52 35.04 64.56
2 Thea Richardson UR.N 35.35 38.53 74.28
3 Bridget Anderson UG.Q 34.13 45.30 79.43
4 Robyn Charlton NC.N 41.36 60.58 102.34
5 Victoria Woolf TF.Q 49.45 71.32 121.17
M35+B (3.1/3.7km)
1 Brent Gregory NT.N 38.28 59.20 97.48
W21B (3.1/3.7km)
1 Nadine O'Dowd NC.N 35.08 51.29 86.37
W35+B (3.1/3.7km)
1 Vicki Livingstone SH.N 48.28 49.32 98.00
2 Vanessa Knight GS.N 51.15 52.57 104.12
3 Linda Vincent NC.N 48.47 58.21 107.08
4 Noelene Anderson UG.Q 52.59 66.27 119.26
5 Diana Charlton NC.N 60.57 64.19 125.16
6 Antonia Coyle UR.N 72.10 58.51 131.01
7 Sue Gregory NT.N 117.57 55.20 173.17
Cheryl Bluett BN.N DNF 118.59
M12A (2.4/2.7km)
1 Thomas McIntyre UG.Q 17.13 16.41 33.54
2 Chris Firman EN.Q 20.30 18.28 38.58
3 Joshua Blatchford NC.N 36.30 18.54 55.24
4 Steven Darvodelsky BF.N 30.46 24.42 55.28
5 Lewis Vincent NC.N 39.11 42.15 81.26
Kasimir Gregory NT.N DNF DNF
W12A (2.4/2.7km)
1 Emily Prudhoe CC.N 20.52 19.27 40.19
2 Tamara Orr CC.N 28.49 23.01 51.50
3 Krystal Livingstone SH.N 32.02 21.57 53.59
4 Emily Livingstone SH.N 40.33 24.01 64.34
M/W Open (2.4/2.7km)
1 Myee Gregory NT.N 27.49 27.24 55.13
2 Tracy Ward GO.N 32.39 34.19 66.58
3 Libby Hassall IK.N 41.42 43.43 85.25
M10A (2.0/1.9km)
1 Glen Charlton NC.N 12.56 16.14 29.10
2 Matthew Hill GO.N 13.19 16.44 30.03
3 Alexander Orr CC.N 25.18 22.50 48.08
4 Daniel Parton GS.N 25.19 30.20 55.39
W10A (2.0/1.9km)
1 Felicity Barker-Smith NT.N 17.52 26.24 44.16
M/W10N (2.0/1.9km)
1 Nicola Blatchford NC.N 14.41 17.44 32.25
2 Daniel Hill GO.N 16.08 18.43 34.51
3 Scott Charlton NC.N 19.27 21.27 40.54
4 Michele Dawson GO.N 16.03 27.20 43.23
5 Phoebe Vincent NC.N 19.56 24.05 44.01
6 Aidan Dawson GO.N 22.05 25.29 47.34
7 Ingrid Wilmott UR.N 21.16 33.45 55.01