2006 World Cup Orienteering
Round 4 (European Relay Championships), Otepaa, Estonia, 13 May
Results
Results of the first team from each nation are given in brackets.
Men (9.0-9.2km)
1 (1) Sweden 1 139.59 Niclas Jonasson 45.56 Peter Oberg 48.05 David Andersson 45.58
2 (2) France 1 140.02 Francois Gonon 45.43 Damien Renard 48.26 Thierry Gueorgiou 45.53
3 (3) Norway 2 140.05 Lars Skjeset 47.14 Carl Waaler Kaas 48.48 Oysten Kvaal Osterbo 44.03
4 (4) Czech Republic 1 140.06 Vladimir Lucan 47.31 Michal Smola 47.47 Petr Losman 44.48
5 Sweden 2 140.07 Jonas Pilblad 46.01 Fredrik Lowegren 48.05 Mats Troeng 46.01
6 (5) Switzerland 1 140.09 Matthias Muller 45.53 Fabian Hertner 49.09 Daniel Hubmann 45.07
7 Norway 1 140.10 Anders Nordberg 47.33 Oystein Kristiansen 47.26 Holger Hott Johansen 45.11
8 (6) Russia 1 140.20 Leonid Novikov 47.56 Valentin Novikov 47.34 Andrey Khramov 44.50
9 (7) Finland 1 140.30 Jani Lakanen 47.12 Jarkko Huovila 48.01 Tero Fohr 45.17
10 Finland 2 140.37 Petteri Muukkonen 47.27 Antti Harju 47.52 Pasi Ikonen 45.18
11 (8) Denmark 1 141.14 Chris Terkelsen 48.04 Rene Rokkjaer 47.56 Mikkel Lund 45.14
12 (9) Estonia 2 145.13 Sander Vaher 47.29 Andreas Kraas 48.39 Markus Puusepp 49.05
13 Russia 2 145.45 Evgeny Fadeyev 47.17 Alexey Bortnik 48.59 Maxim Davydov 49.29
14 (10) Latvia 1 145.46 Edgars Bertuks 47.24 Janis Krumins 50.20 Martins Sirmais 48.02
15 (11) Great Britain 1 146.42 Jon Duncan 48.10 Matthew Crane 50.34 Jamie Stevenson 47.58
16 (12) Slovakia 1 146.57 Ondrej Pijak 47.56 Marian Davidik 50.40 Lukas Bartak 48.21
17 Estonia 1 147.30 Maret Nomm 50.09 Erkki Aadli 48.49 Olle Karner 48.32
18 (13) Austria 1 149.00 Jan Zazgornik 47.19 Gernot Kerschbaumer 50.05 Felix Breitschadel 51.36
19 (14) Poland 1 149.27 Wojciech Kowalski 47.18 Robert Banach 48.58 Janusz Porzycz 53.11
20 (15) Lithuania 1 149.29 Jonas Vytautas Gvildys Marius Mazulis 52.49 Simonas Krepsta 46.21
50.19
21 France 2 149.29 Philippe Adamski 50.02 Jean-Baptiste Bourrin 50.12 Thibaut Magne 49.15
22 Czech Republic 2 150.43 Jan Prochazka 47.41 Jan Mrazek 53.48 Tomas Dlabaja 49.14
23 Denmark 2 151.23 Claus Bloch 49.59 Christian Nielsen 52.45 Carsten Jorgensen 48.39
24 (16) Ukraine 1 152.54 Yuri Omelchenko 47.20 Oleksandr Kratov 51.55 Pavlo Ushkvarok 53.39
25 Latvia 2 156.30 Kristaps Jaudzems 48.26 Girts Vegeris 53.12 Oskars Zernis 54.52
26 Great Britain 2 158.31 Graham Gristwood 52.08 Rob Baker 56.29 Oli Johnson 49.54
27 Lithuania 2 159.27 Modestas Bacys 49.40 Henrikas Pauzas 54.40 Donatas Stulgys 55.07
28 Ukraine 2 160.16 Vyacheslav Mukhidinov 53.08 Maksym Shtelmakh 55.13 Roman Fedotov 51.55
29 (17) Italy 1 160.33 Klaus Schgaguler 51.05 Emiliano Corona 54.39 Giacomo Seidenari 54.49
30 Poland 2 170.29 Marcin Richert 56.42 Maciej Grabowski 52.55 Slawomir Wozniak 60.52
31 (18) Spain 1 173.35 Roger Casal Fernandes Javier Gomez Prada 56.39 Ismael Jiminez 62.35
54.21
32 (19) Hungary 1 174.09 Gabor Josza 54.13 Zoltan Denes 55.27 Csaba Gosswein 64.29
33 (20) Canada 1 174.18 Michael Smith 55.04 Brent Langbakk 66.34 Mike Waddington 52.40
34 (21) Belarus 1 174.23 Dzianis Zlobin 56.19 Dmitri Mironov 64.32 Dzmitry Shamshur 53.32
35 (22) Germany 1 182.24 Torben Wendler 57.40 Eike Bruns 65.33 Ralph Korner 59.11
Switzerland 2 DNF David Schneider 45.55 Baptiste Rollier 49.01
Canada 2 DNF Jon Torrance 69.27 Christiaan Piller 73.44
Women (6.1-6.3km)
1 (1) Finland 1 118.10 Paula Haapakoski 40.51 Heli Jukkola 38.31 Minna Kauppi 38.48
2 (2) Switzerland 1 118.11 Lea Muller 41.50 Vroni Konig-Salmi 39.34 Simone Niggli 36.47
3 (3) Sweden 1 118.18 Emma Engstrand 42.58 Kajsa Nilsson 36.58 Karolina Hojsgaard 38.22
4 (4) Norway 1 118.24 Marianne Riddervold 41.51 Birte Riddervold 39.40 Marianne Andersen 36.53
5 (5) Russia 1 121.12 Julia Novikova 38.26 Natalia Korzhova 42.16 Irina Mikhalko 40.30
6 Sweden 2 122.30 Helena Jansson 39.20 Lina Backstrom 44.26 Lena Eliasson 38.44
7 Finland 2 126.24 Satu Vesalainen 40.49 Riina Kuuselo 40.48 Merja Rantanen 44.47
8 Switzerland 2 127.54 Sara Gemperle 41.07 Seline Stalder 46.39 Brigitte Gruniger 40.08
9 (6) Czech Republic 1 127.55 Marta Sterbova 47.02 Zdenka Stara 40.57 Dana Brozkova 39.56
10 (7) Estonia 1 128.01 Annika Rihma 40.52 Maret Vaher 44.09 Anu Annus 43.00
11 (8) Lithuania 1 128.04 Kristina Rybakovaite 41.27 Indre Valaite 45.27 Sandra Pauzaite 41.10
12 (9) Ukraine 1 129.08 Nataliya Potopalska 39.15 Nadiya Volynska 43.10 Mariya Spasyuk 46.43
13 (10) Great Britain 1 131.37 Helen Bridle 42.54 Jenny Whitehead 43.57 Sarah Rollins 44.46
14 (11) France 1 132.52 Melanie D’Harreville 43.11 Juliette Soulard 46.09 Celine Dodin 43.32
15 (12) Denmark 1 133.08 Anne Konring Olesen 39.22 Signe Soes 45.24 Helene Hausner 48.22
16 Russia 2 137.43 Galina Vinogradova 40.36 Larina Stanchenko 52.54 Anna Fadeeva 44.13
17 (13) Latvia 1 137.45 Aija Skrastina 42.56 Zanda Abzalone 50.03 Inga Dambe 44.46
18 Norway 2 142.07 Ingunn Weltzien 46.23 Mari Fasting 51.41 Line Hagman 44.03
19 (14) Germany 1 145.34 Karin Schmalfeld 41.22 Gunda Fischer 53.06 Meike Jaeger 51.06
20 Estonia 2 147.19 Liis Johansen 49.33 Viivi-Anne Soots 46.20 Merike Vanjuk 51.26
21 Great Britain 2 155.39 Claire Ward 46.53 Rachael Elder 50.31 Pippa Whitehouse 58.15
22 Latvia 2 161.45 Kristine Kokina 51.05 Dace Gaigula 58.11 Baiba Ozola 52.29
23 Ukraine 2 163.11 Mariya Zhygan 50.14 Olga Syvoronova 58.02 Iryna Nyshkur 54.55
24 (15) Austria 1 163.41 Michaela Gigon 46.30 Karin Leonhardt 62.07 Ursula Polzer 55.04
25 (16) Belarus 1 168.45 Aleksandra Kondrateva Tatsiana Vaskaboinikava Darya Polekshanova 63.58
46.46 58.01
26 (17) Spain 1 171.08 Esther Gil Brotons 50.27 Annabel Fernandes Valledor Alba Baena Albert 65.02
55.39
27 (18) Japan 1 172.55 Yoko Bamba 47.12 Mikiko Minagawa 64.28 Madoka Kogure 61.15
Poland 1 DNF Marta Florkowska 41.29 Dorota Kosinska 43.29