2005 World Games, Duisburg, Germany

Individual, 16 July

Men

1 Thierry Gueorgiou	FRA	38.10.1

2 Daniel Hubmann	SUI	38.31.1

3 Oystein Kvaal Osterbo	NOR	38.36.5

4 Christian Nielsen	DEN	38.55.4

5 Yuri Omeltchenko	UKR	39.09.1

6 Damien Renard		FRA	39.14.8

7 Ingo Horst		GER	39.18.1

8 Martin Johansson	SWE	39.37.3

9 Holger Hott Johansen	NOR	39.41.6

10 Martins Sirmais	LAT	39.55.0

11 Svajunas Ambrazas	LTU	39.58.5

12 Grant Bluett		AUS	40.06.6

13 Johan Nasman		SWE	40.10.0

14 Matthew Crane	GBR	40.17.8

15 Marian Davidik	SVK	40.23.1

16 Matthias Merz	SUI	40.23.8

17 Simonas Krepsta	LTU	40.29.1

18 Sergey Detkov	RUS	41.01.3

19 Tomas Dlabaja	CZE	41.13.1

20 Juh-Matti Huhtanen	FIN	41.16.8

21 Maxim Davydov	RUS	41.19.8

22 Claus Bloch		DEN	41.21.0

23 Troy de Haas		AUS	41.49.3

24 Andreas Kraas	EST	42.00.6

25 Troels Nielsen	DEN	42.04.4

26 Jonas Pilblad	SWE	42.13.4

27 Petr Losman		CZE	42.28.4

28 Nicolas Girsch	FRA	42.32.0

29 Jonne Lehto		FIN	42.35.8

30 Alexander Shcherbakov RUS	42.50.1

31 Kristaps Jeudzems	LAT	42.51.0

32 Nick Barrable	GBR	43.23.2

33 Francois Gonon	FRA	43.43.5

34 Ramunas Simanskas	LTU	43.44.5

35 Oskars Zernis	LAT	43.47.2

36 Christian Ott	SUI	44.38.8

37 Axel Fischer		GER	44.49.3

   Thormod Berg		NOR	DNF



Women

1 Simone Niggli-Luder SUI 36.44.1 2 Karin Schmalfeld GER 37.10.1 3 Heather Monro GBR 38.26.0 4 Tatiana Ryabkina RUS 38.50.6 5 Ieva Sargautyte LTU 40.01.1 6 Lea Muller SUI 40.22.3 7 Merja Rantanen FIN 40.27.5 8 Brigitte Gruniger SUI 40.37.1 9 Dana Brozkova CZE 40.38.9 10 Marta Sterbova CZE 40.43.1 11 Katri Kerkola FIN 40.52.8 12 Inga Dambe LAT 41.04.1 13 Camilla Berglund SWE 41.17.0 14 Monika Depta POL 41.28.3 15 Aija Skrastina LAT 41.29.4 16 Sarah Rollins GBR 41.44.5 17 Lina Backstrom SWE 42.09.5 18 Celine Dodin FRA 42.14.7 19 Elisa Dresen GER 42.23.2 20 Seline Stalder SUI 42.31.2 21 Linda Take SWE 42.45.6 22 Vendula Klechova CZE 42.53.4 23 Kirti Rebane EST 42.55.9 24 Signe Soes DEN 43.18.9 25 Helen Winskill GBR 43.34.2 26 Juliette Soulard FRA 43.44.1 27 Sandra Pauzaite LTU 43.46.4 28 Lene Bergersen NOR 44.04.5 29 Aliya Sitdikova RUS 44.09.7 30 Vilma Rudzenskaite LTU 44.47.9 31 Salla Sukki FIN 44.53.1 32= Allison Jones AUS 45.00.1 32= Tatiana Yaxanova RUS 45.00.1 34 Meike Jaeger GER 46.04.1 35 Linda Antonsen NOR 46.10.6 36 Karina Boen Knudsen DEN 47.32.2 37 Tone Wigemyr NOR 47.43.2 38 Veronica Minoiu ROM 48.16.7 39 Danielle Winslow AUS 50.03.6