2005 World Cup Orienteering
Round 1, Guildford, Great Britain, 30 April
The placings of the leading teams from each nation are shown in brackets.
Men
1 (1) France 1 155.57 Francois Gonon 52.35 Damien Renard 52.20 Thierry Gueorgiou 51.02
2 (2) Norway 1 156.46 Stig Alvestad 52.51 Lars Skjeset 52.14 Oystein Kvaal Osterbo 51.41
3 (3) Denmark 1 156.51 Chris Terkelsen 52.47 Claus Bloch 53.13 Rene Rokkjaer 50.51
4 (4) Switzerland 1 157.16 Matthias Merz 52.59 Marc Lauenstein 53.15 Daniel Hubmann 51.02
5 Switzerland 2 157.29 Urs Muller 52.49 Christian Ott 52.49 Matthias Muller 51.51
6 (5) Finland 1 158.20 Petteri Muukkonen 51.13 Jarkko Huovila 53.35 Mats Haldin 53.32
7 (6) Czech Republic 1 160.11 Michal Smola 54.49 Michal Jedlicka 53.26 Petr Losman 51.56
8 (7) Great Britain 2 162.12 Matthew Speake 55.15 Matthew Crane 53.34 Nick Barrable 53.23
9 Denmark 2 162.52 Mikkel Lund 51.24 Christian Nielsen 57.14 Troels Nielsen 54.14
10 (8) Sweden 1 163.12 Tobias Noborn 53.51 Johan Modig 56.04 Kalle Dalin 53.17
11 Great Britain 1 167.16 Daniel Marston 53.15 Oli Johnson 57.22 Jon Duncan 56.39
12 Czech Republic 2 169.18 Jaromir Svihovsky 54.00 Tomas Dlabaja 57.23 Jan Prochazka 57.55
13 (9) Italy 1 171.35 Klaus Schgaguler 56.33 Carlo Rigoni 56.41 Michele Tavernaro 58.21
14 (10) Russia 1 174.27 Evgeny Gavrilov 57.08 Andrei Khramov 60.13 Maxim Davydov 57.06
15 France 2 174.33 Fabrice Vannier 58.57 Benoit Peyvel 57.33 Philippe Adamski 58.03
16 (11) Austria 1 179.41 Felix Breitschadel 59.04 Martin Pongratz 62.46 Gernot Kerschbaumer 57.51
17 Italy 2 181.26 Marco Seppi 58.59 Emiliano Corona 58.36 Daniele Pagliari 63.51
18 Austria 2 182.25 Martin Binder 59.06 Pierre Kaltenbacher 57.11 Markus Lang 66.08
19 Russia 2 182.53 Dmitry Tsvetkov 53.40 Vadim Tolstopyatov 57.48 Evgeny Fadeev 71.25
20 (12) Spain 1 183.42 Roger Casal Fernandez 59.13 Javier Gomez Prada 60.27 Pedro Pasion Rodriguez 64.02
21 (13) Portugal 1 191.57 Marco Povoa 56.13 Tiago Aires 64.30 Joaquim Sousa 71.14
22 (14) Belgium 1 192.23 Etienne van Gasse 63.07 Pieter Hendrickx 68.52 Fabian Pasquasy 60.24
23 (15) Japan 2 197.35 Toshiyuki Matsuzawa 61.19 Takeo Shinohara 65.06 Hiroyuki Kato 71.10
24 Belgium 2 200.59 Vincent Sillien 66.44 Christophe Bernard 65.10 Alain Mazy 69.05
25 Japan 1 203.50 Koji Kashimada 65.38 Yoshinori Takahashi 67.23 Nobuhiro Nishio 70.49
26 (16) Canada 1 218.20 Jon Torrance 69.02 Mike Smith 66.00 Dave Donaldson 83.18
Slovakia 1 DNF Marian Davidik DNF Ondrej Pijak 58.04 Martin Pijak 55.37
Finland 2 DNF Tero Fohr DNF Kim Fagerudd DNF
Women
1 (1) Finland 1 136.36 Anni-Maija Fincke 52.21 Riina Kuuselo 35.33 Minna Kauppi 48.42
2 (2) Switzerland 1 137.29 Lea Muller 53.58 Vroni Konig-Salmi 32.42 Simone Niggli 50.49
3 (3) Sweden 1 138.13 Lina Backstrom 57.05 Jenny Johansson 32.23 Emma Engstrand 48.45
4 (4) Czech Republic 1 138.38 Marta Sterbova 53.01 Zuzana Macuchova 34.56 Dana Brozkova 50.41
5 Sweden 2 138.54 Hanna Palm 52.52 Elin Dahlstedt 35.00 Annika Billstam 51.02
6 Switzerland 2 139.30 Seline Stalder 54.11 Martina Fritschy 33.20 Brigitte Gruniger 51.59
7 (5) Great Britain 1 140.22 Helen Winskill 54.29 Sarah Rollins 33.35 Heather Monro 52.18
8 (6) Norway 1 147.22 Lene Moe 56.49 Marianne Andersen 36.14 Anne Margrethe Hausken 54.19
9 (7) Denmark 1 148.59 Anne Konring Olesen 52.22 Helene Hausner 35.33 Maria Konring Olesen 61.04
10 Finland 2 150.13 Yvonne Gunell 54.24 Pinja Satri 36.52 Outi Sareila 58.57
11 Great Britain 2 154.53 Jenny Whitehead 56.13 Claire Ward 39.42 Helen Bridle 58.58
12 (8) France 1 164.50 Melanie D'Harreville 65.22 Cindy Becu 41.42 Celine Dodin 57.46
13 (9) Ukraine 1 167.05 Mariya Spasyuk 54.53 Yaroslava Trygubyak 56.33 Nataliya Potopalska 55.39
14 (10) United States 1 190.41 Sandra Zurcher 69.19 Karen Williams 48.46 Pavlina Brautigam 72.36
15 (11) Japan 2 201.41 Rika Tajima 69.51 Shihoko Ochiai 48.05 Naoko Kanoh 83.45
Japan 1 DNF Sakiko Miyauchi 54.18 Yoko Bamba 50.04 Emi Kaneko DNF
Russia 1 DNF Natalya Korzhova DNF Olga Shibanova 43.13 Tatyana Kostileva DNF