2005 Junior World Orienteering Championships
Ticino, Switzerland
Relay, 16 July
Numbers in brackets indicate placings of the first teams from each nation.
Results
Men
1 (1) Norway 1 150.32 Oystein Sorensen 51.01 Magne Daehli 47.49 Olav Lundanes 51.42
2 (2) Czech Republic 1 153.38 Adam Chromy 49.33 Jan Benes 54.40 Jan Palas 49.25
3 (3) Sweden 1 156.50 John Fredriksson 55.03 Erik Rost 49.33 Mikael Kristensson 52.14
4 (4) Switzerland 1 157.58 Sebastian Hagler 56.54 Andreas Ruedlinger 49.08 Fabian Hertner 51.56
5 (5) Denmark 1 158.41 Emil Folino Nielsen 53.35 Rasmus Djurhuus 50.41 Tue Lassen 54.25
6 Sweden 2 158.43 Fredrik Johansson 49.13 Pelle Engstrand 58.51 Marcus Millegard 50.39
7 Switzerland 2 158.58 Jonas Mathys 53.22 Sandro Rechsteiner 52.48 Stefan Lombriser 52.48
8 (6) Latvia 1 161.09 Atis Reskis 56.22 Eriks Lebedoks 51.39 Edgars Bertuks 53.08
9 (7) Russia 1 161.33 Andrey Lamov 53.06 Alexey Sidorov 57.41 Denis Glazunov 50.46
10 (8) Hungary 1 162.04 Adam Kovacs 49.26 Csaba Gosswein 57.01 Istvan Zsebehazy 55.37
11 (9) Great Britain 2 162.58 Dan Halliday 56.44 Oleg Chepelin 53.02 Scott Fraser 53.12
12 (10) Finland 1 163.54 Olli-Markus Taivainen 55.52 Aleksi Mattila 56.49 Hannu Airila 51.13
13 Czech Republic 2 164.25 Zdenek Rajnosek 55.47 Martin Henych 51.31 Ondrej Holas 57.07
14 (11) Bulgaria 1 164.51 Ivailo Kamenarov 55.38 Zlatko Kamenarov 53.39 Stanimir Belomazhev 55.34
15 (12) Italy 1 165.56 Nicola Giovanelli 57.23 Jonas Rass 53.45 Dario Bertolini 54.48
16 (13) Germany 1 166.26 Patrick Hofmeister 54.13 Soren Losch 52.46 Philipp Muller 59.27
17 Finland 2 167.07 Juuso Metsala 55.59 Janne Heikka 52.20 Oskari Liukkonen 58.48
18 Russia 2 168.49 Yury Masnyy 54.07 Konstantin Aleshin 60.56 Sergey Ryzhankov 53.46
19 (14) Slovakia 1 169.01 Tomas Drencak 57.38 Martin Mazur 56.03 Michal Krajcik 55.20
20 Denmark 2 169.08 Christian Bobach 53.27 Philip Lund 59.26 Jeppe Borch 56.15
21 Italy 2 169.20 Luca Dallavalle 54.03 Gianluca Salvioni 57.08 Giancarlo Simion 58.09
22 Hungary 2 172.29 Zsolt Lenkei 53.18 Mate Kerenyi 54.09 Andras Szabo 65.02
23 Norway 2 172.37 Lars Christian Unger 61.39 Berdal Tore Bjorseth 58.23 Erik Sagvolden 52.35
24 (15) Estonia 1 172.48 Sander Vaher 53.28 Lauri Malsroos 67.22 Markus Puusepp 51.58
25 (16) New Zealand 1 172.53 Ross Morrison 53.38 Tane Cambridge 57.26 Martin Peat 61.49
26 (17) France 1 173.13 Simon Leroy 58.12 Charly Boichut 64.42 Philippe Adamski 50.19
27 (18) Belarus 1 174.56 Andrei Lemachka 62.18 Dzimtry Shamshur 60.10 Siarhei Ryzhkov 52.28
28 Estonia 2 175.06 Mihkel Jarveoja 57.00 Kristjan Trossmann 57.59 Timo Sild 60.07
29 (19) Australia 1 179.04 David Meyer 66.34 Simon Uppill 61.03 Julian Dent 51.27
30 (20) United States 1 179.35 John Fredrickson 63.36 Leif Anderson 54.30 Robert Paddock 61.29
31 (21) Romania 1 179.43 Ciprian Marian 54.18 Iulian Negoita 59.50 Tamas Bogya 65.35
32 Latvia 2 181.49 Gatis Caics 57.44 Renars Roze 62.45 Martins Linde 61.20
33 (22) Austria 1 184.02 Christian Wartbichler 56.02 Thomas Lang 65.19 Manuel Wiesberger 62.41
34 (23) Belgium 1 184.15 Ken Peeters 62.55 Jeroen Hoekx 65.40 Thomas van der Kleij 55.40
35 Australia 2 184.31 Ryan Smyth 62.23 Louis Elson 60.15 Conrad Elson 61.53
36 France 2 191.44 Vincent Coupat 64.05 Romain Brunerie 66.53 Alban Dalberto 60.46
37 (24) Spain 1 192.27 Francisco Navarro Cutillas 68.35 Biel Rafols Perramon 63.13 Nestor Rico Mira 60.39
38 (25) Ukraine 1 192.38 Oleksandr Starov 53.12 Sergiy Nadtochyy 73.50 Volodymyr Myasoed 65.36
39 (26) Portugal 1 194.08 Alexandre Alvarez 64.07 Marco Martins 59.04 Andre Ramos 70.57
40 (27) Poland 1 195.01 Kamil Wlodarczyk 63.59 Lukasz Nowacki 72.30 Filip Mazurek 58.32
41 Bulgaria 2 195.54 Zdravko Taralov 59.56 Ivan Ivanov 74.05 Ivan Sirakov 61.53
42 Romania 2 207.14 Simion Suciu 63.05 Mircea Maiorescu 70.37 Ionut Patras 73.32
43 Belgium 2 214.04 Jochen Verdeyen 74.06 Quentin Deneyer 74.02 Johan Goubau 65.56
44 (28) Canada 1 218.15 Patrick Goeres 78.48 Scott Foubister 75.09 Robin Foubister 64.18
45 Spain 2 222.08 Alfredo Renzullo Marfil 65.23 Juan Daniel Iglesias Ayllon 69.47 Juan Jose Sancosmed Vazquez 86.58
46 (29) Israel 1 231.26 Alexey Marchenko 60.31 Eyal Heiman 82.09 Dolev Ben-Yosef 88.46
mixed (NED/IRL) 237.53 Niels-Peter Foppen 80.54 Patrick Higgins 69.58 Christian Foley-Fischer 87.01
mixed (NED/USA) 265.15 Will Enger 87.36 Wouter Foppen 92.30 Martin Hawkes-Teeter 85.09
47 (30) Japan 1 272.33 Takahiko Moteki 78.11 Tomoaki Naganawa 80.24 Hikaru Ueno 113.58
48= (31) Croatia 1 282.15 Leon Jurcic 91.42 Tomislav Resetar 88.09 Edi Grbac 102.24
48= (31) Hong Kong 2 282.15 Yiu Fung Man 93.37 Yau Chiu Hui 97.39 Daniel Antonio Pereira 90.59
50 Japan 2 284.18 Toshiki Moroe 90.44 Keisuke Ooi 102.12 Natsuki Uno 91.22
51 Hong Kong 1 311.32 Trevor Li Churk Fai 80.18 Chi Ko Cheung 126.35 Cheung Li Ming 104.39
Lithuania 1 DNF Romauldas Stupelis DNF Vytautas Beliunas 61.09
mixed (UKR/SVK) DNF Artem Panchenko 79.11 Yuriy Tumak 66.52 Rastislav Szabo DNF
Great Britain 1 DNF Duncan Coombs 56.24 James Tullie 63.48
New Zealand 2 DNF Simon Addison 78.42 Sam McNally 78.29
Women
1 (1) Norway 1 133.46 Elise Egseth 47.14 Mari Fasting 42.13 Betty Ann Bjerkreim Nilsen 44.19
2 Norway 2 137.33 Silje Ekroll Jahren 47.05 Siri Ulvestad 45.38 Fanny Weele-Strand Horn 44.50
3 (2) Sweden 1 138.12 Elin A-Skantze 48.32 Helena Jansson 45.19 Anna Persson 44.21
4 (3) Finland 1 142.21 Saila Kinni 50.51 Paula Iso-Markku 46.37 Silja Tarvonen 44.53
5 (4) Switzerland 1 144.43 Rahel Friederich 52.57 Ines Brodmann 46.01 Sara Luscher 45.45
6 Sweden 2 147.15 Helena Andersson 46.16 Johanna Lindberg 52.43 Linnea Lidstrom 48.16
7 (5) France 1 147.39 Melanie D'Harreville 46.18 Amelie Chataing 45.35 Anais Goffre 55.46
8 Finland 2 149.35 Heini Wennman 47.17 Heini Papinsaari 53.01 Susanna Tervo 49.17
9 (6) Czech Republic 1 150.00 Veronika Krcalova 49.37 Lenka Hruskova 53.43 Jana Panchartkova 46.40
mixed 150.47 Fabienne Stucki 51.05 Caroline Cejka 47.56 Ursula Kadan 51.46
10 (7) Australia 1 153.56 Jasmine Neve 55.57 Erin Post 54.41 Hanny Allston 43.18
11 (8) Russia 1 154.16 Tatyana Kozlova 51.03 Mariya Shilova 55.05 Evgeniya Ostrikova 48.08
12 (9) Great Britain 2 155.49 Lizzie Adams 52.48 Helen Gardner 52.10 Cerys Manning 50.51
13 Russia 2 161.03 Zlata Borina 50.15 Zinaida Lukyanova 56.36 Olga Novikova 54.12
14 (10) Denmark 1 162.15 Maja Alm 55.44 Line Soderlund 51.56 Ane Linde 54.35
15 (11) Hungary 1 163.13 Ivett Hrenko 54.20 Eszter Ory 57.43 Ildiko Szerencsi 51.10
16 (12) Germany 1 166.32 Esther Doetsch 56.45 Jitka Kraemer 49.54 Sandra Juras 59.53
17 (13) Italy 1 167.02 Sara Sambi 57.12 Marina Simion 55.46 Nicole Scalet 54.04
18 (14) Lithuania 1 170.55 Kristina Rybakovaite 64.24 Rasa Ptasekaite 56.22 Edita Martuseviciute 50.09
19 (15) Poland 1 171.02 Alicja Ewiak 50.18 Malgorzata Kosinska 58.18 Iwona Wicha 62.26
20 (16) Ukraine 1 178.45 Yarosvla Trygubyak 47.10 Yuliya Shaposhnyk 64.57 Olena Srtuhalova 66.38
21 (17) Austria 1 182.25 Jutta Krischan 48.38 Karin Leonhardt 62.59 Anita Seebock 70.48
22 (18) Spain 1 185.22 Alicia Gil Sanchez 55.59 Rosa Ana Samper Sanz 63.35 Paula Gil de la Vega 65.48
23 Hungary 2 186.32 Krisztina Kerenyi 64.31 Szava Zsigmond 57.19 Fanni Mathe 64.42
24 France 2 189.37 Charlotte Bouchet 53.11 Capucine Vercelotti 63.18 Fanny Boher 73.08
25 (19) Latvia 1 190.03 Una Berzina 56.01 Kristine Kokina 61.13 Inga Priedite 72.49
26 Australia 2 190.10 Vanessa Round 59.49 Ainsley Cavanagh 69.04 Zebedy Hallett 61.17
27 Denmark 2 194.53 Signe Klinting 61.02 Ida Marie Heerfordt 70.23 Camilla Bergmann 63.28
28 (20) New Zealand 1 198.12 Lizzie Ingham 51.06 Sarah Gray 75.35 Tessa Ramsden 71.31
mixed 205.17 Liene Bruvele 79.36 Jana Macinska 68.49 Skaiste Sidaraviciute 56.52
29 (21) United States 1 220.58 Viktoria Brautigam 65.03 Siobhan Fleming 66.55 Sarah Klaben 89.00
30 (22) Japan 1 266.53 Akane Inaba 74.39 Eriko Ide 78.29 Kazumi Komura 113.45
31 Japan 2 291.17 Yukiko Ishikura 94.01 Nori Takemura 85.57 Miharu Takano 111.19
Czech Republic 2 DNF Lucie Krafkova 52.28 Martina Spurna 54.14 Simona Karochova DNF
Hong Kong 1 DNF Chee Lai Hao DNF Fung Chan Pui 121.37
Hong Kong 2 DNF Cheryl Chan Wei Shuen 117.59 Mei Law Yuk 133.14 Phyllis Luk Ka Yan DNF
Romania 1 DNF Maria Tuncu DNF Ancuta Patras 87.05
mixed DNF Luisa Rico Mira DNF Ona Rafols Perramon 79.38 Rita Homes 92.07
Great Britain 1 DNF Alison O'Neil 56.54 Jessica Halliday 66.29
Belgium 1 DNF Miek Fabre 60.07 Ellen Melis 74.44
mixed DNF Antonia Grigorova 47.22 Ana Daldon 61.55