2004 World Orienteering Championships, Vasteras, Sweden
Relay, 19 September
Men
1 Norway 128.08.5 Bjornar Valstad 42.17.9 Oystein Kristiansen 42.22.0 Jorgen Rostrup 43.28.6
2 Russia 128.12.5 Misha Mamleev 42.16.0 Andrey Khramov 42.21.2 Valentin Novikov 43.35.3
3 Sweden 128.13.4 Mattias Karlsson 42.18.6 Emil Wingstedt 42.12.6 Niclas Jonasson 43.42.2
4 Finland 129.48.3 Jani Lakanen 42.14.7 Jarkko Huovila 42.35.4 Mats Haldin 44.58.2
5 Great Britain 132.30.5 Jon Duncan 43.16.7 Daniel Marston 45.51.2 Jamie Stevenson 43.22.6
6 Lithuania 132.38.0 Simonas Krepsta 43.15.1 Edgaras Voveris 44.29.7 Marius Mazulis 44.53.2
7 France 132.39.1 Francois Gonon 44.46.3 Damien Renard 44.16.9 Thierry Gueorgiou 43.35.9
8 Latvia 132.48.0 Kristaps Jaudzems 43.11.8 Janis Krumins 45.58.7 Martins Sirmais 43.37.5
9 Switzerland 135.05.4 Daniel Hubmann 43.58.7 Matthias Niggli-Luder 44.58.0 Matthias Merz 46.08.7
10 Australia 135.13.6 Grant Bluett 42.30.1 Tom Quayle 46.30.1 David Shepherd 46.13.4
11 Czech Republic 135.47.8 Michal Smola 42.24.9 Radek Novotny 48.04.8 Michal Jedlicka 45.18.1
12 Denmark 138.33.3 Mikkel Lund 46.07.3 Allan Mogensen 47.35.1 Carsten Jorgensen 44.50.9
13 Ukraine 139.55.1 Vyacheslav Mukhidinov 48.03.7 Pavlo Ushkvarok 46.39.8 Yuri Omeltchenko 45.11.6
14 Slovakia 140.30.2 Marian Davidik 42.31.6 Vit Pospisil 49.02.5 Lukas Bartak 48.56.1
15 Austria 141.40.6 Gernot Kerschbaumer 44.17.6 Norbert Helminger 48.22.7 Felix Breitschadel 49.00.3
16 Germany 143.13.0 Leif Bader 48.33.8 Ingo Horst 46.53.5 Tilo Pompe 47.45.7
17 Bulgaria 143.47.1 Kiril Nikolov 42.19.4 Nikolay Dimitrov 49.22.4 Ivaylo Petrov 52.05.3
18 Estonia 144.59.7 Andreas Kraas 46.11.6 Jan Olm 49.36.2 Marek Nomm 49.11.9
19 Poland 148.22.6 Maciej Grabowski 46.14.1 Wojciech Kowalski 48.16.6 Aleksander Bernaciak 53.51.9
20 Belgium 150.49.2 Nicolas Sillien 46.15.5 Jan Gilot 49.44.7 Dries van der Kleij 54.49.0
21 Italy 159.07.7 Manuel Negrello 51.27.9 Marco Seppi 55.08.5 Klaus Schgaguler 52.31.3
22 Ireland 163.59.6 Andrew Quin 52.18.0 Marcus Pinker 53.09.1 Stephen Linton 58.32.5
23 Canada 164.57.2 Nick Duca 52.55.4 Mike Smith 53.04.4 Mike Waddington 58.57.4
24 Hungary 167.05.3 Ferenc Levai 47.31.2 Peter Vonyo 58.33.7 Tibor Molnar 61.00.4
25 USA 168.23.0 Brian May 47.37.6 James Scarborough 63.47.3 Mikell Platt 56.58.1
26 Japan 168.30.7 Koji Kashimada 53.16.1 Yoshinori Takahashi 58.19.7 Toshiyuki Matsuzawa 56.54.9
27 Spain 172.34.9 Roger Casal 46.06.2 Javi Gomez 63.12.1 Pedro Pasion 63.16.6
28 New Zealand 179.48.6 Greg Barbour 63.48.5 Michal Glowacki 57.28.8 Rob Jessop 58.31.3
29 Portugal 190.04.8 Marco Povoa 64.57.0 Tiago Aires 60.37.5 Joao Valente 64.30.3
30 South Africa 193.59.7 Martin Terry 55.09.3 Nicholas Mulder 56.40.7 Colin Dutkiewicz 82.09.7
31 Serbia + Montenergo 200.58.2 Dejan Avramovic 63.53.9 Dragisa Bauer 65.11.6 Slobodan Radovanovic 71.52.7
32 Israel 213.26.1 Daniel Griff 70.41.7 Tamir Alon 62.24.6 Alexey Marchenko 80.19.8
China DNF Baoliang Zhang 85.39.1 Deli Li 83.52.9 Zhiming Cao DNF
Women
1 Sweden 113.41.0 Gunilla Svard 37.48.4 Jenny Johansson 37.21.4 Karolina A Hojsgaard 38.31.2
2 Finland 113.43.4 Marika Mikkola 37.50.4 Minna Kauppi 36.24.8 Heli Jukkola 39.28.2
3 Norway 115.34.6 Birgitte Husebye 37.51.2 Elisabeth Ingvaldsen 39.10.8 Hanne Staff 38.32.6
4 Switzerland 121.21.9 Kathi Widler 41.57.7 Vroni Konig-Salmi 41.26.7 Simone Niggli-Luder 37.57.5
5 Russia 121.46.9 Yulia Novikova 37.56.1 Olga Belozerova 46.18.5 Tanya Ryabkina 37.32.3
6 Great Britain 123.19.4 Sarah Rollins 42.00.6 Helen Winskill 42.09.6 Heather Monro 39.09.2
7 Estonia 125.05.6 Kirti Rebane 39.52.1 Tina Olm-Junegard 43.31.6 Anu Annus 41.41.9
8 Denmark 127.01.2 Helene Hausner 40.06.3 Signe Soes 43.22.6 Yvonne Fjordside 43.32.3
9 Czech Republic 127.24.9 Vendula Klechova 42.04.2 Zdenka Stara 43.48.2 Dana Brozkova 41.32.5
10 Germany 129.03.6 Elisa Dresen 42.07.0 Anke Xylander 45.05.0 Karin Schmalfeld 41.51.6
11 Latvia 129.10.7 Inga Dambe 38.53.5 Liga Arniece 47.10.1 Aija Skrastina 43.07.1
12 Lithuania 129.28.4 Dainora Alsauskaite 37.52.4 Jolanta Razaitiene 45.28.1 Ieva Sargautyte 46.06.1
13 Poland 134.27.2 Monika Depta 42.09.7 Marta Florkowska 49.29.3 Anna Gornicka-Antonowicz
42.48.2
14 Ukraine 134.41.0 Mariya Spasyuk 42.13.3 Victoriya Plokhenko 49.31.9 Natalya Potopalska 42.55.8
15 Spain 138.43.0 Anna Garin 39.41.6 Esther Gil 45.08.7 Encarna Maturana 53.52.7
16 Australia 143.28.5 Jo Allison 40.03.0 Hanny Allston 40.37.2 Natasha Key 62.48.3
17 France 146.06.4 Celine Dodin 46.57.3 Valerie Vannier 55.10.5 Juliette Soulard 43.58.6
18 Canada 152.44.6 Sandy Hott Johansen 45.44.2 Pam James 51.07.6 Philippa McNeil 55.52.8
19 Hungary 165.59.7 Katalin Olah 40.41.5 Szava Zsigmond 56.45.8 Ildiko Szerencsi 68.32.4
20 Italy 166.02.1 Laura Scaravonati 51.17.5 Helga Bertoldi 56.42.2 Renate Fauner 58.02.4
21 USA 171.02.4 Karen Williams 57.17.0 Pavlina Brautigam 55.40.5 Erin Olafsen 58.04.9
22 Japan 187.58.2 Sakiko Miyauchi 75.03.6 Shihoko Ochiai 54.32.1 Rika Tajima 58.22.5
23 Portugal 205.07.5 Kristina Roberto 68.40.1 Raqeul Costa 63.22.7 Maria Amador 73.04.7
24 China 217.18.8 Zhuhua Qin 60.14.0 Tanxia Qin 77.21.8 Yanyan Liao 79.43.0