2004 World Cup
Round 12, Dresden, Germany, 24 October
The placings of the first teams from each country are given in brackets.
Results
Women
1 (1) Sweden 1 121.31 Emma Engstrand 40.08 Jenny Johansson 39.42 Karolina A Hojsgaard 41.41
2 (2) Switzerland 1 122.41 Kathi Widler 41.45 Brigitte Gruniger 43.53 Simone Niggli-Luder 37.03
3 Sweden 2 122.58 Anna Lampinen 41.54 Lina Backstrom 43.31 Gunilla Svard 37.33
4 (3) Finland 2 123.25 Riina Kuuselo 40.11 Heli Jukkola 39.40 Maria Rantala 43.34
5 Finland 1 126.31 Anni-Maija Fincke 40.23 Satu Vesalainen 45.04 Paula Haapakoski 41.04
6 (4) Denmark 129.31 Anne Konring Olesen 40.06 Helene Hausner 42.47 Signe Soes 46.38
7 (5) Norway 131.04 Marianne Andersen 41.57 Hanne Staff 40.26 Anne Margrethe Hausken 48.41
8 (6) Great Britain 131.38 Sarah Rollins 44.41 Helen Winskill 45.50 Heather Monro 41.07
9 (7) Germany 1 134.31 Anke Xylander 41.53 Sieglinde Kundisch 48.47 Karin Schmalfeld 43.51
10 Germany 2 152.15 Luise Karger 44.56 Meike Jaeger 50.47 Gunda Fischer 56.32
11 (8) Japan 215.32 Madoka Watanabe 67.18 Naoka Kano 70.12 Kyoko Hara 78.02
Men
1 (1) Sweden 1 130.54 Kalle Dalin 39.48 Niclas Jonasson 38.21 Mats Troeng 52.45
2 (2) Switzerland 1 131.13 Matthias Muller 40.07 Felix Bentz 37.50 Daniel Hubmann 53.16
3 Switzerland 2 132.08 Christian Ott 38.32 Matthias Niggli 39.54 Marc Lauenstein 53.42
4 (3) Norway 133.54 Anders Nordberg 39.27 Holger Hott Johansen 36.15 Oystein Kvaal Osterbo 58.12
5 (4) Finland 1 135.42 Tero Fohr 40.36 Antti Harju 41.19 Mats Haldin 53.47
6 (5) Italy 135.47 Klaus Schgaguler 40.01 Carlo Rigoni 38.11 Michele Tavernaro 57.35
7 (6) Denmark 135.48 Troels Nielsen 40.57 Mikkel Lund 41.04 Carsten Jorgensen 53.47
8 (7) France 1 139.10 Francois Gonon 38.36 Nicolas Girsch 44.13 Damien Renard 56.21
9 (8) Czech Republic 139.54 Michal Horacek 41.13 Michal Jedlicka 37.08 Michal Smola 61.33
10 (9) Great Britain 142.14 Matt Speake 38.35 Dan Marston 44.00 Jamie Stevenson 59.39
11 (10) Germany 1 142.19 Tilo Pompe 40.00 Leif Bader 42.33 Ingo Horst 59.46
12 France 2 145.02 Jean-Baptiste Bourrin 43.46 Benoit Peyvel 41.57 Olivier Coupat 59.19
13 Germany 2 148.37 Alexander Lubina 40.59 Christian Teich 42.54 Axel Fischer 64.44
14 (11) Austria 1 155.45 Martin Pongratz 46.19 Pierre Kaltenbacher 48.55 Gernot Kerschbaumer 60.31
15 Austria 2 157.36 Michael Stroi 40.53 Stephan Seebock 51.07 Markus Lang 65.36
16 (12) Japan 182.10 Toshiyuki Matsuzawa 41.46 Takeo Shinohara 50.51 Yuya Takahashi 89.33
Sweden 2 DNF Johan Nasman 43.33 Jonas Pilblad 40.16