2004 Junior World Orienteering Championships
Gdansk, Poland
Relay, 10 July
Placings of the first team from each country are given in brackets.
Results
Women
1 (1) Sweden 1 111.43 Elina Skantze 39.36 Anna Persson 36.48 Helen Jansson 35.19
2 (2) Finland 1 113.41 Anni-Maija Fincke 34.44 Heini Wennman 39.21 Silja Tarvonen 39.36
3 (3) Norway 1 114.16 Elise Egseth 37.55 Betty Ann Bjerkreim Nilsen 38.03 Jorid Flatekval 38.18
4 (4) Czech Republic 1 118.29 Radka Brozkova 37.30 Veronika Krcalova 39.48 Jana Panchartkova 41.11
5 Finland 2 118.51 Saila Kinni 39.40 Paula Iso-Markku 39.47 Susanna Tervo 39.24
6 (5) Switzerland 1 120.26 Ines Brodmann 38.09 Noemi Cerny 40.34 Seline Stalder 41.43
7 Czech Republic 2 120.29 Martina Tichovska 40.44 Kristyna Kovarova 39.39 Michaela Przyczkova 40.06
8 Norway 2 120.37 Mari Fasting 38.21 Lene Bergersen 44.22 Ingunn Weltzein 37.54
9 (6) Latvia 1 121.07 Una Berzina 38.24 Kristine Kokina 42.33 Inga Priedite 40.10
10 (7) Russia 1 122.19 Galina Osvyannikova 40.03 Evgeniya Ostrikova 40.06 Nataliya Zakharova 42.10
11 (8) France 1 122.23 Melanie D’Harreville 39.05 Amelie Chataing 41.30 Charlotte Bouchet 41.48
12 Switzerland 2 122.29 Rahel Friederich 42.00 Fabienne Stucki 40.45 Sara Luscher 39.44
13 (9) Hungary 1 122.40 Bernadett Kelemen 38.24 Szava Zsigmond 44.13 Ildiko Szerencsi 40.03
14 Sweden 2 122.45 Emma Johansson 41.25 Sofie Johansson 40.45 Fanny Deckner 40.35
15 (10) Estonia 1 124.21 Annika Rihma 38.26 Kati Rooni 42.18 Kadri Uiboupin 43.37
16 (11) Denmark 1 126.22 Sarah Thomsen 43.28 Sofie Serensen 44.03 Ane Linde 38.51
17 Denmark 2 127.17 Maja Alm 39.14 Line Soderlund 43.10 Anne Lovise Gadsbolle 44.53
18 (12) Great Britain 1 129.11 Cerys Manning 47.17 Mhairi Mackenzie 40.03 Alison O’Neil 41.51
19 (13) Bulgaria 130.06 Iliana Shandurkova 43.08 Antoniya Grigorova 42.54 Tatiyana Merova 44.04
20 (14) Lithuania 2 130.07 Kristina Rybakovaite 38.19 Neringa Zemaityte 49.38 Rasa Ptasekaite 42.10
21 (15) Poland 2 130.13 Agniezka Grzelak 38.59 Maria Kosinska 44.32 Karolina Richert 46.42
22 (16) Australia 1 130.20 Hanny Allston 37.44 Julia Davies 45.06 Sophie Barker 47.30
23 France 2 135.11 Anais Goffre 48.02 Capucine Vercellotti 41.39 Lise Grenouillat 45.30
24 (17) Germany 1 135.22 Rebecca Reischuk 46.05 Elisa Kaufmann 44.23 Kirsten Muller 44.54
25 (18) Slovakia 1 135.54 Jana Macinska 44.38 Hana Bajtosova 40.59 Veronika Vavrova 50.17
26 (19) Italy 1 136.45 Sara Sambi 42.11 Laura Carluccio 47.42 Sara di Furia 46.52
27 Great Britain 2 137.02 Lizzie Adams 46.56 Elizabeth Bridge 47.56 Helen Gardner 42.10
28 Russia 2 138.18 Anastasia Kortchaguina 50.43 Anastasia Tyazhkorob 44.06 Iana Fomenko 43.29
mixed 140.14 Jutta Krischan 40.09 Sona Berzinska 45.19 Ildiko Szivak 54.46
29 Australia 2 140.34 Felicity Brown 45.57 Erin Post 48.46 Jasmine Neve 45.51
30 Lithuania 1 143.20 Jurate Rukaite 43.12 Skaiste Sidaraviciute 49.28 Edita Martuseviciute 50.40
31 (20) Spain 2 151.56 Irene Frances Rico 48.15 Laura Galvan Tortosa 55.30 Alicia Gil Sanchez 48.11
32 Poland 1 155.17 Julia Koslacz 63.27 Dorota Kosinska 49.31 Iwona Wicha 42.19
33 (21) Ukraine 1 155.44 Yaroslava Trygubyak 53.52 Mariya Semak 45.33 Nadiya Volynska 56.19
mixed 155.57 Joao Sa Maria 52.09 Severine Crutzen 54.26 Kim Geypen 49.22
34 (22) USA 1 158.07 Hillary Saeger 55.20 Anneliese Steuben 50.13 Viktoria Brautigam 52.34
35 Spain 1 159.04 Eva Gil Sanchez 49.30 Rosa Ana Samper Sanz 57.07 Paula Gil de la Vega 52.27
mixed 172.31 Claire Paterson 42.56 Sakar Tena 56.48 Nikolina Stepan 72.47
36 (23) Japan 1 188.54 Noako Hara 56.06 Yoko Hashimoto 65.14 Nahomi Arai 67.34
Austria 1 DNF Usula Polzer 38.49 Karin Leonhardt DNF Anita Seebock 41.56
mixed DNF Marina Stepanova 45.54 Oleksandra Krayushkina 45.34
Japan 2 DNF Emi Okada 77.36 Ritsuko Watanabe 79.05 Akiko Tsunoda DNF
mixed DNF Siobhan Fleming 52.16 Cheuk Ying Leung DNF
Men
1 (1) Sweden 1 128.25 Johan Lindahl 45.30 Mattias Millinger 42.53 Martin Johansson 40.02
2 (2) Czech Republic 1 131.07 Jan Palas 43.37 Jan Sedivy 44.19 Jan Prochazka 43.11
3 (3) Switzerland 1 132.40 Andreas Ruedlinger 45.46 Fabian Hertner 44.25 Matthias Merz 42.29
4 (4) Latvia 1 133.26 Edgars Bertuks 43.23 Artis Jansons 47.02 Kristaps Jaudzems 43.01
5 (5) Norway 1 134.26 Anders Tiltnes 43.39 Oystein Sorensen 46.07 Audun Bjerkreim Nilsen 44.40
6 (6) Russia 1 135.21 Ilya Belov 45.28 Vasily Leksin 45.00 Yury Masnyy 44.53
7 (7) Lithuania 1 135.49 Romualdas Stupelis 43.35 Ruslanas Pogorelovas 51.09 Simonas Krepsta 41.05
8 Norway 2 136.01 Anders Skarholt 42.06 Martin Soukup 47.42 Kristian Ruud 46.13
9 (8) Finland 1 136.39 Topi Anjala 41.54 Juha Sorvisto 49.16 Hannu Airila 45.29
10 Russia 2 137.48 Alexander Lysenkov 46.54 Pavel Utkin 44.40 Vadim Elichev 46.14
11 (9) Poland 2 138.01 Dariusz Konarczak 41.52 Dariusz Sokalski 46.39 Filip Mazurek 49.30
12 Poland 1 138.47 Marcin Zaleski 46.10 Pawel Tarasiuk 47.21 Jacek Kowalczyk 45.16
13 (10) France 1 139.33 Kirian Meyer 46.46 Corenthin Meyer 47.56 Philippe Adamski 44.51
14 (11) Great Britain 1 139.36 Scott Fraser 47.11 Mark Nixon 48.01 Graham Gristwood 44.24
15 (12) Denmark 1 140.10 Emil Folino 47.03 Tue Lassen 47.56 Christian Christensen 45.11
16 (13) Hungary 1 140.25 Istvan Zsebehazy 45.50 Daniel Pelhye 46.23 Csaba Gosswein 48.12
17 (14) Estonia 1 140.49 Kristjan Trossmann 47.09 Mihkel Jarveoja 47.37 Tonis Vaiksaar 46.03
18 Sweden 2 141.07 Mikael Kristensson 42.33 Marcus Millegard 49.04 Anders Holmberg 49.30
19 (15) Germany 1 143.01 Patrick Hofmeister 42.07 Christian Teich 52.47 Christoph Hofmeister 48.07
20 (16) Ukraine 1 143.40 Yuriy Tumak 52.58 Oleksandr Kratov 45.48 Yevhen Kandybey 44.54
21 Ukraine 2 143.46 Dmytro Terpay 47.55 Oleksandr Starov 49.35 Ruslan Glebov 46.16
22 Switzerland 2 144.29 Sandro Rechsteiner 48.58 Stefan Lombriser 48.15 Sebastian Hagler 47.16
23 (17) Slovakia 1 147.16 Tomas Drencak 44.38 Michal Krajcik 51.42 Martin Mazur 50.56
24 (18) Australia 1 148.07 Julian Dent 45.30 Conrad Elson 50.59 David Meyer 51.38
25 (19) Italy 1 149.54 Nicola Giovanelli 46.00 Andrea Bruno 52.38 Jonas Rass 51.16
26 Estonia 2 152.23 Alar Assor 50.39 Timmo Tammemae 50.44 Riho Taba 51.00
27 France 2 154.32 Simon Leroy 47.38 Charly Boichut 53.47 Yoann Garde 53.07
28 Great Britain 2 155.29 Dan Halliday 53.15 Mark Saunders 50.45 David Hodkinson 51.29
29 (20) Portugal 1 155.49 Pedro Duarte 49.27 Alexandre Alvarez 51.03 Andrea Ramos 55.19
30 (21) Bulgaria 1 158.37 Ivaylo Kamenarov 54.48 Zlatko Kamenarov 48.46 Ivaylo Danailov 55.03
31 (22) Belgium 2 159.13 Etienne van Gasse 49.17 Christian Bastin 54.27 Jercen Hoeckx 55.29
32 (23) Austria 1 162.40 Martin Binder 46.44 Michael Auer 51.58 Lukas Bosina 63.58
33 (24) Spain 1 162.41 Hector Esteve Ibanez 50.39 Beil Rafols Perramon 58.25 Juan Daniel Iglesias Ayllon 53.37
mixed 165.54 Tamas Bogos 49.18 Ernst Bosina 61.43 Tomas Bogya 54.53
34 (25) USA 1 168.44 John Frederickson 56.27 Robert Paddock 59.38 Leif Anderson 52.39
35 (26) Israel 1 173.55 Alexey Marchenko 49.26 Eyal Heiman 59.14 Eran Ariam 65.15
36 Australia 2 175.57 Hayden Lebbink 59.12 Lachlan Hallett 53.34 Lee Andrewartha 63.11
37 (27) New Zealand 1 175.58 Martin Peat 54.26 Tim Renton 59.09 Chris Ingham 62.23
38 Spain 2 179.57 Francisco Navarro Cutillas 56.16 Jenaro Ramon Pardo’Santallana 61.14 Nestor Rico Mira 62.27
mixed 180.23 Teodor Yordanov 55.26 Dimitar Dimitrov 55.42 Alen Gavar 69.15
39 (28) Japan 1 180.42 Yuya Takahashi 56.35 Takahiko Yamazaki 61.13 Masanao Ebi 62.54
40 Belgium 1 183.13 Johan Gouban 62.13 Francois Hanzen 55.16 Desmond Franssen 65.44
mixed 214.21 Martin Hawkes-Teeter 61.38 Chi Hin Luk 72.29 Frank Worsham 80.14
Finland 2 DNF Jonne Lehto 43.34 Aleksi Mattila 48.22 Lauri Olkarinen DNF
Denmark 2 DNF Bjarne Knudsen 47.13 Jeppe Borch DNF Kasper Andersen 48.04
Czech Republic 2 DNF Zdenek Rajnosek 47.57 Jakub Haj 48.25 Vaclav Komanec DNF
Japan 2 DNF Kohei Onishi 64.31 Kentaro Kamata 55.49 Yohei Ike DNF
Ireland 1 DNF Patrick Higgins 83.11 Conor O’Brien 69.31 Christian Foley-Fisher DNF
mixed DNF Marco Martins 52.55
Latvia 2 DNF Martins Linde DNF