2003 Junior World Orienteering Championships, Estonia
Relay, 12 July
Numbers in brackets denote the placing of each country’s first team.
Results
Women
1 (1) Finland 2 101.55 Annamaria Vali-Klemela 39.34 Heini Wennman 25.17 Silja Tarvonen 37.04
2 (2) Sweden 1 102.12 Anna Lampinen 39.29 Sofia Karlsson 25.26 Helena Jansson 37.17
3 (3) Norway 1 102.15 Marte Grande Ostby 39.35 Betty Ann Bjerkreim 25.08 Line Hagman 37.32
4 (4) Czech Republic 1 102.34 Michaela Przyczkova 38.29 Iva Rufferova 26.26 Martina Dockalova 37.39
5 (5) Estonia 1 104.36 Annika Rihma 39.07 Piret Klade 25.58 Eveli Saue 39.31
6 (6) Lithuania 1 104.58 Jurate Rukaite 39.24 Indre Valaite 26.48 Evelina Grigaite 38.46
7 (7) Switzerland 1 105.15 Seline Stalder 38.15 Yvonne Haefeli 28.04 Martina Fritschy 38.56
8 Finland 1 106.57 Laura Hokka 41.23 Pinja Satri 25.46 Anni-Maija Fincke 39.48
9 Sweden 2 107.33 Elin Skantze 38.22 Fanny Deckner 27.43 Marie Andersson 41.28
10 (8) Russia 1 107.44 Natalia Korzova 41.24 Galina Ovsannikova 26.52 Natalia Zahharova 39.28
11 (9) Great Britain 1 111.05 Fiona Berrow 42.36 Heather Gardner 28.57 Mhairi Mackenzie 39.32
12 (10) Bulgaria 1 112.14 Iliana Shandurkova 42.30 Teodora Malcheva 28.23 Antoniya Grigorova 41.21
13 (11) Australia 1 112.18 Grace Elson 42.25 Zoe Radford 29.34 Hanny Allston 40.19
14 (12) Denmark 1 112.36 Gry Johansen 42.33 Karina Boen Knudsen 28.32 Ane Linde 41.31
15 Switzerland 2 113.51 Noemi Cerny 41.54 Monika Schmutz 29.48 Ines Brodmann 42.09
16 Russia 2 113.54 Jana Ljahhova 42.19 Jekaterina Kisseleva 28.40 Olga Sibanova 42.55
17 (13) Ukraine 1 115.31 Kateryna Vykhor 40.38 Yuliya Ivanenko 32.19 Nadiya Volynska 42.34
18 (14) Poland 1 115.36 Dorota Kosinska 42.06 Anna Kraj 32.31 Julia Koslacz 40.59
19 (15) Latvia 1 115.46 Ieva Ansaberga 47.26 Liga Arniece 28.33 Una Berzina 39.47
20 Czech Republic 2 116.09 Radka Brozkova 41.06 Radka Dokoupilova 29.43 Kristyna Kovarova 45.20
21 (16) France 2 116.15 Anais Goffre 42.40 Melanie D’Harreville 28.35 Amelie Chataing 45.00
22 Lithuania 2 116.18 Skaiste Sidataviciute 45.16 Kristina Maseviciute 29.21 Edita Martuseviciute 41.41
23 (17) Hungary 1 118.44 Zsuzsa Domjan 43.32 Szava Zsigmond 31.09 Zsuzsa Fekete 44.03
24 Estonia 2 119.02 Liis Johansen 43.24 Kadri Uiboupin 29.11 Kati Rooni 46.27
25 Great Britain 2 120.30 Laura Daniel 42.46 Helen Gardner 31.35 Alison O’Neil 46.09
26 Norway 2 121.15 Anne Weber Overoyen 45.35 Jorid Flatekval 27.25 Ingunn Hultgren Welt 48.15
27 (18) Germany 1 123.59 Rebecca Reischuk 42.38 Anne Kretzschmar 33.12 Elisa Kaufmann 48.09
28 (19) Austria 1 124.50 Ursula Polzer 40.42 Karin Leonhardt 30.57 Jasmin Schuh 53.11
29 Australia 2 132.54 Mace Neve 49.23 Jasmine Neve 34.12 Erin Post 49.19
mixed 134.49 Aline Parmentier 49.41 Severine Crutzen 36.48 Aniko Fekete 48.20
30 (20) Italy 1 135.11 Maria Novella Sbarag 43.12 Monica Casalini 39.44 Eva Schgaguler 52.15
mixed 135.18 Claire Paterson 42.23 Eva Gil Sanchez 40.21 Daniela Poete 52.34
31 France 1 142.49 Charlotte Bouchet 48.48 Celine Deflandre 35.51 Capucine Vercellotti 58.10
32 (21) Spain 1 147.55 Paula Gil de la Vega 55.06 Alba Baena Albert 36.13 Rosa Ana Sampez Sanz 56.36
33 (22) Croatia 1 149.45 Nikolina Cukovic 48.23 Linda Stimac 43.36 Vinka Kvocic 57.46
mixed 152.17 Sarah Browne 54.47 Niamh O’Boyle 29.50 Corinne Porter 67.40
34 (23) United States 1 156.55 Hillary Saeger 58.03 Viktoria Brautigam 42.13 Ashley Smith 56.39
35 (24) Japan 1 169.45 Kana Shimomura 63.16 Shuko Hotoge 42.48 Naoko Hara 63.41
36 Japan 2 198.05 Mitsue Chiba 75.13 Aya Tsukiyama 47.24 Asami Akutsu 75.28
Denmark 2 Ida Jorgensen 52.00 Sarah Thomsen 31.54
mixed Hang Tung Chow 85.12
mixed Katarina Labasova 48.28 Kitija Kuzmina 30.50
Hong Kong 1 Wai Lan Lui 55.16 Hao Chee Lai DNF Cheuk Ying Leung 91.26
mixed Katherine Scheck DNF Mariya Zhygan 36.32
Men
1 (1) Russia 1 116.37 Dmitri Tsvetkov 42.44 Dmitri Jekaterinin 32.35 Aleksei Bortnik 41.18
2 (2) Norway 1 118.01 Kristian Dalby 44.37 Lars Skjeset 31.42 Audun Weltzien 41.42
3 (3) Switzerland 1 118.30 Hannes Friederich 45.00 Matthias Merz 31.22 Daniel Hubmann 42.08
4 (4) Slovakia 1 119.21 Martin Pijak 44.50 Tomas Drencak 32.58 Lukas Bartak 41.33
5 (5) Sweden 1 119.29 Ulf Troeng 45.00 Emil Lauri 31.37 Anders Holmberg 42.52
6 (6) Czech Republic 2 121.10 Jan Palas 45.00 Jan Sedivy 31.23 Vaclav Komanec 44.47
7 (7) Lithuania 1 121.31 Donatas Stulgys 46.21 Ruslanas Pogorelovas 32.08 Simonas Krepsta 43.02
8 Russia 2 122.28 Jevgeni Krasnojarov 44.34 Vassili Leksin 32.03 Vadim Jelitsev 45.51
9 (8) Poland 1 122.40 Marcin Zaleski 44.50 Marek Socha 33.51 Aleksander Bernaciak 43.59
10 Sweden 2 123.06 Oskar Malmberg 44.56 Petter Haraldsson 33.46 Martin Harberg 44.24
11 (9) Finland 2 123.48 Ari-Pekka Kaivosaari 45.03 Hannu Airila 32.03 Jussi Uusitalo 46.42
12 Finland 1 123.52 Simon Frojdo 46.43 Juha-Matti Huhtanen 32.55 Tuomas Tervo 44.14
13 Norway 2 125.05 Anders Tiltnes 47.54 Oystein Sorensen 32.56 Audun Bjrekreim Nilsen 44.15
14 (10) Austria 1 125.10 Gernot Kerschbaumer 44.23 Markus Lang 32.45 Martin Pongratz 48.02
15 Switzerland 2 125.11 Andreas Ruedlinger 48.02 Fabian Hertner 30.36 Michael Oswald 46.33
16 (11) Estonia 1 125.13 Alar Assor 44.58 Riho Taba 34.59 Tonis Vaiksaar 45.16
17 (12) Great Britain 1 125.14 Matthew Speake 45.04 Murray Strain 33.05 Graham Gristwood 47.05
18 Lithuania 2 125.42 Paulius Kudriavcevas 46.11 Romualdas Stupelis 33.24 Agnius Ciapas 46.07
19 Poland 2 126.18 Jacek Kowalczyk 44.57 Lukasz Warmuz 34.59 Maciej Krawczyk 46.22
20 (13) France 1 126.33 Kirian Meyer 44.49 Corentin Meyer 32.24 Alban Dalberto 49.20
21 (14) Denmark 1 127.13 Christian Christensen 44.55 Rasmus Soes 33.16 Mikkel Morch 49.02
22 Estonia 2 128.18 Jurgen Einpaul 46.25 Mihkel Jarveoja 34.18 Markus Puusepp 47.35
23 (15) Italy 1 128.51 Emiliano Corona 46.24 Riccardo Panciroli 36.18 Manuel Negrello 46.09
24 (16) Latvia 1 130.04 Edgars Bertuks 47.54 Artis Jansons 36.17 Kristaps Jaudzems 45.53
25 (17) Germany 1 130.35 Patrick Hofmeister 45.13 Jorg Meyer 37.27 Christian Teich 47.55
26 (18) Australia 1 130.38 Kerrin Rattray 47.58 Adrian Jackson 33.47 Julian Dent 48.53
27 Great Britain 2 130.46 Mark Nixon 46.34 David Hodkinson 36.05 Scott Fraser 48.07
28 Austria 2 132.08 Martin Binder 44.59 Thomas Hudax 35.34 Michael Stroi 51.35
29 (19) Hungary 1 133.11 Csaba Gosswein 47.56 Daniel Pelyhe 36.10 Istvan Zsebehazy 49.05
30 Latvia 2 133.25 Jevgenijs Sproge 48.13 Renars Roze 36.42 Martins Linde 48.30
31 Denmark 2 134.50 Jeppe Borch 49.37 Bjarne Knudsen 33.34 Emil Thorsen 51.39
32 (20) Ukraine 1 136.43 Pavlo Ushkvarok 44.30 Viktoriya Plokhenko 45.28 Yevhen Kandybey 46.45
33 France 2 137.30 Yoann Garde 47.55 Charly Boichut 37.14 Philippe Adamski 52.21
34 (21) Bulgaria 1 141.25 Zdravko Taralov 49.13 Zlatko Kamenarov 38.14 Ivaylo Kamenarov 53.58
35 (22) Belarus 1 143.51 Pavel Balabanov 50.59 Aliaksei Aldoshin 37.41 Igar Lukashov 55.11
36 (23) Belgium 1 150.07 Julien Goubau 57.47 Thomas van der Kleij 37.39 Christian Bastin 54.41
37 Germany 2 150.38 Torben Wendler 49.04 Jitka Kraemer 49.27 Wieland Kundisch 52.07
38 (24) New Zealand 1 153.41 Bryn Davies 52.51 Todd Oates 39.24 Tim Renton 61.26
39 Australia 2 153.44 Peter Preston 61.37 Oskar Booth 38.44 Lachlan Hallett 53.23
mixed 155.31 Francois Crutzen 52.53 Marco Martins 40.46 Ken Peeters 61.52
40 (25) Israel 1 155.35 Alexey Marchenko 52.47 Pavel Gvozdev 35.00 Eyal Heiman 67.48
41 Bulgaria 2 165.04 Ivaylo Danailov 56.33 Irina Kamenarova 49.57 Ivan Boyadzhiev 58.34
42 (26) Spain 1 169.24 Nestor Rico Mira 56.37 Hector Esteve Ibanez 49.25 Pablo Manuel Samper 63.22
43 Spain 2 170.57 Pablo Gonzalez Moreno 59.25 Raul Ferra Murcia 44.37 Dario Rodriguez Sant 66.55
44 (27) Japan 1 173.38 Takashi Yamada 52.56 Takahiko Yamazaki 45.38 Takashi Sakamoto 75.04
45 (28) Turkey 1 180.25 Mustafa Yaman 68.26 Gani Sanlioz 47.54 Fatih Ozkahraman 64.05
46 (29) Croatia 1 183.28 Vedran Bijelic 73.34 Marin Stefanac 48.48 Andrej Baric 61.06
47 Japan 2 191.00 Tsuyoshi Horo 65.14 Daisuke Goto 50.08 Yuya Takahashi 75.38
48 (30) Hong Kong 2 214.09 Chi Hin Luk 81.16 Yiu Fung Man 57.36 Yau Chung Chiu 75.17
49 Hong Kong 1 215.16 Churk Fai Li 75.12 Wing Chung Tam 69.28 Kin San Li 70.36
Turkey 2 Hanifi Yuce 125.09 Mustafa Acik DNF Zeki Sahin 75.38
mixed Gabor Jozsa 50.36 Thomas Widmann 36.42
Czech Republic 1 Jan Prochazka 44.46 Zbynek Sterba 31.45 Tomas Dlabaja DNF
Portugal 1 Pedro Duarte 63.43 Alexandre Alvarez 49.11 Andre Ramos DNF
mixed David Healy 52.49 Danilo Malanczyj 42.35 Robert Paddock DNF
United States 1 John Fredrickson DNF Daniel Walker 39.27 Ross Smith 54.13