2002 World Masters Orienteering Championships

Qualifying, Glenluce, Australia, 8-9 October 2002

 

Under the rules which existed at the time, all finishers in the qualifying races qualified for the A final except in M50, M55 and M60, where the first 40 from each heat qualified for the A final.

 

M35-1    

      1   35125   NURMELA TIMO                     FIN    64:53   66:50   131:43

      2   35126   FINKENSTAEDT MICHAEL             GER    64:35   67:22   131:57

      3   35102   DAVIS JOCK                       AUS    63:47   68:37   132:24

      4   35118   FAZAKAS ZOLTAN                   SWE    67:25   68:06   135:31

      5   35120   WILDI KONRAD                     SUI    69:17   69:20   138:37

      6   35116   CORY-WRIGHT ALISTAIR             NZL    66:18   73:43   140:01

      7   35137   KURKI ESA                        FIN    65:18   76:32   141:50

      8   35134   LEWIS ROBERT                     AUS    70:39   75:49   146:28

      9   35109   CZAJKOWSKI PIOTR                 AUS    71:12   76:39   147:51

      10  35131   WEBER TIM FALCK                  DEN    74:56   73:00   147:56

      11  35111   EDWARDS BILL                     NZL    74:18   74:23   148:41

      12  35114   TURNER GRAHAM                    AUS    75:58   78:11   154:09

      13  35133   MEIER THOMAS                     SUI    72:12   82:23   154:35

      14  35143   ADAMS CHARLIE                    GBR    79:31   76:12   155:43

      15  35141   EADES DAVID                      GBR    83:06   74:06   157:12

      16  35112   STAUDTE DONALD                   AUS    78:46   82:55   161:41

      17  35103   HLOSTA THOMAS                    AUT    83:53   89:57   173:50

      18  35122   NYGAARD SVEIN                    NOR    86:32   87:31   174:03

      19  35135   PARKER STUART                    GBR    88:05   87:45   175:50

      20  35128   GREENWOOD JEFF                   NZL    82:15   96:26   178:41

      21  35108   GROTE ANDREAS                    SUI    81:37   97:57   179:34

      22  35113   DERIAZ JEAN-LUC                  FRA    85:56   94:08   180:04

      23  35138   KONYSHEV VADIM                   RUS    97:39   89:25   187:04

      24  35132   SHELTON AGAR JOHN                AUS    97:35   96:41   194:16

      25  35140   WISNIEWSKI ANDREW                AUS    93:45   103:31  197:16

      26  35124   WIRZ ANDRE                       SUI    100:24  100:40  201:04

      27  35105   SUTCLIFFE JONATHAN               AUS    115:11  86:52   202:03

      28  35107   ERKKILÄ PASI                     FIN    94:40   108:04  202:44

      29  35127   SPOONER JOHN                     AUS    102:30  104:59  207:29

      30  35119   MAHER MICHAEL                    AUS    105:50  103:13  209:03

      31  35115   LEPPIK LAURI                     EST    107:27  113:00  220:27

      32  35136   STRUMSKIS MINDAUGAS              LTU    131:28  116:28  247:56

      33  35106   HOFF ALAN                        GBR    118:17  133:15  251:32

      34  35139   JANES ALLAN                      NZL    159:32  135:08  294:40

          35104   NYLUND MATS                      SWE    114:58  DSQ        NC

          35121   YUEN TUNG NAM                    HKG    178:05  204:06  NC

          35142   WILLIAMS WARWICK                 AUS    DSQ     DNS     NC

 

M35-2

      1   35228   SCHMIEDEBERG NILS                GER    69:09   61:53   131:02

      2   35205   LAWSON MARK                      NZL    65:53   65:36   131:29

      3   35241   KARLSSON LARS                    NOR    68:43   67:04   135:47

      4   35225   LIGGINS PAUL                     AUS    71:55   63:54   135:49

      5   35215   ROLLINS DAVE                     GBR    76:40   67:04   143:44

      6   35218   PARTTIMAA TIMO                   FIN    78:28   65:39   144:07

      7   35207   WYMER EDDIE                      FRA    78:41   66:55   145:36

      8   35219   MAHER JOHN                       AUS    74:57   71:08   146:05

      9   35216   WENDLER HILMAR                   GER    72:21   73:57   146:18

      10  35202   HATORI KAZUSHIGE                 JPN    73:59   73:42   147:41

      11  35213   SCHRAGO GRÉGOIRE                 SUI    72:47   76:32   149:19

      12  35204   PEDERSEN HELGE LANG              DEN    75:06   76:27   151:33

      13  35229   READ LANCE                       AUS    76:41   75:53   152:34

      14  35206   CHACHURSKI RYSZARD               POL    80:09   77:44   157:53

      15  35235   GORANSSON LARS                   SWE    76:50   84:15   161:05

      16  35239   LAAKSONEN PETRI                  FIN    81:30   79:56   161:26

      17  35203   FREEMAN MARK                     AUS    77:14   85:49   163:03

      18  35243   OKLE MARTIN                      SUI    85:22   78:16   163:38

      19  35209   TANAV TONU                       EST    85:52   80:28   166:20

      20  35222   BURTON TONY                      GBR    88:00   78:27   166:27

      21  35210   HALL RANDY                       USA    86:34   80:35   167:09

      22  35226   NILSSON KLAS                     SUI    90:37   79:03   169:40

      23  35237   TAEUBER THOMAS                   AUT    91:33   81:42   173:15

      24  35221   SIMSON NEIL                      AUS    96:16   92:56   189:12

      25  35217   SYMONS DAVID                     AUS    100:02  91:41   191:43

      26  35224   PUSKALA TUOMAS                   FIN    105:34  94:46   200:20

      27  35233   HLAWATSCH RUDY                   NZL    103:36  99:55   203:31

      28  35232   JAFFE DAVID                      AUS    102:13  102:09  204:22

      29  35242   CHENNELL IAN                     AUS    106:20  100:37  206:57

      30  35238   CUMMING GEORGE                   GBR    127:41  96:13   223:54

      31  35220   CORY-WRIGHT GUY                  NZL    116:51  109:51  226:42

      32  35240   TAM SHU FUN                      HKG    125:23  116:40  242:03

      33  35208   FORBES PETER                     AUS    117:32  135:34  253:06

      34  35234   TAYLOR RUSSELL                   AUS    150:41  138:48  289:29

      35  35223   KRIESL ROBERT                    AUS    163:10  140:15  303:25

          35211   ROSSER FRANCIS                   AUS    DSQ     212:56  NC

          35231   PEARCE CRAIG                     NZL    181:33  163:38  NC

          35244   GRILL MICHAEL                    AUT    92:17   DSQ     NC

 

 

M40-1

      1   40110   ERIKSSON HAKAN                   SWE    49:42   48:49   98:31

      2   40103   FLUEHMANN URS                    SUI    53:56   51:13   105:09

      3   40139   KEY WARREN                       AUS    54:25   54:49   109:14

      4   40138   LEE ROBERT                       GBR    56:24   59:09   115:33

      5   40146   BILLINGHURST MICHAEL             AUS    55:29   60:47   116:16

      6   40113   MUSGRAVE JON                     GBR    58:37   58:40   117:17

      7   40108   PROSSER IAN                      AUS    58:59   58:37   117:36

      8   40111   ARBTER ROLAND                    AUT    59:37   61:46   121:23

      9   40102   JOSEFSSON LENNART                SWE    62:24   61:53   124:17

      10  40144   NEMETH MARK                      AUS    66:17   58:25   124:42

      11  40140   IVERSEN EGLL W.                  NOR    62:25   62:37   125:02

      12  40129   MANSSON GORAN                    SWE    66:30   63:33   130:03

      13  40122   DOWLING MICHAEL                  AUS    68:37   68:34   137:11

      14  40124   DALHEIM HALVARD                  AUS    69:00   68:52   137:52

      15  40143   FREDLUND JOHN                    SWE    68:40   69:40   138:20

      16  40132   MCCOMB ANDREW                    AUS    75:34   65:59   141:33

      17  40104   DALTON PAUL                      NZL    73:31   72:30   146:01

      18  40116   GUSTAFSSON STEFAN                SWE    77:59   71:29   149:28

      19  40121   SCHULTHESS THOMAS                SUI    73:59   78:36   152:35

      20  40101   GEORGE SIMON                     AUS    80:05   74:26   154:31

      21  40114   FATEEV MIKHAIL                   RUS    81:13   74:06   155:19

      22  40137   JOMORI HIROYUKI                  JPN    72:41   86:36   159:17

      23  40130   VEDINE ARKADI                    RUS    82:36   81:20   163:56

      24  40109   BEHREND JENS                     DEN    89:13   78:05   167:18

      25  40135   HEINONEN KARI                    FIN    83:04   85:59   169:03

      26  40106   GENATIS UWE                      GER    87:01   83:50   170:51

      27  40118   GARRAN PETER                     AUS    91:59   78:53   170:52

      28  40115   BURT MICHAEL                     AUS    88:05   84:29   172:34

      29  40123   CHINO KOJI                       JPN    85:58   86:55   172:53

      30  40147   RITAKALIIO TIMO                  FIN    95:42   84:49   180:31

      31  40105   MCGUCKIAN NIGEL                  AUS    90:36   91:57   182:33

      32  40148   BIRKESTAAL MATS                  NOR    93:51   90:20   184:11

      33  40136   PEEL GEOFF                       AUS    89:48   94:45   184:33

      34  40117   LUDOVICY JEAN-MICHEL             BEL    98:14   92:46   191:00

      35  40112   KESSELL DAVID                    AUS    97:42   101:55  199:37

      36  40141   LAWRIE ANTHONY                   AUS    100:37  106:07  206:44

      37  40133   ZIELCZYNSKI PIOTR                USA    105:17  112:25  217:42

      38  40142   NIELSEN STEEN KRAMER             DEN    101:14  122:07  223:21

      39  40119   WOOD PETER                       NZL    110:34  121:30  232:04

      40  40126   STRASSER ANDREAS                 AUS    109:57  135:01  244:58

      41  40134   COLEMAN MARTIN                   AUS    135:57  135:25  271:22

          40127   WAENER AMIT                      ISR    85:32   DSQ     NC

          40131   YAO GUOYING                      CHN    DSQ     DSQ     NC

          40145   PTASEKAS JULIUS                  LTU    DSQ     60:50   NC

 

M40-2

      1   40242   THIEROLF MICHAEL                 GER    56:09   58:28   114:37

      2   40241   RUSSELL JIM                      AUS    58:01   58:05   116:06

      3   40245   POLLAK JOZEF                     SVK    60:57   57:50   118:47

      4   40239   SCOTT ANTHONY                    AUS    59:59   59:54   119:53

      5   40238   BARBOUR GREG                     NZL    66:46   55:23   122:09

      6   40236   VINCENT ROBERT                   AUS    59:35   62:52   122:27

      7   40234   KINNUNEN ESA PEKKA               FIN    63:25   64:17   127:42

      8   40214   GRAHAM BRUCE                     AUS    70:15   61:49   132:04

      9   40225   SAUNDERS MARK                    GBR    69:30   64:58   134:28

      10  40204   JONSSON GERT                     SWE    69:18   66:46   136:04

      11  40229   HEDLUND STEFAN                   SWE    71:23   66:02   137:25

      12  40205   SANDERSON CHRIS                  GBR    71:30   67:42   139:12

      13  40221   AESCHLIMANN ULU                  SUI    73:31   66:56   140:27

      14  40218   HAGLUND BENGT                    SWE    70:48   71:32   142:20

      15  40213   PTASEKAS MARIUS                  LTU    78:23   68:19   146:42

      16  40209   FUJI NORIHISA                    JPN    76:17   70:45   147:02

      17  40246   ALBAHN HENRIK                    DEN    75:28   76:17   151:45

      18  40228   ENGMAN ROGER                     SWE    79:24   73:01   152:25

      19  40247   KOPLAND JENS                     NOR    78:52   74:48   153:40

      20  40217   BORACHENKO ALEXANDER             RUS    80:28   74:20   154:48

      21  40212   KRADISCHNIG GÜNTER               AUT    79:21   76:51   156:12

      22  40222   ZISSOS ADRIAN                    CAN    82:21   75:01   157:22

      23  40243   TETSUO HAYANO                    JPN    80:46   77:07   157:53

      24  40244   WALKER BERNARD                   AUS    83:32   74:49   158:21

      25  40240   HOFER URS                        SUI    82:27   76:51   159:18

      26  40207   ZIHLMANN STEFAN                  SUI    82:59   76:47   159:46

      27  40201   DARVODELSKY PAUL                 AUS    85:46   75:36   161:22

      28  40202   YEUNG KWOK KEUNG                 HKG    81:28   80:36   162:04

      29  40226   BIRD STEVE                       AUS    77:29   86:24   163:53

      30  40227   KOYAMA KIYOSHI                   JPN    81:15   84:50   166:05

      31  40216   SULLIVAN DUNCAN                  AUS    86:07   83:25   169:32

      32  40224   VENNELL SCOTT                    NZL    88:00   82:05   170:05

      33  40206   KING DAVID                       NZL    84:50   87:29   172:19

      34  40210   LUNDBERG URBAN                   SWE    86:56   91:36   178:32

      35  40248   HICKS STEVE                      AUS    91:22   90:31   181:53

      36  40219   LAATUNEN JOUKO                   FIN    98:52   94:44   193:36

      37  40215   POSTA BOTOND                     HUN    105:58  94:13   200:11

      38  40223   TAYLOR PHIL                      AUS    118:58  94:27   213:25

      39  40203   WINN IAN G                       AUS    139:13  90:07   229:20

      40  40208   APELT TIM                        AUS    130:48  108:27  239:15

      41  40220   GIBSON NICK                      AUS    132:08  121:54  254:02

      42  40232   BRANT IAIN                       GBR    141:22  115:25  256:47

      43  40230   ALLEN IAN                        AUS    136:38  132:26  269:04

      44  40237   FANDL PETER                      AUT    140:35  138:07  278:42

          40211   HANRATTY MICHAEL                 AUS    DSQ     DSQ     NC

          40233   HARRIS ERIC                      AUS    DSQ     167:33  NC

          40235   HU DALIN                         CHN    DSQ     DSQ     NC

 

 

M45-1

      1   45120   DE ST. CROIX TED                 CAN    54:03   63:10   117:13

      2   45142   ROANNABERG TROND                 NOR    57:26   63:11   120:37

      3   45121   CARLSSON STEFAN                  SWE    63:22   57:16   120:38

      4   45138   VAN GELDERMALSEN TED             AUS    63:57   71:27   135:24

      5   45129   NISHIDA SHINICHI                 JPN    65:17   71:53   137:10

      6   45132   LEAKEY ALAN                      GBR    73:15   73:26   146:41

      7   45106   NORDAHL PER                      SWE    75:52   71:51   147:43

      8   45130   ROTHERY EOIN                     AUS    72:53   76:28   149:21

      9   45103   PRATT RAY                        NZL    65:23   84:10   149:33

      10  45113   SCHOKNECHT NOEL                  AUS    71:34   81:01   152:35

      11  45118   DAVIS WARWICK                    AUS    74:34   78:58   153:32

      12  45124   RUOHONIEMI AIMO                  FIN    76:06   77:41   153:47

      13  45141   SCOWN JOHN                       AUS    82:04   76:19   158:23

      14  45145   PRENTICE ROBERT                  AUS    75:15   84:32   159:47

      15  45110   GRUEN PAUL                       AUT    78:25   83:09   161:34

      16  45123   WHITMORE BRAD                    USA    80:17   81:45   162:02

      17  45143   POULTON PHIL                     AUS    79:01   83:28   162:29

      18  45111   MCDONALD GRANT                   AUS    82:51   80:59   163:50

      19  45107   LANG JAN                         FIN    93:14   75:16   168:30

      20  45134   CAMERON IAN                      AUS    90:38   80:36   171:14

      21  45136   MUCH DETLEF                      GER    87:34   85:17   172:51

      22  45109   ERIKSEN ARE                      NOR    84:16   92:44   177:00

      23  45131   KELLY ANDREW                     NZL    87:57   90:32   178:29

      24  45119   HERBERTSSON PAR                  SWE    88:25   93:40   182:05

      25  45144   BREITSCHADEL CHRISTIAN           AUT    86:37   98:55   185:32

      26  45135   KARTASLAMMI ARI                  FIN    103:02  87:56   190:58

      27  45104   HARDING JOHN                     AUS    98:48   97:04   195:52

      28  45122   LUMSDEN ANDREW                   AUS    82:30   115:33  198:03

      29  45116   PRICE COLIN                      AUS    104:14  98:32   202:46

      30  45117   DAVIES ROSS                      NZL    108:17  103:21  211:38

      30  45126   WELLER MIKE                      AUS    99:04   112:34  211:38

      32  45127   LAUBSCHER DANIEL                 SUI    97:56   114:05  212:01

      33  45102   WEISS LARRY                      AUS    113:19  110:10  223:29

      34  45115   BEATTIE RUSSELL                  GBR    117:13  114:15  231:28

      35  45146   SPRENK JURI                      EST    121:15  131:50  253:05

      36  45137   MAXWELL NICHOLAS                 GBR    123:16  132:11  255:27

      37  45108   O'BRIEN COLIN                    AUS    133:14  125:07  258:21

      38  45112   CHAN KWOK WAI                    HKG    128:31  133:10  261:41

          45114   WATANABE TETSUYA                 JPN    DSQ     DSQ     NC

          45128   THWAITES PATRICK                 AUS    DSQ     DNS     NC

          45133   REN SHUNLONG                     CHN    DSQ     DSQ     NC

          45140   ROSS GORDON                      GBR    DSQ     DNS     NC

          45147   GRAYLING MICHAEL                 AUS    171:08  DSQ     NC

 

M45-2

      1   45237   PACQUE PAUL                      AUS    57:21   61:52   119:13

      2   45213   PERSSON LARS                     SWE    57:19   62:22   119:41

      3   45241   OLOFSSON LARS                    SWE    57:39   64:17   121:56

      4   45245   MALINEN JOUKO                    FIN    59:39   69:24   129:03

      5   45236   WATSON PETER                     NZL    64:12   67:08   131:20

      6   45203   BULMAN RUSSELL                   AUS    67:46   64:36   132:22

      7   45202   SUGIYAMA TAKASHI                 JPN    65:54   67:53   133:47

      8   45226   LUCKING MICK                     GBR    63:57   72:14   136:11

      9   45216   LAFUT JEAN-CHRISTOPHE            FRA    67:59   72:28   140:27

      10  45204   ROBINSON ANDREW NICHOLAS         GBR    66:48   74:19   141:07

      11  45244   VOLLEN MAGNA                     NOR    68:23   73:34   141:57

      12  45224   JYLHA KARI                       FIN    77:16   67:24   144:40

      13  45242   PRENDERGAST ROCH                 AUS    67:17   78:09   145:26

      14  45218   DYTLEWSKI NICK                   AUS    62:22   86:08   148:30

      15  45229   DITCHFIELD IAN                   GBR    70:42   78:47   149:29

      16  45227   COX MELVYN                       AUS    69:52   81:41   151:33

      17  45234   KARNAUSHENKO YURIY               UKR    62:14   89:32   151:46

      18  45239   LITHGOW JAMES                    AUS    68:54   84:09   153:03

      19  45201   TODKILL GEOFF                    AUS    74:12   79:17   153:29

      20  45235   WHITTAKER TONY                   AUS    74:42   82:17   156:59

      21  45225   KNIGHT DAVID                     AUS    75:04   89:05   164:09

      22  45233   WILMOTT NICHOLAS                 AUS    88:19   80:47   169:06

      23  45208   PRUDHOE PAUL                     AUS    80:12   90:36   170:48

      24  45238   EDEN TIM                         GBR    80:36   92:06   172:42

      25  45232   ZLATKUS RICARDAS                 LTU    77:17   96:34   173:51

      26  45220   AIBA TSUNEMASA                   JPN    82:04   93:11   175:15

      27  45231   LAWFORD GEOFF                    AUS    91:13   88:15   179:28

      28  45206   STEIN ROGER                      GBR    89:47   91:05   180:52

      29  45228   LARSEN PER                       NOR    88:00   94:13   182:13

      30  45215   HOFSTETTER ULRICH                SUI    91:05   95:58   187:03

      31  45212   TORGERSEN PER W.                 NOR    99:49   95:49   195:38

      32  45205   CUSWORTH PETER                   AUS    105:58  92:21   198:19

      33  45207   NEWBROOK ROBERT                  NZL    89:45   109:33  199:18

      34  45214   HUDSON GEOFF                     AUS    103:48  103:55  207:43

      35  45240   BALL MICHAEL                     USA    101:49  109:42  211:31

      36  45246   NG PATRICK                       HKG    99:31   117:38  217:09

      37  45210   TORBERNTSSON KJELL               SWE    114:26  116:12  230:38

      38  45221   VALENTINE MARK                   AUS    127:42  116:30  244:12

      39  45217   LARSEN GERT                      DEN    165:10  147:12  312:22

          45209   LI WEIAN                         CHN    DSQ     DSQ     NC

          45211   EL KHALKI JAMEL                  FIN    100:00  DNS     NC

          45222   RICHARDS JOHN                    GBR    DSQ     DNS     NC

          45223   CUMMING THOM ANDREW              AUS    92:30   DNS     NC

          45230   LEUNG TOM                        HKG    186:06  147:28  NC

          45243   BINDER JOSEF                     AUT    DSQ     92:25   NC

 

M50-1

      1   50114   GRINDE BJOERN                    NOR    49:17   48:33   97:50

      2   50141   WOLF DIETER                      SUI    47:02   52:18   99:20

      3   50130   JACOBSEN SVEIN S                 NOR    47:39   54:17   101:56

      4   50126   TALLTJARN KARI                   SWE    54:23   49:11   103:34

      5   50134   PECK GEOFF                       AUS    52:32   51:27   103:59

      6   50137   GORELOV VIATCHESLAV              RUS    50:56   53:11   104:07

      7   50103   LIMBENS ILMARS                   LAT    51:52   55:08   107:00

      8   50139   MOORE HUGH                       AUS    53:12   56:43   109:55

      9   50132   LARSEN LEIF                      DEN    56:07   54:20   110:27

      10  50144   POKELA ERKKI                     FIN    56:45   53:58   110:43

      11  50123   TASA JOHANNES                    EST    53:23   57:22   110:45

      12  50140   ANDERSSON GORAN                  SWE    56:33   55:55   112:28

      13  50109   DAVIES NIGEL                     AUS    59:35   55:05   114:40

      14  50153   FIRMAN DAVID                     AUS    60:26   55:46   116:12

      15  50107   OLIVER JOHN                      AUS    57:58   58:52   116:50

      16  50142   MARSHALL DAVID                   AUS    57:56   60:28   118:24

      17  50157   SHEPHERD PETER                   AUS    63:22   58:25   121:47

      18  50113   KYCKLING VELI-MATTI              FIN    60:13   61:57   122:10

      19  50115   HAWTHORNE GREG                   AUS    60:54   61:27   122:21

      20  50128   RANTIO VELI-MATTI                FIN    59:58   62:54   122:52

      21  50143   NYBERG JAN-OLOF                  SWE    63:11   59:55   123:06

      22  50136   GUILLAUME PETER                  GBR    64:46   64:26   129:12

      23  50111   PAYNE RICHARD                    GBR    70:10   60:17   130:27

      24  50108   STEWART ALISTAIR                 NZL    68:48   62:41   131:29

      25  50158   VENNEVIK NILS OLAV               NOR    67:52   63:52   131:44

      26  50163   AASBERG JAN                      SWE    74:56   57:46   132:42

      27  50135   SILVESTRE JACQUES                BEL    61:52   72:25   134:17

      28  50162   HOPE RANDALL                     AUS    65:18   71:11   136:29

      29  50131   JONES BILL                       AUS    63:00   75:03   138:03

      30  50105   BOWEN BRUCE                      AUS    72:24   67:15   139:39

      31  50117   WOLLENBERG BERND                 GER    74:58   67:17   142:15

      32  50150   SAARIO JOUNI                     FIN    78:55   64:01   142:56

      33  50104   JOHANSSON STIG                   SWE    69:16   74:11   143:27

      34  50122   HAEBICH TERRY                    AUS    77:08   68:41   145:49

      35  50101   SIMMONS ROB                      AUS    70:59   75:09   146:08

      36  50151   SAKAI YOSHIAKI                   JPN    75:20   72:59   148:19

      37  50118   ELSON BERT                       AUS    74:41   74:50   149:31

      38  50116   BLOMSTROM STEN                   SWE    60:22   91:25   151:47

      39  50164   CARMICHAEL DICK                  GBR    76:29   78:39   155:08

      40  50124   SEARLE STEPHEN                   GBR    79:27   79:36   159:03

      41  50138   PAYNE STUART                     NZL    73:43   86:43   160:26

      42  50146   BUHMANN HORST                    GER    79:22   81:18   160:40

      43  50106   MARTTINEN JOUNI                  FIN    82:15   78:52   161:07

      44  50102   BJOERKAAS ANDERS                 NOR    83:46   80:38   164:24

      45  50161   STAEDELIN HANS-PETER             SUI    67:41   98:01   165:42

      46  50120   EDMONDS ROBERT                   AUS    77:19   90:47   168:06

      47  50159   SALONEN HEIKKI                   FIN    81:49   87:15   169:04

      48  50121   SCHERRER MATTHIAS                SUI    74:00   95:09   169:09

      49  50154   NIEMI BERG RAGNER                NOR    81:40   91:55   173:35

      50  50129   ERWIN JOHN                       AUS    84:12   89:39   173:51

      51  50145   WESCOTT RON                      AUS    92:54   85:34   178:28

      52  50119   TULEIKO GEORGIJUS                LTU    84:13   95:20   179:33

      53  50152   ENGLISH RICHARD                  NZL    87:18   97:21   184:39

      54  50148   SMITHIES ALASTAIR                NZL    95:18   96:18   191:36

      55  50110   NEESGAARD TOM                    DEN    97:38   110:14  207:52

      56  50147   MOCK COLIN                       AUS    103:49  125:45  229:34

      57  50133   LUNDSTROM LARS                   FIN    143:00  156:17  299:17

          50112   DALTON KENNETH                   AUS    78:14   DSQ     NC

          50125   KALECINSKI ROY                   AUS    201:27  203:32  NC

          50127   NAZZER CRAIG                     NZL    147:59  DSQ     NC

          50155   POST HENRY                       AUS    DSQ     173:29  NC

          50156   CHECKLEY MARTIN                  GBR    DSQ     77:00   NC

 

M50-2

      1   50238   PARZEWSKI JERZY                  POL    44:43   48:45   93:28

      2   50211   KARLSEN TOM A                    NOR    47:55   48:08   96:03

      3   50236   MARTI PEKKA                      SUI    50:21   56:07   106:28

      4   50251   LAINE HARRI                      FIN    54:18   55:35   109:53

      5   50262   VALI-KLEMELA SEPPO               FIN    52:59   57:17   110:16

      6   50228   MORRIS DEREK                     AUS    57:16   54:15   111:31

      7   50250   SHERRIFF JOE                     NZL    53:40   59:50   113:30

      8   50226   HARWOOD EDDIE                    AUS    58:35   56:11   114:46

      9   50206   MORRISON DEREK                   NZL    58:17   56:56   115:13

      10  50217   ERIKSSON TOMMY                   SWE    56:22   61:17   117:39

      11  50249   KAAR ANDRES                      EST    58:43   60:11   118:54

      12  50224   WILSON GORDON                    AUS    59:54   59:11   119:05

      13  50230   REKKEDAL PER                     NOR    52:16   67:00   119:16

      14  50210   JACKSON PETER                    AUS    57:09   62:15   119:24

      15  50205   RYTKONEN PEKKA                   FIN    64:14   57:51   122:05

      16  50225   GARDEN ROB                       NZL    59:17   62:50   122:07

      17  50229   ALILONTTINEN MARTTI              FIN    58:22   63:58   122:20

      18  50246   RAPKINS ROBERT                   AUS    58:37   64:44   123:21

      19  50214   HIIRIJOKI PENTTI                 FIN    60:27   63:06   123:33

      20  50223   VAINIOMÄKI KAUKO                 FIN    61:48   64:14   126:02

      21  50245   ANDERSSON HANS                   GER    60:50   67:26   128:16

      22  50248   DENT NICK                        AUS    61:09   69:44   130:53

      23  50242   SANTARE HARRI                    FIN    60:41   70:40   131:21

      24  50240   CREASER PHIL                     AUS    63:46   69:13   132:59

      25  50247   BODGER PAT                       NZL    62:00   71:40   133:40

      26  50219   ARMSTRONG RICK                   AUS    63:14   71:39   134:53

      27  50255   LOEDENG LEIF                     NOR    63:47   74:35   138:22

      28  50218   KLAY ERNST                       SUI    65:55   73:10   139:05

      29  50244   DE VAAN TON                      NED    65:51   73:38   139:29

      30  50263   SINICKAS VINCENT                 AUS    71:36   71:00   142:36

      31  50215   SHIMIZU KIYOSHI                  JPN    65:34   77:58   143:32

      32  50252   JOHANSSON BENGT                  SWE    63:28   80:55   144:23

      33  50221   PALM JARL                        SWE    66:15   82:25   148:40

      34  50259   FIFIELD KEITH                    AUS    76:08   72:53   149:01

      35  50207   CANDY RUSSELL                    AUS    70:39   79:36   150:15

      36  50239   OLAUSSEN ODDVAR                  NOR    65:23   85:09   150:32

      37  50256   SARGEANT ALAN                    AUS    70:21   80:48   151:09

      38  50258   BOLSHAKOV JURI                   RUS    65:09   86:13   151:22

      39  50209   CAMERON NEIL                     GBR    68:39   83:21   152:00

      40  50260   ASTROM BERNT                     SWE    77:22   75:22   152:44

      41  50216   DUCKETT RENNY                    AUS    69:51   87:19   157:10

      42  50201   WATTS ALAN                       AUS    79:47   80:48   160:35

      43  50220   STROM LARSOWE                    SWE    77:27   86:47   164:14

      44  50203   LANGRAN PETER                    AUS    79:18   85:59   165:17

      45  50241   KJELLIN ULF                      SWE    74:35   91:35   166:10

      46  50232   MANNERING HANNU                  AUS    78:22   90:23   168:45

      47  50264   KELLENS JEAN-PIERRE              BEL    80:07   89:20   169:27

      48  50257   KOVACS ATTILA                    HUN    66:32   103:03  169:35

      49  50235   FREDERICK RON                    AUS    74:16   98:39   172:55

      50  50254   FELL DON                         AUS    87:16   88:46   176:02

      51  50231   PAYNE ANDY                       GBR    76:01   105:20  181:21

      52  50265   SARGISON GRAHAM                  AUS    91:26   90:00   181:26

      53  50213   DOWLING JACK                     AUS    88:25   109:48  198:13

      54  50212   FALLIS JAMES                     GBR    129:14  115:57  245:11

          50202   ZHUANG YIHONG                    CHN    DSQ     DSQ     NC

          50222   CAIN MICHAEL                     AUS    DSQ     164:24  NC

          50227   JOHNSEN KELD                     DEN    DSQ     59:23   NC

          50234   SMITH ROGER                      GBR    67:04   DSQ     NC

          50237   GOSS BARRY                       AUS    DSQ     94:04   NC

 

M55-1

      1   55142   BRIGHOUSE ROSS                   NZL    46:11   45:44   91:55

      2   55151   OSWALD HANSPETER                 SUI    45:55   49:07   95:02

      3   55129   ASPIN WAYNE                      NZL    48:27   46:49   95:16

      4   55103   ELLIS BRIAN                      CAN    49:26   50:13   99:39

      5   55115   ONOE HIDEO                       JPN    49:31   50:14   99:45

      6   55141   FLICK STEPHEN                    AUS    49:50   50:01   99:51

      7   55125   SIMPKINS TONY                    AUS    49:50   50:22   100:12

      8   55149   KROSBY ANDERS J                  NOR    52:37   49:40   102:17

      9   55150   WILLGREN ASKO                    FIN    52:40   49:49   102:29

      10  55128   SAUER TREVOR                     AUS    48:40   54:03   102:43

      11  55101   WALLIN GUNNAR                    SWE    54:51   48:08   102:59

      12  55159   PRIVETT LEIGH                    AUS    49:31   53:51   103:22

      13  55166   ALLISON ROBERT                   AUS    54:10   51:26   105:36

      14  55132   OLSEN KLAUS                      DEN    51:56   53:48   105:44

      15  55147   OLSSON TOMMY                     SWE    55:21   52:40   108:01

      16  55155   LOTTY DAVE                       AUS    52:02   56:47   108:49

      17  55144   OGILVIE DICK                     AUS    52:47   57:08   109:55

      18  55161   COUSTICK DAVE                    GBR    56:36   55:03   111:39

      19  55116   SHELDON RAY                      AUS    54:37   57:10   111:47

      20  55157   VIRTANEN MARKKU                  FIN    54:26   58:42   113:08

      21  55107   HOLT OIVIND                      NOR    56:09   57:15   113:24

      22  55165   LEPPASALO  TEUVO                 FIN    58:52   54:40   113:32

      23  55134   BARR ROSS                        AUS    54:51   60:20   115:11

      24  55109   KANE NEIL                        NZL    57:02   58:24   115:26

      25  55114   NIDEBORN CLAES                   SWE    58:29   57:14   115:43

      26  55112   MAKINEN JUHANI                   FIN    54:52   63:39   118:31

      27  55108   EGGLI ROLAND                     SUI    60:02   60:49   120:51

      28  55137   TURUNEN KAUKO                    FIN    61:53   59:19   121:12

      29  55168   HEJJAS ATTILA                    AUT    58:42   62:35   121:17

      30  55133   KLAVENESS HARALD                 NOR    61:21   61:30   122:51

      31  55136   BARKER DICK                      AUS    62:20   60:35   122:55

