2002 World Masters Orienteering Championships

Final, Kooyoora State Park, Australia, 11 October

 

M35A

      1   35125   NURMELA TIMO                    FIN     70:02   

      2   35207   WYMER EDDIE                     FRA     71:29   

      3   35126   FINKENSTAEDT MICHAEL            GER     75:06   

      4   35241   KARLSSON LARS                   SWE     76:10   

      5   35111   EDWARDS BILL                    NZL     76:11   

      6   35137   KURKI ESA                       FIN     77:04   

      7   35102   DAVIS JOCK                      AUS     78:06   

      8   35112   STAUDTE DONALD                  AUS     79:23   

      9   35228   SCHMIEDEBERG NILS               GER     80:33   

      10  35239   LAAKSONEN PETRI                 FIN     80:53   

      11  35218   PARTTIMAA TIMO                  FIN     84:13   

      12  35116   CORY-WRIGHT ALISTAIR            NZL     84:41   

      13  35213   SCHRAGO GRÉGOIRE                SUI     84:51   

      14  35118   FAZAKAS ZOLTAN                  SWE     85:56   

      15  35225   LIGGINS PAUL                    AUS     88:00   

      16  35131   WEBER TIM FALCK                 DEN     88:37   

      17  35215   ROLLINS DAVE                    GBR     91:11   

      18  35204   PEDERSEN HELGE LANG             DEN     91:55   

      19  35143   ADAMS CHARLIE                   GBR     98:57   

      20  35219   MAHER JOHN                      AUS     100:10  

      21  35226   NILSSON KLAS                    SUI     101:40  

      22  35235   GORANSSON LARS                  SWE     102:12  

      23  35209   TANAV TONU                      EST     105:37  

      24  35134   LEWIS ROBERT                    AUS     107:02  

      25  35203   FREEMAN MARK                    AUS     109:00  

      26  35122   NYGAARD SVEIN                   NOR     109:49  

      27  35103   HLOSTA THOMAS                   AUT     111:02  

      28  35205   LAWSON MARK                     NZL     111:55  

      29  35109   CZAJKOWSKI PIOTR                AUS     115:29  

      30  35243   OKLE MARTIN                     SUI     116:10  

      31  35138   KONYSHEV VADIM                  RUS     118:28  

      32  35210   HALL RANDY                      USA     120:11  

      33  35105   SUTCLIFFE JONATHAN              AUS     120:22  

      34  35135   PARKER STUART                   GBR     120:41  

      35  35108   GROTE ANDREAS                   SUI     121:06  

      36  35221   SIMSON NEIL                     AUS     122:44  

      37  35133   MEIER THOMAS                    SUI     123:16  

      38  35206   CHACHURSKI RYSZARD              POL     124:02  

      39  35124   WIRZ ANDRE                      SUI     125:34  

      40  35202   HATORI KAZUSHIGE                JPN     127:04  

      41  35141   EADES DAVID                     GBR     127:32  

      42  35222   BURTON TONY                     GBR     129:41  

      43  35237   TAEUBER THOMAS                  AUT     130:01  

      44  35114   TURNER GRAHAM                   AUS     131:00  

      45  35140   WISNIEWSKI ANDREW               AUS     131:50  

      46  35216   WENDLER HILMAR                  GER     132:52  

      47  35132   SHELTON AGAR JOHN               AUS     137:04  

      48  35128   GREENWOOD JEFF                  NZL     138:53  

      49  35120   WILDI KONRAD                    SUI     141:53  

      50  35127   SPOONER JOHN                    AUS     148:41  

      51  35233   HLAWATSCH RUDY                  NZL     150:47  

      52  35119   MAHER MICHAEL                   AUS     151:54  

      53  35238   CUMMING GEORGE                  GBR     155:01  

      54  35220   CORY-WRIGHT GUY                 NZL     155:19  

      55  35106   HOFF ALAN                       GBR     163:38  

      56  35115   LEPPIK LAURI                    EST     166:02  

      57  35224   PUSKALA TUOMAS                  FIN     166:37  

      58  35136   STRUMSKIS MINDAUGAS             LTU     193:21  

      59  35113   DERIAZ JEAN-LUC                 FRA     203:58  

      60  35208   FORBES PETER                    AUS     218:18  

      61  35139   JANES ALLAN                     NZL     218:42  

      NC  35244   GRILL MICHAEL                   AUT     215:31        

NC  35142   WILLIAMS WARWICK                AUS     219:17   

      NC  35231   PEARCE CRAIG                    NZL     224:55  

      NC  35211   ROSSER FRANCIS                  AUS       DSQ

      NC  35121   YUEN TUNG NAM                   HKG       DSQ

      NC  35104   NYLUND MATS                     SWE       DSQ

          35240   TAM SHU FUN                     HKG       DSQ

          35223   KRIESL ROBERT                   AUS       DSQ

          35242   CHENNELL IAN                    AUS       DSQ

          35234   TAYLOR RUSSELL                  AUS       DSQ

          35107   ERKKILÄ PASI                    FIN       DSQ

          35232   JAFFE DAVID                     AUS       DSQ

          35229   READ LANCE                      AUS       DSQ

          35217   SYMONS DAVID                    AUS       DSQ

 

 

M40A

      1   40110   ERIKSSON HAKAN                  SWE     66:16   

      2   40245   POLLAK JOZEF                    SVK     67:30   

      3   40113   MUSGRAVE JON                    GBR     70:29   

      4   40139   KEY WARREN                      AUS     71:52   

      5   40234   KINNUNEN ESA PEKKA              FIN     72:31   

      6   40103   FLUEHMANN URS                   SUI     73:56   

      7   40108   PROSSER IAN                     AUS     74:34    

      8   40247   KOPLAND JENS                    NOR     75:20   

      9   40238   BARBOUR GREG                    NZL     75:27   

      10  40138   LEE ROBERT                      GBR     75:49   

      11  40239   SCOTT ANTHONY                   AUS     75:54   

      12  40242   THIEROLF MICHAEL                GER     76:25   

      13  40218   HAGLUND BENGT                   SWE     77:13   

      14  40146   BILLINGHURST MICHAEL            AUS     77:26   

      15  40236   VINCENT ROBERT                  AUS     79:25   

      16  40111   ARBTER ROLAND                   AUT     79:55   

      17  40241   RUSSELL JIM                     AUS     80:04   

      18  40122   DOWLING MICHAEL                 AUS     89:15   

      19  40214   GRAHAM BRUCE                    AUS     90:02   

      20  40221   AESCHLIMANN ULU                 SUI     92:32   

      21  40143   FREDLUND JOHN                   SWE     93:26   

      22  40229   HEDLUND STEFAN                  SWE     93:33   

      23  40144   NEMETH MARK                     AUS     93:35   

      24  40102   JOSEFSSON LENNART               SWE     93:46   

      25  40225   SAUNDERS MARK                   GBR     94:01   

      26  40132   MCCOMB ANDREW                   AUS     95:30   

      27  40204   JONSSON GERT                    SWE     95:55   

      28  40209   FUJI NORIHISA                   JPN     100:18  

      29  40104   DALTON PAUL                     NZL     102:57  

      30  40101   GEORGE SIMON                    AUS     104:28  

      31  40124   DALHEIM HALVARD                 AUS     104:50  

      32  40129   MANSSON GORAN                   SWE     105:43  

      33  40244   WALKER BERNARD                  AUS     106:05  

      34  40228   ENGMAN ROGER                    SWE     107:28  

      35  40116   GUSTAFSSON STEFAN               SWE     108:58  

      36  40216   SULLIVAN DUNCAN                 AUS     109:22  

      37  40121   SCHULTHESS THOMAS               SUI     110:28  

      38  40217   BORACHENKO ALEXANDER            RUS     111:27  

      39  40240   HOFER URS                       SUI     113:48  

      40  40148   BIRKESTAAL MATS                 NOR     115:00  

      40  40201   DARVODELSKY PAUL                AUS     115:00  

      42  40213   PTASEKAS MARIUS                 LTU     115:59  

      43  40212   KRADISCHNIG GÜNTER              AUT     116:32  

      44  40123   CHINO KOJI                      JPN     119:17  

      45  40222   ZISSOS ADRIAN                   CAN     120:24  

      46  40207   ZIHLMANN STEFAN                 SUI     123:33  

      47  40118   GARRAN PETER                    AUS     125:18  

      48  40106   GENATIS UWE                     GER     125:31  

      49  40130   VEDINE ARKADI                   RUS     126:34  

      50  40115   BURT MICHAEL                    AUS     127:50  

      51  40227   KOYAMA KIYOSHI                  JPN     131:00  

      52  40205   SANDERSON CHRIS                 GBR     131:46  

      53  40246   ALBAHN HENRIK                   DEN     131:52  

      54  40147   RITAKALIIO TIMO                 FIN     136:33  

      55  40135   HEINONEN KARI                   FIN     136:52  

      56  40136   PEEL GEOFF                      AUS     137:04  

      57  40109   BEHREND JENS                    DEN     141:03  

      58  40105   MCGUCKIAN NIGEL                 AUS     145:51  

      59  40112   KESSELL DAVID                   AUS     148:52  

      60  40219   LAATUNEN JOUKO                  FIN     155:13  

      61  40202   YEUNG KWOK KEUNG                HKG     158:47  

      62  40223   TAYLOR PHIL                     AUS     158:56  

      63  40226   BIRD STEVE                      AUS     165:50  

      64  40208   APELT TIM                       AUS     166:21  

      65  40142   NIELSEN STEEN KRAMER            DEN     169:39  

      66  40137   JOMORI HIROYUKI                 JPN     170:21  

      67  40126   STRASSER ANDREAS                AUS     173:12  

      68  40215   POSTA BOTOND                    HUN     177:57  

      69  40243   TETSUO HAYANO                   JPN     182:15  

      70  40117   LUDOVICY JEAN-MICHEL            BEL     184:41  

      70  40206   KING DAVID                      NZL     184:41  

      72  40248   HICKS STEVE                     AUS     188:19  

      73  40141   LAWRIE ANTHONY                  AUS     190:34  

      74  40237   FANDL PETER                     AUT     199:58  

      75  40220   GIBSON NICK                     AUS     207:04  

      76  40133   ZIELCZYNSKI PIOTR               USA     211:29  

      77  40230   ALLEN IAN                       AUS     245:15  

      NC  40127   WAENER AMIT                     ISR     113:14  

NC  40233   HARRIS ERIC                     AUS       DSQ

      NC  40211   HANRATTY MICHAEL                AUS       DSQ

      NC  40235   HU DALIN                        CHN       DSQ

      NC  40131   YAO GUOYING                     CHN       DSQ

      NC  40145   PTASEKAS JULIUS                 LTU       DSQ

          40119   WOOD PETER                      NZL       DSQ

          40134   COLEMAN MARTIN                  AUS       DSQ

          40232   BRANT IAIN                      GBR       DSQ

          40114   FATEEV MIKHAIL                  RUS       DSQ

          40210   LUNDBERG URBAN                  SWE       DSQ

          40203   WINN IAN G                      AUS       DSQ

          40140   IVERSEN EGLL W.                 NOR       DSQ

          40224   VENNELL SCOTT                   NZL       DNS

 

M45A

      1   45142   ROANNABERG TROND                NOR     61:24   

      2   45121   CARLSSON STEFAN                 SWE     61:51   

      3   45120   DE ST. CROIX TED                CAN     63:04   

      4   45241   OLOFSSON LARS                   SWE     66:26   

      5   45245   MALINEN JOUKO                   FIN     67:20   

      6   45213   PERSSON LARS                    SWE     69:25   

      7   45231   LAWFORD GEOFF                   AUS     71:55   

      8   45130   ROTHERY EOIN                    AUS     78:36   

      9   45234   KARNAUSHENKO YURIY              UKR     82:49   

      10  45236   WATSON PETER                    NZL     83:35   

      11  45109   ERIKSEN ARE                     NOR     83:41   

      12  45103   PRATT RAY                       NZL     83:58   

      13  45237   PACQUE PAUL                     AUS     84:17   

      14  45203   BULMAN RUSSELL                  AUS     85:08   

      15  45138   VAN GELDERMALSEN TED            AUS     85:28   

      16  45132   LEAKEY ALAN                     GBR     90:11   

      17  45244   VOLLEN MAGNA                    NOR     90:46   

      18  45227   COX MELVYN                      AUS     91:29   

      19  45113   SCHOKNECHT NOEL                 AUS     91:38   

      19  45106   NORDAHL PER                     SWE     91:38   

      21  45123   WHITMORE BRAD                   USA     92:10   

      22  45229   DITCHFIELD IAN                  GBR     93:13   

      23  45201   TODKILL GEOFF                   AUS     93:35   

      24  45145   PRENTICE ROBERT                 AUS     94:04   

      25  45204   ROBINSON ANDREW NICHOLAS        GBR     94:33   

      26  45129   NISHIDA SHINICHI                JPN     95:31   

      27  45141   SCOWN JOHN                      AUS     95:48   

      28  45202   SUGIYAMA TAKASHI                JPN     95:51   

      29  45134   CAMERON IAN                     AUS     96:44   

      30  45238   EDEN TIM                        GBR     97:47   

      31  45111   MCDONALD GRANT                  AUS     98:28   

      32  45224   JYLHA KARI                      FIN     99:56   

      33  45110   GRUEN PAUL                      AUT     101:08  

      34  45216   LAFUT JEAN-CHRISTOPHE           FRA     103:36  

      35  45124   RUOHONIEMI AIMO                 FIN     104:08  

      36  45122   LUMSDEN ANDREW                  AUS     104:09  

      37  45225   KNIGHT DAVID                    AUS     108:26  

      38  45232   ZLATKUS RICARDAS                LTU     108:29  

      39  45119   HERBERTSSON PAR                 SWE     108:33  

      40  45136   MUCH DETLEF                     GER     110:23  

      41  45144   BREITSCHADEL CHRISTIAN          AUT     112:49  

      42  45228   LARSEN PER                      NOR     115:44  

      43  45239   LITHGOW JAMES                   AUS     118:14  

      44  45131   KELLY ANDREW                    NZL     118:33  

      45  45208   PRUDHOE PAUL                    AUS     119:19  

      46  45218   DYTLEWSKI NICK                  AUS     120:30  

      47  45116   PRICE COLIN                     AUS     121:27  

      48  45215   HOFSTETTER ULRICH               SUI     122:00  

      49  45220   AIBA TSUNEMASA                  JPN     122:25  

      50  45207   NEWBROOK ROBERT                 NZL     123:50  

      51  45104   HARDING JOHN                    AUS     130:40  

      52  45206   STEIN ROGER                     GBR     131:32  

      53  45127   LAUBSCHER DANIEL                SUI     132:00  

      54  45135   KARTASLAMMI ARI                 FIN     132:57  

      55  45212   TORGERSEN PER W.                NOR     139:02  

      56  45240   BALL MICHAEL                    USA     139:56  

      57  45226   LUCKING MICK                    GBR     139:59  

      58  45117   DAVIES ROSS                     NZL     141:43  

      59  45235   WHITTAKER TONY                  AUS     142:09  

      60  45126   WELLER MIKE                     AUS     146:32  

      61  45233   WILMOTT NICHOLAS                AUS     147:56  

      62  45118   DAVIS WARWICK                   AUS     148:35  

      63  45143   POULTON PHIL                    AUS     150:28  

      64  45210   TORBERNTSSON KJELL              SWE     152:19  

      65  45137   MAXWELL NICHOLAS                GBR     157:02  

      66  45205   CUSWORTH PETER                  AUS     166:31  

      67  45108   O'BRIEN COLIN                   AUS     169:27  

      68  45214   HUDSON GEOFF                    AUS     175:16  

      69  45115   BEATTIE RUSSELL                 GBR     192:44  

      NC  45243   BINDER JOSEF                    AUT     157:04  

      NC  45223   CUMMING THOM ANDREW             AUS     161:37      

NC  45211   EL KHALKI JAMEL                 FIN     165:15  

      NC  45230   LEUNG TOM                       HKG     249:40  

      NC  45147   GRAYLING MICHAEL                AUS       DSQ

      NC  45209   LI WEIAN                        CHN       DSQ

      NC  45222   RICHARDS JOHN                   GBR       DSQ

      NC  45133   REN SHUNLONG                    CHN       DSQ

      NC  45140   ROSS GORDON                     GBR       DSQ

      NC  45128   THWAITES PATRICK                AUS       DNS

          45112   CHAN KWOK WAI                   HKG       DSQ

          45146   SPRENK JURI                     EST       DSQ

          45102   WEISS LARRY                     AUS       DSQ

          45246   NG PATRICK                      HKG       DSQ

          45221   VALENTINE MARK                  AUS       DSQ

          45242   PRENDERGAST ROCH                AUS       DSQ

          45217   LARSEN GERT                     DEN       DSQ

          45107   LANG JAN                        FIN       DSQ

 

 

M50A

      1   50211   KARLSEN TOM A                   NOR     59:49   

      2   50141   WOLF DIETER                     SUI     61:11   

      3   50236   MARTI PEKKA                     SUI     63:14   

      4   50251   LAINE HARRI                     FIN     65:29   

      5   50134   PECK GEOFF                      AUS     65:40   

      6   50238   PARZEWSKI JERZY                 POL     66:42   

      7   50130   JACOBSEN SVEIN S                NOR     67:03   

      8   50142   MARSHALL DAVID                  AUS     67:46   

      9   50126   TALLTJARN KARI                  SWE     68:08   

      10  50226   HARWOOD EDDIE                   AUS     70:03   

      11  50109   DAVIES NIGEL                    AUS     71:17   

      12  50217   ERIKSSON TOMMY                  SWE     72:00   

      13  50103   LIMBENS ILMARS                  LAT     72:34   

      14  50224   WILSON GORDON                   AUS     73:31   

      15  50153   FIRMAN DAVID                    AUS     73:50   

      16  50228   MORRIS DEREK                    AUS     74:10   

      17  50132   LARSEN LEIF                     DEN     75:15   

      18  50262   VALI-KLEMELA SEPPO              FIN     75:21   

      19  50214   HIIRIJOKI PENTTI                FIN     75:44   

      20  50210   JACKSON PETER                   AUS     75:50   

      21  50114   GRINDE BJOERN                   NOR     76:20   

      22  50225   GARDEN ROB                      NZL     76:25   

      23  50128   RANTIO VELI-MATTI               FIN     76:47   

      24  50255   LOEDENG LEIF                    NOR     78:20   

      25  50252   JOHANSSON BENGT                 SWE     78:49   

      26  50223   VAINIOMÄKI KAUKO                FIN     79:32   

      27  50144   POKELA ERKKI                    FIN     80:02   

      28  50115   HAWTHORNE GREG                  AUS     80:10   

      29  50111   PAYNE RICHARD                   GBR     80:14   

      30  50150   SAARIO JOUNI                    FIN     80:44   

      31  50107   OLIVER JOHN                     AUS     81:30   

      32  50140   ANDERSSON GORAN                 SWE     82:00   

      33  50137   GORELOV VIATCHESLAV             RUS     82:42   

      34  50250   SHERRIFF JOE                    NZL     83:18   

      35  50230   REKKEDAL PER                    NOR     84:00   

      36  50206   MORRISON DEREK                  NZL     84:07   

      37  50143   NYBERG JAN-OLOF                 SWE     85:00   

      38  50242   SANTARE HARRI                   FIN     86:48   

      39  50157   SHEPHERD PETER                  AUS     87:37   

      40  50123   TASA JOHANNES                   EST     88:30   

      41  50249   KAAR ANDRES                     EST     88:59   

      42  50108   STEWART ALISTAIR                NZL     89:48   

      43  50229   ALILONTTINEN MARTTI             FIN     91:02   

      44  50218   KLAY ERNST                      SUI     91:39   

      45  50104   JOHANSSON STIG                  SWE     91:42   

      46  50247   BODGER PAT                      NZL     91:57   

      47  50246   RAPKINS ROBERT                  AUS     94:50   

      48  50113   KYCKLING VELI-MATTI             FIN     97:25   

      49  50162   HOPE RANDALL                    AUS     98:13   

      50  50118   ELSON BERT                      AUS     98:17   

      51  50163   AASBERG JAN                     SWE     100:52  

      51  50158   VENNEVIK NILS OLAV              NOR     100:52  

      53  50260   ASTROM BERNT                    SWE     101:08  

      54  50105   BOWEN BRUCE                     AUS     101:28  

      55  50139   MOORE HUGH                      AUS     101:50  

      56  50136   GUILLAUME PETER                 GBR     103:06  

      57  50116   BLOMSTROM STEN                  SWE     104:53  

      58  50117   WOLLENBERG BERND                GER     105:31  

      59  50259   FIFIELD KEITH                   AUS     106:10  

      60  50164   CARMICHAEL DICK                 GBR     106:24  

      61  50131   JONES BILL                      AUS     106:32  

      62  50207   CANDY RUSSELL                   AUS     106:45  

      63  50240   CREASER PHIL                    AUS     107:05  

      64  50245   ANDERSSON HANS                  GER     108:11  

      65  50219   ARMSTRONG RICK                  AUS     109:13  

      66  50135   SILVESTRE JACQUES               BEL     110:17  

      67  50101   SIMMONS ROB                     AUS     110:43  

      68  50244   DE VAAN TON                     NED     112:22  

      69  50151   SAKAI YOSHIAKI                  JPN     114:46  

      70  50209   CAMERON NEIL                    GBR     116:26  

      71  50263   SINICKAS VINCENT                AUS     116:34  

      72  50258   BOLSHAKOV JURI                  RUS     118:48  

      73  50122   HAEBICH TERRY                   AUS     119:34  

      74  50221   PALM JARL                       SWE     120:43  

      75  50124   SEARLE STEPHEN                  GBR     122:12  

      76  50256   SARGEANT ALAN                   AUS     136:45  

      77  50215   SHIMIZU KIYOSHI                 JPN     141:26  

          50239   OLAUSSEN ODDVAR                 NOR       DSQ

          50248   DENT NICK                       AUS       DSQ

          50205   RYTKONEN PEKKA                  FIN       DSQ

 

M50B

      1   50159   SALONEN HEIKKI                  FIN     64:55   

      2   50241   KJELLIN ULF                     SWE     69:51   

      3   50220   STROM LARSOWE                   SWE     78:07   

      4   50102   BJOERKAAS ANDERS                NOR     81:09   

      5   50154   NIEMI BERG RAGNER               NOR     85:11   

      6   50106   MARTTINEN JOUNI                 FIN     86:31   

      7   50232   MANNERING HANNU                 AUS     90:48   

      8   50213   DOWLING JACK                    AUS     91:27   

      9   50216   DUCKETT RENNY                   AUS     92:51   

      10  50254   FELL DON                        AUS     97:05   

      11  50265   SARGISON GRAHAM                 AUS     98:51   

      12  50119   TULEIKO GEORGIJUS               LTU     99:03   

      13  50201   WATTS ALAN                      AUS     99:22   

      14  50148   SMITHIES ALASTAIR               NZL     99:41   

      15  50145   WESCOTT RON                     AUS     113:59  

      16  50121   SCHERRER MATTHIAS               SUI     114:32  

      17  50264   KELLENS JEAN-PIERRE             BEL     114:42  

      18  50129   ERWIN JOHN                      AUS     117:47  

      19  50146   BUHMANN HORST                   GER     118:56  

      20  50257   KOVACS ATTILA                   HUN     119:13  

      21  50231   PAYNE ANDY                      GBR     119:38  

      22  50110   NEESGAARD TOM                   DEN     127:24  

      23  50235   FREDERICK RON                   AUS     129:23  

      24  50138   PAYNE STUART                    NZL     134:57  

      25  50152   ENGLISH RICHARD                 NZL     139:29  

      26  50161   STAEDELIN HANS-PETER            SUI     145:22  

      27  50203   LANGRAN PETER                   AUS     152:53  

      NC  50227   JOHNSEN KELD                    DEN     53:03   

      NC  50234   SMITH ROGER                     GBR     67:44   

      NC  50112   DALTON KENNETH                  AUS     101:13  

      NC  50237   GOSS BARRY                      AUS     122:46  

      NC  50127   NAZZER CRAIG                    NZL     179:57  

      NC  50155   POST HENRY                      AUS       DSQ

      NC  50125   KALECINSKI ROY                  AUS       DSQ

      NC  50202   ZHUANG YIHONG                   CHN       DSQ

      NC  50156   CHECKLEY MARTIN                 GBR       DNS

      NC  50222   CAIN MICHAEL                    AUS       DNS

          50133   LUNDSTROM LARS                  FIN       DSQ

          50147   MOCK COLIN                      AUS       DSQ

          50212   FALLIS JAMES                    GBR       DSQ

          50120   EDMONDS ROBERT                  AUS       DSQ

 

 

M55A

      1   55142   BRIGHOUSE ROSS                  NZL     56:57   

      2   55256   ORPANA RISTO                    FIN     56:58   

      3   55147   OLSSON TOMMY                    SWE     61:03   

      4   55243   BLUETT TERRY                    AUS     61:55   

      5   55159   PRIVETT LEIGH                   AUS     62:18   

      6   55204   PELTOLA TIMO                    FIN     64:39   

      7   55129   ASPIN WAYNE                     NZL     65:09   

      8   55150   WILLGREN ASKO                   FIN     66:40   

      9   55141   FLICK STEPHEN                   AUS     66:41   

      10  55253   BROCK JOHN                      AUS     67:21   

      11  55151   OSWALD HANSPETER                SUI     69:06   

      12  55246   WOOD MICHAEL                    NZL     69:35   

      13  55265   GURKA JIRI                      AUT     71:08   

      14  55144   OGILVIE DICK                    AUS     71:28   

      15  55239   MOQVIST KARL-ROBERT             SWE     71:46   

      16  55112   MAKINEN JUHANI                  FIN     72:36   

      17  55114   NIDEBORN CLAES                  SWE     73:54   

      18  55149   KROSBY ANDERS J                 NOR     74:49   

      19  55225   INGEBRIGTSEN SVEIN N.           NOR     75:41   

      20  55132   OLSEN KLAUS                     DEN     75:48   

      21  55155   LOTTY DAVE                      AUS     76:02   

      22  55134   BARR ROSS                       AUS     76:31   

      23  55232   GRONDAHL ARNE                   DEN     78:12   

      24  55116   SHELDON RAY                     AUS     79:11   

      25  55230   HEDENSTROM RAUNO                FIN     81:32   

      26  55107   HOLT OIVIND                     NOR     81:57   

      26  55108   EGGLI ROLAND                    SUI     81:57   

      28  55157   VIRTANEN MARKKU                 FIN     82:42   

      29  55235   BJORDAL ROAR                    NOR     83:14   

      30  55115   ONOE HIDEO                      JPN     83:42   

      31  55133   KLAVENESS HARALD                NOR     84:24   

      32  55125   SIMPKINS TONY                   AUS     84:32   

      32  55123   HURTIG ANDERS                   SWE     84:32   

      34  55217   HOWE MICHAEL                    AUS     84:52   

      35  55209   MOEN TERJE                      NZL     85:47   

      36  55213   SALONEN PERTTI                  FIN     86:29   

      37  55216   GJEIN LARS MARTIN               NOR     88:54   

      38  55131   REINIKAINEN PENTTI              FIN     89:16   

      39  55249   LUDER ANDREAS                   SUI     89:20   

      40  55202   EDMUNDS GERAINT                 CAN     89:30   

      41  55130   SAKALAUSKAS KAZYS               LTU     89:34   

      42  55269   MERCHANT JIM                    AUS     90:06   

      43  55165   LEPPASALO  TEUVO                FIN     91:17   

      44  55164   HAMPTON MIKE                    GBR     92:27   

      45  55161   COUSTICK DAVE                   GBR     92:31   

      46  55128   SAUER TREVOR                    AUS     92:33   

      47  55103   ELLIS BRIAN                     CAN     94:37   

      48  55124   GRIMM ROBERT                    SUI     96:10   

      49  55237   MIDDLETON DAVE                  NZL     96:45   

      50  55231   BROWNLIE KEN                    AUS     97:31   

      51  55109   KANE NEIL                       NZL     99:15   

      52  55166   ALLISON ROBERT                  AUS     99:57   

      53  55258   TREWIN DENNIS                   AUS     101:51  

      54  55139   CRAWFORD-SMITH GEORGE           GBR     104:19  

      55  55227   MEEKING JOHN                    AUS     106:18  

      56  55214   PETERSON OVE                    SWE     107:56   

      57  55215   GOFFE TIM                       GBR     109:17  

      58  55266   HEDBERG GUNNAR                  SWE     110:28  

      59  55250   MORAN REID                      AUS     111:09  

      60  55137   TURUNEN KAUKO                   FIN     113:14  

      61  55223   DUFTY PHIL                      AUS     114:50  

      62  55221   BUCKERIDGE JON                  AUS     115:29  

      63  55168   HEJJAS ATTILA                   AUT     117:19  

      64  55212   DALWOOD PETER                   AUS     118:18  

      65  55252   WRAA-HANSEN KJELD               DEN     121:27  

      66  55203   PULFORD TIM                     AUS     125:22  

      67  55236   JUNGHANS RON                    AUS     126:17  

      68  55169   SAARINEN MAURI                  FIN     127:49  

      69  55248   KJOESTVEDT AUDUN                NOR     130:35  

      70  55136   BARKER DICK                     AUS     131:00  

      71  55219   LAVER JIM                       AUS     135:28  

      72  55251   HIETA LAURI                     FIN     148:49  

      73  55260   MURPHY TERRY                    AUS     182:00  

      74  55234   YARKIE GREG                     CAN     190:41  

      75  55240   JACOBSON KEN                    AUS     199:41  

      76  55126   KOPPEL PEEP                     EST     207:11  

          55208   LUNDE KJELL                     NOR       DSQ

          55146   PELTONEN PEKKA                  FIN       DSQ

          55101   WALLIN GUNNAR                   SWE       DSQ

          55242   LILJESTROM AGE                  FIN       DSQ

 

 

M55B

      1   55122   WHITE ANTONY                    AUS     51:00   

      2   55162   O'HALLORAN TERRY                AUS     54:15   

      3   55255   WIDEN INGEMAR                   SWE     58:49   

      4   55143   GRABENHOFER WILHELM             AUT     61:03   

      5   55119   ALMSTROM LENNART                SWE     63:37   

      6   55105   PEITSALA OSMO                   FIN     63:49   

      7   55207   GORDON BLAKE                    AUS     65:51   

      8   55238   WILLIAMS KEVIN                  AUS     69:30   

      9   55257   DRURY COLIN                     GBR     75:27   

      10  55206   SIMONSEN JORN                   DEN     76:07   

      11  55228   AMBLER ROBIN                    NZL     76:19   

      12  55140   KOREJCIK KAREL                  CZE     76:28   

      13  55113   PEARCE BARRY                    AUS     76:51   

      14  55111   LIND JENSEN PER                 DEN     87:06   

      15  55171   COX ALAN                        AUS     89:33   

      16  55264   ANDRESEN KAJ                    FIN     94:05   

      17  55229   KOPPEL TIIT                     EST     94:15   

      18  55210   KOJIMA NOBUYOSHI                JPN     94:49   

      19  55152   HANSEN ERIK KELVIN              DEN     94:51   

      20  55121   LAMPI EERO                      FIN     96:05   

      21  55160   THOMSON TED                     NZL     98:27   

      22  55153   MUTTON MICHAEL                  AUS     100:04  

      23  55245   HEALEY BOB                      AUS     100:20  

      24  55261   LUKAS ZDENEK                    CZE     105:13  

      25  55267   WAINWRIGHT ERIC                 AUS     112:14   

      26  55268   ABISSE JACQUES                  FRA     115:43  

      27  55270   KETTING HANS-OLE                DEN     121:22  

      28  55117   PALMER JOHN                     GBR     121:47  

      29  55102   SPRIGGS CHRIS                   AUS     126:55  

      30  55226   MUMPRECHT HERMANN               SUI     155:45  

      31  55118   ELDERFIELD PETER                AUS     160:27  

      32  55222   FORSELL SVEN-ERIK               SWE     162:19  

      33  55218   SCOTT DOUG                      GBR     178:47  

      NC  55241   HOLM PER                        NOR     53:32   

      NC  55262   HELLE ERIK H                    NOR     63:50   

      NC  55254   MAMIACHEV VENER                 RUS     78:22     

      NC  55211   MAY DAVID                       GBR     79:38   

NC  55127   HAO SHIQING                     CHN       DSQ

      NC  55263   GLUSHCHENKO VALERIY             UKR       DSQ

      NC  55244   HOU HUIMIN                      CHN       DSQ

      NC  55110   BICE RICHARD                    AUS       DSQ

      NC  55156   KILTILSEN RUNAR                 NOR       DNS

      NC  55170   WEISS RICHARD                   SUI       DNS

          55148   ANDERSON JOHN                   AUS       DSQ

          55259   BOLT CLIVE                      NZL       DSQ

          55145   KRUKA PER                       NOR       DSQ

          55135   STENSTROM LEIF                  SWE       DSQ

          55106   GODDARD DAVID                   AUS       DSQ

          55224   MAKI-LAURILA RAIMO              FIN       DSQ

          55120   TAYLOR KENN                     AUS       DSQ

          55158   ATKINSON DONALD                 USA       DSQ

 

 

M60A

      1   60135   BJAALAND HELGE                  NOR     69:40    

      2   60219   ANDERSSON GORAN                 SWE     73:44   

      3   60213   HVOSLEF HENRIK                  NOR     76:47   

      4   60241   HEARDMAN JIM                    GBR     79:29   

      5   60255   SVANSTROM INGERMAR              SWE     80:45   

      6   60108   OLOFSSON BERTIL                 SWE     80:57   

      7   60157   ONOE TOSHIO                     JPN     81:57   

      8   60212   SYVATERA PEKKA                  FIN     82:36   

      9   60141   VEHKAMÄKI MIKKO                 FIN     84:14   

      10  60215   KARNEBRINK AKE                  SWE     84:41   

