World Cup Orienteering 2002
Round 8, Roros, Norway, 2 July
Placings of the first teams from each nation are given in brackets.
Results
Men
1 (1) Finland 1 142.52 Jani Lakanen 54.03 Pasi Ikonen 36.17 Mats Haldin 52.32
2 Finland 2 143.11 Jonne Lakanen 54.09 Jarkko Huovila 36.20 Petteri Muukkonen 52.42
3 (2) Norway 1 143.39 Jorgen Rostrup 55.02 Thormod Berg 36.05 Holger Hott Johansen 52.32
4 (3) France 1 145.19 Francois Gonon 54.04 Damien Renard 37.30 Thierry Gueorgiou 53.45
5 (4) Sweden 1 145.55 Thomas Asp 54.05 Hakan Petersson 36.18 Johan Nasman 55.32
6 (5) Great Britain 1 146.16 Jon Duncan 54.30 Richard Wren 38.10 Jamie Stevenson 53.36
7 Sweden 2 147.16 Tobias Andersson 56.16 Erik Axelsson 38.28 Mattias Karlsson 52.32
8 (6) Switzerland 1 147.21 Matthias Niggli 54.55 Matthias Gilgien 39.16 Thomas Buhrer 53.10
9 (7) Australia 1 147.31 Rob Walter 54.53 Grant Bluett 40.00 Tom Quayle 52.38
10 Norway 2 148.36 Hans Gunnar Omdal 55.15 Marius Bjugan 37.02 Oystein Kvaal Osterbo 56.19
11 Great Britain 2 151.20 Dan Marston 54.17 Ed Nash 38.46 Oli Johnson 58.17
12 (8) Denmark 1 151.21 Thomas Jensen 60.21 Rene Rokkjaer 37.15 Carsten Jorgensen 53.45
13 (9) Poland 1 151.46 Robert Banach 54.24 Wojciech Dwojak 40.26 Janusz Porzycz 56.56
14 (10) Czech Republic 1 152.51 Vladimir Lucan 56.15 Radek Tichacek 41.27 Michal Jedlicka 55.09
15 Denmark 2 154.08 Mikkel Lund 55.01 Troels Nielsen 40.31 Henrik Jorgensen 58.36
16 France 2 154.49 Jean-Baptiste Bourrin 54.51 Remi Gueorgiou 41.46 Nicolas Girsch 58.12
17 Switzerland 2 158.51 Urs Altorfer 58.11 Hubert Klauser 40.16 Denis Steinemann 60.24
18 (11) Germany 1 168.31 Ingo Horst 54.06 Peter Legat 42.16 Hendrik Lapp 72.09
19 Australia 2 168.45 David Brickhill-Jones 65.09 David Shepherd 39.31 Lorenzo Calabro 64.05
20 (12) New Zealand 1 168.46 Jason Markham 60.01 Michal Glowacki 45.20 Alistair Landels 63.25
21 (13) Austria 1 171.13 Jan Zazgornik 59.05 Wolgang Waldhausl 47.49 Michael Stockmayer 64.19
mixed DNF Takashi Yamada 77.02 Sidonio Freitas 51.17
Women
1 (1) Switzerland 1 112.16 Brigitte Wolf 45.06 Vroni Konig-Salmi 25.06 Simone Luder 42.04
2 (2) Norway 1 116.13 Birgitte Husebye 45.50 Anne Margrethe Hausken 26.46 Hanne Staff 43.37
3 (3) Sweden 1 116.50 Karin Hellmann 44.36 Anette Granstedt 26.14 Katarina Allberg 46.00
4 Sweden 2 116.51 Emma Engstrand 44.25 Anna Envall 26.26 Gunilla Svard 46.00
5 (4) Finland 1 120.18 Heli Jukkola 49.02 Satu Vesalainen 26.53 Liisa Anttila 44.23
6 Finland 2 120.49 Maria Hoffmann 48.21 Bodil Holmstrom 27.45 Terhi Holster 44.43
7 Norway 2 124.07 Linda Antonsen 49.03 Ingunn Fristad 26.58 Elisabeth Ingvaldsen 48.06
8 (5) Great Britain 1 126.58 Helen Hargreaves 52.07 Jenny Whitehead 28.11 Heather Monro 46.40
9 (6) Czech Republic 1 127.00 Maria Kovarikova 50.15 Bohdana Terova 28.17 Dana Brozkova 48.28
10 Switzerland 2 127.11 Regula Hulliger 50.16 Sara Gemperle 28.12 Brigitte Gruniger 48.43
11 (7) Germany 1 127.17 Anke Xylander 48.22 Meike Jaeger 30.21 Karin Schmalfeld 48.34
12 Great Britain 2 127.21 Sarah Rollins 49.41 Helen Bridle 27.12 Hannah Wootton 50.28
13 (8) Australia 1 135.49 Jo Allison 48.08 Allison Jones 29.38 Orla Murray 58.03
14 (9) Denmark 1 137.15 Anne Konring Olesen 49.04 Dorthe Skovlyst 31.24 Helene Hausner 56.47
15 (10) France 1 142.36 Celine Dodin 54.01 Pauline Filet 31.53 Juliette Soulard 56.42
mixed 151.39 Andrea Eisl 57.21 Aline Hermans 30.49 Karen Staudte 63.29
mixed 164.35 Anne Gornicka-Antonowicz 53.56 Sandy Hott Johansen 32.07 Naoko Shimura 78.32