World Cup Orienteering 2002
Round 4 (relay), Fribourg, Switzerland, 8 June
Results
Men
1 (1) Russia 1 129.21 Michael Mamleev 40.10 Roman Efimov 51.26 Valentin Novikov 37.44
2 (2) Switzerland 1 130.12 Urs Muller 39.59 Christian Ott 51.01 Thomas Buhrer 39.11
3 (3) Sweden 2 131.32 Thomas Asp 40.13 Hakan Pettersson 51.14 Johan Nasman 40.04
4 Sweden 1 131.56 Tobias Andersson 41.29 Fredrik Lowegren 50.14 Mattias Karlsson 40.13
5 Switzerland 2 132.31 Daniel Hotz 40.08 Donatus Schnyder 52.35 Matthias Niggli 39.47
6 (4) Finland 1 133.22 Jani Lakanen 39.49 Mats Haldin 52.08 Pasi Ikonen 41.24
7 (5) Denmark 1 135.13 Thomas Jensen 40.10 Rene Rokkjaer 51.48 Carsten Jorgensen 43.15
8 (6) Norway 1 135.39 Jorgen Rostrup 41.24 Bjornar Valstad 52.34 Tore Sandvik 41.40
9 Finland 2 136.06 Janne Salmi 40.43 Samuli Launiainen 53.22 Jarkko Huovila 42.00
10 (7) Belgium 1 136.16 Nicolas Sillien 40.48 Tom Herremans 51.36 Fabien Pasquasy 43.51
11 (8) Great Britain 1 137.18 Dan Marston 40.09 Oli Johnson 57.20 Jamie Stevenson 39.48
12 (9) Slovakia 1 137.27 Frantisek Libant 45.09 Jozef Wallner 52.35 Marian Davidik 39.43
13 (10) Poland 1 137.34 Wojciech Dwojak 42.52 Robert Banach 52.09 Janusz Porzycz 42.32
14 Denmark 2 138.12 Rune Olsen 42.27 Troels Nielsen 55.57 Mikkel Lund 39.47
15 (11) Czech Republic 1 138.31 Vladimir Lucan 40.58 Michal Horacek 56.27 Michal Jedlicka 41.05
16 (12) France 2 138.53 Francois Gonon 40.34 Thibaut Magne 55.22 Fabrice Vannier 42.57
17 Czech Republic 2 139.04 Radek Tichacek 42.08 Petr Losman 52.37 Radovan Cech 44.18
18 (13) Austria 1 140.28 Felix Breitschadel 43.29 Jan Zazgornik 51.34 Christian Mohn 45.24
19 France 1 141.20 Nicolas Girsch 44.07 Damien Renard 56.11 Thierry Gueorgiou 41.01
20 (14) Australia 1 141.57 Rob Walter 45.02 Troy de Haas 54.58 Tom Quayle 41.57
21 (15) Germany 1 143.11 Ingo Horst 40.10 Peter Legat 53.19 Robert Dittmann 49.41
22 Russia 2 143.25 Sergey Detmov 42.37 Igor Klimov 57.40 Alexandr Chtcherbakov 43.07
23 (16) Italy 1 143.40 Michele Tavernaro 40.03 Carlo Rigoni 49.57 Alessio Tenani 53.39
24 (17) Lithuania 1 143.53 Saulius Andrekus 43.52 Edgaras Voveris 56.13 Liutauras Bilevicius 43.47
25 (18) Ukraine 1 145.52 Maksym Shtelmakh 40.50 Vitaliy Gavrylenko 64.31 Yuri Omelchenko 40.29
26 Great Britain 2 148.23 Richard Wren 40.54 Matthew Crane 61.44 Jon Duncan 45.43
mixed (ITA/ESP/LTU) 155.40 Marco Bezzi 48.01 Alfonso Bustillo 59.36 Modestas Bacys 48.02
27 Austria 2 156.05 Wolfgang Waldhausl 48.38 Stephan Seebock 59.04 Philipp Haider 48.23
28 Germany 2 158.49 Axel Fischer 48.16 Michael Thierolf 61.51 Eike Bruns 48.41
29 (19) Ireland 1 160.05 John Feehan 42.17 Andrew Quin 62.59 Neil Dobbs 54.49
30 (20) New Zealand 1 161.27 Jason Markham 42.48 Greg Barbour 68.30 Greg Flynn 50.08
31 (21) USA 1 166.17 James Scarborough 45.17 Ken Walker 68.05 Sergey Velichko 52.54
32 (22) Bulgaria 1 167.58 Nikolay Dimitrov 47.56 Milko Sakarov 59.48 Andrey Abadzhiev 60.13
33 (23) Spain 1 172.35 Lluis Ferrer 57.49 Roger Casal 62.07 Pedro Pasion 52.39
34 Bulgaria 2 175.23 Teodor Ivanov 56.10 Dian Bonev 70.08 Kiril Nikolov 49.04
mixed (CAN/USA) 180.11 Wil Smith 49.49 Mike Smith 70.27 Wyatt Riley 59.55
Estonia 1 DNF Rain Eensaar 49.48 Andreas Kraas 60.12 Olle Karner DNF
Belgium 2 DNF Wim Peers 47.41 Michael Hennes 78.30 Vincent Sillien DNF
Australia 2 DNF David Brickhill-Jones DNF Eddie Wymer 54.26 David Shepherd 47.50
Norway 2 DNF Hans Gunnar Omdal 52.07 Thormod Berg 79.43
Women
1 (1) Sweden 2 110.53 Emma Engstrand 35.34 Jenny Johansson 41.04 Gunilla Svard 34.14
2 (2) Switzerland 1 111.22 Sara Gemperle 36.47 Brigitte Wolf 42.33 Simone Luder 32.02
3 (3) Finland 1 114.20 Reeta Kolkkala 37.12 Satu Vesalainen 42.08 Liisa Anttila 34.59
4 (4) Poland 1 115.07 Monika Depta 36.14 Anna Gornicka-Antonowicz 42.31 Barbara Baczek 36.21
5 Switzerland 2 116.13 Kathi Widler 37.09 Regula Hulliger 42.09 Brigitte Gruniger 36.54
6 (5) Norway 1 119.52 Anne Margrethe Hausken 37.11 Birgitte Husebye 47.15 Hanne Staff 35.25
7 Sweden 1 119.58 Karin Hellman 42.42 Anette Granstedt 41.27 Katarina Allberg 35.48
8 (6) Russia 1 120.11 Tatyana Kostyleva 42.20 Julia Sedina 41.49 Tatyana Riabkina 36.02
9 Norway 2 121.19 Elisabeth Ingvaldsen 36.12 Marianne Andersen 45.09 Karina Nordrum 39.58
10 Finland 2 124.20 Heli Jukkola 37.08 Maria Rantala 47.01 Minna Kauppi 40.10
11 (7) Czech Republic 1 124.38 Bohdana Terova 37.07 Dana Brozkova 46.44 Zuzana Macuchova 40.47
12 (8) Germany 1 127.55 Judith Pfleger 42.47 Luise Karger 47.00 Karin Schmalfeld 38.07
13 (9) Great Britain 2 128.57 Helen Hargreaves 39.15 Jenny Whitehead 50.06 Helen Bridle 39.36
14 (10) Denmark 1 130.19 Maria M. Hoyer 37.06 Anne Konring Olesen 50.13 Dorthe Skovlyst 42.59
15 (11) France 1 131.01 Pauline Filet 40.52 Celine Dodin 49.34 Juliette Soulard 40.34
16 (12) Lithuania 2 132.47 Asta Misiunaite 39.23 Diana Vosyluite 50.15 Jolanta Razaitiene 43.09
17 Czech Republic 2 133.01 Vendula Klechova 41.38 Zdenka Stara 50.13 Zuzana Stehnova 41.10
mixed (FRA/RUS) 135.11 Perrine Manissolle 45.14 Larisa Chemodanova 49.04 Elena Voronina 40.51
18 (13) Ukraine 1 138.10 Nina Vinnytska 37.19 Viktoriya Plokhenko 55.52 Nataliya Potopalska 44.59
19 (14) Bulgaria 1 153.32 Eleonora Nikolova 44.56 Lyudmila Gotzeva 53.02 Nataliya Dimitrova 55.33
20 (15) Spain 1 154.27 Veronica Gil 51.50 Esther Gil 52.36 Encarna Maturana 50.00
21 (16) Australia 2 156.44 Karen Staudte 46.41 Clemmie Thompson 58.04 Orla Murray 51.58
mixed (CAN/IRL) 192.14 Sandy Hott Johansen 46.41 Faye Pinker 69.37 Fionne Austin 75.55
22 Bulgaria 2 199.35 Nezabravka Vasileva 59.04 Yanna Gencheva 62.42 Teodora Malcheva 77.48
mixed (BEL/JPN) DNF Astrid Kupper 159.28 Aline Hermans DNF Iwaya Hiromi 65.15
Great Britain 1 DNF Sarah Rollins 36.27 Hannah Wootton 42.45 Heather Monro DNF
Australia 1 DNF Jo Allison 36.40 Allison Jones DNF Danielle Winslow 46.35
Lithuania 1 DNF Giedre Voveriene 37.09 Inga Kazlauskaite 46.51 Ieva Sargautyte DNF
Germany 2 DNF Elisa Dresen DNF Gunda Fischer 47.17 Meike Jager 41.12
Italy 1 DNF Laura Scaravonati 39.24 Renate Fauner 49.53 Helga Bertoldi DNF
mixed (AUT/GBR) DNF Andrea Eisl 41.35 Abi Weeds 55.59