World Cup Orienteering 2002
Round 17 (relay), Brno, Czech Republic, 5 October
Results
Men
1 (1) Finland 1 158.22 Jani Lakanen 48.51 Jarkko Huovila 51.13 Mats Haldin 58.18
2 (2) Denmark 1 158.38 Mikkel Lund 51.04 Rene Rokkjaer 50.33 Carsten Jorgensen 57.01
3 (3) Sweden 1 159.28 Thomas Asp 49.12 Fredrik Lowegren 51.17 Emil Wingstedt 58.59
4 (4) Great Britain 1 162.46 Oli Johnson 50.59 Jon Duncan 53.24 Jamie Stevenson 58.23
5 (5) Czech Republic 2 162.47 Jaromir Svihovsky 49.13 Tomas Dlabaja 51.05 Petr Losman 62.29
6 (6) Switzerland 2 162.53 Christoph Schilter 51.24 Denis Steinemann 52.17 Marc Lauenstein 59.12
7 Finland 2 163.00 Juha Peltola 49.32 Pasi Ikonen 49.51 Harri Romppanen 63.37
8 (7) Australia 1 163.14 David Shepherd 52.03 Grant Bluett 51.15 Troy de Haas 59.56
9 Denmark 2 163.20 Thomas Jensen 49.15 Troels Nielsen 51.35 Michael Sorensen 62.30
10 Switzerland 1 163.58 Matthias Niggli 49.54 Donatus Schnyder 53.43 Thomas Buhrer 60.21
11 (8) France 1 165.33 Francois Gonon 53.01 Damien Renard 51.33 Thierry Gueorgiou 60.59
12 (9) Norway 2 167.00 Bent Olav Aamodt 52.13 Hans Gunnar Omdal 52.16 Thormod Berg 62.31
13 (10) Estonia 1 168.03 Olle Karner 49.16 Tarvo Avaste 51.13 Sixten Sild 67.34
14 (11) Italy 1 170.04 Manuel Negrello 54.49 Michele Tavernaro 49.50 Klaus Schgaguler 65.25
15 (12) Slovakia 1 170.21 Pavol Bukovac 56.44 Lukas Bartak 52.58 Marian Davidik 60.39
mixed 170.30 Jean-Baptiste Bourrin 52.55 Nicolas Girsch 54.13 Marco Bezzi 63.22
16 Czech Republic 1 170.34 Michal Horacek 49.20 Michal Smola 56.14 Rudolf Ropek 65.00
17 Great Britain 2 175.05 Nick Barrable 53.02 Dan Marston 53.51 David Jenkins 68.12
18 (13) Hungary 1 177.49 Ferenc Levai 54.57 Gabor Domonyik 49.25 Aron Less 73.27
19 (14) Austria 2 178.06 Stephan Seebock 54.51 Jurgen Egger 55.27 Tobias Breitschadel 67.48
20 Norway 1 181.58 Tore Sandvik 52.00 Holger Hott Johansen 65.09 Bjornar Valstad 64.49
mixed 184.08 Johan Nasman 49.09 Hakan Pettersson 51.09 Syd Reader 83.50
21 (15) Germany 1 184.09 Robert Dittmann 53.20 Axel Fischer 57.22 Eike Bruns 73.27
22 Australia 2 200.05 Rob Walter 53.17 Rob Preston 64.29 Jo Allison 82.19
23 Estonia 2 223.50 Andreas Kraas 52.09 Kirti Rebane 75.23 Maret Vaher 96.18
24 (16) Ireland 1 226.00 Colm Rothery 61.55 Darren Burke 74.37 Alan Barry 89.28
Austria 1 DNF Felix Breitschadel DNF Jan Zazgornik 56.32 Norbert Helminger 66.43
Israel 1 DNF Daniel Griff 59.29
Japan 1 DNF Toshiyuki Matsuzawa DNF Koji Kashimada 58.32 Michiya Okamura 91.00
Women
1 (1) Norway 1 125.07 Elisabeth Ingvaldsen 42.50 Birgitte Husebye 44.01 Hanne Staff 38.16
2 (2) Switzerland 1 128.01 Brigitte Wolf 42.26 Vroni Konig-Salmi 47.52 Simone Luder 37.43
3 (3) Sweden 2 128.16 Emma Engstrand 42.33 Anette Granstedt 44.10 Karin Hellman 41.33
4 Switzerland 2 130.50 Brigitte Gruniger 45.31 Sara Gemperle 46.02 Regula Hulliger 39.17
5 (4) Finland 1 130.53 Satu Vesalainen 45.26 Liisa Anttila 46.29 Paula Haapakoski 38.58
6 (5) Great Britain 1 133.17 Hannah Wootton 46.32 Jenny Whitehead 47.45 Heather Monro 39.00
7 Sweden 1 136.22 Katarina Allberg 42.38 Jenny Johansson 48.10 Gunilla Svard 45.34
8 (6) Denmark 1 138.24 Maria Modler Hoyer 45.26 Anne Konring Olesen 52.13 Helene Hausner 40.45
9 Norway 2 138.43 Linda Antonsen 49.32 Marianne Andersen 47.45 Anne Margrethe Hausken 41.26
10 (7) Italy 1 139.23 Laura Scaravonati 45.39 Renate Fauner 46.56 Sabine Rottensteiner 46.48
11 (8) Germany 1 141.32 Luise Karger 45.28 Elisa Dresen 54.09 Karin Schmalfeld 41.55
12 (9) Czech Republic 1 144.01 Zuzana Macuchova 50.35 Bohdana Terova 52.38 Dana Brozkova 40.48
13 Great Britain 2 144.04 Jo Stevenson 53.25 Helen Hargreaves 48.26 Sarah Rollins 42.13
14 Czech Republic 2 144.30 Michaela Przyczkova 44.17 Pavla Fialova 57.45 Martina Dockalova 42.28
15 (10) Slovakia 1 146.39 Jana Miklusova 44.13 Martina Rakayova 48.32 Marta Prekopova 53.54
16 (11) France 1 147.43 Juliette Soulard 48.55 Pauline Filet 53.03 Celine Dodin 45.45
17 (12) Austria 1 154.23 Andrea Eisl 62.04 Lucie Bohm 46.02 Brigitte Gschopf 46.17
18 (13) Hungary 1 155.28 Eva Makrai 49.37 Agnes Wengrin 58.37 Maria Lubinszki 47.14
19 Hungary 2 161.49 Zsuzsa Fekete 50.52 Szava Zsigmond 65.18 Zsuzsanna Farkas 45.39
Finland 2 DNF Yvonne Gunell 44.07 Heli Jukkola 48.40
mixed DNF Helen Bridle 53.54 Karina Nordrum 52.46 Sandy Hott Johansen DNF
mixed DNF Christine Kirchlechner 53.20