World Cup Orienteering 2002
Round 12 (relay), Hungary, 26 September
Results
Men
1 (1) Finland 1 134.58 Jani Lakanen 45.09 Pasi Ikonen 45.35 Mats Haldin 44.14
2 (2) Sweden 2 138.28 Johan Nasman 45.12 Fredrik Lowegren 48.24 Emil Wingstedt 44.52
3 (3) Denmark 1 138.39 Mikkel Lund 45.15 Rene Rokkjaer 47.57 Carsten Jorgensen 45.27
4 (4) Norway 1 138.53 Tore Sandvik 45.37 Bjornar Valstad 47.09 Holger Hott Johansen 46.07
5 (5) Switzerland 1 138.59 Urs Muller 46.14 Daniel Hotz 46.59 Thomas Buhrer 45.46
6 Finland 2 139.09 Jarkko Huovila 45.38 Juha Peltola 47.01 Janne Salmi 46.30
7 (6) Russia 1 139.38 Egor Kostylev 47.43 Roman Efimov 46.17 Mikhail Mamleev 45.38
8 (7) Slovakia 1 139.48 Jozef Wallner 47.22 Lukas Bartak 45.57 Marian Davidik 46.29
9 (8) Australia 1 141.18 Troy de Haas 47.17 Rob Walter 47.19 Grant Bluett 46.42
10 (9) France 1 141.38 Francois Gonon 48.33 Damien Renard 45.54 Thierry Gueorgiou 47.11
11 Switzerland 2 142.38 Marc Lauenstein 46.07 Donatus Schnyder 48.33 Matthias Niggli 47.58
12 (10) Lithuania 1 142.46 Svajunas Ambrazas 47.21 Edgaras Voveris 47.26 Marius Mazulis 47.59
13 Sweden 1 142.50 Thomas Asp 45.39 Hakan Petersson 48.51 Mattias Karlsson 48.20
14 Russia 2 142.50 Eugeny Gaurilov 47.23 Leonid Novikov 47.08 Alexandr Tcherbakov 48.19
15 (11) Germany 1 142.55 Alexander Lubina 45.25 Ingo Horst 46.38 Robert Dittmann 50.52
16 (12) Poland 1 143.13 Slawomir Wozniak 50.54 Janusz Porzycz 46.21 Robert Banach 45.58
17 (13) Hungary 1 144.17 Ferenc Levai 48.45 Zoltan Denes 49.44 Gabor Domonyik 45.48
18 (14) Great Britain 1 145.35 Oli Johnson 47.34 Daniel Marston 47.46 Jamie Stevenson 50.15
19 (15) Czech Republic 1 147.13 Jaromir Svihovsky 47.26 Michal Horacek 50.24 Rudolf Ropek 49.23
20 Poland 2 147.24 Maciej Grabowski 49.11 Wojciech Dwojak 48.14 Wojciech Kowalski 49.59
21 (16) Austria 1 151.04 Felix Breitschadel 47.16 Jan Zazgornik 50.13 Norbert Helminger 51.35
22 Czech Republic 2 151.05 Radovan Cech 48.48 Michal Jedlicka 49.18 Michal Smola 52.59
23 Great Britain 2 151.20 Nick Barrable 47.18 Tim Lenton 47.31 David Jenkins 56.31
24 (17) Estonia 1 152.09 Tarvo Avaste 47.35 Andreas Kraas 58.02 Olle Karner 46.32
25 (18) Latvia 1 152.18 Girts Linins 50.47 Oskars Zernis 53.53 Martins Sirmais 47.38
26 (19) Belarus 1 152.50 Andrei Zhuravlev 47.32 Dmitry Mihalkin 47.05 Aleksandr Alekseyonok 58.13
27 Australia 2 152.56 Dave Shepherd 45.20 David Brickhill-Jones 51.51 Rob Preston 55.45
28 Denmark 2 163.24 Thomas Jensen 50.21 Troels Nielsen 54.43 Michael Sorensen 58.20
29 (20) Belgium 1 163.35 Fabien Pasquasy 47.28 Wim Peers 48.57 Tom Herremans 67.10
30 Latvia 2 165.54 Janis Krumins 51.40 Artis Locmelis 54.10 Janis Zamovskis 60.04
31 (21) Croatia 1 167.44 Petar Delic 48.56 Lino Legac 62.00 Tihomir Salopek 56.48
32 (22) Ukraine 2 167.44 Evgen Kandybey 48.32 Vitaliy Gavrylenko 49.56 Oleksiy Ignatiev 69.16
33 Germany 2 172.43 Markus Prolinghauer 53.45 Axel Fischer 54.57 Holger Mager 64.01
34 Hungary 2 175.23 Aron Less 48.20 Zoltan Harkanyi 54.52 Bence Sprok 72.11
35 Austria 2 177.42 Wolfgang Waldhausl 58.30 Stefan Seebock 57.46 Jurgen Egger 61.26
36 (23) Bulgaria 1 184.24 Nikolay Dimitrov 52.51 Milko Sakarov 64.07 Ivaylo Petrov 67.26
37 (24) Spain 1 186.42 Javier Gomez 79.52 Pedro Pasion 54.15 Roger Casal 52.35
38 Bulgaria 2 193.01 Kiril Nikolov 57.04 Dian Bonev 63.30 Plamen Ivanov 72.27
39 (25) Japan 1 193.18 Toshiyuki Matsuzawa 53.52 Michiya Okumura 64.04 Satoru Motoki 75.22
Italy 1 DNF Manuel Negrello 57.12 Michele Tavernaro 56.33 Marco Bezzi DNF
Yugoslavia 1 DNF Dragisa Bauer 73.37 Dejan Avramovic 95.32 Dusko Radojcic DNF
Norway 2 DNF Hans Gunnar Omdal 46.28 Oystein Kristiansen 48.13 Thormod Berg DNF
Women
1 (1) Norway 2 112.48 Elisabeth Ingvaldsen 38.33 Birgitte Husebye 38.24 Hanne Staff 35.51
2 (2) Switzerland 1 115.08 Brigitte Wolf 37.22 Vroni Konig-Salmi 42.17 Simone Luder 35.29
3 (3) Lithuania 1 115.17 Giedre Voveriene 37.14 Vilma Rudzenskaite 39.40 Ieva Sargautyte 38.23
4 (4) Sweden 1 115.44 Emma Engstrand 39.17 Katarina Allberg 36.54 Gunilla Svard 39.33
5 (5) Finland 1 120.11 Satu Vesalainen 38.36 Paula Haapakoski 40.57 Yvonne Gunell 40.38
6 Switzerland 2 120.25 Regula Hulliger 39.09 Brigitte Gruniger 39.14 Sara Gemperle 42.02
7 Finland 2 121.39 Heli Jukkola 38.44 Bodil Holmstrom 39.41 Liisa Anttila 43.14
8 (6) Poland 1 122.10 Monica Depta 41.02 Anna Gornicka-Antonowicz 39.23 Barbara Baczek 41.45
9 Norway 1 122.30 Linda Antonsen 41.11 Marianne Andersen 39.47 Anne Margrethe Hausken 41.32
10 (7) Germany 1 123.42 Elisa Dresen 41.06 Luise Karger 44.47 Karin Schmalfeld 37.49
11 Sweden 2 124.22 Anette Granstedt 42.36 Jenny Johansson 41.03 Karin Hellman 40.43
12 (8) Romania 1 127.26 Veronica Minoiu 41.28 Agnes Simon 44.13 Zsuzsa Fey 41.45
13 (9) Czech Republic 2 128.52 Pavla Fialova 43.15 Zuzana Stehnova 44.16 Vendula Klechova 41.21
14 (10) Slovakia 1 131.03 Jana Milusova 39.41 Martina Rakayova 40.00 Marta Prekopova 51.22
15 Czech Republic 1 133.23 Maria Kovarikova 44.59 Zuzana Macuchova 46.14 Dana Brozkova 42.10
16 (11) Italy 1 133.47 Laura Scaravonati 43.49 Christine Kirchlechner 49.20 Renate Fauner 40.38
17 (12) Great Britain 1 134.09 Sarah Rollins 39.57 Hannah Wootton 54.51 Heather Monro 39.21
18 (13) Russia 1 134.48 Tatiana Strizhkova 43.17 Tatyana Kostyleva 45.29 Aliya Sitdikova 46.02
19 Great Britain 2 134.54 Joanne Stevenson 43.30 Helen Bridle 48.59 Jenny Whitehead 42.25
20 (14) Hungary 1 135.17 Eva Makrai 41.37 Agnes Wengrin 50.13 Maria Lubinszki 43.27
21 (15) France 1 136.02 Juliette Soulard 43.32 Pauline Filet 45.09 Celine Dodin 47.21
22 Germany 2 136.04 Meike Jager 43.46 Gunda Fischer 45.01 Bettina Schlaefke 47.17
23 (16) Estonia 1 138.02 Anu Annus 45.10 Kirti Rebane 49.05 Maret Vaher 43.47
24 (17) Austria 1 141.12 Andrea Eisl 49.40 Lucie Bohm 40.21 Brigitte Gschoff 51.11
25 Hungary 2 145.39 Bernadett Kovacs 53.26 Szava Zsigmond 48.31 Zsuzsanna Farkas 43.42
26 (18) Latvia 1 151.40 Aija Skrastina 41.37 Aija Klempere 67.33 Inga Dambe 42.30
27 (19) Ukraine 1 163.29 Natalia Potopalska 49.12 Viktoria Plokhenko 48.54 Galyna Petrenko 65.23
mixed 170.36 Esther Gil 51.57 Anna Garin 42.41 Aline Hermans 75.58
28 (20) Bulgaria 1 183.13 Eleonora Nikolova 69.32 Liyudmila Gotseva 46.39 Nataliya Dimitrova 67.02
Denmark 1 DNF Maria Hoyer 43.22 Anne Konring Olesen DNF Helene Hausner 41.26