2002 Junior World Orienteering Championships, Alicante, Spain
Relay, 13 July
Placings in brackets are the rankings of the first teams from each nation.
Results
Men
1 (1) Switzerland 1 115.03 Matthias Merz 37.33 Daniel Hubmann 41.35 Lukas Ebneter 35.55
2 (2) Finland 1 116.50 Tuomas Tervo 36.33 Juha-Matti Huhtanen 39.15 Jorgen Wickholm 41.02
3 (3) Sweden 1 117.45 Anders Holmberg 37.37 Johan Hoij 42.41 Erik Andersson 37.27
4 (4) Russia 1 121.09 Egor Kostylev 44.50 Leonid Novikov 36.30 Alexei Bortnik 39.49
5 (5) Czech Republic 1 122.35 Jaroslav Krcal 39.13 Jan Vodicka 42.49 Tomas Dlabaja 40.33
6 (6) Slovakia 1 122.54 Tomas Drencak 40.34 Ondrej Pijak 41.39 Lukas Bartak 40.41
7 (7) Poland 1 124.23 Aleksander Bernaciak 43.16 Maciej Krawczyk 42.34 Wojciech Kowalski 38.33
8 (8) Norway 1 124.37 Torbjorn Sagberg 44.42 Lars Skjeset 39.54 Christian Boen 40.01
9 (9) Austria 1 124.40 Markus Lang 42.29 Michael Stroi 43.58 Gernot Kerschbaumer 38.13
10 (10) Ukraine 1 124.43 Andriy Kharchenko 48.22 Yevhen Kandybey 39.04 Pavlo Ushkvarok 37.17
11 Switzerland 2 126.40 Baptiste Rollier 44.39 Matthias Muller 38.24 Benno Schuler 43.37
12 Sweden 2 128.41 Isak Bergman 45.09 Andreas Jansson 43.39 Martin Johansson 39.53
13 (11) Great Britain 1 128.46 Ewan McCarthy 43.42 Matt Speake 43.42 Nicholas Morgan 41.22
14 (12) Belgium 1 128.53 Etienne van Gasse 40.16 Laurent van Gasse 47.58 Jan Gilot 40.39
15 (13) Germany 1 129.44 Leif Bader 43.07 Christian Gieseler 42.57 Christian Teich 43.40
16 Great Britain 2 130.42 Ian Nixon 47.13 Ed Catmur 42.53 Graham Gristwood 40.36
17 Czech Republic 2 132.20 Zbynek Sterba 46.24 Zdenek Liscinski 40.00 Petr Zverina 45.56
18 (14) Denmark 2 132.51 Thomas Skouenborg 44.50 Palle Korsbak 42.31 Jeppe Borch 45.30
19 (15) Estonia 1 133.26 Urmo Liblik 43.18 Riho Taba 45.08 Sander Vaher 45.00
20 Denmark 1 134.01 Mikkel Morch 47.18 Rasmus Soes 42.52 Christian Christensen 43.51
21 Finland 2 134.06 Jani Myllarinen 53.26 Juha Sorvisto 43.01 Marten Bostrom 37.39
22 (16) Romania 1 137.05 Ciprian Popa 42.32 Claudiu Padel 50.59 Ionut Zinca 43.34
mixed 137.40 Petar Delic 47.01 Patrick Hofmeister 45.56 Martin Pijak 44.43
23 (17) Australia 1 138.04 Adrian Jackson 44.18 Peter Preston 43.50 Julian Dent 49.56
24 (18) USA 1 139.52 Daniel Walker 48.22 Ross Smith 42.02 John Fredrickson 49.28
25 (19) Spain 1 140.20 Raul Martinez Diaz 41.27 Juan Fr. Sanchez Sanchez 52.11 Pablo Manuel Samper Sanz 46.42
26 (20) New Zealand 1 142.04 Greg Flynn 46.58 James Bradshaw 48.38 David Stewart 46.28
27 (21) Bulgaria 2 143.11 Zlatko Kamenarov 48.26 Zdravko Taralov 47.04 Ivaylo Kamenarov 47.41
28 Australia 2 144.03 Kerrin Rattray 48.43 Miguel Clark 48.15 Nathan Lawley 47.05
29 Bulgaria 1 146.58 Teodor Yordanov 53.02 Kiril Yovchev 48.42 Kiril Nikolov 45.14
mixed 147.58 Julien Goubau 46.59 Maris Freimanis 43.16 Christian Bastin 57.43
30 (22) Hungary 1 148.24 Bence Sprok 45.13 Marton Scultety 58.55 Istvan Zsebehazy 44.16
31 Hungary 2 148.40 Daniel Pelhye 50.59 Janos Sinko 55.12 Tamas Gyulai 42.29
32 (23) Italy 1 151.53 Emiliano Corona 43.41 Antonio Franco 50.15 Manuel Negrello 57.57
33 (24) Portugal 1 159.39 Tiago Aires 48.35 Ricardo Martins 60.00 Pedro Nogueira 51.04
34 (25) Japan 1 161.03 Takashi Yamada 51.22 Yusuke Kuno 54.04 Tomohiko Yokoyama 55.37
mixed 170.00 Ross Morrison 47.13 Bryn Davies 43.13 Eran Ariam 79.34
35 Austria 2 170.59 Martin Binder 42.46 Martin Pongratz 51.38 Jasmin Schuh 76.35
36 (26) Slovenia 1 172.28 Andraz Hribar 47.34 Jaka Piltaver 65.02 Drago Peternelj 59.52
37 (27) Israel 1 177.35 Pavel Gvozdev 48.28 Ayal Parish-Plass 62.21 Yakir Goldner 66.46
38 Estonia 2 183.58 Tonis Vaiksaar 44.19 Liis Johanson 72.57 Annika Rihma 66.42
39 Japan 2 187.08 Kyosuke Kobayashi 54.29 Hisashi Hamada 60.13 Toshiaki Kusumoto 72.26
40 Slovenia 2 194.42 Gregor Kalan 56.11 Tomaz Draksler 62.49 Zoran Furman 75.42
41 (28) Hong Kong 204.20 Tam Wei Yeung 76.35 Li Ming Cheung 67.59 Hui Siu Tung 59.46
Lithuania DNF Ruslanas Pogorelovas 42.41 Simonas Krepsta DNF Indre Valaite 60.23
France 1 DNF Laurent Mano DNF Yohann Garde 46.25 Yoann Tinchant 47.10
Latvia 1 DNF Janis Zamovskis 44.45 Kristaps Jaudzems DNF Martins Sirmais 40.04
Norway 2 DNF Eirik Watterdal 47.03 Jon Pedersen DNF Carl Waaler Kaas 44.07
Russia 2 DNF Dmitry Tsvetkov DNF Alexandre Minakov 43.29 Yuri Kovalenko 37.57
Spain 2 DNF Hector Esteve Ibanez 47.15 Juan Alber Flores Giner 51.23 Nestor Rico Mira DNF
Ukraine 2 DNF Oleksiy Vedmets'kyy DNF Vladysl Laskarzhevs'kyy 44.03 Oleksandr Zalyesov 73.49
mixed DNF David Healy DNF Stewart Caithness 49.54 Carl Sack DNF
mixed DNF Federico Sbetta 48.26 Martin Murer DNF Pierre-Marie Lesaffre 47.46
Women
1 (1) Switzerland 1 102.14 Franziska Wolleb 35.17 Martina Fritschy 34.32 Lea Muller 32.25
2 (2) Finland 1 102.44 Tiina Kivimaki 35.13 Pinja Satri 33.27 Minna Kauppi 34.04
3 (3) Sweden 1 106.09 Helena Jansson 35.08 Lina Persson 37.08 Anna Lampinen 33.53
4 (4) Norway 1 106.55 Jorid Flatekval 32.57 Hanne Novik 36.31 Lene Moe 37.27
5 (5) Estonia 1 107.15 Siiri Mere 35.47 Piret Klade 35.53 Eveli Saue 35.35
6 Finland 2 108.12 Laura Hokka 35.01 Marttiina Joensuu 38.46 Sari Suomalainen 34.25
7 (6) Czech Republic 1 108.31 Michaela Przyczkova 32.28 Veronika Behounova 40.14 Martina Dockalova 35.49
8 (7) Russia 1 108.47 Iena Ferchalova 35.36 Natalia Korzhova 37.15 Maria Gorchkova 35.56
9 Czech Republic 2 110.16 Jana Panchartkova 35.45 Katerina Novakova 40.35 Iva Rufferova 33.56
10 (8) Great Britain 1 111.01 Laura Daniel 35.19 Becky Kingdon 38.23 Vicky Brocklebank 37.19
11 (9) Hungary 1 111.48 Adrienn Csiszar 35.55 Szava Zsigmond 38.15 Zsuzsanna Fekete 37.38
12 Norway 2 113.44 Inga Ekeberg Schjerve 42.03 Mari Fasting 31.52 Line Hagman 39.49
13 Switzerland 2 114.30 Alexandra Altdorfer 38.42 Bernadette Piller 35.27 Seline Stalder 40.21
14 (10) Germany 1 117.54 Elisa Kaufmann 38.44 Insa Mueller 39.54 Sieglinde Kundisch 39.16
15 (11) Australia 1 118.32 Grace Elson 41.16 Zoe Radford 40.18 Georgie Statham 36.58
16 Sweden 2 118.48 Sara Lundblad 37.50 Elsa Tornros 41.04 Linda Ericsson 39.54
17 (12) Spain 1 120.38 Veronica Gil Brotons 39.37 Rosa Ana Samper Sanz 40.45 Paula Gil de la Vega 40.16
18 (13) France 1 120.40 Anais Goffre 35.54 Cecilia Cavallini 40.53 Carole Klein 43.53
19 (14) Latvia 1 121.50 Aija Skrastina 35.44 Ieva Ansaberga 46.59 Liga Arniece 39.07
20 Hungary 2 122.06 Zsuzsanna Domjan 36.10 Aniko Fekete 47.17 Bernadett Kelemen 38.39
21 (15) Austria 1 122.08 Anita Seebock 39.20 Karin Leonhardt 39.55 Julia Breitschadel 42.53
22 (16) Italy 1 122.44 Johanna Murer 40.06 Maria Novella Sbaraglia 43.37 Michaela Guizzardi 39.01
23 (17) New Zealand 122.57 Lara Prince 36.54 Claire Paterson 47.18 Kate Bodger 38.45
24 Australia 2 123.46 Mace Neve 37.05 Clemmie Thompson 41.45 Phoebe Dent 44.56
25 (18) Denmark 2 125.08 Ida Vedel Jorgensen 38.50 Maria Konring Olesen 45.10 Sarah Naomi Thomsen 41.08
26 Russia 2 125.14 Natalia Rezvova 48.40 Olga Shibanova 40.00 Galina Ovsiannikova 36.34
27 (19) USA 1 129.13 Suzanne Armstrong 35.43 Ashley Smith 48.17 Samantha Saeger 45.13
mixed 132.33 Kirsten Mueller 42.23 Boriana Melnikliyska 42.30 Irina Kamenarova 47.40
28 Denmark 1 134.01 Karina Boen Knudsen 45.44 Gry Johannsen 40.13 Signe Soes 48.04
29 (20) Ireland 1 140.28 Aislinn Austin 37.29 Niamh O'Boyle 57.09 Sarah Browne 46.10
mixed 143.07 Marta Prekopova 38.44 Fiona Barrow 37.48 Neuza Pimenta 66.35
30 (21) Ukraine 1 144.29 Viktoriya Plokhenko 43.46 Yulia Ivanenko 50.46 Olena Fedorovska 49.57
mixed 144.46 Nikolina Cukovic 38.43 Ana Jesovnik 41.26 Petra Strnad 64.37
31 (22) Bulgaria 1 145.49 Tanya Merova ? Yanna Gancheva (after L2) 100.22 Teodora Malcheva 45.27
32 USA 2 149.08 Hillary Saeger 40.06 Corinne Porter 52.13 Katharine Jensen 56.49
mixed 190.21 Cha Yoon-sun 67.07 Aline Parmentier 48.55 Denise Healy 74.19
33 (23) Japan 2 207.24 Sayaka Kawashima 63.01 Mutsuko Hanaki 55.04 Maki Nakano 89.19
34 Japan 1 220.53 Kana Shihomura 65.05 Yukari Tsukahachi 67.11 Yuko Sakurai 88.37
35 (24) Hong Kong 228.29 Pang Hoy Yan 99.38 Lai Hao Chee 74.20 Cheung King Yan 54.31
Portugal 1 DNF Raquel Costa DNF Vanessa Henriques DNF Monica Teixeira 57.32
Spain 2 DNF Eva Gil Sanchez DNF Laura Galvan Tortosa 65.26 Alba Baena Albert DNF