2001 World Orienteering Championships, Tampere, Finland
Relays
Results
Men (legs 1-2 8.6km, legs 3-4 5.8km)
1 Finland 168.53 Jani Lakanen 49.47 Jarkko Huovila 51.57 Juha Peltola 33.42 Janne Salmi 33.27
2 Norway 170.59 Bernt Bjornsgaard 50.45 Carl Henrik Bjorseth 52.23 Tore Sandvik 34.01 Bjornar Valstad 33.50
3 Czech Republic 172.25 Michal Horacek 50.57 Michal Jedlicka 51.40 Radek Novotny 35.30 Rudolf Ropek 34.18
4 Russia 172.56 Evgueni Fadeev 54.56 Valentin Novikov 49.35 Vladimir Alexeev 35.25 Mikhail Mamleev 33.00
5 Switzerland 174.28 Matthias Gilgien 53.26 Christoph Plattner 51.06 Matthias Niggli 36.02 Thomas Buhrer 33.54
6 Australia 178.02 Grant Bluett 49.48 Troy de Haas 51.54 Rob Walter 38.17 Tom Quayle 38.03
7 Lithuania 180.57 Nerijus Sulcys 50.52 Marius Mazulis 51.42 Vidas Armalis 38.17 Edgaras Voveris 40.06
8 Great Britain 181.27 Jon Duncan 51.50 Steven Hale 54.30 Stephen Palmer 40.43 Jamie Stevenson 34.24
9 Estonia 187.03 Tarvo Avaste 51.05 Olle Karner 55.15 Mati Tiit 41.32 Armo Hiie 38.52
10 Latvia 187.17 Janis Ozolins 54.21 Girts Linins 55.38 Girts Vegeris 38.56 Ants Grende 38.22
11 France 192.00 Fabrice Erdinger 61.25 Francois Gonon 54.59 Remi Gueorgiou 39.37 Thierry Gueorgiou 35.59
12 Poland 194.37 Janusz Porzycz 50.46 Robert Banach 60.29 Jacek Nowak 44.33 Wojciech Dwojak 38.49
13 Slovakia 194.43 Marian Davidik 53.35 Frantisek Libant 54.48 Jozef Pollak 45.24 Jozef Wallner 41.06
14 Ukraine 196.48 Vyacheslav Mukhidinov 63.30 Yuri Omeltchenko 53.39 Oleksandr Mykhaylov 38.08 Vitaliy Gavrylenko 41.31
15 Hungary 197.32 Gabor Domonyik 50.46 Ferenc Levai 60.31 Zoltan Harkanyi 44.07 Bence Sprok 42.08
16 Austria 199.58 Jan Zazgornik 59.02 Felix Breitschadel 65.40 Christian Mohn 38.07 Norbert Helminger 37.09
17 Germany 201.09 Peter Legat 60.06 Lars Hommen 63.26 Robert Dittman 37.33 Ingo Horst 40.04
18 Belarus 201.25 Andrey Zhuravlev 60.10 Dmitry Mironov 59.34 Roman Bespalov 42.35 Dmitry Mikhalkin 39.06
19 New Zealand 205.27 Alistair Landels 53.53 Aaron Prince 65.47 Jason Markham 42.06 Greg Barbour 43.41
20 Ireland 208.05 John Feehan 58.35 Marcus Pinker 65.05 James Logue 41.47 Bill Edwards 42.38
21 Belgium 221.23 Fabien Pasquasy 67.12 Tom Herremans 60.41 Wim Peers 45.02 Nicolas Sillien 48.28
22 Japan 224.14 Koji Kashimada 69.33 Shin Murakoshi 64.02 Hirobumi Kagaya 46.23 Yoshinori Takahashi 44.16
23 Spain 225.47 Javier Gomez 71.12 Pedro Pasion 70.03 Roger Casal 39.39 Alfonso Bustillo 44.53
24 Bulgaria 236.14 Nikolay Dimitrov 58.33 Mihail Mihaylov 69.22 Dian Bonev 49.48 Teodor Dimitrov 58.31
25 USA 239.34 Ken Walker 72.09 Eric Bone 71.57 Eddie Bergeron 47.16 Michael Eglinski 48.12
26 Canada 240.17 Mike Smith 67.13 Nick Duca 66.51 Wil Smith 48.45 Michael Fellows 57.28
27 Israel 264.59 Daniel Griff 66.26 Sergey Cherniavsky 80.09 Matan Naftaly 55.55 Ronen Shurer 62.29
28 Kazakhstan 326.17 Nikolaj Tarasov 91.35 Valery Nalobin 84.15 Vladimir Telnov 67.36 Yalina Kornilova 82.51
29 Hong Kong 344.55 Kwok Keung Yeung 86.27 Kam Tat Wong 104.37 Wing Hang Lau 79.44 Po Lok Chau 74.07
Sweden DNF Tobias Andersson 50.02 Thomas Asp 51.33 Jorgen Olsson 38.09 Jimmy Birklin DNF
South Africa DNF Richard Gathercole 74.44
Denmark DNF Morten Fenger-Gron 58.10 Carsten Jorgensen 55.00 Mads Ingvardsen 35.48
Italy DNF Carlo Rigoni 64.36 Michele Tavernaro 58.38 Pierpaolo Corona 41.43
Croatia DNF Petar Delic 64.41 Tihomir Salopek 65.11 Edi Ocvirk 50.06
Women (legs 1-2 4.8km, legs 3-4 5.9km)
1 Finland 157.01 Reeta Kolkkala 35.08 Liisa Anttila 33.52 Marika Mikkola 44.09 Johanna Asklof 43.52
2 Sweden 161.00 Katarina Allberg 37.04 Jenny Johansson 35.19 Cecilia Nilsson 43.14 Gunilla Svard 45.26
3 Norway 161.00 Birgitte Husebye 34.32 Linda Antonsen 36.23 Elisabeth Ingvaldsen 47.07 Hanne Staff 42.58
4 Switzerland 163.22 Kathi Widler 37.41 Sabrina Meister 38.16 Vroni Konig-Salmi 42.56 Simone Luder 44.29
5 Great Britain 170.51 Kim Buckley 41.10 Jenny James 37.57 Yvette Baker 47.19 Heather Monro 44.23
6 Germany 171.47 Elisa Dresen 40.04 Karin Schmalfeld 35.39 Anke Xylander 47.29 Frauke Schmitt-Gran 48.33
7 Czech Republic 172.48 Zuzana Macuchova 37.27 Bohdana Terova 39.30 Zdenka Stara 50.03 Eva Jurenikova 45.48
8 Estonia 172.54 Kulli Kaljus 35.02 Anu Annus 36.53 Tine Olm-Junegard 49.44 Maret Vaher 51.15
9 Denmark 182.16 Helene Hausner 34.29 Anne Olesen 42.14 Yvonne Fjordside 52.18 Maria Hoyer 53.15
10 Russia 182.45 Olga Belozerova 40.28 Irina Mikhalko 40.10 Yuolia Siedina 53.22 Tatiana Pereliaeva 48.45
11 Australia 188.19 Tracy Bluett 37.42 Jo Allison 40.28 Kathryn Ewels 59.30 Natasha Key 50.39
12 Austria 193.34 Katarina Allberg 37.04 Elisabeth Hohenwarter 39.32 Ulrike Hartinger 53.55 Christine Muller 63.03
13 Slovakia 198.56 Katarina Libantova 40.04 Martina Rakayova 39.05 Jana Slamova 60.34 Jana Miklusova 59.13
14 Hungary 199.18 Eva Makrai 39.55 Zsuzsanna Farkas 41.55 Eszter Zsebehazy 70.02 Katalin Olah 47.26
15 Ukraine 199.29 Mariya Spasyuk 40.50 Olena Zabrodska 39.45 Nina Vinnytska 48.39 Nataliya Potopalska 70.15
16 Latvia 204.40 Ieva Susta 43.37 Inga Dambe 37.00 Aija Klempere 56.15 Aija Skrastina 67.48
17 Canada 213.27 Alexandra Hott Johansen 41.04 Lumi Duca 57.11 Cherie Mahoney 63.28 Pam James 51.44
18 USA 230.08 Pavlina Brautigam 47.52 Peggy Dickison 55.07 Karen Williams 70.50 Kristin Hall 56.19
19 Japan 271.56 Yuka Kinnami 55.43 Rika Tajima 52.50 Shihoko Ochiai 73.38 Misa Shioda 89.45
Lithuania DNF Giedre Voveriene 35.37 Vilma Rudzenskaite 35.20
Italy DNF Laura Scaravonati 39.59 Renate Fauner 47.35 Silvia Bertazzo 69.24