2001 Junior World Orienteering Championships, Miskolc, Hungary
Relay
Numbers in brackets indicate the placing of the first team from each nation.
Results
Men
1 (1) Czech Republic 1 136.10 Jan Mrazek 49.22 Jaromir Vlach 44.05 Michal Smola 42.43
2 (2) Poland 1 137.34 Maciej Grabowski 47.33 Wojciech Kowalski 47.18 Wojciech Dwojak 42.43
3 (3) Sweden 1 141.06 David Andresson 47.45 Erik Andersson 45.45 Jan Troeng 47.36
4 (4) Norway 1 141.09 Stig Alvestad 46.33 Even Lillemo 49.01 Marius Bjugan 45.35
5 (5) Finland 1 141.10 Jorgen Wickholm 47.36 Tuomas Tervo 46.01 Marten Bostrom 47.33
6 (6) Romania 1 141.21 Paul Marius Brabiescu 47.07 Ionut Zinca 46.34 Vasile Ciprian Popa 47.40
7 (7) Russia 1 141.35 Egor Kostylev 50.20 Roman Riapolov 47.25 Andrei Khramov 43.50
8 (8) Switzerland 2 141.39 Remo Fischer 49.03 Stefan Zwicky 49.06 Dominik Koch 43.30
9 Switzerland 1 142.33 Daniel Hubmann 47.27 David Schneider 47.40 Lukas Ebneter 47.26
10 (9) Hungary 1 144.51 Imre Dedinszky 49.20 Marton Scultety 46.05 Bence Sprok 49.26
11 (10) Ukraine 1 146.03 Andriy Kharchenko 49.14 Pavlo Ushkvarok 45.54 Yevgen Kandybey 50.55
12 Czech Republic 2 146.55 Zbynek Sterba 47.43 Petr Zverina 51.01 Tomas Dlabaja 48.11
13 Russia 2 147.03 Andrei Pikinskiy 47.31 Denis Kechkin 53.24 Alexei Bortnik 46.08
14 (11) Slovakia 1 147.04 Lukas Bartak 47.42 Pavol Bukovac 45.52 Peter Labuda 53.30
15 (12) Germany 1 148.46 Leif Bader 49.19 Christian Gieseler 51.19 Christian Teich 48.08
16 Hungary 2 149.25 Daniel Pelhye 47.46 Tamas Gyulai 52.36 Denes Pelhye 49.03
17 (13) Great Britain 1 150.02 Clive Parry 50.00 Matthew Crane 47.50 Nicholas Morgan 52.12
18 Finland 2 151.21 Jarno Parkkinen 50.09 Staffan Tunis 51.10 Timo Mikkola 50.02
19 (14) Denmark 1 152.32 Thomas Skouenborg 49.09 Christian Christensen 51.22 Soes Rasmus 52.01
20 (15) Lithuania 1 154.18 Domas Kudaba 53.19 Simas Krepsta 46.53 Modestas Bacys 54.06
21 (16) Australia 1 154.41 David Moran 50.38 Kerrin Rattray 52.28 David Brickhill-Jones 51.35
22 (17) France 1 154.59 Mathieu Brugat 55.10 Thibault Magne 48.12 Nicolas Girsch 51.37
23 Great Britain 2 155.12 Ewan McCarthy 49.58 Murray Strain 51.05 Matthew Speake 54.09
24 Ukraine 2 155.14 Andriy Kubin 52.03 Oleksiy Vedmetskyy 49.59 Sergiy Babych 53.12
25 (18) Estonia 2 155.20 Tarvo Klaasimae 49.10 Anti Sklave 53.47 Martti-Jaan Miljan 52.23
26 Estonia 1 155.56 Sander Vaher 50.30 Riho Taba 55.56 Tarmo Siimsaare 49.30
mixed (POL/ITA) 156.05 Aleksander Bernaciak 47.38 Matteo Negrello 52.50 Lorenzo Vivian 55.37
27 (19) Latvia 1 156.06 Gatis Berkis 56.00 Maris Freimanis 53.24 Martins Sirmais 46.42
28 (20) Spain 1 161.28 Roger Casal Fernandez 49.42 Raul Exposito Pelado 58.48 Raul Martinez Diaz 52.58
29 (21) Belgium 2 163.03 Etienne van Gasse 51.51 Yves Briers 52.22 Julien Goubau 58.50
30 Germany 2 164.57 Daniel Hartelt 49.55 Torben Wendler 54.10 Jorg Meyer 60.52
31 (22) Italy 1 165.05 Manuel Negrello 52.30 Alberto de Riz 58.07 Emiliano Corona 54.28
mixed (ROM/LAT) 166.07 Vasile Zete 55.06 Robin Lucian Semeniuc 55.33 Janis Zamovskis 55.28
32 Australia 2 167.34 Ian Meyer 55.34 Jamie Potter 57.39 Simon Goddard 54.21
33 (23) Austria 2 167.49 Felix Meizer 52.01 Andreas Eglseer 61.23 Stefan Cerwenka 54.25
34 (24) Bulgaria 1 170.04 Teodor Jordanov 52.00 Kiril Jovchev 59.54 Zivko Vichev 58.10
35 Bulgaria 2 175.57 Ivailo Kamenarov 56.59 Zdravko Taralov 59.46 Kostadin Dimov 59.12
36 Denmark 2 179.26 Bjarke Refslund 57.15 Palle Korsbaek 56.45 Mikkel Morch 65.26
mixed (USA/NZL) 182.51 Dan Walker 57.33 Andrew McCarthy 60.11 Ross Smith 65.07
37 (25) Croatia 1 182.53 Petar Delic 61.39 Dragan Antunovic 54.20 Damir Klobucaric 66.54
38 (26) New Zealand 1 188.00 David Stewart 60.47 Greg Flynn 68.08 James Bradshaw 59.05
39 Spain 2 189.07 Juan Fco Sanchez Rual Ferra Murcia 67.59 Pablo Manuel Samper
Sanchez 58.41 Sanz 62.27
40 (27) Ireland 1 204.31 Niall Bourke 57.28 Stewart Caithness 74.25 Darren Burke 72.38
41 (28) Japan 2 208.00 Morihiro Horie 60.48 Toshiyuki Kitajima 72.44 Takashi Goto 74.28
mixed (CRO/SLO) 223.59 Vedran Bijelic 76.54 Adem Alajbegovic 68.02 Tomaz Draksler 79.03
42 Japan 1 226.34 Takashi Yamada 64.10 Hisashi Osaka 89.25 Yusuke Kuno 72.59
Belgium 1 DNF Tomas Hendrickx DNF Laurent van Gasse 57.25 Jan Gilot
Austria 1 DNF Stefan Seebock 50.31 Martin Pongratz DNF Gernot Kerschbaumer DNF
Slovenia 1 DNF Jaka Piltaver 63.20 Drago Peternelj DNF Andraz Hribar 61.23
Sweden 2 DNF Daniel Blohm 46.14 Johan Hoij 47.13 Andreas Jansson DNF
mixed (FRA/IRL) DNF Johann Tinchant 51.59 Jean-Michel Parzych 51.08 Alan Barry DNF
Norway 2 DNF Christian Boen 52.01 Kristian Dalby 48.19 Oystein Kvaal Osterbo DNF
mixed (SVK/KOR) DNF Ondrej Pijak 51.48 Kyon Sa Lee 105.28 Ki Yong Nam DNF
Women
1 (1) Sweden 1 113.42 Anna Lampinen 40.17 Kajsa Nilsson 36.25 Maria Bergqvist 37.00
2 (2) Czech Republic 2 115.48 Dana Brozkova 40.50 Iva Rufferova 38.41 Martina Dockalova 36.17
3 (3) Finland 1 116.45 Pinja Satri 38.17 Bodil Holmstrom 38.37 Minna Kauppi 39.51
4 (4) Lithuania 1 122.02 Indre Valaite 42.55 Ieva Sargautyte 40.20 Diana Vosyliute 38.47
5 (5) Belgium 1 122.17 Helene Toussaint 39.38 Laura Mols 42.16 Sofie Herremans 40.23
6 (6) Russia 1 122.23 Evgenia Belova 40.34 Lioudmila Krasnoiarova 43.27 Daria Smolik 38.22
7 (7) Hungary 1 123.29 Adrienn Csiszar 40.27 Bernadett Kelemen 42.04 Zsuzsanna Farkas 40.58
8 (8) Norway 2 124.34 Marte Grande Ostby 40.23 Jorid Flatekval 41.43 Kristin Overoyen 42.28
9 (9) Switzerland 1 125.46 Lea Wegmuller 39.45 Franziska Wolleb 45.03 Martina Fritschy 40.58
10 Norway 1 126.20 Line Hagman 43.57 Karianne Hauge 44.00 Lene Moe 38.23
11 Sweden 2 126.27 Lena Eliasson 43.46 Jenny Eriksson 40.56 Sofia Olsson 41.45
12 Russia 2 127.27 Iana Ferchalova 42.38 Ioulia Kotova 43.07 Maria Gorchkova 41.42
13 Finland 2 127.31 Laura Hokka 44.09 Silja Tarvonen 40.17 Tiina Kivimaki 43.05
14 (10) Germany 1 132.10 Elisa Kaufmann 45.49 Insa Muller 43.37 Sieglinde Kundish 42.44
15 (11) Great Britain 1 132.11 Helen Palmer 44.17 Heather Burrows 43.48 Lisa Brown 44.06
16 Hungary 2 132.21 Zsuzsa Domjan 43.42 Szava Zsigmond 47.01 Zsuzsa Fekete 41.38
17 (12) Latvia 1 133.05 Jeva Ansaberga 43.57 Irena Bralite 47.51 Aija Skrastina 41.17
18 (13) Denmark 1 133.20 Karina Boen Knudsen 44.28 Marie Filtenborg 47.07 Signe Soes 41.45
19 (14) Estonia 1 134.47 Eveli Saue 43.58 Kadri Limberg 44.37 Annika Rihma 46.12
20 (15) Ukraine 1 135.32 Iryna Myshkur 48.07 Viktoria Plokhenko 44.57 Anna Telyakevych 42.28
mixed (IRL/NZL) 137.37 Aislin Austin 43.54 Lara Prince 44.05 Niamh O'Boyle 49.38
21 (16) USA 1 139.31 Samantha Saeger 47.35 Erin Olafsen 44.04 Suzanne Armstrong 47.52
22 Denmark 2 140.15 Gry Johannsen 47.47 Gitte Mygind 46.42 Ane Linde 45.46
23 (17) Australia 1 140.24 Anna Sheldon 49.06 Clemmie Thompson 44.21 Georgie Statham 46.57
24 (18) Spain 1 141.12 Esther Gil Brotons 40.17 Esther Gil Brotons 45.37 Paula Gil de la Vega 55.18
25 Great Britain 2 141.21 Liz Day 43.27 Vicky Brocklebank 48.38 Rachael Holmes 49.16
mixed (ROM/EST) 145.07 Alexandrina Alina Negoit Gyongyi Mihaly 50.04 Liis Johanson 50.40
44.23
26 Belgium 2 145.09 Severine Vandermeulen 47.39 Catherine Hoofd 48.26 Veerle Buytaert 49.04
27 (19) Italy 1 147.32 Johanna Murer 47.46 Maria Novella Sbaraglia 49.50 Eva Schgaguler 49.56
mixed (SUI/USA) 149.51 Lea Mueller 39.36 Christine Friedrich 48.55 Anneliese Steuben 61.20
28 (20) Bulgaria 1 149.58 Valentina Dimitrova 50.19 Iliana Shandurkova 54.18 Tanja Merova 45.21
mixed (SVK/BUL) 151.04 Marta Prekopova 43.51 Irina Kamenarova 51.58 Boriana Melniklijska 55.15
29 Australia 2 151.22 Mace Neve 49.38 Nicola Woolford 51.51 Zoe Radford 49.53
30 (21) France 1 151.32 Cindy Becu 47.33 Marie Laboureur 52.17 Deflandre Celine 51.42
31 (22) Austria 1 157.50 Fruzsi Hejjas 47.37 Nina Strieding 53.29 Birgit Eisl 56.44
32 Austria 2 163.23 Kerstin Widmann 55.26 Jasmin Schuh 63.12 Julia Breitschadel 44.45
33 Ukraine 2 166.36 Yaroslava Trygubyak 52.01 Katernya Vykhor 52.05 Valeria Prodan 62.30
mixed (NED/GER) 168.14 Imke van Opstal 60.19 Lieke van Opstal 54.23 Bettina Schlaefke 53.32
34 Spain 2 176.14 Eva Gil Sanchez 52.12 Alba Buena Albert 65.53 Rosa Ana Samper Sanz 58.09
35 (23) Croatia 1 189.42 Ana Jesovnik 48.17 Nikolina Cukovic 56.20 Sanja Hak 85.05
36 (24) Japan 1 190.38 Seiko Tajima 55.29 Yuri Ishikawa 63.52 Rumi Sawada 71.17
37 Japan 2 259.15 Sayaka Kawashima 76.38 Yuko Sakurai 113.53 Chiho Asai 68.44
Czech Republic 1 DNF Michaela Przyczkova 40.12 Vendula Klechova 37.26 Anezka Jahnova DNF
Poland 1 DNF Marta Trojecka 48.09 Dorota Kosinska 45.32 Marta Florkowska DNF