2000 Junior World Orienteering Championships, Nove Mesto, Czech Republic
Relay, 14 July
Results
Men
1 (1) Czech Republic 112.16 Jiri Kazda 37.47 Jaromir Svihovsky 36.58 Michal Smola 37.31
2 (2) Sweden 113.38 Erik Ohlund 37.18 David Andersson 39.10 Peter Oberg 37.10
3 (3) Finland 114.12 Timo Saarinen 37.39 Markus Lindeqvist 40.36 Pasi Ikonen 35.57
4 Sweden 2 115.43 Jan Troeng 38.18 Per Andreasson 38.59 Mikael Olofsson 38.26
5 (4) Poland 115.45 Krzysztof Nowicki 39.14 Michal Parzewski 40.12 Wojciech Dwojak 36.19
6 Finland 2 115.55 Jarno Parkkinen 39.20 Marten Bostrom 37.37 Tero Fohr 38.58
7 (5) Switzerland 116.43 Lukas Ebneter 38.39 Christian Ott 37.51 Andreas Muller 40.13
8 (6) Denmark 117.13 Anders Sondergaard 38.07 Steen Piil 41.17 Jacob Gronnegaard 37.49
9 Czech Republic 2 117.14 Michal Cerny 41.02 Jan Mrazek 38.07 Zbynek Hora 38.05
10 (7) Russia 2 117.27 Alexei Laichev 38.55 Nikolai Panassenko 39.33 Nikolai Malychev 38.59
11 (8) France 118.45 Thibault Magne 39.35 Mathieu Brugat 40.04 Damien Renard 39.06
12 Russia 119.10 Vadim Tolstopiatov 42.48 Vasili Glucharev 39.25 Andrei Hramov 36.57
13 (9) Latvia 119.57 Gatis Berkis 40.13 Maris Freimanis 42.34 Martins Sirmais 37.10
14 (10) Norway 120.31 Marius Bjugan 39.13 Rune Strandberg 41.06 Jon Birger Aarnes 40.12
15 (11) Germany 120.42 Leif Bader 38.28 Christian Gieseler 41.39 Christoph Bruder 40.35
16 Switzerland 2 120.43 David Schneider 38.07 Thomas Hirter 42.07 Baptiste Rollier 40.29
17 (12) Great Britain 2 122.37 Andrew Etherden 39.45 Clive Parry 40.20 Allan Bogle 42.32
18 (13) Ukraine 123.01 Andriy Andreyev 39.57 Serhiy Mukhidinov 40.19 Dmytro Durkin 42.45
19 (14) Slovakia 127.56 Peter Labuda 38.53 Andrej Patras 42.17 Pavol Bukovac 46.46
20 Norway 2 127.59 Anders Oksenholt 39.50 Oystein Pettersen 45.30 Oystein Osterbo 42.39
21 (15) Belgium 128.02 Tomas Hendrickx 40.39 Laurent van Gasse 43.18 Pieter Hendrickx 44.05
mixed (LTU/LTU/LAT) 128.03 Modestas Bacys 45.26 Donatas Stulgys 41.44 Karlis Osis 40.53
22 (16) Hungary 2 128.33 Imre Dedinszky 40.27 Ferenc Waller 43.36 Attila Toth 44.30
23 Belgium 2 128.38 Jan Gilot 43.40 Jean Krier 42.46 Drie vam der Kleij 42.12
24 Denmark 2 128.48 Christian Christensen 40.18 Torbjorn Gasbjerg 41.59 Rasmus Soes 46.31
25 (17) Austria 128.58 Michael Hohenwarter 38.15 Felix Meizer 43.59 Florian Kolbl 46.44
26 (18) Italy 2 129.05 Angelo Sbaraglia 40.20 Lorenzo Vivian 43.28 Matteo Negrello 45.17
27 Great Britain 129.42 Bruce Duncan 39.55 Matthew Crane 45.30 Nick Taylor 44.17
28 Italy 133.35 Antonio Serini 43.42 Emiliano Corona 46.34 Marco Seppi 43.19
mixed (AUT/SVK/UKR) 135.16 Stefan Seebock 38.44 Lukas Bartak 47.48 Oleksandr Rybakov 48.44
29 (19) Croatia 135.29 Petar Delic 38.34 Dragan Antunovic 45.20 Nikola Tot 51.35
30 (20) Spain 136.31 Antonio Lopez Lopez 38.50 Raul Pelado Exposito 53.51 Roger Fernandez Casal 43.50
31 (21) Romania 137.15 Robin Semeniuc 41.40 Vasile Zete 44.50 Paul Brabiescu 50.45
32 (22) Bulgaria 147.13 Kirli Nikolov 39.50 Kiril Yovchev 46.39 Vladimir Kolev 60.44
33 (23) Australia 2 152.09 Kerrin Rattray 46.43 Ian Meyer 48.25 Peter Preston 57.01
34 (24) Ireland 155.02 Niall Bourke 46.44 Neil Dobbs 53.04 Darren Burke 55.14
mixed (FRA/CAN/RSA) 161.39 Nicolas Girsch 38.54 Adam Scheck 57.07 Peter Nieuwveld 65.38
35 (25) USA 164.16 Christopher Gross 52.17 Daniel Walker 47.25 Ross Smith 64.34
mixed (IRL/IRL/ISR) 164.34 Alan Barry 47.22 Stewart Caithness 60.18 Ehood Azencot 56.54
mixed (GER/CRO/SLO) 172.39 Andrej Sonnenberg 39.23 Adem Alajbegovic 58.11 Milos Sterle 75.05
36 (26) Japan 175.31 Hiroyuki Kato 54.41 Nobuhiro Nishio 59.19 Masahiko Kurata 61.31
37 (27) Slovenia 178.58 Andraz Hribar 56.59 Klemen Cadez 53.40 Simon Miklavcic 68.19
38 USA 2 184.43 Joel Rauschenbach 55.58 Gregory Walker 61.02 Joshua Blake 67.43
39 Japan 2 195.14 Masanori Udagawa 56.19 Tomoyasu Kozuka 60.50 Taku Satosu 78.05
Australia DNF David Brickhill-Jones 39.23 Jamie Potter DNF Michael White 46.07
Lithuania DNF Donatas Sventnickas DNF Saulius Andrekus 37.52 Henrikas Pauzas 37.30
Hungary DNF Gabor Szucs DNF Bence Sprok 41.22 Zoltan Harkanyi 41.50
Estonia DNF Tarmo Tomson 43.41 Tarmo Siimsaare DNF Arti Albert 45.18
Macedonia DNF Martin Mirceski DNF Blagoja Velkoski DNF Jane Atanasoski DNF
Spain 2 DNF Rual Murcia Ferra 62.09 Juan Sanchez Sanchez 49.28 Jose Garcia Navarro DNF
Estonia 2 DNF Tarvo Klaasimae 40.04 Kristjan Gans DNF Tonis Erm DNF
Poland 2 DNF Wojciech Kowalski 38.20 Marek Socha 42.58 Maciej Grabowski DNF
Women
1 (1) Russia 89.41 Ioulia Sedina 28.31 Eugenia Belova 31.39 Tatiana Pereliaeva 29.31
2 (2) Sweden 89.58 Maria Bergkvist 28.33 Kajsa Guterstam 30.53 Camilla Berglund 30.32
3 (3) Finland 91.44 Sara Forsstrom 29.20 Maria Rantala 30.01 Minna Kauppi 32.23
4 (4) Czech Republic 92.24 Veronika Behounova 28.52 Zuzana Stehnova 31.25 Vendula Klechova 32.07
5 Czech Republic 2 93.15 Michael Przyczkova 28.40 Anezka Jahnova 31.18 Lucie Waldova 33.17
6 (5) Switzerland 2 93.27 Lea Muller 28.42 Susanne Wydenkeller 31.45 Martina Fritschy 33.00
7 (6) Norway 2 95.06 Anne Marie Bleken 29.54 Julie Bobel 32.16 Marte Balchen 32.56
8 Finland 2 95.14 Karoliina Heiskanen 30.02 Kirsi Vanhalakka 29.20 Salla Sukki 35.52
9 (7) Denmark 95.18 Rie Baun Christensen 30.09 Marie Filtenborg 32.12 Signe Soes 32.57
10 (8) Lithuania 95.42 Diana Vosyliute 30.06 Indre Valaite 32.11 Ieva Sargautyte 33.25
11 (9) Ukraine 97.10 Natalya Potopalska 28.23 Victoriya Plokhenko 32.04 Mariya Semak 36.43
12 (10) Hungary 97.46 Eva Makrai 30.48 Eszter Zsebehazy 31.09 Zsuzsa Farkas 35.49
13 (11) Australia 97.54 Kathryn Ewels 29.47 Rebecca Minty 33.25 Amber Tomas 34.42
14 Switzerland 97.55 Angela Wild 32.54 Susanne Berchtold 33.02 Lea Wegmuller 31.59
15 Russia 2 98.03 Zoja Tichonova 32.38 Ludmila Krasnoiarova 31.59 Maria Losseva 33.26
16 (12) Belgium 99.18 Severeine Vandermeulen 31.59 Laura Mols 34.31 Sofie Herremans 32.48
17 (13) Germany 99.32 Elisa Dresen 31.06 Insa Muller 33.44 Sieglinde Kundisch 34.42
18 Hungary 2 100.03 Zsuzsa Domjan 31.47 Adrienn Csanyi 33.33 Zsuzsa Fekete 34.43
19 (14) Poland 100.26 Marta Florkowska 29.37 Klara Krasuska 35.07 Wioletta Konkol 35.42
20 (15) France 102.14 Perrine Manissolle 28.52 Krystell Hermet 39.42 Gaelle Blanchard 33.40
21 (16) Great Britain 2 102.43 Helen Palmer 33.04 Heather Burrows 34.16 Liz Day 35.23
22 (17) Slovakia 102.46 Marta Prekopova 32.49 Katarina Labasova 36.24 Jana Miksulova 33.33
23 (18) Italy 104.39 Christine Kirchlechner 34.01 Johanna Murer 35.27 Katrin Gruber 35.11
24 Belgium 2 104.41 Helene Toussaint 29.39 Veerle Buytaert 37.58 Catherine Hoofd 37.04
mixed (POL/CRO/EST) 107.04 Dorota Kosinska 31.16 Ana Jesovnik 34.53 Helle Trossmann 40.55
25 (19) New Zealand 108.35 Michelle Nash 37.38 Lisa Frith 36.03 Penny Kane 34.54
26 (20) Romania 108.47 Oana Papurica 35.10 Maria Papurica 38.35 Irina Maiorescu 35.02
27 (21) Netherlands 110.16 Imke van Opstal 34.45 Sadie Zwikker 36.44 Lieke van Opstal 38.47
28 Ukraine 2 110.39 Olena Dakhnovska 35.33 Hanna Krayushkina 37.49 Iryna Nyshkur 37.17
29 (22) Bulgaria 113.27 Illiana Shandurkova 35.17 Natalia Dimitrova 41.18 Valentina Dimitrova 36.52
30 (23) Spain 113.37 Veronica Brotons Gil 31.09 Alba Albert Baena 44.39 Esther Brotons Gil 37.49
31 Denmark 2 113.38 Pernille Sommer 35.48 Vanessa McGrail 39.44 Pernille Ibsen 38.06
32 (24) USA 113.53 Samantha Saeger 34.37 Sandra Zurcher 39.28 Erin Olafsen 39.48
33 Australia 2 114.13 Anna Sheldon 34.55 Ruth Schulz 40.39 Clemmie Thompson 38.39
mixed (GER/GER/RSA) 115.18 Elisa Kaufmann 29.50 Christiane Troesse 41.37 Michele Mulder 43.51
mixed (FRA/USA/USA) 123.27 Cindy Becu 36.05 Corinne Porter 49.21 Suzanne Armstrong 38.01
34 (25) Ireland 144.36 Aislinn Austin 33.08 Caroline Dennehy 56.55 Niamh O'Boyle 54.33
35 Spain 2 147.43 Paula de la Vega Gil 44.07 Angelo Ma Lazaro Lopez 47.59 Ana Rosa Sanz Samper 55.37
36 (26) Japan 166.10 Yuko Furusawa 50.05 Yoko Bamba 43.53 Rumi Sawada 72.12
37 Ireland 2 173.23 Denise Healy 60.22 Fionne Austin 57.05 Susan Healy 55.56
mixed (SLO/MKD/MKD) 183.32 Petra Strnad 42.10 Milena Ckripeska 64.26 Talija Boboska 76.56
38 Japan 2 185.06 Yukiko Kurokawa 63.54 Kanako Iwama 56.27 Chihiro Ide 64.45
Norway DNF Linda Antonsen DNF Lene Moe 30.48 Mariann Riddervold
Austria DNF Fruzsina Hejjas DNF Birgit Eisl 33.47 Andrea Eisl 34.52
Estonia DNF Eveli Saue 30.46 Tuuli Maeots 36.28 Anu Annus DNF
Great Britain DNF Rachael Elder 31.25 Lisa Brown 36.03 Hannah Wootton DNF
Latvia DNF Aija Klempere 32.56 Ieva Ansaberga DNF Linda Arone 37.21
Sweden 2 DNF Lena Eliasson 28.34 Lina Backstrom 30.56 Kajsa Nilsson
mixed (AUT/ITA) DNF Barbara Hohenwarter 35.51 Sara Costa 38.00