2000 APOC Carnival - Short Event

-------------------------------------------------------------------------------

APOC-4                                                     Thu 27/10/05 8:32 PM

Results APOC Short Course Champs

-------------------------MT2002 © Stephan Krämer 2002--------------------------



   Pl   Stno Name                         YB Club                               Time 







M-10A  (9)                                 



    1    490 Whiteford, Arran             90 WOC.NZ *                          12:07 

    2    591 Harding, Matthew             91 BS.A *                            12:26 

    3    543 Dose, Tom                    90 TT.S *                            13:00 

    4   1207 Lippert, Ivan                89 KO.KZ *                           13:11 

    5    231 McComb, Rory                 91 OH.S *                            14:01 

    6    529 Morrison, Duncan             92 HB.NZ *                           15:12 

    7   1063 Yager, Dominic               90 NC.N *                            17:10 

    8    841 Harris, Samuel               92 TT.S *                            29:02 

    9    523 Persson, Caelum              93 RK.NZ *                           33:38 







M-12B  (3)                                 



    1   1206 Metelev, Vladislav           88 KO.KZ *                           10:50 

    2    840 Harris, Matthew              88 TT.S *                            14:59 

    3    875 Read, Tavis                  89 SO.Q *                            19:10 







M-12A  (9)                                 



    1    743 Erbacher, Grant              88 PO.A *                            16:07 

    2    354 Sheldon, James               88 UG.Q *                            16:49 

    3    433 Dawson, Tim                  88 SH.N *                            18:07 

    4    439 Dougall, Kelsey              89 TF.Q *                            19:16 

    5    646 Wright, Cameron              88 RR.A *                            25:45 

    6    633 Man, Yiu Fung                88 HKOC.HK *                         37:19 

    7    641 Homes, Bernie                89 WOC.NZ *                          44:32 

    8    880 Erwin, Tynan                 89 EU.V *                            49:48 

    9   1099 Roberts, Joshua              89 NC.N *                            50:49 







M-14B  (1)                                 



        1223 Lloyd (UNOFF), Brendan       85 HB.NZ *                             dnf 







M-14A  (12)                                



    1    519 Cusworth, Steven             87 BK.V *                            27:21 

    2    368 Sullivan, Kieran             87 BU.Q *                            31:29 

    3    444 McPhee, Stephen              87 NT.N *                            34:32 

    4    940 Merchant, Brett              87 TJ.S *                            37:10 

    5    480 Watson, James                87 HB.NZ *                           37:57 

    6    770 Teahan, Nicholas             86 RK.NZ *                           38:18 

    7    542 Dose, Wesley                 87 TT.S *                            40:08 

    8    314 Fell, Rob                    87 NE.V *                            40:32 

    9    281 Woods, Aaron                 87 TF.Q *                            40:50 

   10    353 Sheldon, Peter               86 UG.Q *                            48:54 

   11    982 Li, Ming Cheung              86 OAHK.HK *                         53:35 

   12    560 Sherriff, James              87 SOC.NZ *                          94:25 







M-16B  (4)                                 



    1    879 Erwin, Kent                  85 EU.V *                            18:40 

    2    957 Scown, Darel                 84 AO.A *                            19:19 

    3    461 Davey, Cameron               85 WR.N *                            21:46 

    4    916 Watt, Philip                 87 NT.N *                            34:32 







M-16A  (5)                                 



    1    704 Ingham (NZ), Christopher     84 WOC.NZ *                          24:09 

    2    489 Whiteford, Andrew            85 WOC.NZ *                          32:22 

    3   1218 Stokes (NZ), Bryan           84 PAPO.NZ *                         33:08 

    4    983 Chiu, Yau Chung              84 OAHK.HK *                         44:56 



         313 Fell, James                  85 NE.V *                              dns 







M17-20B  (1)                               



    1    749 Cronin, David                82 RK.NZ *                           49:04 







M17-20AS  (5)                              



    1    955 Bourne, Mark                 83 AO.A *                            25:31 

    2    986 Tam, Sunny                   82 OAHK.HK *                         28:46 

    3    984 Leung, Alfred                83 OAHK.HK *                         29:18 

    4   1225 Tam, Wing Chung              82 HKOC.HK *                         32:01 



         846 Sinickas, Michael            81 YV.V *                              dns 







M-18A  (12)                                



    1   1221 Hattie (NZ), Graeme          82 CM.NZ *                           29:57 

    2    766 Davies, Bryn                 83 RK.NZ *                           30:48 

    3    530 Vaskinn, Asle                82 HB.NZ *                           30:58 

    4    780 Flynn (NZ), Greg             82 WAC.NZ *                          31:30 

    5   1023 Bradshaw (NZ), James         82 WOC.NZ *                          34:13 

    6    363 Slater, Ross                 82 BG.V *                            35:26 

    7    985 Hui, Siu Tung                82 OAHK.HK *                         38:57 

    8    242 Spriggs, Nicholas            82 UG.Q *                            39:17 

    9    547 Stewart (NZ), David          82 AOC.NZ *                          60:35 

   10   1220 Edmonds, Tim                 82 WOC.NZ *                          62:54 



         312 Fell, Stuart                 83 NE.V *                              dns 

         526 Morrison (NZ), Ross          85 HB.NZ *                             dns 







M-20A  (8)                                 



    1   1239 Backler (NZ), Matthew        80 KH.NZ *                           23:50 

    2    936 Moran (A), David             81 TF.Q *                            24:26 

    3   1234 Frith, Paul                  80 PAPO.NZ *                         26:11 

    4    890 Goddard (A), Simon           81 YV.V *                            26:26 

    5    954 Bourne (A), David            80 AO.A *                            27:01 

    6   1021 McCarthy (NZ), Andrew        81 HVOC.NZ *                         28:56 

    7    362 Slater, Justin               80 BG.V *                            29:25 



        1048 Seward, Matthew              81 BO.W *                              dns 







M21B  (3)                                  



    1    753 Lau, Wing Kit                77 HKOC.HK *                         45:28 

    2    652 Stone, Matt                  66 TF.Q *                            60:42 

    3    798 Pang, Andrew                 79 OAHK.HK *                         64:33 







M21AS  (11)                                



    1    979 Holmes, Steve                70 OAHK.HK *                         22:09 

    2    509 Cheng, Yuk Tung              79 XCC.HK *                          32:05 

    3    949 Freeman, Mark                66 GS.N *                            33:05 

    4    969 Liang, Chi Hang              72 OAHK.HK *                         35:12 

    5   1262 Powell, Rex                  66 WH.N *                            35:14 

    6    884 Tanahashi, Koreyuki          70 TS.JA *                           35:45 

    7    970 Chau, Po Lok                 72 OAHK.HK *                         42:34 

    8    678 Hoelzl, Russell              66 EN.Q *                            46:14 

    9    732 Pepper, Wayne                69 BN.N *                            49:31 

   10    478 Roger, Tony                  69 PAPO.NZ *                         68:52 



         663 Norret, Marck                70 UR.N *                              dns 







M21A  (15)                                 



    1    771 Hudson, Mark                 77 HB.NZ *                           30:38 

    2    393 Simson, Neil                 67 TF.Q *                            34:11 

    3   1128 Saw, Andrew                  68 XX.N *                            35:36 

    4    791 Marsh, Paul                  68 BF.N *                            35:43 

    5    981 Chung, Chi Ming              70 OAHK.HK *                         37:06 

    6   1205 Tarassov, Nikolaj            71 KO.KZ *                           38:47 

    7    556 Braid, Graham                72 WO.W *                            40:07 

    8   1281 Woolford, Justin             76 WR.T *                            45:34 

    9   1254 Fukuda, Masahide             64 .JA *                             45:35 

   10    667 Yamauchi, Ryota              72 CH.JA *                           46:19 

   11   1217 Yamada, Kenichi              70 HOK.JA *                          49:36 

   12    756 Lau, K K                     62 ND.HK *                           52:10 

   13    655 Hancock, John                69 WOC.NZ *                          60:45 

   14    515 Liang, Chi Wai               70 YA.HK *                          116:38 



        1047 Teahan, Dominic              74 RK.NZ *                             dns 







M21E  (32)                                 



    1      9 Simson (A), Scott            70 TF.Q *                            28:20 

    2     20 Dufty, Craig                 72 BO.W *                            28:47 

    3    455 Vincent (A), Robert          58 NC.N *                            28:58 

    4     26 Toomey, John                 73 LO.W *                            29:10 

    5    934 Soderberg, Robert            73 SS.SWE *                          29:27 

    6     22 Preston, Robert A            78 NC.N *                            29:30 

    7     37 Calabro, Lorenzo             78 TF.Q *                            30:39 

    8    933 Andersson, Peter             74 SS.SWE *                          30:53 

    9     25 Arthur, Bruce                74 TT.S *                            31:00 

   10     21 Russell (A), Jim             61 BG.V *                            31:05 

   11     38 Meyer, Glenn                 78 SH.N *                            31:15 

   12     15 Randall, Alex                72 YV.V *                            31:29 

   13    755 Edwards (NZ), Brent          78 WAC.NZ *                          31:46 

   14    465 Lawson (NZ), Mark            64 NW.NZ *                           32:03 

   15     19 Liggins, Paul                67 YV.V *                            32:39 

   16     13 Rattray, Ben                 77 OH.S *                            32:42 

   17   1034 McComb, Jonathan             70 BF.N *                            32:58 

   18      7 Hogg, Andy                   73 KO.W *                            34:01 

   19     32 Hill, Andrew                 79 WH.N *                            34:26 

   19   1014 Lassen, Ulrik                79 D.DEN *                           34:26 

   21     45 Warren, Ian                  79 AL.T *                            34:32 

   22   1275 Garde, Alan                  66 NC.N *                            34:46 

   23     40 Candy, Gareth                79 KO.W *                            34:57 

   24   1015 Windling, Martin             79 S.SWE *                           35:48 

   25   1240 Adams (NZ), Michael          76 PAPO.NZ *                         37:05 

   26     16 Derlacki (A), Michael        73 RR.A *                            37:15 

   27    980 Lee, Yu Ming                 68 OAHK.HK *                         46:18 

   28    754 Fletcher, Steve              77 LO.W *                            51:01 



          43 Schulz, Ben                  77 UQ.Q *                              dnf 

          12 Trewin (A), Blair            71 YV.V *                              dns 

         723 Johnston, Joel               79 TF.Q *                              dns 

         788 Ashmore (NZ), Darren         72 AOC.NZ *                            dns 







M35-44B  (7)                               



    1    839 Harris, Eric                 60 TT.S *                            30:32 

    2    377 Hanratty, Michael            62 GO.N *                            34:23 

    3   1062 Yager, Peter                 58 NC.N *                            44:30 

    4   1284 Ma, Huimin                   55 OAC.CHN *                         86:26 

    5   1283 Dong, Xinping                55 OAC.CHN *                         87:31 

    6   1232 Zhang, Baofan                57 OAC.CHN *                         88:01 

    7   1233 Zhang, Hongwei               56 OAC.CHN *                         89:02 







M35-44AS  (15)                             



    1    972 Man, Wai Tin                 58 OAHK.HK *                         26:58 

    2    420 Roberts, Mark                57 AOC.NZ *                          27:00 

    3    808 Burt, Michael                58 RR.A *                            27:42 

    4   1091 Lynn, Richard                62 HB.NZ *                           29:51 

    5    204 Weller, Mike                 56 GO.N *                            30:52 

    6    994 Ng, Patrick                  56 OAHK.HK *                         35:40 

    7   1039 Simpson, Ian                 60 ROC.NZ *                          36:30 

    8    793 Adams, Geoff                 59 BK.V *                            36:49 

    9    375 Pallas, Ron                  52 UR.N *                            38:17 

   10    531 Andrewes, Lance              55 WOC.NZ *                          38:41 

   11    973 Ko, Francis                  60 OAHK.HK *                         40:03 

   12    631 Chan, Kwok Wai               56 HKOC.HK *                         75:44 

   13    442 McPhee, Malcolm              57 NT.N *                           114:28 



         712 Filet, Piet                  58 RR.Q *                               mp 

        1065 Cantwell, Stephen            60 UG.Q *                              dns 







M35-A  (19)                                



    1   1280 Walker, Bernard              61 WR.T *                            25:49 

    2   1037 Wayne (NZ), Rob              65 PAPO.NZ *                         28:11 

    3    333 McIntyre, Tim                63 UG.Q *                            28:26 

    4    320 Spooner, John                65 BS.A *                            31:39 

    5    977 Ng, Kwan Shing               61 OAHK.HK *                         32:06 

    6    842 Scott, Darren                65 SOC.NZ *                          33:13 

    7    520 Persson (NZ), Dave           63 RK.NZ *                           33:19 

    8    966 Nemeth, Mark                 62 TF.Q *                            35:01 

    9    790 Simpson, Andy                64 BF.N *                            36:10 

   10   1204 Lippert, Konstantin          64 KO.KZ *                           37:12 

   11    541 Dose, Stephen                62 TT.S *                            40:17 

   12    271 Horn, Alan                   61 WOC.NZ *                          42:15 

   13    307 McKenzie, Ian                51 UR.N *                            44:09 

   14    632 Chung, Wai Nang              63 HKOC.HK *                         46:13 

   15    508 Yan, Kin Kong                63 XCC.HK *                          52:07 

   16    218 Allen, Ian                   60 TT.Q *                            78:53 



         496 Crawford, Rob                65 WAC.NZ *                            dns 

         558 Read (A), Lance              64 UG.Q *                              dns 

        1051 Unkovich, Grant              64 WAC.NZ *                            dns 







M40-A  (26)                                



    1   1036 Teahan (NZ), Bryan           60 WAI.NZ *                          29:10 

    2    229 McComb (A), Andrew           58 OH.S *                            29:16 

    3    479 Watson (NZ), Peter           57 HB.NZ *                           32:21 

    4    830 Nelson, Aidan                56 CM.NZ *                           33:32 

    5    550 Rothery (A), Eoin            56 LO.W *                            33:35 

    6    899 Cox, Melvyn                  56 BN.N *                            34:03 

    7    265 King, Marcus                 59 PAPO.NZ *                         34:28 

    8    238 Schoknecht, Noel             56 LO.W *                            34:43 

    9   1031 Mackenzie, Alastair          58 CO.UK *                           34:58 

   10    853 Garr, Tony                   57 PO.A *                            40:32 

   11   1129 Peel, Geoff                  58 NC.N *                            41:32 

   12    976 Yeung, Kwok Keung            60 OAHK.HK *                         46:39 

   13    644 Crosby, Terry                56 BA.ENG *                          47:56 

   14    215 Pratt, Ray                   57 PAPO.NZ *                         48:56 

   15   1203 Arhipov, Vladimir            59 KO.KZ *                           49:03 

   16    975 Evans, Owen                  60 HKOC.HK *                         50:55 

   17    246 Armstrong, Dave              57 PAPO.NZ *                         51:13 

   18    974 Chin, Chi Pang               60 OAHK.HK *                         51:48 

   19   1093 Hope, Barry                  57 MO.NZ *                           52:39 

   20   1097 Roberts, Malcolm             58 NC.N *                            53:50 

   21    458 Davey, Alex                  57 WR.N *                            54:19 

   22    953 Bourne, Richard              56 AO.A *                            54:20 

   23    762 Craig, Brian                 59 KH.NZ *                           83:02 



         583 Morgan, Richard              60 HKP.HK *                            dnf 

        1202 Mamin, Victor                58 KO.KZ *                             dns 

        1214 Zissos, Adrian               58 FW.CAN *                            dns 







M45-54B  (3)                               



    1    228 Kalecinski, Roy              51 TF.Q *                            27:57 

    2    243 Pugh-Williams, David         51 PAPO.NZ *                         32:37 

    3   1282 Zhan, Xiling                 49 OAC.CHN *                         75:37 







M45-54AS  (22)                             



    1   1000 Just, David                  55 BS.A *                            17:56 

    2    430 Dawson, Les                  55 SH.N *                            22:14 

    3    404 Russell, Peter               50 NC.N *                            23:29 

    4    960 Hay, David                   50 BS.A *                            25:21 

    5    876 Hodge, Mike                  49 EN.Q *                            25:24 

    6    296 Lewis, Jim                   51 TOC.NZ *                          25:45 

    7    630 Pang, Ka Choi                55 HKOC.HK *                         26:01 

    8    978 Lee, Man Wai                 53 OAHK.HK *                         27:09 

    9   1005 Sargeant, Alan               48 BS.A *                            27:23 

   10   1101 Rigby, Russell               50 NC.N *                            29:12 

   11    516 Cusworth, Peter              53 BK.V *                            31:04 

   12    348 Clayton, David               48 NT.N *                            31:33 

   13    507 Fisher, David                54 HB.NZ *                           31:59 

   14    872 Read, David                  50 SO.Q *                            34:30 

   15    764 Davies, Ross                 53 RK.NZ *                           39:12 

   16    878 Erwin, John                  51 EU.V *                            39:36 

   17   1112 Dickinson, Darryl            52 WR.N *                            41:44 

   18    621 Dravitzki, Barry             48 EG.NZ *                           48:20 

   19    341 Marney, Thomas               51 UG.Q *                            51:04 

   20   1012 Chiu, Luen Kwan              54 HKOC.HK *                        103:00 



        1224 Wong, Albert                 46 HKOC.HK *                           dnf 

         211 Zandegiacomo, Tony           46 EN.Q *                              dns 







M45-A  (40)                                



    1    707 Ingham (NZ), Malcolm         55 WOC.NZ *                          23:29 

    2    374 Prentice, Robert             54 SH.N *                            23:57 

    3    859 Dytlewski (A), Nick          54 IK.N *                            25:26 

    4    956 Scown, John                  53 AO.A *                            26:12 

    5    483 Morrison (NZ), Geoff         55 HB.NZ *                           26:33 

    6    559 Sherriff, Joe                51 SOC.NZ *                          26:59 

    7   1030 McKenna (NZ), Mark           54 ROC.NZ *                          27:01 

    8    721 Winters, David               52 LI.S *                            27:36 

    9   1020 Newbrook, Robert             53 EG.NZ *                           27:39 

   10    596 Coyle (A), Ross              55 UR.N *                            27:55 

   11   1049 van Geldermalsen (NZ), T     54 HVOC.NZ *                         27:58 

   12    751 Wilson, Gordon               51 BN.N *                            27:59 

   13    862 Firman, David                52 EN.Q *                            28:10 

   14    294 Robinson, Richard            55 SO.Q *                            28:26 

   15    474 Prudhoe, Paul                53 CC.N *                            31:21 

   16    651 Warren, Les                  53 HM.NZ *                           31:44 

   17    308 Sauer, Trevor                41 EN.Q *                            32:03 

   18    221 Barr, Neil                   55 BG.V *                            32:16 

   19    784 Dent, Nick                   52 CC.N *                            32:17 

   20   1026 Creaser, Phil                51 BS.A *                            32:20 

   21    434 Dougall, James               53 TF.Q *                            32:57 

   22    669 Ishii, Tatsuo                51 CH.JA *                           33:04 

   23    446 Post, Kenneth                52 WO.W *                            33:52 

   24    649 Duckett, Renny               51 AL.T *                            34:05 

   25    389 Frith, Graham                54 PAPO.NZ *                         34:23 

   26    588 Harding, John                53 BS.A *                            34:24 

   27    802 Davill, Phil                 52 TJ.S *                            35:24 

   28    254 Whitla, Robert               54 PAPO.NZ *                         35:37 

   29    816 Peacock, Stephen             51 VOA.V *                           36:17 

   30    202 Ainscough, Peter             53 TT.Q *                            37:00 

   31    604 Kato, Shoji                  53 KA.JA *                           37:27 

   32    615 Mannering, Hannu             51 BS.A *                            37:29 

   33    310 Fell, Don                    52 NE.V *                            37:54 

   34    937 Merchant, Lee                53 TJ.S *                            37:57 

   35    552 Lithgow, James               55 GO.N *                            40:30 

   36    945 Edmonds, Robert              52 NE.V *                            45:50 

   37   1259 Chatwin, Steve               51 VO.CAN *                          46:09 

   38    763 Shaw, Tony                   54 KH.NZ *                           48:21 

   39    567 Cox, Alan                    36 TF.Q *                            57:23 



        1222 Lloyd, Maurice               51 HB.NZ *                             dnf 







M50-A  (59)                                



    1    752 Morris, Derek                48 NE.V *                            21:47 

    2    524 Morrison (NZ), Derek         50 HB.NZ *                           21:59 

    3   1024 Wood (NZ), Michael           47 HVOC.NZ *                         23:50 

    4    306 Davies (A), Nigel            50 EV.T *                            25:32 

    5    546 Stewart, Alistair            49 AOC.NZ *                          26:20 

    6    440 Smith, Howard                46 EV.T *                            26:31 

    7    682 Bluett, Terry                46 BN.N *                            26:32 

    8    300 Chatfield, Greg              47 SO.Q *                            26:52 

    9   1201 Telnov, Vladimir             48 KO.KZ *                           26:56 

   10    424 Kane, Neil                   46 WOC.NZ *                          27:23 

   11    865 Shepherd, Peter              50 IK.N *                            27:58 

   12    599 Flick (A), Steve             47 BN.N *                            28:54 

   13   1258 Smith, Robert                46 TT.S *                            29:15 

   14    450 Moran, Reid                  47 TF.Q *                            29:27 

   15    324 Hampton, Mike                46 OD.UK *                           29:41 

   16    995 Allison, Robert              47 RR.A *                            30:37 

   17    673 Sakai, Yoshiaki              49 CH.JA *                           30:57 

   18    401 Foote, Alan                  49 SOC.NZ *                          31:05 

   19    403 Barr, Ross                   46 GO.N *                            31:06 

   20    831 Ambler, Robin                46 NW.NZ *                           31:45 

   21    805 Wakaume, Tomoyuki            48 CH.JA *                           31:59 

   22    381 Candy, Russell               49 KO.W *                            32:21 

   23    902 Jenkins, Bryan               47 LO.W *                            32:44 

   24    610 Sato, Masaaki                46 KA.JA *                           32:45 

   25    272 Carswell, Brian              49 EV.T *                            32:51 

   26   1008 Garden, Rob                  49 NW.NZ *                           33:09 

   27    768 Teahan (NZ), Graham          50 RK.NZ *                           33:38 

   28    412 Hanna, Murray                48 BK.V *                            33:47 

   29    575 Currie, Ian                  47 CM.NZ *                           33:55 

   30    394 Scott, Phil                  49 UG.Q *                            33:58 

   31    608 Ono, Morimitu                47 KA.JA *                           34:37 

   32    760 Bocock, John                 47 KH.NZ *                           34:41 

   33    367 Sullivan, Tony               49 BU.Q *                            38:05 

   34    605 Gose, Kenji                  46 KA.JA *                           38:09 

   35    999 Hawkins, Bob                 46 BS.A *                            38:46 

   36   1212 Henderson, Bruce             47 HVOC.NZ *                         39:02 

   37    623 Wainwright, Eric             46 TT.Q *                            39:22 

   38    344 Schulz, David                50 TF.Q *                            39:25 

   39    609 Miyabayash, Osamu            48 KA.JA *                           39:41 

   40    606 Maeda, Harumasa              46 KA.JA *                           41:45 

   41    264 Carman, Alan                 48 DOC.NZ *                          42:46 

   42   1241 Huberman, Joseph             50 BOK.USA *                         43:21 

   43    637 Davies, Tom                  46 AOC.NZ *                          43:30 

   44   1087 Haugh, Lyndon                48 PO.NZ *                           44:16 

   45   1127 Dynan, Geoff                 46 AW.V *                            44:28 

   46    471 Grayson, Keith               48 BU.Q *                            45:48 

   47    689 Pulford, Tim                 46 PO.A *                            46:41 

   48    845 Sinickas, Vincent            49 YV.V *                            47:41 

   49   1122 Murphy, Terry                47 UR.N *                            50:13 

   50    386 Hudson, Grant                47 DOC.NZ *                          51:34 

   51    498 Baldwin, Mike                47 HM.NZ *                           71:25 



         249 Smith, Lee                   48 UG.Q *                              dns 

         277 Rapkins, Robert              49 EN.Q *                              dns 

         600 Fletcher, Ian                47 LO.W *                              dns 

         722 Johnston, Rod                49 TF.Q *                              dns 

         817 Hart, Barry                  47 YV.V *                              dns 

         928 Lumley, Peter                49 EN.Q *                              dns 

         929 Creed, Russell               50 TF.Q *                              dns 

        1029 Baumgartner, Pierre-Andr     46 CV.SWI *                            dns 







M55+AS  (15)                               



    1    217 Williams, Kevin              44 WH.N *                            19:45 

    2    767 McCabe, Jim                  44 LO.W *                            21:23 

    3    643 Mulherin, Ted                41 WH.N *                            21:46 

    4    870 Woods, John                  38 PO.A *                            23:01 

    5    866 Cavanagh, Terry              43 TF.Q *                            23:18 

    6   1006 Porter, John                 39 BN.N *                            23:28 

    7    794 Curry, Keith                 38 PO.A *                            24:55 

    8    881 Minty, Len                   42 RR.A *                            24:59 

    9    674 Rook, Gary                   42 DR.V *                            25:08 

   10    274 Tavner-Corner, Anthony       45 TF.Q *                            27:34 

   11    305 Gurman, Stan                 38 BK.V *                            31:46 

   12   1110 Hillyard, Robert             45 TJ.S *                            36:21 

   13    592 Johnson, Bill                29 NE.V *                            75:36 



         843 Isbell, Mike                 37 KN.N *                              dnf 

         807 Maloney, Kevin               42 NE.V *                              dns 







M55-A  (42)                                



    1   1226 Brighouse (NZ), Ross         45 CM.NZ *                           21:39 

    2   1027 Landstad, Magnus             43 FR.NOR *                          22:29 

    3    742 Erbacher, Darryl             42 PO.A *                            22:38 

    4    947 McCrae, Barry                45 YV.V *                            22:44 

    5    205 Campbell (A), Andrew         44 TT.Q *                            23:00 

    6    499 Aspin (NZ), Wayne            45 CM.NZ *                           23:04 

    7    379 Junghans, Ron                43 GO.N *                            23:08 

    8    329 Tarr (A), Alex               42 YV.V *                            23:27 

    9    235 Lotty (A), Dave              45 UR.N *                            24:36 

   10    905 Moen, Terje                  45 NW.NZ *                           24:46 

   11    201 Sheldon, Ray                 44 YV.V *                            24:49 

   12   1198 Dominish, Rod                44 EN.Q *                            26:09 

   13    715 Howe, Michael                43 LO.W *                            26:40 

   14    328 Fortune (NZ), Graham         41 WOC.NZ *                          27:16 

   15    727 Meeking, John                44 YV.V *                            27:17 

   16    700 Privett, Leigh               45 AW.V *                            27:22 

   17    564 Dufty, Phil                  44 BO.W *                            28:47 

   18    908 Merchant, Jim                45 GO.N *                            29:18 

   19    365 Hogg, David                  43 PO.A *                            30:07 

   20    414 Searle, Peter                43 BG.V *                            30:10 

   21   1215 Ashmore, Michael             44 AOC.NZ *                          30:18 

   22    487 Whiteford, Peter             43 WOC.NZ *                          31:10 

   23    293 Brammall, John               42 EV.T *                            31:45 

   24    259 Cordwell, Keith              44 TF.Q *                            31:46 

   25    319 Erbacher, David              41 UG.Q *                            32:41 

   26    485 Fraser, Ken                  40 WOC.NZ *                          33:36 

   27    662 Williams, Mike               43 WH.NZ *                           33:44 

   28    581 Doolan, John                 45 RK.NZ *                           34:54 

   29    574 Healey, Bob                  44 EV.T *                            34:56 

   30    562 Briggs, Ron                  44 EV.T *                            35:11 

   31    247 Powell, John                 42 AOC.NZ *                          35:15 

   32    799 Bilson, Rod                  44 AL.T *                            37:59 

   33    688 Pearce, Barry                43 IK.N *                            39:41 

   34    371 Cameron, Hugh                42 AW.V *                            40:09 

   35    338 Ogilvie, Dick                44 UR.N *                            42:40 

   36    740 Jacobson, Ken                43 GO.N *                            43:11 

   37    472 Hubbert, Michael             43 BK.V *                            44:20 

   38    392 Hill, Warwick                41 WOC.NZ *                          60:21 

   39    747 Ettridge, Gary               45 LI.S *                            78:52 



         416 Dowling, Ken                 45 EU.V *                              dns 

         926 Plunkett-Cole, Peter         41 NT.N *                              dns 

        1002 Morris, Bob                  44 CC.N *                              dns 







M60-A  (26)                                



    1    289 Lyon, John                   37 TT.S *                            20:44 

    2    569 Sawkins, Jim                 40 RR.A *                            21:08 

    3    778 Carter, Hub                  40 KH.NZ *                           21:29 

    4    795 Onoye, Toshio                39 N60.JA *                          22:47 

    5    491 Hall, Peter                  39 WR.T *                            23:33 

    6    359 Sheahan, John                38 BK.V *                            23:47 

    7    800 Nuthall (NZ), Terry          39 AOC.NZ *                          24:01 

    8    781 Northcote, Robert            39 TT.S *                            24:23 

    9    452 Hodsdon (A), John            39 SH.N *                            24:48 

   10    796 Togashi, Tsutomu             38 N60.JA *                          27:57 

   11    209 de Mestre, Neville           38 PL.Q *                            28:01 

   12   1089 Fraser, Don                  39 TOPS.NZ *                         28:37 

   13    597 Cutten, Peter                37 WA.S *                            28:49 

   14    614 Kasai, Taiji                 36 KA.JA *                           29:04 

   15    965 Anderson (A), Frank          40 UR.N *                            33:46 

   16    325 Simpson, Trevor              39 OD.UK *                           34:22 

   17    661 Thompson, Rhys               38 WH.NZ *                           35:02 

   18    421 Robinson (NZ), John          39 CM.NZ *                           36:44 

   19   1257 Paver, Les                   40 NW.NZ *                           38:45 

   20    295 Cobbold, Neville             39 UG.Q *                            39:16 

   21    699 Reeves, George               36 TT.S *                            41:06 

   22    758 Basire (NZ), Ian             37 KH.NZ *                           46:28 

   23   1131 Godfrey, Peter               36 NW.NZ *                           46:33 

   24    671 Ishikawa, Seiichi            40 CH.JA *                           58:29 



         774 Galbraith, Graham            39 BN.N *                              dns 

        1001 Mouatt, Robert               39 RR.A *                              dns 







M65-A  (20)                                



    1    823 Hassall (A), Ian             34 IK.N *                            19:09 

    2    280 Young, Don                   32 BO.W *                            23:25 

    3    555 Kerr, Alex                   35 GV.CAN *                          24:24 

    4    852 Dempster, John               34 YV.V *                            29:36 

    5    303 Assenza, Frank               33 BN.N *                            29:57 

    6    595 Hanlon (A), Barry            35 WH.N *                            31:12 

    7    642 Cadman, Graeme               31 YV.V *                            31:53 

    8    571 Holden (NZ), Ian             33 DOC.NZ *                          32:25 

    9    680 Charlton, Robert             32 TK.V *                            33:13 

   10    236 Earls, John                  34 SO.Q *                            33:47 

   11    611 Hirayama, Nobuji             33 KA.JA *                           33:57 

   12    833 Walter, John                 35 RR.A *                            38:48 

   13    775 Clendon, Tom                 35 AOC.NZ *                          42:28 

   14    549 Weeks, Roger                 34 AOC.NZ *                          44:22 

   15   1094 Chapman (NZ), Bert           34 NW.NZ *                           46:04 

   16    647 Brewis (NZ), Andrew          33 AOC.NZ *                          47:58 

   17   1253 Sugiyama, Mitsumasa          31 .JA *                             49:01 



         533 Fathers, Neville             35 SH.N *                              dnf 

         607 Ikeda, Tatuo                 35 KA.JA *                             dns 

        1004 Mount (A), Tony              31 AL.T *                              dns 







M70-A  (12)                                



    1    635 Tollbring, Tom               30 TF.Q *                            22:14 

    2    373 Schafer, Neil                27 GO.N *                            22:43 

    3    540 Larsson, Ron                 29 TT.S *                            23:44 

    4    703 Mellsop, Phil                30 NW.NZ *                           25:06 

    5    336 Stewart, Malcolm             29 GO.N *                            29:45 

    6    220 Holmes, Keith                28 BK.V *                            30:42 

    7    456 Cavill, Walter               28 DR.V *                            33:20 

    8    227 Norwood, Tom                 29 EU.V *                            35:23 

    9    302 Kelly, Ray                   29 UG.Q *                            41:02 

   10    239 Prosser, Alan                29 IK.N *                            41:27 

   11    332 Feeney, Jock                 27 TF.Q *                            49:33 



         467 Johnson, Brian               30 GO.N *                              dns 







M75-A  (6)                                 



    1    855 Wehner, Hermann              24 WE.A *                            27:58 

    2    536 Clarke, Gordon               22 YV.V *                            35:00 

    3    269 Spurling, Milton             25 TT.S *                            40:55 

    4    658 Adrian, Paul                 21 NE.V *                            45:47 

    5    219 Walker, Bob                  22 PF.T *                            69:22 



         283 Bourne, John                 23 BB.Q *                               mp 







M/W80+A  (2)                               



    1   1255 Isogaya, Tadahiko            16 .JA *                            100:25 



         284 Bourne, Joan                 20 BB.Q *                               mp 







W-10A  (9)                                 



    1   1040 Simpson, Angela              91 ROC.NZ *                          11:31 

    2   1010 Gilkison, Sarah              91 NW.NZ *                           12:35 

    3    617 Mannering, Freya             90 BS.A *                            14:00 

    4    369 Sullivan, Julia              90 BU.Q *                            14:46 

