-------------------------------------------------------------------------------
APOC-5 Thu 27/10/05 8:34 PM
Results APOC Individual Champs
-------------------------MT2002 © Stephan Krämer 2002--------------------------
Pl Stno Name YB Club Time
M-10A (13)
1 490 Whiteford, Arran 90 WOC.NZ * 11:43
2 231 McComb, Rory 91 OH.S * 11:58
3 591 Harding, Matthew 91 BS.A * 12:56
4 888 Taylor, Julian 90 TF.Q * 13:26
5 1063 Yager, Dominic 90 NC.N * 14:06
6 836 Marshall, Tom 92 AL.T * 14:47
7 1207 Lippert, Ivan 89 KO.KZ * 15:16
8 267 King, Aiden 92 PAPO.NZ * 17:16
9 529 Morrison, Duncan 92 HB.NZ * 17:19
10 523 Persson, Caelum 93 RK.NZ * 21:02
11 841 Harris, Samuel 92 TT.S * 33:34
335 McIntyre, Thomas 91 UG.Q * dns
1264 Thorne, Daniel 90 WO.W * dns
M-12B (3)
1 1206 Metelev, Vladislav 88 KO.KZ * 10:41
2 875 Read, Tavis 89 SO.Q * 14:04
3 840 Harris, Matthew 88 TT.S * 19:16
M-12A (8)
1 433 Dawson, Tim 88 SH.N * 13:24
2 743 Erbacher, Grant 88 PO.A * 16:05
3 354 Sheldon, James 88 UG.Q * 17:01
4 880 Erwin, Tynan 89 EU.V * 21:07
5 439 Dougall, Kelsey 89 TF.Q * 22:17
6 646 Wright, Cameron 88 RR.A * 24:15
7 633 Man, Yiu Fung 88 HKOC.HK * 26:49
8 641 Homes, Bernie 89 WOC.NZ * 44:41
M-14B (1)
1223 Lloyd (UNOFF), Brendan 85 HB.NZ * dns
M-14A (22)
1 958 Scown, Murray 86 AO.A * 42:11
2 1119 Elson, Louis 87 AL.T * 43:10
3 224 Barr, Evan 86 BG.V * 49:20
4 1147 Pentony Vran, Alex 86 RR.A * 50:08
5 519 Cusworth, Steven 87 BK.V * 50:23
6 480 Watson, James 87 HB.NZ * 51:04
7 811 Orr, Daniel 86 CC.N * 51:24
8 1249 James, Daniel 86 EV.T * 52:23
9 940 Merchant, Brett 87 TJ.S * 52:59
10 444 McPhee, Stephen 87 NT.N * 55:32
11 1269 Wales, Scott 86 EN.Q * 56:23
12 1138 Statham, Tom 87 EV.T * 61:58
13 314 Fell, Rob 87 NE.V * 62:59
14 1168 Nicholson, Jason 86 YA.S * 66:24
15 368 Sullivan, Kieran 87 BU.Q * 70:03
16 353 Sheldon, Peter 86 UG.Q * 71:57
17 1146 Radstaak, Ben 86 WE.A * 74:18
18 982 Li, Ming Cheung 86 OAHK.HK * 74:30
19 560 Sherriff, James 87 SOC.NZ * 80:11
20 281 Woods, Aaron 87 TF.Q * 80:29
21 770 Teahan, Nicholas 86 RK.NZ * 83:27
1126 Murphy, Patrick 86 UR.N * dns
M-16B (6)
1 879 Erwin, Kent 85 EU.V * 41:57
2 461 Davey, Cameron 85 WR.N * 46:31
3 916 Watt, Philip 87 NT.N * 52:41
4 957 Scown, Darel 84 AO.A * 55:46
5 923 Saye, Robert 85 AO.A * 59:46
6 695 Lewin, Christian 84 NC.N * 98:45
M-16A (30)
1 1164 Hallett (A), Lachlan 84 YA.S * 76:24
2 867 Cavanagh, Dane 84 TF.Q * 81:25
3 787 Dent (A), Julian 85 CC.N * 85:43
4 1143 Allston, James 84 AL.T * 88:24
5 1194 Komyshan, Ivan 85 WO.W * 90:34
6 731 Moore, James 84 RR.A * 91:01
7 1170 Brownridge, David 84 BG.V * 93:49
8 438 Dougall, Jamie 85 TF.Q * 95:31
9 1176 Hudson, David 85 NE.V * 95:59
10 1118 Elson, Conrad 85 AL.T * 96:34
11 1165 Ashforth, Michael 84 WA.S * 103:00
12 983 Chiu, Yau Chung 84 OAHK.HK * 104:46
13 939 Merchant, Troy 85 TJ.S * 105:01
14 1167 Williams, Gareth 85 TJ.S * 105:23
15 1103 Rigby, Ian 84 NC.N * 105:59
16 1181 McGuckian, Lachie 84 BG.V * 108:17
17 1148 Duda, Jason 85 BS.A * 116:21
18 313 Fell, James 85 NE.V * 116:53
19 1166 Frank, Alexander 85 TT.S * 118:53
20 1268 Corkran, Mike 85 TF.Q * 140:54
21 1191 Davis, Robert 85 TK.V * 147:59
22 925 Woodward, Matthew 85 NT.N * 159:00
23 704 Ingham (NZ), Christopher 84 WOC.NZ * 159:15
24 1153 Lawrance, Nicholas 84 BS.A * 172:49
25 489 Whiteford, Andrew 85 WOC.NZ * 187:08
897 Meyer (A), David 85 SH.N * disq
915 Watt, Stephen 84 NT.N * dnf
1149 Booth, Felix 85 BS.A * dnf
1218 Stokes (NZ), Bryan 84 PAPO.NZ * dnf
1270 McDermott, Colin 85 TF.Q * dnf
M17-20B (3)
1 694 Lewin, Peter 83 NC.N * 53:02
2 1096 Levy, Mitchell 83 SEC.Q * 78:24
3 749 Cronin, David 82 RK.NZ * 105:25
M17-20AS (5)
1 986 Tam, Sunny 82 OAHK.HK * 124:43
2 984 Leung, Alfred 83 OAHK.HK * 128:52
3 1225 Tam, Wing Chung 82 HKOC.HK * 156:39
4 955 Bourne, Mark 83 AO.A * 158:01
846 Sinickas, Michael 81 YV.V * dnf
M-18A (29)
1 1188 Schepisi (A), Matthew 83 BG.V * 86:21
2 780 Flynn (NZ), Greg 82 WAC.NZ * 87:17
3 355 Lawley, Nathan 83 UG.Q * 88:56
4 1151 Southwell (A), Darren 83 PO.A * 89:17
5 405 Russell, Clinton 83 NC.N * 89:32
6 312 Fell, Stuart 83 NE.V * 95:21
7 262 Hennelly, Luke 83 UG.Q * 99:41
8 526 Morrison (NZ), Ross 85 HB.NZ * 101:38
9 409 Todkill, Steven 83 NC.N * 107:46
10 363 Slater, Ross 82 BG.V * 108:20
11 503 Jackson (A), Adrian 83 NE.V * 109:16
12 1152 Baker, Peter 83 BS.A * 110:22
13 1023 Bradshaw (NZ), James 82 WOC.NZ * 113:38
14 766 Davies, Bryn 83 RK.NZ * 114:25
15 1221 Hattie (NZ), Graeme 82 CM.NZ * 115:30
16 1196 Seward, Bart 83 BO.W * 119:28
17 1150 Booth, Oskar 83 BS.A * 125:26
18 718 Anderson, Ian 83 UG.Q * 128:15
19 547 Stewart (NZ), David 82 AOC.NZ * 133:37
20 985 Hui, Siu Tung 82 OAHK.HK * 139:00
21 803 Davill, Chris 79 TJ.S * 146:10
22 736 Wilson, Sam 82 UQ.Q * 154:51
23 1042 O'Brien, Jarrah 82 EV.T * 165:30
24 1220 Edmonds, Tim 82 WOC.NZ * 185:06
25 530 Vaskinn, Asle 82 HB.NZ * 205:15
242 Spriggs, Nicholas 82 UG.Q * dnf
720 Winters, Samuel 82 LI.S * dnf
820 Greig, Stewart 83 WO.W * dnf
1187 Sayers, Chris 82 YV.V * dnf
M-20A (9)
1 936 Moran (A), David 81 TF.Q * 98:54
2 1239 Backler (NZ), Matthew 80 KH.NZ * 103:31
3 890 Goddard (A), Simon 81 YV.V * 109:41
4 954 Bourne (A), David 80 AO.A * 111:02
5 1234 Frith, Paul 80 PAPO.NZ * 144:26
6 362 Slater, Justin 80 BG.V * 182:09
407 Russell, Jason 80 NC.N * dnf
1021 McCarthy (NZ), Andrew 81 HVOC.NZ * dnf
1048 Seward, Matthew 81 BO.W * dns
M21B (4)
1 652 Stone, Matt 66 TF.Q * 83:27
2 506 Leung, Jason 77 YA.HK * 83:38
3 798 Pang, Andrew 79 OAHK.HK * 92:19
4 753 Lau, Wing Kit 77 HKOC.HK * 121:23
M21AS (16)
1 667 Yamauchi, Ryota 72 CH.JA * 78:34
2 949 Freeman, Mark 66 GS.N * 82:41
3 509 Cheng, Yuk Tung 79 XCC.HK * 98:22
4 969 Liang, Chi Hang 72 OAHK.HK * 100:51
5 1217 Yamada, Kenichi 70 HOK.JA * 104:17
6 663 Norret, Marck 70 UR.N * 107:52
7 260 Cordwell, Brian 73 TF.Q * 110:28
8 884 Tanahashi, Koreyuki 70 TS.JA * 121:11
9 732 Pepper, Wayne 69 BN.N * 121:46
10 838 King, Steve 71 TF.Q * 126:54
11 970 Chau, Po Lok 72 OAHK.HK * 128:12
12 1262 Powell, Rex 66 WH.N * 148:31
13 478 Roger, Tony 69 PAPO.NZ * 153:25
251 Cole, Martin 75 BU.Q * dnf
678 Hoelzl, Russell 66 EN.Q * dnf
877 Morrow, Trent 78 BU.Q * dnf
M21A (15)
1 1281 Woolford, Justin 76 WR.T * 121:44
2 771 Hudson, Mark 77 HB.NZ * 124:12
3 393 Simson, Neil 67 TF.Q * 125:23
4 1275 Garde, Alan 66 NC.N * 132:35
5 1128 Saw, Andrew 68 XX.N * 149:36
6 791 Marsh, Paul 68 BF.N * 166:44
7 556 Braid, Graham 72 WO.W * 177:18
8 655 Hancock, John 69 WOC.NZ * 188:20
9 1254 Fukuda, Masahide 64 .JA * 213:20
10 981 Chung, Chi Ming 70 OAHK.HK * 219:03
11 756 Lau, K K 62 ND.HK * 290:05
515 Liang, Chi Wai 70 YA.HK * dnf
1205 Tarassov, Nikolaj 71 KO.KZ * dnf
723 Johnston, Joel 79 TF.Q * dns
1047 Teahan, Dominic 74 RK.NZ * dns
M21E (32)
1 4 Walter, Rob 76 RR.A * 110:33
2 37 Calabro, Lorenzo 78 TF.Q * 119:53
3 20 Dufty, Craig 72 BO.W * 124:41
4 9 Simson (A), Scott 70 TF.Q * 125:11
5 16 Derlacki (A), Michael 73 RR.A * 125:42
6 1240 Adams (NZ), Michael 76 PAPO.NZ * 126:47
7 22 Preston, Robert A 78 NC.N * 128:30
8 21 Russell (A), Jim 61 BG.V * 134:56
9 26 Toomey, John 73 LO.W * 134:57
10 43 Schulz, Ben 77 UQ.Q * 136:27
11 788 Ashmore (NZ), Darren 72 AOC.NZ * 139:22
12 13 Rattray, Ben 77 OH.S * 140:22
13 38 Meyer, Glenn 78 SH.N * 140:40
14 40 Candy, Gareth 79 KO.W * 140:59
15 1014 Lassen, Ulrik 79 D.DEN * 147:07
16 465 Lawson (NZ), Mark 64 NW.NZ * 148:45
17 35 Turner, Graham 63 RR.A * 149:08
18 19 Liggins, Paul 67 YV.V * 152:06
19 1034 McComb, Jonathan 70 BF.N * 155:32
20 32 Hill, Andrew 79 WH.N * 160:16
21 1015 Windling, Martin 79 S.SWE * 165:27
22 754 Fletcher, Steve 77 LO.W * 172:54
23 980 Lee, Yu Ming 68 OAHK.HK * 258:32
12 Trewin (A), Blair 71 YV.V * dnf
15 Randall, Alex 72 YV.V * dnf
25 Arthur, Bruce 74 TT.S * dnf
45 Warren, Ian 79 AL.T * dnf
755 Edwards (NZ), Brent 78 WAC.NZ * dnf
933 Andersson, Peter 74 SS.SWE * dnf
934 Soderberg, Robert 73 SS.SWE * dnf
979 Holmes, Steve 70 OAHK.HK * dnf
55 Graham, Bruce 62 PO.A * dns
M35-44B (8)
1 377 Hanratty, Michael 62 GO.N * 62:58
2 1062 Yager, Peter 58 NC.N * 64:57
3 1284 Ma, Huimin 55 OAC.CHN * 96:58
4 839 Harris, Eric 60 TT.S * 110:48
5 1232 Zhang, Baofan 57 OAC.CHN * 198:45
1233 Zhang, Hongwei 56 OAC.CHN * dnf
687 Wright, Mark 56 UR.N * dns
1283 Dong, Xinping 55 OAC.CHN * dns
M35-44AS (16)
1 808 Burt, Michael 58 RR.A * 71:47
2 712 Filet, Piet 58 RR.Q * 75:43
3 420 Roberts, Mark 57 AOC.NZ * 79:32
4 204 Weller, Mike 56 GO.N * 91:43
5 1039 Simpson, Ian 60 ROC.NZ * 105:48
6 793 Adams, Geoff 59 BK.V * 106:04
7 631 Chan, Kwok Wai 56 HKOC.HK * 116:20
8 972 Man, Wai Tin 58 OAHK.HK * 119:27
9 994 Ng, Patrick 56 OAHK.HK * 120:47
10 375 Pallas, Ron 52 UR.N * 123:05
11 1065 Cantwell, Stephen 60 UG.Q * 150:30
12 531 Andrewes, Lance 55 WOC.NZ * 185:09
442 McPhee, Malcolm 57 NT.N * dnf
973 Ko, Francis 60 OAHK.HK * dnf
1091 Lynn, Richard 62 HB.NZ * dnf
496 Crawford, Rob 65 WAC.NZ * dns
M35-A (21)
1 455 Vincent (A), Robert 58 NC.N * 86:29
2 966 Nemeth, Mark 62 TF.Q * 98:48
3 1037 Wayne (NZ), Rob 65 PAPO.NZ * 102:51
4 1280 Walker, Bernard 61 WR.T * 110:08
5 1213 Frylink, Paul 62 TF.Q * 114:40
6 790 Simpson, Andy 64 BF.N * 117:04
7 977 Ng, Kwan Shing 61 OAHK.HK * 117:39
8 558 Read (A), Lance 64 UG.Q * 121:03
9 842 Scott, Darren 65 SOC.NZ * 129:22
10 520 Persson (NZ), Dave 63 RK.NZ * 140:05
11 320 Spooner, John 65 BS.A * 145:12
12 271 Horn, Alan 61 WOC.NZ * 147:38
13 1204 Lippert, Konstantin 64 KO.KZ * 182:38
14 632 Chung, Wai Nang 63 HKOC.HK * 185:26
15 508 Yan, Kin Kong 63 XCC.HK * 185:45
16 1236 Aster, Scott 62 BA.US * 227:35
218 Allen, Ian 60 TT.Q * dnf
333 McIntyre, Tim 63 UG.Q * dnf
613 Sakamoto, Hiroshi 65 KA.JA * dnf
1045 Simson, Arnold 61 AO.A * dns
1051 Unkovich, Grant 64 WAC.NZ * dns
M40-A (30)
1 265 King, Marcus 59 PAPO.NZ * 85:30
2 550 Rothery (A), Eoin 56 LO.W * 85:58
3 229 McComb (A), Andrew 58 OH.S * 89:52
4 1036 Teahan (NZ), Bryan 60 WAI.NZ * 90:01
5 458 Davey, Alex 57 WR.N * 98:04
6 238 Schoknecht, Noel 56 LO.W * 98:50
7 976 Yeung, Kwok Keung 60 OAHK.HK * 99:49
8 886 Taylor, Ian 58 TF.Q * 102:20
9 479 Watson (NZ), Peter 57 HB.NZ * 114:57
10 830 Nelson, Aidan 56 CM.NZ * 116:42
11 899 Cox, Melvyn 56 BN.N * 117:04
12 912 Lumsden, Andrew 57 BF.N * 123:10
13 1031 Mackenzie, Alastair 58 CO.UK * 124:10
14 246 Armstrong, Dave 57 PAPO.NZ * 132:13
15 1129 Peel, Geoff 58 NC.N * 134:50
16 975 Evans, Owen 60 HKOC.HK * 136:45
17 1105 Froude, Ian 54 IK.N * 137:54
18 1136 Roberts, Tony 57 RR.Q * 142:14
19 215 Pratt, Ray 57 PAPO.NZ * 143:53
20 953 Bourne, Richard 56 AO.A * 153:21
21 583 Morgan, Richard 60 HKP.HK * 172:56
22 974 Chin, Chi Pang 60 OAHK.HK * 200:26
23 1093 Hope, Barry 57 MO.NZ * 230:18
644 Crosby, Terry 56 BA.ENG * dnf
762 Craig, Brian 59 KH.NZ * dnf
853 Garr, Tony 57 PO.A * dnf
1203 Arhipov, Vladimir 59 KO.KZ * dnf
1214 Zissos, Adrian 58 FW.CAN * dnf
408 Todkill, Geoff 57 NC.N * dns
1202 Mamin, Victor 58 KO.KZ * dns
M45-54B (6)
1 243 Pugh-Williams, David 51 PAPO.NZ * 41:03
2 228 Kalecinski, Roy 51 TF.Q * 62:25
3 1277 Chalmers, Bill 40 LO.W * 82:35
4 1282 Zhan, Xiling 49 OAC.CHN * 88:56
5 1012 Chiu, Luen Kwan 54 HKOC.HK * 93:43
6 665 Suzuki, Masao 51 CH.JA * 113:34
M45-54AS (30)
1 430 Dawson, Les 55 SH.N * 74:44
2 1000 Just, David 55 BS.A * 74:55
3 876 Hodge, Mike 49 EN.Q * 77:39
4 1005 Sargeant, Alan 48 BS.A * 78:42
5 507 Fisher, David 54 HB.NZ * 81:29
6 850 Spry, Robert 52 BN.N * 85:52
7 1101 Rigby, Russell 50 NC.N * 87:56
8 296 Lewis, Jim 51 TOC.NZ * 89:29
9 1238 Barker, Don 54 NT.N * 90:28
10 1222 Lloyd, Maurice 51 HB.NZ * 96:18
11 1112 Dickinson, Darryl 52 WR.N * 96:57
12 878 Erwin, John 51 EU.V * 102:42
13 516 Cusworth, Peter 53 BK.V * 103:13
14 960 Hay, David 50 BS.A * 104:37
15 692 Price, Colin 53 CC.N * 104:49
16 872 Read, David 50 SO.Q * 108:27
17 249 Smith, Lee 48 UG.Q * 112:39
18 621 Dravitzki, Barry 48 EG.NZ * 113:04
19 764 Davies, Ross 53 RK.NZ * 113:56
20 404 Russell, Peter 50 NC.N * 115:08
21 814 Niven, Rex 53 NE.V * 126:04
22 211 Zandegiacomo, Tony 46 EN.Q * 126:19
23 919 Saye, Rex 48 AO.A * 132:53
24 978 Lee, Man Wai 53 OAHK.HK * 134:50
25 716 Anderson, John 55 UG.Q * 146:20
26 348 Clayton, David 48 NT.N * 163:04
27 894 Sinclair, Neil 54 EG.NZ * 167:19
341 Marney, Thomas 51 UG.Q * dnf
1083 Curby, Kevin 45 IK.N * dnf
1224 Wong, Albert 46 HKOC.HK * dnf
M45-A (48)
1 818 Lawford (A), Geoff 55 AO.A * 68:15
2 707 Ingham (NZ), Malcolm 55 WOC.NZ * 79:50
3 835 Marshall, David 52 AL.T * 83:09
4 669 Ishii, Tatsuo 51 CH.JA * 83:24
5 751 Wilson, Gordon 51 BN.N * 84:27
6 1049 van Geldermalsen (NZ), T 54 HVOC.NZ * 85:27
7 859 Dytlewski (A), Nick 54 IK.N * 89:28
8 374 Prentice, Robert 54 SH.N * 89:59
9 596 Coyle (A), Ross 55 UR.N * 92:06
10 862 Firman, David 52 EN.Q * 100:39
11 307 McKenzie, Ian 51 UR.N * 101:11
12 294 Robinson, Richard 55 SO.Q * 102:30
13 721 Winters, David 52 LI.S * 104:14
14 1030 McKenna (NZ), Mark 54 ROC.NZ * 105:03
15 649 Duckett, Renny 51 AL.T * 105:31
16 937 Merchant, Lee 53 TJ.S * 105:47
17 802 Davill, Phil 52 TJ.S * 110:43
18 221 Barr, Neil 55 BG.V * 110:51
19 956 Scown, John 53 AO.A * 113:15
20 559 Sherriff, Joe 51 SOC.NZ * 113:30
21 612 Aiba, Tumemasa 55 KA.JA * 114:23
22 917 Watt, Alec 53 NT.N * 114:48
23 664 Otsuka, Kouichi 51 CH.JA * 116:54
24 389 Frith, Graham 54 PAPO.NZ * 119:40
25 483 Morrison (NZ), Geoff 55 HB.NZ * 120:18
26 552 Lithgow, James 55 GO.N * 121:35
27 1026 Creaser, Phil 51 BS.A * 124:40
28 1020 Newbrook, Robert 53 EG.NZ * 131:15
29 474 Prudhoe, Paul 53 CC.N * 132:09
30 604 Kato, Shoji 53 KA.JA * 135:16
31 651 Warren, Les 53 HM.NZ * 135:40
32 1259 Chatwin, Steve 51 VO.CAN * 137:01
33 630 Pang, Ka Choi 55 HKOC.HK * 137:50
34 446 Post, Kenneth 52 WO.W * 138:50
35 202 Ainscough, Peter 53 TT.Q * 141:05
36 615 Mannering, Hannu 51 BS.A * 146:44
37 310 Fell, Don 52 NE.V * 148:37
38 254 Whitla, Robert 54 PAPO.NZ * 156:55
39 588 Harding, John 53 BS.A * 159:25
40 816 Peacock, Stephen 51 VOA.V * 163:04
41 945 Edmonds, Robert 52 NE.V * 182:42
434 Dougall, James 53 TF.Q * dnf
763 Shaw, Tony 54 KH.NZ * dnf
784 Dent, Nick 52 CC.N * dnf
1278 Baker, Eric 52 NT.N * dnf
276 Hennelly, Lawrence 57 UG.Q * dns
514 Haines, Murray 53 BU.Q * dns
1263 Thorne, Gordon 54 WO.W * dns
M50-A (67)
1 730 Moore (A), Hugh 48 RR.A * 73:26
2 682 Bluett, Terry 46 BN.N * 73:52
3 306 Davies (A), Nigel 50 EV.T * 76:45
4 1008 Garden, Rob 49 NW.NZ * 80:46
5 524 Morrison (NZ), Derek 50 HB.NZ * 81:06
6 546 Stewart, Alistair 49 AOC.NZ * 81:07
7 1258 Smith, Robert 46 TT.S * 81:32
8 995 Allison, Robert 47 RR.A * 82:15
9 1069 Preston, Robert J 50 NC.N * 84:56
10 403 Barr, Ross 46 GO.N * 85:58
11 300 Chatfield, Greg 47 SO.Q * 87:03
12 599 Flick (A), Steve 47 BN.N * 87:26
13 502 Jackson, Peter 50 NE.V * 88:33
14 1201 Telnov, Vladimir 48 KO.KZ * 91:13
15 768 Teahan (NZ), Graham 50 RK.NZ * 92:05
16 324 Hampton, Mike 46 OD.UK * 95:34
17 424 Kane, Neil 46 WOC.NZ * 96:00
18 902 Jenkins, Bryan 47 LO.W * 96:29
19 272 Carswell, Brian 49 EV.T * 98:17
20 401 Foote, Alan 49 SOC.NZ * 100:08
21 710 Jones, Bill 50 RR.A * 100:16
22 277 Rapkins, Robert 49 EN.Q * 102:25
23 865 Shepherd, Peter 50 IK.N * 102:39
24 928 Lumley, Peter 49 EN.Q * 103:46
25 575 Currie, Ian 47 CM.NZ * 106:06
26 1024 Wood (NZ), Michael 47 HVOC.NZ * 107:16
27 608 Ono, Morimitu 47 KA.JA * 109:34
28 831 Ambler, Robin 46 NW.NZ * 109:51
28 929 Creed, Russell 50 TF.Q * 109:51
30 450 Moran, Reid 47 TF.Q * 113:11
31 609 Miyabayash, Osamu 48 KA.JA * 115:40
32 610 Sato, Masaaki 46 KA.JA * 118:47
33 412 Hanna, Murray 48 BK.V * 118:58
34 701 Arthur, Clive 48 TT.S * 119:22
35 673 Sakai, Yoshiaki 49 CH.JA * 126:23
36 623 Wainwright, Eric 46 TT.Q * 127:28
37 1122 Murphy, Terry 47 UR.N * 129:25
38 381 Candy, Russell 49 KO.W * 133:27
39 689 Pulford, Tim 46 PO.A * 134:12
40 760 Bocock, John 47 KH.NZ * 139:15
41 394 Scott, Phil 49 UG.Q * 141:00
42 999 Hawkins, Bob 46 BS.A * 143:02
43 805 Wakaume, Tomoyuki 48 CH.JA * 146:41
44 693 Lewin, Robert 49 NC.N * 147:28
45 1212 Henderson, Bruce 47 HVOC.NZ * 152:51
46 264 Carman, Alan 48 DOC.NZ * 153:09
47 606 Maeda, Harumasa 46 KA.JA * 157:27
48 637 Davies, Tom 46 AOC.NZ * 170:34
49 471 Grayson, Keith 48 BU.Q * 185:50
50 1087 Haugh, Lyndon 48 PO.NZ * 186:19
51 367 Sullivan, Tony 49 BU.Q * 194:18
52 584 Post, Henry 48 BK.V * 218:26
344 Schulz, David 50 TF.Q * dnf
386 Hudson, Grant 47 DOC.NZ * dnf
440 Smith, Howard 46 EV.T * dnf
498 Baldwin, Mike 47 HM.NZ * dnf
511 Wood, Christopher 49 UG.Q * dnf
600 Fletcher, Ian 47 LO.W * dnf
605 Gose, Kenji 46 KA.JA * dnf
698 Simpkins, Tony 46 LO.W * dnf
734 Wilson, Doug 50 BB.Q * dnf
752 Morris, Derek 48 NE.V * dnf
845 Sinickas, Vincent 49 YV.V * dnf
1127 Dynan, Geoff 46 AW.V * dnf
722 Johnston, Rod 49 TF.Q * dns
817 Hart, Barry 47 YV.V * dns
1029 Baumgartner, Pierre-Andr 46 CV.SWI * dns
M55+AS (16)
1 217 Williams, Kevin 44 WH.N * 47:58
2 643 Mulherin, Ted 41 WH.N * 50:15
3 1006 Porter, John 39 BN.N * 56:09
4 843 Isbell, Mike 37 KN.N * 70:35
5 767 McCabe, Jim 44 LO.W * 78:33
6 881 Minty, Len 42 RR.A * 78:43
7 674 Rook, Gary 42 DR.V * 84:55
8 866 Cavanagh, Terry 43 TF.Q * 89:57
9 794 Curry, Keith 38 PO.A * 92:30
10 1110 Hillyard, Robert 45 TJ.S * 94:03
11 870 Woods, John 38 PO.A * 94:45
12 305 Gurman, Stan 38 BK.V * 107:39
13 274 Tavner-Corner, Anthony 45 TF.Q * 135:12
14 356 Westphal, Lou 42 UG.Q * 170:36
15 592 Johnson, Bill 29 NE.V * 222:17
807 Maloney, Kevin 42 NE.V * dns
M55-A (47)
1 742 Erbacher, Darryl 42 PO.A * 64:04
2 329 Tarr (A), Alex 42 YV.V * 66:44
3 235 Lotty (A), Dave 45 UR.N * 68:36
4 499 Aspin (NZ), Wayne 45 CM.NZ * 71:44
5 700 Privett, Leigh 45 AW.V * 76:34
6 1226 Brighouse (NZ), Ross 45 CM.NZ * 77:26
7 205 Campbell (A), Andrew 44 TT.Q * 78:11
8 201 Sheldon, Ray 44 YV.V * 79:10
9 1215 Ashmore, Michael 44 AOC.NZ * 81:24
10 293 Brammall, John 42 EV.T * 82:19
11 908 Merchant, Jim 45 GO.N * 83:04
12 338 Ogilvie, Dick 44 UR.N * 84:29
13 1027 Landstad, Magnus 43 FR.NOR * 87:56
14 328 Fortune (NZ), Graham 41 WOC.NZ * 88:46
15 715 Howe, Michael 43 LO.W * 89:55
16 319 Erbacher, David 41 UG.Q * 90:11
17 379 Junghans, Ron 43 GO.N * 91:03
18 308 Sauer, Trevor 41 EN.Q * 91:25
19 905 Moen, Terje 45 NW.NZ * 94:42
20 727 Meeking, John 44 YV.V * 97:26
21 259 Cordwell, Keith 44 TF.Q * 98:23
22 414 Searle, Peter 43 BG.V * 101:30
23 581 Doolan, John 45 RK.NZ * 101:50
24 926 Plunkett-Cole, Peter 41 NT.N * 103:06
25 485 Fraser, Ken 40 WOC.NZ * 105:18
26 1198 Dominish, Rod 44 EN.Q * 106:48
27 799 Bilson, Rod 44 AL.T * 110:00
28 564 Dufty, Phil 44 BO.W * 112:24
29 740 Jacobson, Ken 43 GO.N * 115:46
30 342 Major, John 43 KO.W * 117:00
31 688 Pearce, Barry 43 IK.N * 121:48
32 662 Williams, Mike 43 WH.NZ * 123:37
33 416 Dowling, Ken 45 EU.V * 124:28
34 371 Cameron, Hugh 42 AW.V * 125:39
35 574 Healey, Bob 44 EV.T * 126:00
36 392 Hill, Warwick 41 WOC.NZ * 126:44
37 487 Whiteford, Peter 43 WOC.NZ * 131:57
38 380 McCreddin, Robert 43 WO.W * 132:57
39 713 Morgans, Colin 43 YV.V * 135:46
40 724 Tilbrook, David 45 OH.S * 136:00
41 747 Ettridge, Gary 45 LI.S * 138:26
42 567 Cox, Alan 36 TF.Q * 143:01
43 472 Hubbert, Michael 43 BK.V * 144:50
44 562 Briggs, Ron 44 EV.T * 160:43
45 365 Hogg, David 43 PO.A * 174:20
1060 Dowling, David 45 RR.Q * dnf
1002 Morris, Bob 44 CC.N * dns
M60-A (31)
1 421 Robinson (NZ), John 39 CM.NZ * 55:58
2 291 Pope (A), Clive 36 UG.Q * 57:11
3 452 Hodsdon (A), John 39 SH.N * 57:32
4 569 Sawkins, Jim 40 RR.A * 57:36
5 965 Anderson (A), Frank 40 UR.N * 59:38
6 800 Nuthall (NZ), Terry 39 AOC.NZ * 64:03
7 778 Carter, Hub 40 KH.NZ * 67:13
8 359 Sheahan, John 38 BK.V * 69:09
9 325 Simpson, Trevor 39 OD.UK * 69:18
10 967 Sutton, John 40 RR.A * 69:25
11 289 Lyon, John 37 TT.S * 71:04
12 774 Galbraith, Graham 39 BN.N * 71:42
13 659 Simson, Robin 36 TF.Q * 72:17
14 796 Togashi, Tsutomu 38 N60.JA * 72:27
15 699 Reeves, George 36 TT.S * 75:56
16 661 Thompson, Rhys 38 WH.NZ * 78:43
17 209 de Mestre, Neville 38 PL.Q * 78:50
18 795 Onoye, Toshio 39 N60.JA * 84:20
19 597 Cutten, Peter 37 WA.S * 86:56
20 1089 Fraser, Don 39 TOPS.NZ * 87:04
21 614 Kasai, Taiji 36 KA.JA * 89:05
22 295 Cobbold, Neville 39 UG.Q * 95:42
23 491 Hall, Peter 39 WR.T * 98:07
24 1131 Godfrey, Peter 36 NW.NZ * 99:36
25 1257 Paver, Les 40 NW.NZ * 99:48
26 758 Basire (NZ), Ian 37 KH.NZ * 115:36
27 781 Northcote, Robert 39 TT.S * 117:09
28 671 Ishikawa, Seiichi 40 CH.JA * 117:39
29 892 Johnston, Norm 40 WE.A * 118:11
30 463 Bleakley, Neville 40 RR.A * 131:39
1001 Mouatt, Robert 39 RR.A * dnf
M65-A (20)
1 555 Kerr, Alex 35 GV.CAN * 60:50
