1998 World Universities Orienteering Championships
Trondheim, Norway, August 1998
Relay
The figures in columns after the times are the kilometre rates and rankings of the kilometre rates. (The splits differed by up to 400 metres in distance).
Women
1 Finland 193.18
Ingela Mattson 49.42 8.481 19
Katja Peltola 46.56 7.968 4
Maria Hoffman 48.17 8.074 5
Monica Bostrom 48.23 8.356 12
2 Russia 197.32
Tatiana Kostyleva 49.00 8.333 11
Elizaveta Kounzetsov 47.19 8.229 7
Olga Belozerova 50.07 8.395 15
Tatiana Pereliaeva 51.06 8.632 23
3 Switzerland 200.11
Andrea Gruniger 56.09 9.598 43
Simone Luder 47.25 8.232 8
Monika Schaffner 50.46 8.461 17
Kathi Widler 45.51 7.771 2
4 Estonia 200.22
Elo Saue 50.37 8.697 27
Edith Madelik 53.52 9.115 31
Kirti Rebane 51.52 8.630 22
Maret Vaher 44.01 7.629 1
5 Germany 202.49
Judith Keinath 50.54 8.526 21
Brit Conrad 54.20 9.178 34
Meike Jaeger 52.46 8.974 29
Karin Schmalfeld 44.49 7.794 3
6 Norway 207.18
Aasne Fenne Hoksrud 52.32 9.120 33
Ingrid Bronebakk 55.34 9.261 36
Karin Skedsmo 50.00 8.475 18
Ellen Moen 49.12 8.410 16
7 France 212.28
Valeri Leomant 50.04 8.486 20
Audrey Perbet 54.57 9.393 40
Juliette Soulard 54.30 9.461 42
Laure Coupat 52.57 8.825 28
8 Czech Republic 212.31
Michaela Mahdalova 49.38 8.258 9
Zdenka Stara 47.13 8.183 6
Bohdana Terova 56.33 9.716 45
Iva Navratilova 59.07 10.003 56
9 Hungary 220.41
Katalin Hecz 50.00 8.696 26
Zsuzsanna Gyalog 63.06 10.570 63
Monika Tokaji 58.59 9.963 53
Maria Lubinszki 48.36 8.265 10
Mixed 224.50
Karine Nordstrand 49.39 8.635 24
Kaisi Martinmaki 62.12 10.578 64
Stine Kirkevik 58.56 9.955 52
Paula Haapakoski 54.03 9.054 30
10 Italy 225.32
Laura Scaravonati 49.16 8.365 14
Renate Fauner 62.46 10.496 61
Silvia Bertazzo 56.22 9.735 46
Verena Troi 57.08 9.750 47
11 Poland 236.31
Ewa Kozlowska 54.49 9.323 37
Agnieszka Marcinaik 65.50 11.120 67
Barbara Baczek 56.19 9.433 41
Aneta Matuszkiwicz 59.33 10.357 59
12 Great Britain 241.30
Kim Buckley 58.01 9.817 49
Janine Hensman 60.03 9.992 55
Jaimie Doe 70.22 12.195 72
Jenny Whitehead 53.04 9.118 32
13 Lithuania 247.54
Renata Misiunaite 56.04 9.344 38
Dainora Alsauskaite 62.00 10.508 62
Asta Misiunaite 57.20 9.801 48
Laura Manelyte 72.30 12.587 75
14 Austria 256.45
Uli Hartinger 61.49 10.337 58
Michaela Gigon 56.53 9.824 50
Elisabeth Hohenwarter 73.13 12.494 74
Dinah Urbanek 64.50 11.007 66
Mixed 270.19
Elena Balakhonkina 60.31 10.069 57
Yana Popovych 72.25 12.253 73
Martina Schindlerova 76.09 13.084 76
Iryna Kupriyanova 61.14 10.612 65
Mixed 290.10
Ailbhe Creedon 67.59 11.503 69
Toni O'Donovan 64.57 11.160 68
Karen Williams 70.14 12.172 71
Nicole Hunt 87.00 14.476 79
15 Japan 350.22
Mineko Sasaki 82.14 14.252 78
Yuko Yamauchi 111.56 19.232 83
Emi Kaneko 69.12 11.709 70
Madoka Watanabe 87.00 14.476 80
Sweden DNF
Elin Dahlstedt 54.45 9.248 35
Anne Danielsson 58.45 9.991 54
Karin Noborn DNF
Annika Bjork 55.53 9.361 39
Bulgaria DNF
Nezabravka Vasileva 80.14 13.857 77
Mixed DNF
Chloe Manissolle 60.19 10.364 60
Sabin Schlatter 56.52 9.856 51
Lidia Santana 139.18 23.178 84
Hidemi Akaishi DNS
Mixed DNF
Tracy Bluett 56.18 9.608 44
Marie Engstrom 48.24 8.359 13
Martina Rakayova 51.48 8.662 25
Maria Loseva DNF
Portugal DNF
Katia Almeida 101.52 17.207 82
Mafalda Almeida 98.13 16.452 81
Men
1 Sweden 199.35
Anders Dalin 49.29 6.155 5
Joacim Carlsson 50.40 6.381 10
Robert Wallsten 48.42 6.180 8
Emil Wingstedt 50.44 6.164 6
2 Norway 203.54
Bjorn Eriksen 52.29 6.544 18
Asgeir Mjosund 54.37 6.751 22
Oystein Kristiansen 48.34 6.140 4
Tore Sandvik 48.14 5.969 1
3 Czech Republic 210.48
Tomas Zakouril 52.24 6.542 17
Radek Novotny 50.46 6.475 14
Michal Horacek 51.56 6.388 11
Michal Jedlicka 55.42 6.860 27
4 Finland 210.59
Marko Vaisanen 60.09 7.309 55
Petteri Muukkonen 49.39 6.175 7
Jouni Kahelin 53.45 6.770 24
Juha Peltola 47.26 6.024 2
5 Switzerland 216.47
Christoph Schilter 55.08 6.781 25
Corsin Caluori 55.41 7.102 44
Matthias Niggli 53.17 6.652 20
Christoph Plattner 52.41 6.488 15
6 France 220.24
Thierry Gueorgiou 53.58 6.823 26
Fabrice Vannier 55.53 6.916 29
Remi Gueorgiou 56.56 7.099 43
Francois Gonon 53.37 6.628 19
Mixed 227.08
Robert Feldmann 55.52 6.880 28
Denis Steineman 54.48 6.990 38
Jan Zazgornik 59.27 7.312 56
Jurgen Hartinger 57.01 7.118 47
7 Great Britain 227.57
Jon Duncan 52.22 6.473 13
Gordon Riemersma 66.55 8.460 83
Richard Wren 57.17 7.089 42
Jamie Stevenson 51.23 6.407 12
8 Russia 228.40
Maxim Davydov 57.58 7.104 45
Alexei Averianov 57.59 7.275 53
Maxim Riabkine 55.30 6.946 34
Valentin Novikov 57.13 7.170 48
9 Poland 238.53
Remigiusz Nowak 55.38 6.963 36
Przemyskaw Domagala 66.47 8.379 77=
Tomasz Slusarczyk 61.12 7.500 59
Slawomir Wozniak 55.16 6.926 32
10 Hungary 238.58
Ferenc Levai 60.16 7.459 58
Mate Tas 68.31 8.543 87
Peter Vonyo 62.19 7.703 65
Gabor Domonyik 47.52 6.051 3
11 Austria 241.21
Thomas Krejci 55.11 6.924 31
Norbert Helminger 58.20 7.301 54
Andreas Polzl 67.12 8.421 87
Wolfgang Waldhausl 60.38 7.431 57
12 Lithuania 246.20
Valdas Tilunas 55.09 6.920 30
Gedeminas Ranonis 63.55 7.833 67
Marius Baginskas 61.15 7.675 64
Lamis Drazdauskas 66.01 8.262 73
Mixed 250.02
Eugueni Gavrilov 52.56 6.752 23
Mikhail Krotkov 61.58 7.637 63
Vitaly Shcherbyna 65.47 8.213 72
Mykola Dovzhenko 69.21 8.530 86
13 Germany 252.10
Eike Bruns 64.58 8.001 69
Rolf Breckle 52.07 6.506 16
Marcus Prolingheuer 55.22 7.062 41
Christian Stamer 79.43 9.805 105
14 Ukraine 252.32
Mykola Yakymechko 68.54 8.623 89
Vyacheslav Mukhidino 60.07 7.533 60
Roman Slobodyanyuk 58.40 7.190 50
Maksym Shtelmakh 64.51 8.137 71
15 Estonia 253.38
Olle Karner 57.08 6.942 33
Dag Ainsoo 77.20 9.814 106
Lauri Beilmann 57.02 7.183 49
Silver Eensaar 62.08 7.728 66
Mixed 263.32
Rolf Pedersen 56.11 6.953 35
Jean-Baptiste Bourrin 71.35 8.848 95
Peter Vandlicek 68.41 8.683 91
Lubos Mateju 67.05 8.364 75
16 Bulgaria 264.52
Ivaylo Ivanov 59.57 7.608 62
Petre Todorov 58.33 7.114 46
Nikolay Natchev 75.22 9.374 100
Latchezar Iliev 71.00 8.942 97
17 Italy 265.41
Paolo Grassi 68.16 8.397 79
Francesco Buselli 68.21 8.417 80
Gabriele Bettega 60.55 7.605 61
Simone Grassi 68.09 8.693 92
Mixed 266.02
Mats Haldin 50.12 6.322 9
Andrea Visioli 68.55 8.374 76
Dai Yagishita 70.09 8.725 94
Yoshihiro Kakinami 76.46 9.742 104
Mixed 270.12
Wim Peers 58.00 7.268 52
Pedro Pasion 69.17 8.671 90
Tom Herremans 75.22 9.456 101
Javier Prada 67.33 8.278 74
18 Japan 278.04
Takashi Irie 75.11 9.590 102
Yasukai Ishii 69.13 8.514 85
Daisuke Yamaguchi 65.40 8.087 70
Chikafumi Tsuchiya 68.00 8.489 84
Mixed 291.23
Ben Rattray 72.28 8.969 98
David Colls 62.37 7.916 68
Kenneth Walker Jr. 69.33 8.597 88
Nicholas Mulder 86.45 10.817 108
19 United States 368.21
Ed Williams 107.08 13.243 111
Pete Nelson 77.33 9.670 103
Jeremy McKnight 87.21 10.811 107
Matt Stuckey 96.19 12.177 109
Slovakia DNF
Jozef Chupek 53.10 6.663 21
Robert Micek DNF
Jaroslav Ogurcak 66.47 8.379 77=
Marian Davidik 55.50 6.988 37
Australia DNF
David Shepherd DNF
Rob Preston DNF
Blair Trewin 57.51 7.029 40
Reuben Smith 58.02 7.218 51
China DNF
Kuang Jinhui 119.07 14.816 114
Wang Xiuliang 118.49 14.437 113
Zhang Yuhua DNF
Yang Nan DNS
Portugal DNF
Daniel Silva 107.29 13.588 112
Nuno Azevedo 130.21 16.112 115
Luis Leite DNS
Sidinio Freitas DNS
Mixed DNF
Marcus Pinker 56.42 7.009 39
Ian Lockington 103.01 12.750 110
Gabor Friedrich 71.07 8.867 96
Istvan Wagner 73.31 9.294 99
Mixed DNF
Tanel Kannel 66.31 8.441 82
Priit Piiksaar 69.56 8.698 93