Southern Orienteering Series

Overall Results

Results calculated on a points system, with winner earning 25 and others earning points as a proportion of their time to the winner's time. Top 4 of 5 events contribute to the total. Competitors with less than 3 points-earning results have been omitted from this table.
Club Fos Moko Glad Blake Dale Total
COURSE 1 M21E
Bruce McLeod DOC 0.00 25.00 25.00 25.00 22.46 97.46
Bill Edwards Ireland 25.00 23.41 23.90 22.69 22.59 95.00
Stein Arne Olsen Norway 23.97 22.40 24.45 23.08 16.97 93.90
Erik Ersson Swed 21.08 21.35 21.88 24.70 25.00 92.94
Blair Trewin YV V 22.94 21.44 21.43 21.18 18.91 86.99
Robert Lee Scot 0.00 0.00 24.98 21.75 23.20 69.93
Rob Crawford WACO 0.00 0.00 24.34 22.32 22.69 69.36
Mick Finn PAPO 16.84 14.57 19.24 15.37 0.00 66.02
Steve Gurney PAPO 10.94 9.86 13.94 12.81 13.18 50.87
John Howard PAPO 10.80 10.13 0.00 14.41 0.00 35.33
COURSE 2 M-20A
Ben Schulz UQOC 24.22 22.58 22.83 25.00 25.00 97.05
Michal Glowacki SOC 25.00 21.82 21.85 22.49 24.27 93.62
Mark Hudson DOC 18.81 20.86 23.71 24.27 21.64 90.48
Jamie Stewart DOC 19.74 17.86 18.41 19.44 0.00 75.45
Karl Dravitzki EGMT 0.00 25.00 25.00 24.97 0.00 74.97
Stuart Barr HAM 19.59 0.00 19.52 21.03 0.00 60.14
David Winslow AL T 17.12 17.47 17.10 0.00 0.00 51.68
COURSE 2 M21A
Shane Phillips CM 25.00 25.00 25.00 24.91 25.00 100.00
Mark Lawson NW 22.01 23.07 23.24 22.21 0.00 90.52
Tom Jacobsen Norway 13.92 23.68 21.59 19.58 23.00 87.84
Michael Adams PAPO 17.09 22.84 21.61 25.00 0.00 86.53
Bruce Steven PAPO 17.35 22.76 20.82 21.00 19.57 84.15
Evan Barlow SOC 17.86 23.93 18.16 23.34 0.00 83.30
Steven Foote SOC 17.83 23.27 16.54 19.78 16.68 77.56
Steven Holden W 14.34 21.82 12.87 20.34 0.00 69.36
COURSE 2 M35-A
Bryan Teahan NW 25.00 25.00 25.00 25.00 0.00 100.00
Peter Watson HB 19.26 19.78 23.51 21.06 24.42 88.77
Bill Teahan HAM 16.30 15.90 20.55 22.21 24.29 83.35
Paul Canham UK 16.72 19.62 18.85 15.86 17.36 72.55
Phil Collins WHO 18.39 15.17 17.06 15.00 18.47 69.11
Halvard Dalheim BR V 0.00 0.00 23.16 18.24 25.00 66.39
Dave Wilkins PAPO 10.96 14.96 15.58 9.00 15.08 56.57
Club Fos Moko Glad Blake Dale Total
COURSE 3 M-18A
Nick Hain RR A 25.00 25.00 25.00 25.00 0.00 100.00
Malcolm Barr HAM 20.03 18.01 20.86 23.33 23.52 87.74
Matthew Backler KH 15.19 23.59 20.65 20.96 22.51 87.71
David Barr HAM 19.65 17.80 0.00 19.28 24.78 81.52
Matthew Windsor SOC 14.11 16.75 16.22 18.71 20.54 72.22
Andrew Thompson W 18.76 16.39 16.58 17.27 0.00 69.00
Jamie Potter TT S 0.00 20.19 23.65 24.45 0.00 68.29
Chris Holden W 10.81 19.96 16.65 18.06 0.00 65.47
Mark Stewart CE 16.88 22.08 16.42 9.94 0.00 65.33
William Flockton DOC 12.78 0.00 15.16 14.76 17.68 60.38
Robert McCormick DOC 11.41 0.00 12.28 10.48 17.02 51.19
COURSE 3 M40-A
Paul Pacque EV T 25.00 24.68 25.00 20.86 24.20 98.88
Ted vanGeldermal HV 17.28 21.58 19.94 22.71 24.89 89.13
Rick McGregor DOC 13.26 23.70 21.24 19.74 23.92 88.61
Torbjoern Evensen Norway 16.46 22.17 21.53 20.81 23.81 88.32
Melvyn Cox BN N 16.57 18.19 22.39 19.09 24.07 83.75
Nick Collins EGMT 15.01 0.00 22.39 19.50 21.96 78.86
Mark Roberts CE 15.85 19.11 21.24 19.32 17.76 77.43
Rob Miller PAPO 14.10 19.37 21.97 0.00 20.40 75.84
Graham Frith PAPO 13.58 12.00 20.71 19.79 19.00 73.09
Alan Holdaway MARL 18.21 18.27 17.48 17.53 15.99 71.49
Paul Horner SOC 18.07 16.49 0.00 18.71 17.51 70.78
Dave Evans PAPO 15.21 20.57 16.30 0.00 18.16 70.25
Nick Dytlewski KO N 0.00 0.00 23.80 22.03 24.01 69.83
Dave Armstrong PAPO 14.26 16.45 18.72 13.30 16.19 65.61
Evan France SOC 15.27 0.00 0.00 21.73 19.51 56.51
Chris Stewart DOC 10.77 12.25 17.58 14.44 11.27 55.53
Robert Newbrook EGMT 17.73 0.00 0.00 19.83 17.60 55.17
Ashley Windsor SOC 9.81 9.82 12.64 13.55 13.80 49.81
Ralph Lindzon HK 8.28 10.45 11.61 9.67 11.40 43.14
Allan Grant DOC 10.78 10.49 11.53 0.00 0.00 32.80
COURSE 3 M45-A
Derek Morrison HB 25.00 25.00 25.00 24.55 22.88 99.55
Alan Foote SOC 22.69 24.70 20.66 18.80 13.53 86.85
Alistair Stewart CE 19.99 15.02 22.63 24.34 16.76 83.72
Bruce Fairfax WR T 13.57 14.23 23.07 25.00 17.41 79.71
Stuart Payne PAPO 11.91 14.18 20.75 22.80 14.95 72.67
Bruce Arnold PAPO 16.89 20.24 0.00 23.15 12.15 72.44
Roger Bee PAPO 16.08 16.95 16.75 20.17 0.00 69.95
Stephen Flick BN N 0.00 0.00 22.11 21.49 25.00 68.60
Joe Sherriff SOC 23.70 19.85 24.71 0.00 0.00 68.26
Hugh Winslow AL T 13.98 16.42 15.03 19.11 16.87 67.42
Paul Smale NW 11.28 16.39 15.33 18.66 16.46 66.83
David Schulz TF Q 11.67 10.56 17.72 18.25 18.36 66.01
Lindsay Smith DOC 0.00 0.00 19.48 19.66 18.36 57.50
Alastair Smithies NW 13.22 12.36 14.29 0.00 14.65 54.52
Russell Candy KO W 13.23 0.00 0.00 19.97 19.70 52.91
George Elliott PAPO 0.00 0.00 17.37 18.36 14.96 50.68
Murray Hanna BK V 0.00 0.00 18.41 15.65 15.55 49.61
Graeme Hardy DOC 0.00 0.00 17.18 17.10 8.94 43.22
Alan Carman DOC 0.00 0.00 12.97 14.89 13.43 41.28
Club Fos Moko Glad Blake Dale Total
COURSE 3 W21E
Tania Robinson CM 25.00 25.00 23.43 25.00 25.00 100.00
Louise Fairfax WR T 0.00 18.60 25.00 19.43 21.21 84.25
Anna Wallen Swed 16.83 19.29 19.14 19.62 18.19 76.24
Susan Basire UK 19.11 16.43 17.31 18.20 19.31 73.92
COURSE 4 M21AS
Roland Wenger Switz 25.00 24.33 25.00 25.00 23.81 99.33
David Nevin WHO 20.54 22.57 19.30 19.37 25.00 87.48
Derek Smallwood UK 0.00 0.00 18.82 20.52 23.11 62.46
Tony Roger PAPO 14.11 19.20 12.39 12.81 14.51 60.62
COURSE 4 M50-A
Robert Allison RR A 25.00 19.82 25.00 22.26 25.00 97.26
Michael Wood HV 20.96 25.00 23.48 21.54 22.47 92.49
Jim Barr HAM 23.67 18.56 18.25 21.91 17.07 82.39
Terje Moen NW 19.84 20.24 19.97 19.25 17.86 79.29
Ken Dowling PAPO 0.00 19.56 20.13 17.35 19.42 76.45
Barry McCrae YV V 12.14 15.35 17.56 18.81 18.93 70.65
Robin Ambler NW 20.19 0.00 15.56 17.52 16.94 70.21
Ray Barlow SOC 12.35 16.80 18.46 19.01 14.13 68.40
Jim Laver AL T 13.43 15.02 18.76 20.01 0.00 67.22
Tim Pulford PO A 14.34 15.94 17.08 18.68 0.00 66.04
Roger Shelton W 0.00 17.46 14.90 17.47 16.11 65.94
Vaughan Laurenson PAPO 11.86 20.39 16.20 0.00 14.89 63.34
Gavin Craw DOC 12.94 0.00 18.85 18.29 11.56 61.63
Barrie Foote DOC 18.77 12.73 0.00 13.34 14.63 59.48
Peter Fitchett ROT 0.00 0.00 18.72 20.44 16.19 55.34
Tuomo Juntunen Finland 0.00 0.00 17.85 22.45 14.63 54.93
Bruce McCormick DOC 11.64 17.64 15.16 9.44 7.43 53.88
Derek Goring PAPO 11.54 13.40 11.30 13.87 9.13 50.11
Bruce Spittle DOC 9.68 11.59 14.43 10.30 13.00 49.32
Dave Lotty UR N 0.00 0.00 0.00 25.00 21.88 46.88
COURSE 4 M55-A
John Robinson CM 25.00 21.05 23.61 25.00 21.97 95.58
Kevin McGlinchy PAPO 20.50 25.00 22.80 23.00 23.47 94.27
George McLeod DOC 0.00 22.09 25.00 20.14 24.88 92.11
John Davies PAPO 21.31 17.68 20.21 18.06 0.00 77.27
Don Fraser PINE 16.89 19.35 17.94 19.00 17.44 73.73
Basil Baldwin GS N 0.00 15.08 21.02 17.36 19.75 73.20
Michael Hood NW 17.99 13.99 17.82 14.75 16.44 67.00
Terry Nuthall CE 0.00 0.00 19.77 21.66 23.43 64.87
Graham Fortune RR A 0.00 0.00 20.36 21.56 22.93 64.85
John Sheahan BK V 14.01 10.53 19.96 12.07 17.16 63.20
Hugh Cameron AW V 17.88 14.78 14.14 15.91 0.00 62.71
Club Fos Moko Glad Blake Dale Total
COURSE 4 W-20A
Kirsten Fairfax WR T 25.00 25.00 25.00 23.57 0.00 98.57
Kerryn Thomas RR Q 17.36 21.80 19.72 25.00 25.00 91.51
Madeleine Barr WACO 20.75 19.09 21.30 24.97 21.60 88.62
Andrea McDiarmid SOC 19.61 16.45 19.56 22.28 21.87 83.32
Evelyn Spittle DOC 13.99 21.24 19.10 19.27 14.85 74.45
Charlotte Marra NW 16.44 19.22 17.85 19.71 0.00 73.23
Susan Barlow SOC 17.06 11.90 18.66 17.57 17.14 70.43
Charlotte Hood NW 10.62 21.21 18.66 18.62 0.00 69.11
Vicky Barlow SOC 13.25 15.49 15.02 15.40 14.15 60.06
Joanna Laurenson PAPO 10.07 10.43 17.05 16.82 11.11 55.42
COURSE 4 W21A
Anna Pulford PO A 24.77 25.00 25.00 19.95 0.00 94.73
Jane Pulford PO A 22.87 0.00 24.23 22.76 17.90 87.77
Fiona Humphrey HAM 25.00 0.00 17.49 25.00 0.00 67.49
COURSE 4 W35-A
Chris Brown EV T 25.00 25.00 25.00 22.49 22.38 97.49
Anitra Dowling DOC 23.39 23.38 22.15 15.71 20.48 89.40
Ursula Hofstetter Switz. 24.45 22.98 21.45 15.00 19.26 88.14
Maria Pilkington PAPO 17.69 20.46 17.14 14.78 19.67 74.96
Caroline Watson HB 16.20 17.37 15.09 15.66 17.00 66.22
Jean Cory-Wright CE 0.00 0.00 23.67 20.88 21.15 65.70
Lisa Pilkington PAPO 18.63 16.59 14.85 12.76 0.00 62.83
Viv Smith PAPO 9.69 18.50 16.43 13.82 11.96 60.72
Wendy Smallwood UK 0.00 0.00 20.24 19.99 19.30 59.53
Mary Hanna BK V 0.00 0.00 18.41 15.65 14.60 48.66
Irene Pow PAPO 0.00 0.00 10.98 12.12 12.23 35.34
COURSE 5 M40A-S
Jim Lewis TPO 25.00 23.29 25.00 23.14 15.27 96.43
William MacManus SOC 18.03 18.90 23.13 21.61 17.61 81.67
Grant Hudson DOC 20.70 15.07 15.98 24.12 13.56 75.86
Ken Jacobson GO N 17.98 13.67 13.52 21.51 15.05 68.22
Mike Baldwin W 0.00 12.09 14.46 12.04 0.00 38.59
COURSE 5 W-18A
Esther Hegglin HB 24.72 25.00 23.77 23.40 23.46 96.95
Melissa Thomas RR Q 25.00 20.51 25.00 25.00 0.00 95.51
Ruth Schulz TF Q 22.93 20.19 23.04 22.66 22.18 90.80
Danielle Winslow AL T 19.95 18.24 22.87 18.55 25.00 86.37
Felicity Anderson WAI 19.85 23.16 21.44 21.54 0.00 86.00
Michelle Nash NW 18.65 16.66 22.53 23.52 18.81 83.50
Lisa Frith PAPO 21.45 16.12 22.52 14.88 21.47 81.56
Bronwen Tassell AL T 22.55 19.03 19.24 19.13 0.00 79.96
Rowena Humphrey HAM 21.59 0.00 19.93 19.80 15.40 76.72
Jonine Nash NW 18.07 15.38 22.00 18.30 17.98 76.35
Jayme McDiarmid SOC 15.38 9.07 17.22 14.68 12.75 60.03
Nicky Smithies NW 11.69 10.24 15.71 12.71 0.00 50.35
Katrina O'Connor KN N 0.00 0.00 19.20 17.61 12.42 49.24
Club Fos Moko Glad Blake Dale Total
COURSE 5 W40-A
Kit Lang Jorgensen Denmk 25.00 25.00 23.87 19.10 15.00 92.97
Margi Freemantle HV 21.49 15.39 22.90 16.21 13.74 75.99
Jill Smithies NW 23.57 16.60 20.19 11.60 10.47 71.96
Annie Sanderson EGMT 16.89 0.00 15.91 15.60 13.62 62.03
Heidi Read UG Q 0.00 0.00 25.00 13.58 17.95 56.53
Tricia Foote SOC 16.87 15.98 0.00 13.73 9.34 55.93
Paula McDiarmid SOC 13.26 13.60 16.15 10.46 11.08 54.09
COURSE 5 W45-A
Chrissie Williams PAPO 25.00 19.72 25.00 25.00 25.00 100.00
Judy Allison RR A 24.82 15.80 18.30 21.64 22.76 87.52
Mary Moen NW 18.61 25.00 17.99 20.85 17.85 82.44
Helen Carman DOC 20.19 16.86 17.87 18.37 15.21 73.29
Carol Jacobson GO N 18.47 14.10 16.26 18.96 18.37 72.06
Barbara Tassell AL T 16.70 17.55 17.57 16.94 18.13 70.20
Julia Fraser W 16.71 19.38 12.55 19.67 13.85 69.60
Jennifer Hudson DOC 19.83 16.24 13.08 17.31 15.90 69.28
Joanna Stewart CE 13.33 13.78 17.81 18.95 16.45 67.00
Barbara McCrae YV V 16.04 0.00 15.88 12.76 17.29 61.98
Adele Winslow AL T 14.67 13.54 15.44 16.40 12.53 60.06
Jan Candy KO W 15.07 0.00 0.00 18.15 14.00 47.22
Annie Grant DOC 13.98 17.28 0.00 14.09 0.00 45.35
Judith Hay KN N 0.00 0.00 0.00 23.86 20.83 44.69
Anne Humphrey HAM 0.00 0.00 15.68 12.30 15.51 43.49
Jennifer Schulz TF Q 13.51 0.00 0.00 14.41 13.92 41.84
Denise Pike DR V 0.00 0.00 11.86 12.48 16.63 40.97
COURSE 6 M60-A
Ian Holden DOC 25.00 25.00 0.00 18.27 21.47 89.73
Max Read UG Q 0.00 0.00 25.00 22.57 20.19 67.75
Tom Clendon CE 21.84 0.00 12.65 12.72 12.13 59.34
Chris Ehrhardt DOC 18.10 0.00 14.46 12.39 13.27 58.23
Roger Weeks CE 0.00 13.87 11.05 13.98 0.00 38.90
COURSE 6 M65-A
Svend Pedersen SOC 0.00 25.00 20.66 24.22 22.62 92.50
Brian Johnson GO N 0.00 0.00 25.00 25.00 21.71 71.71
Tom Norwood EU V 0.00 0.00 15.85 16.76 18.73 51.35
Malcolm Stewart GO N 0.00 0.00 14.87 15.88 8.37 39.11
COURSE 6 W21AS
Lyn Stanton CE 25.00 25.00 25.00 22.90 17.46 97.90
Kathryn Cox BN N 15.60 24.98 17.78 17.25 17.76 77.78
Michelle Peterson HAM 0.00 23.78 15.99 0.00 23.01 62.78
Berit Time Norway 17.24 21.60 20.53 0.00 0.00 59.37
Iona Powell PAPO 0.00 0.00 21.10 22.05 16.19 59.34
Annwen Candy KO W 14.85 0.00 0.00 25.00 17.97 57.82
Club Fos Moko Glad Blake Dale Total
COURSE 6 W40A-S
Barbara Anderson WAI 25.00 23.68 25.00 18.85 25.00 98.68
Lyn Thomas RR Q 14.62 25.00 22.93 20.17 23.24 91.35
Janette Holdaway MARL 14.95 22.36 12.95 21.46 18.15 76.93
Erica Smale NW 12.83 20.85 16.41 16.80 19.54 73.60
Morna McFarlane TPO 0.00 21.75 16.83 19.74 14.03 72.35
Patricia McKenna ROT 0.00 0.00 15.33 17.67 21.79 54.79
COURSE 6 W50-A
Bunny Rathbone DOC 25.00 19.13 25.00 21.37 25.00 96.37
Jean Baldwin GS N 0.00 25.00 21.68 23.99 22.04 92.72
Pauline Abblett SOC 17.12 0.00 21.41 25.00 23.18 86.71
Ann Baylis BS A 11.50 18.29 13.02 23.05 24.66 79.03
Robyn Cameron AW V 16.21 19.49 17.61 22.48 16.26 75.84
Alwine Barlow SOC 0.00 10.66 16.22 20.55 17.01 64.45
Kathleen Lonsdale TPO 0.00 0.00 21.98 22.28 19.14 63.40
Kate Fortune RR A 0.00 0.00 18.25 21.22 18.73 58.21
Carol Edwards ROT 0.00 20.60 9.45 14.96 12.25 57.27
Helen Sheriff UG Q 9.83 13.59 12.95 0.00 0.00 36.36
COURSE 6 W55-A
Val Robinson CM 23.99 25.00 25.00 25.00 22.76 98.99
Robyn Davies PAPO 25.00 17.02 18.84 7.89 19.81 80.67
Kath Adams PAPO 0.00 17.72 17.18 15.35 16.09 66.34
Jennifer Sheahan BK V 18.11 14.85 13.56 13.38 16.76 63.28
Pat Ehrhardt DOC 15.81 0.00 16.02 10.50 0.00 42.33
COURSE 7 M70+A
Paul Adrian NE V 0.00 25.00 22.22 25.00 25.00 97.22
Ralph King NW 25.00 17.60 25.00 24.03 0.00 91.63
COURSE 7 W60-A
Hilary Weeks CE 23.78 25.00 25.00 25.00 24.36 99.36
Ann Scott SOC 19.98 0.00 24.12 22.09 25.00 91.18
Ann Fettes NW 25.00 18.22 18.13 22.14 19.46 84.83
Dorothy Adrian NE V 18.66 20.50 18.21 17.82 0.00 75.19
COURSE 7 W65+A
Ann McCarthy SOC 25.00 25.00 15.97 13.09 25.00 90.97
COURSE 8 M-16A
David Brickhill-Jones EV T 23.62 25.00 25.00 24.77 24.28 99.05
Paul Frith PAPO 21.12 23.93 22.86 25.00 19.54 92.91
Ross Morrison HB 21.07 23.03 23.87 0.00 20.54 88.50
David Stewart CE 17.10 18.22 17.22 19.11 18.24 72.79
Peter MacManus SOC 15.13 13.96 17.40 15.41 11.22 61.91
Richard Holdaway MARL 13.56 15.46 15.27 14.38 13.00 58.67
COURSE 8 M21-39B
Colin McGillivray SOC 25.00 25.00 25.00 21.52 19.07 96.52
Gerard MacManus SOC 19.96 20.22 24.90 25.00 21.94 92.07
Club Fos Moko Glad Blake Dale Total
COURSE 9 M17-20B
Lachlan McGillivray SOC 25.00 25.00 25.00 25.00 25.00 100.00
Evan Jacobson GO N 15.43 10.11 24.53 24.04 15.30 79.30
COURSE 9 W-16A
Angela Eccles SOC 24.85 25.00 25.00 25.00 25.00 100.00
Lise Moen NW 24.03 22.29 25.00 22.44 16.69 93.76
Fiona Monks NW 19.89 20.93 23.66 21.52 22.08 88.19
Julie Grant DOC 25.00 21.50 21.73 13.01 0.00 81.25
Nicole Thomas RR Q 19.59 16.17 19.06 21.87 0.00 76.68
Lindsay Smale NW 18.65 18.56 0.00 17.74 15.14 70.10
COURSE 9 W21-39B
Juliette Fitzpatrick PAPO 25.00 25.00 23.76 25.00 25.00 100.00
Lauren Duston SOC 23.38 17.01 25.00 19.10 13.80 84.50
Juliette Wiles UK 19.78 11.33 20.13 16.98 0.00 68.23
COURSE 10 W17-19B
Nina Jacobson GO N 25.00 25.00 25.00 25.00 25.00 100.00
Emma Teahan RK 12.60 22.17 22.07 18.12 23.37 85.73
COURSE 10 W40-49B
Alice McGillivray SOC 11.93 13.39 16.11 25.00 22.28 76.78
Julia Morris DOC 25.00 21.86 25.00 0.00 0.00 71.86
Jane Forsyth DOC 23.17 25.00 19.22 0.00 0.00 67.39
Evlynn Smith DOC 0.00 0.00 14.07 24.52 25.00 63.60
COURSE 10 W50+B
Sally Duston SOC 25.00 25.00 25.00 25.00 25.00 100.00
Pat Taylor DOC 16.50 22.12 22.52 13.37 9.62 74.51
Lynn Pulford PO A 13.21 12.62 23.23 19.03 14.63 70.09
Marjorie Spittle DOC 15.24 14.11 16.63 15.56 14.83 62.26
COURSE 11 M-14A
Robert Holdaway MARL 25.00 25.00 25.00 25.00 25.00 100.00
Mark MacManus SOC 12.72 0.00 0.00 12.99 12.36 38.07
COURSE 11 W-14A
Ida Vedel Jorgensen Denmk 25.00 25.00 25.00 25.00 25.00 100.00
Aleisha Dravitski EGMT 0.00 24.83 24.50 19.11 13.19 81.62
Susanne Jorgensen Denmk 20.13 15.84 21.51 18.78 13.99 76.26
Gemma Stewart DOC 19.62 14.97 16.19 11.97 0.00 62.75
Louise McKenna ROT 0.00 0.00 17.54 15.02 15.56 48.12
Sarah McGillivray SOC 11.04 11.55 14.72 9.65 9.43 46.95
Eloise Newbrook EGMT 19.38 0.00 0.00 0.00 14.53 33.91
COURSE 11 W-16B
Helen Duston SOC 25.00 25.00 25.00 25.00 25.00 100.00
COURSE 12 M-12A
Christopher McKenna ROT 0.00 0.00 25.00 25.00 25.00 75.00
Club Fos Moko Glad Blake Dale Total
COURSE 12 M-12B
Cameron McGillivray SOC 25.00 21.00 19.15 25.00 25.00 96.00
James Sheriff SOC 15.53 25.00 25.00 0.00 0.00 65.53
COURSE 12 W-12A
Amber Morrison HB 25.00 25.00 25.00 0.00 25.00 100.00
Heather S-Collins EGMT 0.00 0.00 21.15 22.45 24.34 67.94
COURSE 12 W-12B
Lisa Vedel Jorgensen Denmk 25.00 24.77 25.00 25.00 25.00 100.00
Hilary Smale NW 17.70 25.00 10.26 23.62 22.93 89.25