1994 World University Orienteering Championships

Classic distance, Moosalp, Switzerland, 8 September

        WOMEN / DAMEN  (7,5 km / 280 m / 16 P.)   St-km 4,15       Time

         1  Meister-Fesseler Sabrina    SUI        33:04   3    1:01:09
         2  Boehm Lucie                 AUT        31:58   1    1:01:20
         3  Romanens Marie-Luce         SUI        33:24   4    1:01:31
         4  Wolf Brigitte               SUI        37:40  13    1:04:36
         5  Piolat-Mancini Anne-Marie   FRA        32:19   2    1:05:05
         6  Soulard Juliette            FRA        37:34  10    1:07:02
         7  Peltola Katja               FIN        37:13   8    1:08:57
         8  Lovasi Katalin              HUN        36:14   6    1:09:09
         9  Eckhardt Cornelia           GER        37:45  14    1:09:23
        10  Pasonen Anu                 FIN        40:03  23    1:09:55
        11  Widler Kaethi               SUI        37:35  12    1:09:59
        12  Baczek Barbara              POL        34:30   5    1:10:19
        13  Roesel Kirsten              GER        39:23  21    1:10:28
        14  Bryan-Jones Kirsty          GBR        37:15   9    1:10:51
        15  Pavlova Eleonora            BUL        38:23  16    1:12:19
        16  Macken Georgina             AUS        41:00  26    1:12:29
        17  Honzova Maria               CZE        46:46  48    1:12:39
        18  Renaud Veronique            SUI        38:49  18    1:13:32
        19  Kaljus Kuelli               EST        37:34  11    1:13:59
        20  Liberdova Iveta             SVK        38:55  19    1:14:32
        21  Renger Katrin               GER        41:09  28    1:15:01
        22  Laakso Jaana                FIN        40:31  25    1:15:09
        23  Foreman Eleanor             GBR        38:44  17    1:15:26
        24  Fischer Gunda               GER        41:26  29    1:15:28
        25  Kuenzel Claudia             AUT        39:03  20    1:15:46
        26  Dolezalova Hana             CZE        41:08  27    1:15:56
        27  Tchemodanova Larissa        RUS        38:13  15    1:16:20
        27  Staudte Karen               AUS        43:26  36    1:16:20
        29  Slamova Jana                SVK        36:55   7    1:16:51
        30  Smith Megan                 GBR        46:07  43    1:17:10
        31  Jirsova Olina               CZE        41:59  32    1:17:45
        32  Bokros Andrea               HUN        41:54  31    1:17:48
        33  Johansone Ieva              LAT        45:15  40    1:17:57
        34  Rowe Natasha                AUS        43:13  34    1:18:00
        35  Xylander Anke               GER        46:18  44    1:18:03
        36  Martyniouk Natali           UKR        41:48  30    1:18:12
        37  Tschilingirova Mariela      BUL        42:34  33    1:18:39
        38  Kralova Miriam              SVK        44:55  38    1:19:35
        39  Joutsen Marja               FIN        47:07  49    1:19:55
        40  Tobler Bati                 AUT        40:25  24    1:20:40
        41  Abzalone Zanda              LAT        39:43  22    1:20:57
        42  Miluscheva Pepa             BUL        45:44  41    1:21:21
        43  Ticha Katerina              CZE        49:17  56    1:21:46
        44  Rampado Elena               ITA        45:44  42    1:22:33
        45  Adams Jenni                 NZL        43:18  35    1:23:02
        46  Velitschrova Natalia        BUL        46:18  45    1:23:13
        47  Leadbetter Susan            GBR        46:23  46    1:24:06
        48  Mikrioukova Nadia           RUS        50:28  58    1:24:25
        49  Kovacs Bernadett            HUN        48:26  54    1:24:32
        50  Troj Verena                 ITA        46:42  47    1:25:29
        51  Kaneta Shuko                JPN        48:31  55    1:25:43
        52  Rybak Agnieszka             POL        49:47  57    1:25:58
        53  Hlosta Manuela              AUT        45:01  39    1:26:17
        54  Smila Baiba                 LAT        43:36  37    1:26:41
        55  Kinnami Yuka                JPN        47:16  50    1:27:16
        56  Bruce Kirsty                AUS        47:42  52    1:27:29
        57  Crepaz Mita                 ITA        52:40  60    1:32:54
        58  Ogienko Svetlana            UKR        53:30  61    1:33:40
        59  Libantova Katarina          SVK        58:20  68    1:33:49
        60  Czembirek Pia               AUT        51:40  59    1:34:47
        61  Hornyak Marianna            HUN        47:26  51    1:37:14
        62  Williams Frances            GBR        54:03  62    1:38:15
        63  Staneva Tatiana             BUL        56:00  64    1:39:27
        64  Haberkorn Valerie           FRA        55:14  63    1:40:10
        65  Tikhonova Elena             RUS        48:13  53    1:40:37
        66  Zambo Gabriella             HUN        58:08  67    1:40:55
        67  Inamura Hitomi              JPN        56:14  65    1:42:23
        68  Ueda Yoshiko                JPN        57:54  66    1:44:33
        69  Tihange Anne                BEL        59:49  69    1:46:11
        70  Zambiasi Clizia             ITA      1:07:43  71    1:54:19
        71  Mirea Veronica              ROM      1:09:20  72    1:54:52
        72  Chiba Akane                 JPN      1:02:41  70    2:03:27
        73  Bauman Majda                SLO      1:18:48  73    2:18:28
        74  Danaher Fran                USA      1:29:48  75    2:41:15
        75  Whitten Suzin               USA      1:22:25  74    2:51:18

missed control(s)
            Laoboonmi Cindy             USA
            Nordland Lisa               USA
            Boomer Ellen                USA