1994 World University Orienteering Championships

Classic Distance, Moosalp, Switzerland, 10 September


        MEN / HERREN  (12,5 km / 490 m / 22 P.)    St-km 6,6       Time

         1  Prokes Tomas                CZE        43:37   1    1:16:42
         2  Buehrer Thomas              SUI        46:05   3    1:19:07
         3  Coupat Olivier              FRA        47:09   9    1:19:30
         4  Forsman Petri               FIN        46:25   5    1:20:06
         5  Plattner Christoph          SUI        46:01   2    1:20:07
         6  Humbel Dominik              SUI        46:16   4    1:20:43
         7  Slobodianiouk Roman         UKR        47:28  11    1:20:47
         8  Beguin Luc                  SUI        46:47   7    1:21:13
         9  Kitchin Andrew              GBR        46:42   6    1:21:54
        10  Pospisil Vit                CZE        48:23  14    1:22:14
        11  Ropek Rudolf                CZE        46:59   8    1:22:35
        12  Kittilsen Paal              NOR        48:26  16    1:22:41
        13  Brantner Martin             AUT        47:56  12    1:23:28
        13  Peikli Vegard               NOR        47:22  10    1:23:28
        15  Zridkavesely Libor          CZE        48:37  18    1:23:44
        16  Erne Lukas                  SUI        48:34  17    1:23:46
        17  Stephenson Jamie            GBR        49:45  23    1:25:33
        18  Lantela Jaani               FIN        49:25  20    1:25:53
        19  Pavlovics Gabor             HUN        49:31  21    1:25:59
        20  Landstad Magnus             NOR        49:51  24    1:26:01
        21  Acharabzianov Vadim         RUS        49:56  26    1:26:13
        22  Zakouril Vaclav             CZE        50:49  32    1:26:29
        23  Beltramba Dario             ITA        49:02  19    1:26:41
        24  Stavik Gaute                NOR        48:24  15    1:27:05
        25  Howell Justin               GBR        52:10  38    1:27:15
        26  Breckle Rolf                GER        50:27  30    1:27:36
        27  Vegeris Girts               LAT        51:35  35    1:27:43
        28  Vannier Fabrice             FRA        49:31  22    1:27:50
        29  Trewin Blair                AUS        50:30  31    1:28:01
        30  Stockmayer Michael          AUT        51:29  34    1:28:05
        31  Perrin Eric                 FRA        48:07  13    1:28:06
        32  Stanev Orlin                BUL        50:00  27    1:28:20
        32  Lueckmann Andreas           GER        50:20  29    1:28:20
        34  Krejci Thomas               AUT        53:35  43    1:29:41
        35  Nikulainen Jukka            FIN        53:50  44    1:29:42
        36  Denes Zoltan                HUN        50:08  28    1:29:52
        37  Levai Ferenc                HUN        54:56  48    1:29:56
        38  Pompe Tilo                  GER        52:35  40    1:29:58
        39  Frigyik Laszlo              HUN        52:44  41    1:30:16
        40  Novikov Valentin            RUS        54:03  47    1:30:31
        41  Domonyik Gabor              HUN        52:25  39    1:30:49
        42  Fedotov Roman               UKR        53:52  45    1:30:55
        43  Staugaard Ulrik             DEN        52:02  36    1:31:45
        44  Tiit Mati                   EST        51:08  33    1:32:20
        45  Pearce James                GBR        52:09  37    1:32:22
        46  Mankus Guntars              LAT        55:25  52    1:32:25
        47  Vandlicek Peter             SVK        55:34  54    1:32:40
        48  Jonas Radoslav              SVK        49:52  25    1:33:01
        49  Frank Andy                  AUT        55:45  55    1:33:38
        50  Grinbergs Artuers           LAT        55:22  51    1:33:43
        51  Hollo Harri                 FIN        55:14  49    1:34:14
        52  Sukselainen Simo            FIN        52:58  42    1:34:15
        53  Waldhaeusl Wolfgang         AUT        53:56  46    1:34:26
        54  Hoefer Michael              GER        58:53  62    1:36:03
        55  Klothkov Alexandr           RUS        55:33  53    1:37:39
        56  Volodin Konstantin          RUS      1:02:42  72    1:37:49
        57  Todorov Peter               BUL        57:33  61    1:38:47
        58  Chupek Jozef                SVK        56:42  58    1:38:52
        59  McComb Jon                  AUS        55:18  50    1:39:45
        60  Yamamoto Hidekatsu          JPN        57:21  60    1:40:36
        61  Dimitrov Teodor             BUL        56:43  59    1:40:48
        62  Sourkov Andrey              UKR      1:03:43  75    1:40:53
        63  Lamury Thierry              BEL      1:00:50  66    1:42:06
        64  Pagliari Daniele            ITA        55:49  56    1:43:55
        65  Dubrovskis Dagnis           LAT        56:02  57    1:45:02
        66  Kral Jozef                  SVK      1:06:46  80    1:46:37
        67  Poljansek Ales              SLO      1:00:11  64    1:46:52
        68  Cavara Andrea               ITA      1:02:40  71    1:48:47
        69  Konagai Nobuhiro            JPN        59:57  63    1:49:01
        70  Molokov Alexandr            RUS      1:03:35  74    1:49:23
        71  Zaffiri Leonardo            ITA      1:02:10  69    1:49:40
        72  Suzuki Takuya               JPN      1:06:21  78    1:50:26
        73  Morris Eric                 AUS      1:01:44  68    1:50:32
        74  Goutak Mikhail              UKR      1:14:04  88    1:50:51
        75  Lebar Daniel                SLO      1:02:57  73    1:52:59
        76  Creedon Brian               IRE      1:02:25  70    1:53:03
        77  Chissick Dan                ISR      1:05:06  77    1:57:20
        78  Petrovic Dusan              SLO      1:06:40  79    1:59:59
        79  McCrae Jason                AUS      1:11:52  86    2:02:09
        80  Psenner Alfred              ITA      1:07:20  81    2:03:05
        81  Gutman Daniel               ISR      1:08:29  82    2:03:42
        82  Matsuzawa Toshiyuki         JPN      1:13:45  87    2:04:04
        83  Wilson Iian                 USA      1:09:11  83    2:07:24
        84  Kreger Steve                USA      1:10:37  84    2:09:25
        85  Souweine Gerald             BEL      1:11:35  85    2:10:26
        86  Yamauchi Ryota              JPN      1:20:39  89    2:12:04
        87  Petrovic Uros               SLO      1:22:00  90    2:19:35
        88  Wood Andrew                 RSA      1:27:42  92    2:26:59
        89  Kerestes Kreso              SLO      1:25:37  91    2:28:33
        90  Jarvis Chris                USA      1:29:37  93    2:36:20
        91  Peters Mike                 USA                     2:45:33
        92  O'Brien Brendan             IRE                     2:49:36
        93  Liu Bo                      CHN      1:42:29  95    2:55:42
        94  Smith Buch                  USA      1:42:55  96    2:59:59
        95  Roufosse Bernard            BEL      1:43:28  97    3:01:35
        96  Lamberts Ryan               RSA      1:40:50  94    3:05:49
        97  Dutkiewicz Colin            RSA      1:58:43  98    3:16:26

missed control(s)
            Mills Toby                  RSA
            Coelho Rogerio              BRA
            Godfree David               GBR
            Campos Jose Luis            BRA
            Zhu Yibin                   CHN
            Kartalov Georgi             BUL
            Voicescuks Ugis             LAT
            Halder Lothar               GER
            Yan Ye                      CHN

maximum time
            Zhen Shuining               CHN
            Zhang Jun                   CHN