1993 World Orienteering Championships

Classic Distance, Surebridge Mountain, 12 October 1996

Women

1 Marita Skogum		SWE	62.27
2 Annika Viilo		FIN	64.42
3 Yvette Hague		GBR	66.09
4 Eija Koskivaara	FIN	67.04
5 Kirsi Tiira		FIN	67.37
6 Marlena Jansson	SWE	67.43
7 Annette Nilsson	SWE	68.09
8 Raghnild Bente Andersen NOR	69.57
9 Torunn Fossli		NOR	70.09
10 Sabrina Fesseler	SUI	72.39
11 Ann-Kristin Hogseth	NOR	72.52
12 Vroni Konig		SUI	73.33
13 Marcela Kubatkova	CZE	74.08
14 Maria Honzova	CZE	74.23
15 Irina Mikhalko	RUS	74.33
16 Jenny James		GBR	74.46
17 Katrin Renger	GER	74.47
18 Brigitte Wolf	SUI	75.33
19 Anna Gornicka	POL	76.10
20 Anna Bogren		SWE	76.31
21 Charlotte Thrane	DEN	76.32
22 Lucie Bohm		AUT	76.35
23 Hanne Sandstad	NOR	77.14
24 Tania Robinson	NZL	77.32
25 Irina Namovira	LAT	77.41
26 Zanda Abzalone	LAT	77.59
27 Reeta-Mari Kolkkala	FIN	78.07
28 Danute Girinskaite	LTU	78.09
29 Svetlana Rahkimova	RUS	79.17
30 Tatiana Jaksanova	RUS	79.26
31 Marie-Violaine Palcau FRA	79.42
32 Marquita Gelderman	NZL	79.49
33 Heidrun Finke	GER	79.51
34 Katalin Lovasi	HUN	80.16
35 Andrea Horvath	HUN	80.34
36 Nicki Taws		AUS	81.13
37 Marie-Luce Romanens	SUI	82.10
38 Alida Abola		LAT	82.17
39 Sonia Rodiere	FRA	82.36
40 Heather Monro	GBR	83.03
41 Katie Fettes		NZL	83.09
42 Ljubov Simson	AUS	83.21
43 Nadezda Rudakova	RUS	83.23
44 Tenna Norgaard	DEN	83.27
45 Kulli Kaljus		EST	83.29
46 Katalin Olah		HUN	84.17
47 Jana Cieslarova	CZE	84.49
48 Kristin Federer	USA	84.56
49 Lorna Eades		GBR	85.43
50 Ulrika Ornhagen	DEN	86.19
51 Pavlina Genova	BUL	86.30
52 Hana Dolezelova	CZE	86.36
53 Peggy Dickison	USA	88.42
54 Kerstin Stratz	GER	89.51
55 Iveta Liberdova	SVK	89.52
56 Pam James		CAN	90.58
57 Giedre Mikaitiene	LTU	91.18
58 Catherine Hagen	CAN	91.48
59 Una Creagh		IRL	92.34
60 Lena Marion		SLO	92.38
61 Crystine Lee		USA	94.27
62 Ianka Petrova	BUL	94.30
63 Anita Tamasauska	LAT	95.22
64 Claudia Kunzel	AUT	98.09
65 Anthea Feaver	AUS	98.29
66 Georgina Macken	AUS	98.37
67 Anne-Marie Piolat-Mancini FRA 100.13
68 Sandy Stripp		USA	100.56
69 Sanae Kiue		JPN	103.13
70 Frauke Schmitt	GER	104.52
71 Ildiko Kovacs	HUN	105.50
72 Todorka Kamenarova	BUL	106.03
73 Juliette Soulard	FRA	107.24
74 Jeanine Browne	NZL	113.51
75 Yoshiko Fukushi	JPN	114.17
76 Encarna Maturana	ESP	114.45
77 Julie Cleary		IRL	119.03
78 Bridget Williamson	RSA	123.58
79 Neda Punek		CRO	146.43
   Christina Grondahl	DEN	DNF
   Pepa Milusheva	BUL	DNF
   Barbara Baczek	POL	DNF