1990 Australia-New Zealand Short-O
Triptera, 2 October
This event was an experimental Australia-New Zealand short distance event. It was not an official part of the Australia-New Zealand Challenge. Results were decided on the total time from a morning and afternoon race (except in M21 where Race 1 was declared a no-race). ‘AUS’ and ‘NZ’ denotes Australia-NZ team competitors.
Results
Race 1 Race 2 Total
Course A - M21A
1 Greg Barbour NZ 26.25
2 Rob Plowright AUS 27.29
3 Donald Staudte AUS 27.46
4 Mark Wilmott IO.N 27.53
5 Rob Jessop NZ 28.13
6 Stephen Craig AUS 29.07
7 Mark Nemeth TF.Q 30.57
8 John Morris GO.N 31.00
9 Eric Morris GO.N 31.27
10 Paul Liggins BY.V 31.32
11 James Tubb HA.Z 38.11
12 Simon George NC.N 38.41
13 Per Koster GER 39.17
14 Anthony Maloney BF.N 39.32
15 Stuart Carmichael MD.N 40.49
16 Rob Sinclair KH.Z 43.20
17 Ray Nicholson WA.Z 44.00
18 Ian Erbacher TF.Q 45.37
19 Michael Vickery HV.T 48.28
20 Andrew Wisniewski BF.N 62.00
21 Mark Freeman MD.N 65.35
Darryl Smith HV.T DNF
Bernard Walker AL.T DNF
Course B - M35-44
1 Geoff Lawford AUS 19.49 20.38 41.27
2 Bob Allison AUS 20.55 22.46 43.41
3 Rob Garden NZ 22.15 22.06 44.21
4 Max Kerrison NZ 24.48 24.29 49.17
5 Ted van Geldermalsen NZ 25.44 24.16 50.00
6 Richard Robinson TF.Q 25.19 25.20 50.39
7 Tony Nixon NZ 26.12 25.03 51.15
8 Nick Wilmott AUS 22.53 28.33 51.26
9 Les Warren HA.Z 24.20 27.23 51.43
10 Dave Middleton NW.Z 28.23 25.11 53.34
11 Stan Foster NZ 27.55 26.36 54.31
12 Terry Bluett BN.N 27.40 27.33 55.13
13 Phillip Johansen NW.Z 26.43 28.39 55.22
14 Robert Smith TT.S 24.20 32.44 57.04
15 David Godfrey SA.Z 30.50 27.09 57.59
16 Nick Dent MD.N 31.01 27.29 58.30
17 Peter Shepherd KO.N 34.06 25.16 59.22
18 Tim Dent AUS 32.50 26.54 59.44
19= Mark Hennessy CH.V 30.40 29.07 59.47
19= John Scown WA.A 32.58 26.49 59.47
21 Glenn Flack KO.N 29.48 30.12 60.00
22 Paul Hoopmann TJ.S 29.00 32.42 61.42
23 Dave Browning NZ 28.23 34.25 62.48
24 Maurice Lloyd HB.Z 35.38 29.46 65.24
25 Mike Beveridge NW.Z 29.20 36.33 65.53
26 Garry Harris OH.S 29.37 36.32 66.09
27 Peter Lumley UG.Q 31.59 34.19 66.18
28 Ed Neve BR.V 37.40 29.03 66.43
29 Werner Bundschuh MD.N 32.56 37.18 70.14
30 Paul Davis SH.N 32.48 38.15 71.03
31 Clive Arthur TT.S 34.41 36.30 71.11
32 Ray Sheldon YV.V 36.52 34.29 71.21
33 David Poole TT.S 38.12 36.10 74.22
34 Bruce Henderson NZ 28.46 47.31 76.17
35 Murray Hanna BY.V 34.08 42.28 76.36
36 Robin Ambler NW.Z 35.17 52.19 87.36
37 Frank Dixon TK.V 44.35 46.19 90.54
38 Terry Murphy UR.N 34.50 56.10 91.00
39 Michael Noakes EN.Q 43.50 49.08 92.58
40 Gordon Jones BG.V 47.56 46.03 93.59
41 Keith Richardson UR.N 55.34 58.13 113.47
42 Roy Kalecinski TF.Q 50.41 63.18 113.59
Rick Steele UR.N 24.14 DNF
Pat Murphy BF.N DNF 57.31
Course C – M17-20
1 Grant Bluett AUS 21.42 20.32 42.14
2 Andrew Bourne OH.S 24.53 20.05 44.58
3 Brett Weihart OH.S 23.54 22.07 46.01
4 Michael Derlacki BS.A 24.04 22.23 46.27
5 Richard Mountstephens BN.N 22.24 24.09 46.33
6 Aidan Boswell NZ 27.04 19.32 46.36
7 Jason McCrae AUS 27.00 20.55 47.55
8 James Derlacki BS.A 25.00 23.27 48.27
9 Phil Mackintosh BF.N 26.28 22.04 48.32
10 Simon Teahan NZ 26.18 23.11 49.29
11 Andy Hogg PO.A 25.02 24.50 49.52
12 Blair Trewin AUS 22.00 28.03 50.03
13 Richard Morris GO.N 28.12 23.34 51.46
14 Matthew Sherlock BF.N 26.14 26.31 52.45
15 Thor Borren NZ 30.27 25.30 55.57
16 Rolf Boswell NZ 27.27 32.30 59.57
17 David Farquhar NZ 28.20 39.52 68.12
18 Jon Bentley MD.N 40.03 34.39 74.42
19 Michael Anderson NZ 38.05 39.27 77.32
Bill Heffernan AUS 32.08 DNF
Course D – M45-54
1 Bill Gauld GBR 20.17 23.56 44.13
2 Frank Anderson AUS 20.04 24.29 44.33
3 Andrew Campbell AUS 23.05 21.43 44.48
4 John Colls YV.V 19.58 26.11 46.09
5 Jock Stronach NZ 22.08 24.35 46.43
6 Hub Carter NZ 21.02 25.44 46.46
7 Peter Plunkett-Cole UG.Q 21.00 25.49 46.49
8 Clive Pope AUS 22.25 24.33 46.58
9 Terje Moen NZ 20.48 29.19 50.07
10 Terry Nuthall NZ 19.13 32.03 51.16
11 Gavin Scott RK.Z 24.02 27.27 51.29
12 Bruce Dryden NZ 22.30 30.08 52.38
13 Bob Northcote TT.S 24.15 29.37 53.52
14 Dave Erbacher TF.Q 24.40 32.17 56.57
15 Colin Tait NZ 30.40 30.56 61.36
16 Neville Cobbold UG.Q 29.17 33.07 62.24
17 Barry Pearce KO.N 27.20 35.13 62.33
18 Bob Morris GO.N 30.55 32.59 63.54
19 Graham Galbraith BN.N 30.44 33.25 64.09
20 Peter Hackett BN.N 34.08 31.21 65.29
21 Hugh Cameron CC.N 33.04 32.47 65.51
22 Dexter Palmer YA.S 30.56 37.12 68.08
23 Dick Ogilvie UR.N 29.25 39.10 68.35
24 Bernard Shuttleworth NK.V 32.47 37.29 70.16
25 Hank van Oost WH.N 39.21 34.20 73.41
26 Ewan Trotter CC.N 28.05 50.08 78.13
27 Vin Maloney EM.V 42.49 37.53 80.42
28 Murray Ashley KH.Z 39.45 58.01 97.46
29 John Rutledge W.Z 45.00 55.40 100.40
30 Kenn Taylor BG.V 73.57 42.35 116.32
Dave Lotty AUS 17.50 DNF
Darryl Erbacher AUS DNF 29.27
Course E – W35-44, W17-20
1 Clare Hawthorne AUS 20.58 22.19 43.17
2 Jenny Bourne AUS 24.42 19.49 44.31
3 Mary Fien AUS 22.20 24.00 46.20
4 Cathy Liggins AUS 22.55 24.33 47.28
5 Kay Haarsma AUS 22.42 25.02 47.44
6 Belinda Allison RR.A 23.30 25.22 48.52
7 Sue Neve AUS 26.08 23.48 49.56
8 Mary Rutledge NZ 23.30 26.33 50.03
9 Ann Scown WA.A 28.00 27.26 55.26
10 Judy Allison RR.A 27.27 30.04 57.31
11 Mona Norgaard NOR 27.14 30.43 57.57
12 Pauline Abblett SO.Z 27.51 30.16 58.07
13 Mary Hanna BY.V 26.17 32.07 58.24
14 Margaret Duguid IO.N 31.43 31.06 62.49
15 Lorri O'Brien NZ 35.46 33.46 69.32
16 Ann Baylis BS.A 38.58 31.29 70.27
17 Royce Mills NZ 35.55 35.40 71.35
18 Liz Bourne EN.Q 27.58 44.48 72.46
19 Jan Sargood UR.N 41.41 32.49 74.30
20 Lorraine Dixon TK.V 36.58 40.49 77.47
21 Ann Scott SO.Z 40.35 38.04 78.39
22 Jill Dalton NZ 37.59 41.02 79.01
23 Judy Browning NZ 31.06 51.30 82.36
24 Liz Noakes EN.Q 51.06 36.14 87.20
25 Helen Dent YV.V 45.47 47.46 93.33
26 Helen Murphy UR.N 45.12 48.37 93.49
27 Linda Lloyd HB.Z 38.00 61.37 99.37
28 Gayle Shepherd KO.N 37.05 63.01 100.06
29 Maureen Trotter CC.N 44.25 57.29 101.54
30 Sheralee Bailey BF.N 49.12 55.01 104.13
31 Jackie Sheldon YV.V 52.48 52.12 105.00
32 Bente Henriksen YA.S 52.32 57.03 109.35
33 Ros Schofield TT.S 60.21 50.12 110.33
34 Rowena Morris GO.N 63.00 49.00 112.00
35 Sally Ashley KH.Z 53.24 62.25 115.49
Course F – M55+, W45-54
1 Ian Hassall AUS 20.07 18.35 38.42
2 Gordon Howitt UG.Q 21.24 17.41 39.05
3 Eino Meuronen BS.A 22.19 21.06 43.25
4 John Walter RR.A 25.35 18.00 43.35
5= Don Bajenoff UG.Q 24.04 21.33 45.51
5= Sally Morris AL.T 24.51 21.00 45.51
7 Tony Mount AUS 26.16 20.06 46.22
8 Robyn Cameron CC.N 24.20 22.08 46.28
9 Pauli Piiroinen WE.A 22.04 24.27 46.31
10 Brian Johnson GO.N 26.02 21.38 47.40
11 Ron Larsson TJ.S 24.02 23.58 48.00
12 Neil Schafer BN.N 25.58 23.36 49.34
13 Rose Campbell EU.V 26.00 23.42 49.42
14 Judy Martin NZ 29.17 23.33 52.50
15 Shirley Viner AUS 28.45 25.28 54.13
16 Kathy Saw AUS 27.48 26.33 54.21
17 Joan Whyte TT.S 27.33 27.22 54.55
18 Bunny Rathbone NZ 27.05 28.30 55.35
19 Sandra Hogg PO.A 29.53 26.42 56.35
20 Margaret Elcombe AUS 33.07 24.00 57.07
21 Ian Holden NZ 25.09 32.27 57.36
22 Janet Tarr YV.V 31.32 28.52 60.24
23 Kate Fortune NZ 30.46 29.47 60.33
24 Barry Hanlon NZ 28.57 36.46 65.43
25 Dianne Hill W.Z 42.20 25.35 67.55
26 Seija Piiroinen WE.A 40.01 30.20 70.21
27 Bob Scott NZ 30.35 40.22 70.57
28 Bev Tait NZ 44.30 45.20 89.50
29 Marne Wynn EM.V 56.08 33.57 90.05
30 Janet Morris GO.N 52.39 39.28 92.07
31 Bev Johnson GO.N 60.53 52.29 113.22
Brian Wale OH.S 21.24 DNF
Libby Hassall KO.N DNF 38.39
Kevin Maloney EM.V DNF DNF
Course G – M13-16, W55+
1 Bruce Arthur AUS 15.07 16.40 31.47
2 Karl Kullmann AUS 15.55 17.52 33.47
3 Michael Davis SH.N 15.23 18.55 34.18
4 Reuben Smith TT.S 16.18 18.09 34.27
5 Kym Barnett YA.S 16.05 19.10 35.15
6 Adrian McGarva WR.N 17.21 20.01 37.22
7 Dominic Teahan NZ 16.59 21.11 38.10
8 Brett Hughes AUS 16.20 22.02 38.22
9 Scott Morcom TJ.S 16.30 22.05 38.35
10 Robert Walter RR.A 24.10 16.53 41.03
11 David O'Brien NZ 21.42 19.34 41.16
12 Bryce Brighouse NZ 23.40 17.37 41.17
13 Thomas Walter RR.A 20.10 21.51 42.01
14 John Asker TT.S 22.02 20.33 42.35
15 David Shepherd KO.N 19.15 23.27 42.42
16 Gareth Hughes RR.A 20.20 24.49 45.09
17 David Colls YV.V 27.21 22.52 50.13
18 Thomas Handke TT.S 25.57 30.23 56.20
19 Matthew Noakes EN.Q 31.22 26.02 57.24
20 Peter Ambler NW.Z 29.37 28.03 57.40
21 Alex Shuttleworth NK.V 40.09 21.30 61.39
22 Maureen Ogilvie UR.N 30.19 37.55 68.14
23 Daryl Slade LI.S 25.26 49.56 75.22
24 David Bauche MD.N 44.09 33.02 77.11
25 Sue Healy RH.V 33.01 45.26 78.27
26 Rae Harris OH.S 41.20 39.07 80.27
27 Travis Gill CH.V 48.38 35.15 83.53
28 Cath Howitt UG.Q 59.31 47.37 107.08
29 Dylan Shuttleworth NK.V 39.03 69.30 108.33
David Calder GO.N DNF 24.52
Course H – W13-16
1 Joanne Allison RR.A 14.29 10.50 25.19
2 Tracy Bluett AUS 15.30 10.04 25.34
3 Cathy Hogg PO.A 13.35 12.07 25.42
4 Kylie Braszell EU.V 15.17 11.39 26.56
5 Jenny Casanova AUS 15.41 11.35 27.16
6 Sasha Middleton NZ 19.05 11.20 30.25
7 Amanda Smith AUS 18.41 12.02 30.43
8 Carolyn Roberts SE.S 18.20 12.55 31.15
9 Frances Rutledge NZ 21.34 12.26 34.00
10 Susanne Casanova WA.S 29.20 11.49 41.09
11 Jenny Ogilvie UR.N 30.25 16.31 46.56
12 Susan Brown TJ.S 20.32 31.37 52.09
Course I – M/W12
1 Stuart Colls YV.V 12.10 11.04 23.14
2 Anthony Noakes EN.Q 14.59 12.36 27.35
3 Deanna Davis SH.N 15.32 15.48 31.20
4 Julie Schofield TT.S 14.47 15.40 31.27
5 Libby Schofield TT.S 13.42 17.47 31.29
6 Yelena Fairfax EV.T 13.00 19.18 32.18
7 Anna Jenkins TT.S 12.40 22.40 35.20
8 Nicholas Foster NW.Z 20.31 17.15 37.46
9 Geoff Davis SH.N 14.49 23.03 37.52
10 Scott Johansen NW.Z 19.38 20.16 39.54
11 Andrew Dixon TK.V 37.21 14.51 52.12
12 Emma Elcombe KO.N 32.28 29.44 62.12
Course J – W21A
1 Nicki Taws AUS 27.06 27.59 55.05
2 Louise Fairfax AUS 28.58 33.09 62.07
3 Gillian Ingham NZ 30.35 33.19 63.54
4 Jan Davies NZ 31.28 33.33 65.01
5 Liz Nicholson NZ 30.56 34.28 65.24
6 Jenny Anderson CC.N 33.01 32.46 65.47
7 Mandy Hennessy CH.V 39.59 48.37 88.36
8 Margaret Wilmott UR.N 44.15 45.08 89.23
9 Karin Janezic WA.S 43.26 48.22 91.48
10 Joan Merrifield LO.W 58.47 33.07 91.54
11 Ingrid Perols NZ 51.52 42.03 93.55
12 Sarah Garnett UR.N 54.57 39.40 94.37
13 Jo Parr NC.N 51.24 53.12 104.36
14 Hermione Swart RK.V 60.48 49.02 109.50
15 Hilary Wood MD.N 58.53 51.47 110.40
16 Jenny Flack KO.N 56.19 76.12 132.31
17 Margi Freemantle HV.Z 66.02 67.40 133.42