1988 World Cup

Round 7, Austria

Men


1 Rolf Vestre		NOR	74.23

2 Havard Tveite		NOR	76.29

3 Timo Karppinen	FIN	76.40

4 Rasmus Odum		DEN	77.15

5 Kari Sallinen		FIN	77.36

6 Joakim Ingelsson	SWE	78.40

7 Jozef Pollak		CZE	79.15

8 Morten Berglia	NOR	80.23

9 Christian Aebersold	SUI	80.28

10= Janos Kelemen	HUN	80.59

10= Oystein Holo	NOR	80.59

10= Peter Ivars		FIN	80.59

13= Ari Anjala		FIN	81.20

13= Hans Melin		SWE	81.20

15= Jarmo Tonder	FIN	82.08

15= Niklas Lowegren	SWE	82.08

17 Manfred Gamauf	AUT	82.21

18 Oyvin Thon		NOR	82.24

19 Jorgen Martensson	SWE	82.25

20 Keijo Parkkinen	FIN	82.29

21 Zdenek Zuzanek	CZE	83.17

22 Agoston Dosek	HUN	83.59

23 Bjorn Haavengen	NOR	84.02

24 Lars Palmqvist	SWE	84.16

25 Richard Jones	GBR	84.36

26 Ferenc Viniczai	HUN	84.52

27 Michael Thierolf	GER	84.58

28 Markus Stappung	SUI	85.04

29 Jaromir Tiser	CZE	85.34

30 Allan Mogensen	DEN	85.41

31 Vlastimil Uchytil	CZE	86.16

32 Daniel Hanselmann	SUI	86.45

33 Pablo Jensen		DEN	87.34

34 Petr Vavrys		CZE	87.46

35 Gabor Pavlovics	HUN	88.17

36 Michael Wehlin	SWE	88.22

37 Endre Kovari		GER	88.29

38 Christian Hanselmann	SUI	89.01

39 Andrzej Olech	POL	89.16

40 Ferri Gassner	AUT	89.26

41 Niklas Suter		SUI	89.44

42 Wolfgang Kradischnig	AUT	90.34

43 Roland Arbter	AUT	91.37

44 Manfred Stockmayer	AUT	91.41

45 Karl Lang		AUT	91.46

46 Mile Stevanovic	YUG	92.13

47 Robert Nagy		HUN	92.53

48 Oliver Foeth		GER	93.00

49 Ales Machacek	CZE	93.27

50 Mark Wilmott		AUS	93.46

51 Claude Rudler	FRA	94.15

52 Istvan Benedek	HUN	94.35

53 Iwan Vis		BEL	95.18

54 Wolfgang Halder	GER	95.25

55 Franz Mareigner	FRA	97.04

56 Benny Claus		BEL	98.04

57 Paul Hague		GBR	98.12

58 Peter Dauwalder	SUI	98.25

59 Greg Barbour		NED	98.43

60 Steven Hale		GBR	100.01

61 Rick Oliver		USA	101.26

62 Dennis Della Santa	ITA	102.21

63 Anthony Scott	AUS	102.52

64 Pavel Dytrich	GER	103.03

65 Pavel Moszkowicz	POL	103.17

66 Enzo Macor		ITA	103.27

67 Jean-Noel Debehogne	BEL	103.28

68 Mike Dowling		AUS	103.52

69 Graham Turner	AUS	103.53

70 Michal Motala	POL	107.38

71 Fujio Takeuchi	JPN	109.40

72 Pierre Gilles	FRA	110.14

73 Patrick Edlund	GER	114.53

74 Dominique Audoin	FRA	117.51

75 Daniel Adam		BEL	118.31

76 Alistair Cory-Wright	NZL	125.02

77 Etienne Dewit	BEL	130.57

78 Hideo Inaba		JPN	136.17

79 Toshiya Usami	JPN	149.43

   Stephen Palmer	GBR	DSQ

   Paul Timmermans	BEL	DSQ

   Luigi Girardi	ITA	DSQ

   Kent Hansen		DEN	DSQ

   Jasek Kozlowski	POL 	DSQ

   Flemming Jorgensen	DEN	DSQ

   Antonio Baccega	ITA	DSQ



Women

1= Jana Galikova CZE 59.47 1= Raghnild Bratberg NOR 59.47 3 Brit Volden NOR 61.52 4 Marita Skogum SWE 62.36 5 Jorunn Teigen NOR 62.57 6 Vroni Konig SUI 64.39 7 Raghnild Bente Andersen NOR 65.12 8 Lena Molin SWE 65.42 9 Arja Hannus SWE 65.51 10 Ada Kucharova CZE 66.15 11 Anne Line Nydal NOR 67.46 12 Malin Wastlund SWE 68.12 13 Lotta Ransjo SWE 68.41 14 Annika Viilo-Heino FIN 68.42 15 Heidrun Finke GER 69.03 16 Ulla Mantari FIN 69.14 17 Charlotte Thrane DEN 69.20 18 Maria Ericsson SWE 69.50 19 Yvette Hague GBR 71.51 20 Brigitte Wolf SUI 72.14 21= Hana Pribylova CZE 72.18 21= Katarina Borg SWE 72.18 23 Iva Slaninova CZE 73.11 24 Iva Kalibanova CZE 74.25 25 Priska Koradi SUI 75.09 26 Eija Sipponen FIN 75.45 27 Edina Kalo HUN 77.10 28 Sirpa Lusa FIN 78.35 29 Jean Ramsden GBR 78.41 30 Wendy Lightfoot GBR 79.55 31 Jana Smutna CZE 80.15 32 Sabrina Fesseler SUI 82.03 33 Katalin Olah HUN 82.21 34 Eija Koskivaara FIN 82.34 35 Mette Ronning DEN 83.42 36 Christine Antoine FRA 83.57 37 Sos Munch Hansen DEN 84.32 38 Hanne Staugaard DEN 85.36 39 Louise Fairfax AUS 85.54 40 Reka Toth HUN 86.38 41 Anna Gornicka POL 86.52 42 Marianna Kalo HUN 88.04 43 Ildiko Kovacs HUN 88.29 44 Peggy Dickison USA 90.00 45 Ildiko Matyas HUN 90.06 46 Silvia Terler AUT 91.25 47 Katja Bonek AUT 91.52 48 Stella Lewsley GBR 93.56 49 Paola Bassani ITA 96.06 50 Christina Vanzo ITA 100.24 51 Claudia Kunzel AUT 109.28 52 Susannah King AUS 113.29 53 Angelika Aschacher AUT 116.24 54 Sarka Buryskova CZE 118.19 55 Masako Tsuji JPN 123.25 56 Sue Hancock AUS 124.48 57 Chiyomi Yamane JPN 146.08 58 Hisako Izumi JPN 146.25 59 Vicki Wilmott AUS 172.08 Petra Wagnerova CZE DSQ Annika Zell SWE DSQ