1988 World Cup

Round 5, Czechoslovakia

Men


1 Allan Mogensen	DEN	69.09

2 Ari Anjala		FIN	71.05

3 Kari Sallinen		FIN	71.33

4 Oyvin Thon		NOR	72.37

5 Christian Aebersold	SUI	73.06

6 Keijo Parkkinen	FIN	73.10

7 Michael Wehlin	SWE	73.18

8 Jozef Pollak		CZE	73.34

9 Pablo Jensen		DEN	74.00

10 Jorgen Martensson	SWE	74.29

11 Gabor Pavlovics	HUN	74.32

12 Havard Tveite	NOR	74.33

13 Vlastimil Uchytil	CZE	75.15

14 Joakim Ingelsson	SWE	75.40

15 Zdenek Zuzanek	CZE	76.06

16 Steven Hale		GBR	77.02

17 Dominik Humbel	SUI	77.24

18 Paul Hague		GBR	77.36

19 Jiri Hlavac		CZE	77.54

20 Rasmus Odum		DEN	78.46

21 Morten Berglia	NOR	78.57

22 Rolf Vestre		NOR	79.14

23 Plamen Djambazov	BUL	79.35

24 Flemming Jorgensen	DEN	79.49

25 Angel Vasilev	BUL	79.53

26 Zoltan Lantos	HUN	80.05

27 Oliver Foeth		GER	80.32

28 Thorsten Lenz	GER	80.45

29 Kent Hansen		DEN	80.56

30 Georgi Kirkov	BUL	81.21

31 Peter Ivars		FIN	81.29

32 Robert Nagy		HUN	81.49

33 Michal Motala	POL	82.00

34 Bjorn Haavengen	NOR	82.35

35 Pawel Moszkowicz	POL	82.36

36 Markus Stappung	SUI	82.38

37 Stephen Palmer	GBR	82.52

38 Timo Karppinen	FIN	83.02

39= Lars Palmqvist	SWE	83.06

39= Jaromir Tiser	CZE	83.06

41 Uli Sieber		SUI	83.14

42= Richard Jones	GBR	83.26

42= Jacek Kozlowski	POL	83.26

44 Ferenc Viniczai	HUN	83.55

45 Rumen Stoimenov	BUL	84.14

46 Wolfgang Halder	GER	84.37

47 Robert Bloor		GBR	84.40

48 Hannes Mathys	SUI	85.23

49 Jarmo Tonder		FIN	85.44

50 Holger Zimmerling	GDR	85.55

51 Petr Vavrys		CZE	87.15

52 Radoslav Docev	BUL	87.47

53 Greg Barbour		NED	87.49

54 Janos Kelemen	HUN	87.53

55 Andreas Curiger	SUI	88.43

56 Niklas Lowegren	SWE	88.44

57 Roel Reynders	BEL	89.13

58 Claude Rudler	FRA	89.44

59 Jock Davis		AUS	89.50

60 Franz Mareigner	FRA	90.21

61 Frank Schuerer	GDR	92.24

62 Istvan Benedek	HUN	92.43

63 Dominique Audouin	FRA	95.40

64 Alistair Cory-Wright	NZL	95.51

65 Herwig Allwinger	AUT	95.59

66 Andzrej Olech	POL	96.29

67 Anthony Scott	AUS	97.37

68 Mike Dowling		AUS	98.14

69 Milo Stevanovic	YUG	98.16

70 Hilmar Wendler	GDR	101.51

71 Graham Turner	AUS	104.06

72 Shane Doyle		AUS	107.21

73 Jean-Noel Debehogne	BEL	108.28

74 Mark Wilmott		AUS	108.46

75 Fujio Takeuchi	JPN	111.34

76 Jerzy Parzewski	POL	115.54

77 Benny Claus		BEL	124.03

78 Daniel Adam		BEL	130.13

79 Toshinobu Fukuhara	JPN	155.07

80 Toshiya Usami	JPN	161.53

   Gilles Pierre	FRA	DSQ

   Martin Nolte		GER	DSQ

   Endre Kovari		GER	DSQ

   Michael Thierolf	GER	DSQ

   Kent Olsson		SWE	DSQ

   Jan Eg		DEN	DSQ

   Oystein Holo		NOR	DSQ



Women

1 Jana Galikova CZE 50.43 2 Raghnild Bratberg NOR 56.51 3 Petra Wagnerova CZE 57.12 4 Ada Kucharova CZE 57.32 5 Riitta Karjalainen FIN 58.35 6= Arja Hannus SWE 58.52 6= Charlotte Thrane DEN 58.52 8 Brit Volden NOR 59.09 9 Lena Molin SWE 60.00 10 Annika Zell SWE 60.28 11 Anne Line Nydal NOR 60.39 12 Jorunn Teigen NOR 60.46 13 Malin Wastlund SWE 61.17 14 Chrsitine Antoine FRA 61.19 15 Eija Koskivaara FIN 62.05 16 Annika Viilo-Heino FIN 62.50 17 Ulla Manttari FIN 63.00 18= Katalin Olah HUN 63.13 18= Marita Skogum SWE 63.13 20 Hanne Staugaard DEN 63.41 21 Heidrun Finke GER 63.44 22 Yvette Hague GBR 65.09 23 Sirpa Lusa FIN 65.35 24 Mariann Kalo HUN 65.40 25 Jana Smutna CZE 65.43 26 Mette Ronning DEN 65.45 27 Iva Slaninova CZE 66.44 28 Jean Ramsden GBR 67.05 29 Iva Kalibanova CZE 67.21 30 Vroni Konig SUI 67.27 31 Krasimira Tschulkova BUL 67.37 32 Susanne Luscher SUI 67.45 33 Raghnild Bente Andersen NOR 67.54 34 Annett Gerold GDR 68.01 35 Maria Honzova CZE 68.46 36 Priska Koradi SUI 69.59 37 Sabrina Fesseler SUI 70.14 38 Louise Fairfax AUS 70.23 39 Eija Sipponen FIN 70.58 40 Hana Pribylova CZE 71.07 41 Wendy Lightfoot GBR 71.38 42 Anna Gornicka POL 72.47 43 Ildiko Matyas HUN 73.35 44 Ildiko Kovacs HUN 73.40 45 Maria Ericsson SWE 74.28 46 Katarina Borg SWE 77.01 47 Reka Toth HUN 77.26 48 Andrea Horvath HUN 78.37 49 Wiebke Karger GDR 78.45 50 Edina Kalo HUN 79.08 51 Ursula Debska POL 79.49 52 Sos Munch Hansen DEN 80.31 53 Peggy Dickison USA 81.20 54 Jenny Anderson AUS 83.04 55 Monika Marosfalvi HUN 85.33 56 Stella Lewsley GBR 90.10 57 Nicola Plunkett-Cole AUS 98.24 58 Reiko Ise JPN 108.26 59 Susannah King AUS 110.05 60 Sue Hancock AUS 113.30 61 Mari Takada JPN 122.59 62 Vicki Wilmott AUS 146.55 63 Hisako Izumi JPN 151.23 64 Chiyomi Yamane JPN 192.20 Angelika Aschacher AUT DSQ Claudia Kunzel AUT DSQ