ACT Championships 2 Sun 15/10/00 14:17
Results created by OE2000 © Stephan Krämer 2000

   Pl SI card Name                    Club                             Time 







M10N  (3)                       2.200 km   11 C                  



    1   41179 Luke Poland             No Club A                       29:24 

    2   41243 Patrick Harding         BS A                            62:42 



        41088 Scott Bowen             PO A                              dns 







M10  (1)                        2.200 km   11 C                  



    1   41242 Matthew Harding         BS A                            21:02 







M12A  (3)                       2.600 km   13 C                  



    1   44127 Cameron Wright          RR A                            30:09 

    2   41125 Cameron Bailey-Price    PO A                            45:24 



        41015 Grant Erbacher          PO A                              dns 







M14A  (4)                       3.840 km  155 Cm   12 C          



    1   41046 Alex Pentony Vran       RR A                            41:18 

    2   44113 Murray Scown            AO A                            44:35 

    3   44536 Ben Radstaak            WE A                            65:21 



        41087 Michael Bailey-Price    PO A                              dns 







M16A  (7)                       6.000 km  265 Cm   14 C          



    1   41002 James Moore             RR A                            62:51 

    2   41068 Felix Booth             BS A                            75:53 

    3   41050 Jason Duda              BS A                            82:07 

    4   41157 Nicholas Lawrance       BS A                            91:46 



        41073 Walter Johanson         WR N                               mp 

        41084 Thomas Bailey-Price     PO A                              dns 

        41144 James Barker            BS A                              dns 







M18A  (6)                       7.850 km  360 Cm   18 C          



    1   41047 Peter Preston           NC N                            79:49 

    2   41167 Darren Southwell        PO A                            81:21 

    3   44117 Peter Baker             BS A                           102:27 

    4   41127 Oskar Booth             BS A                           103:25 

    5   41006 David Rhind             RR A                           176:27 



        51053 Peter Hawkins           BS A                              dns 







M21A  (8)                      12.300 km  550 Cm   26 C          



    1   41067 Rob Preston             NC N                            99:18 

    2   41222 Scott Simson            TF Q                            99:48 

    3   41221 Michael Derlacki        RR A                           105:38 

    4   41227 David Brickhill-Jones   RR A                           108:36 

    5   41134 Bruce Arthur            TT S                           109:03 

    6   41112 Alex Randall            YV V                           126:11 



        41219 Ben Rattray             OH S                              dnf 

        41139 Tristram Miller         PO A                              dns 







M35A  (12)                      9.220 km  410 Cm   18 C          



    1   41108 Ian Prosser             AO A                            73:43 

    2   22808 Geoff Lawford           AO A                            81:44 

    3   41212 Graham Turner           RR A                            81:52 

    4   41174 Martin Wehner           WE A                            85:00 

    5   41115 Glenn Zeven             PO A                           109:32 

    6   41142 Tim McIntyre            UG Q                           111:18 

    7   41106 Bruce Graham            PO A                           111:26 

    8   41120 Ari Piiroinen           BS A                           121:23 

    9   41017 John Shelton Agar       AO A                           125:46 

   10   41248 John Spooner            BS A                           144:00 

   11   41238 Glenn Bridgart          BS A                           168:01 



        41039 Alexander Stollznow     BN N                              dns 







M40A  (5)                       7.850 km  360 Cm   18 C          



    1   41054 Keith Conley            AO A                            88:00 

    2   44105 Tony Garr               PO A                           102:56 

    3   41048 Melvyn Cox              BN N                           103:47 

    4   41184 David Jenkins           BS A                           105:19 

    5   44128 Michael Burt            RR A                           107:53 







M45A  (13)                      6.900 km  300 Cm   14 C          



    1   41191 Paul Pacque             EV T                            60:43 

    2   41060 Nick Dytlewski          IK N                            61:49 

    3   41065 Gordon Wilson           BN N                            68:07 

    4   44115 John Scown              AO A                            74:22 

    5   41001 Ross Coyle              UR N                            75:33 

    6   41169 Rodney Parkin           BN N                            79:47 

    7   41058 Andrew Blakers          BS A                            80:57 

    8   41121 Phil Creaser            BS A                            80:58 

    9   41180 Robert Prentice         SH N                            85:19 

   10   41141 Hannu Mannering         BS A                            93:04 

   11   41239 John Harding            BS A                           101:56 

   12   41051 James Lithgow           GO N                           108:13 

   13   41057 Michael Mitchell        WE A                           113:20 







M50A  (16)                      6.000 km  265 Cm   14 C          



    1   41081 Hugh Moore              RR A                            56:24 

    2   41149 Steve Flick             BN N                            57:00 

    3   41076 Terry Bluett            BN N                            59:33 

    4   44144 Bob Allison             RR A                            60:32 

    5   41116 Peter Shepherd          IK N                            63:13 

    6   41150 Ross Barr               GO N                            72:58 

    7   41193 Michael Burr            RR A                            75:59 

    8   41234 Ian Booth               BS A                            77:26 

    9   41244 Bob Hawkins             BS A                            80:50 

   10   41202 Tim Pulford             PO A                            81:31 

   11   41164 Terry Murphy            UR N                            82:00 

   12   41093 Peter Price             PO A                            83:27 

   13   41158 Bill Jones              RR A                            87:34 

   14   41004 Keith Fifield           RR A                            95:45 

   15   41160 Garry Fry               RR A                           101:08 

   16   41104 Rob Simmons             AW V                           133:55 







M55A  (13)                      4.890 km  245 Cm   14 C          



    1   41042 Darryl Erbacher         PO A                            46:36 

    2   41033 Leigh Privett           AW V                            48:14 

    3   41026 Dave Lotty              UR N                            56:11 

    4   41082 Barry McCrae            YV V                            58:12 

    5   41186 Alex Tarr               YV V                            63:31 

    6   41194 Jim Merchant            GO N                            64:03 

    7   41143 Ron Junghans            GO N                            67:23 

    8   41102 Dick Ogilvie            UR N                            69:42 

    9   41189 Barry Pearce            IK N                            73:12 

   10   41211 David Hogg              PO A                            75:40 

   11   41066 Hugh Cameron            AW V                            83:58 

   12   41085 Bruce Dawkins           BN N                            84:12 



        41100 Owen Hales              BN N                              dns 







M60A  (9)                       4.160 km  210 Cm   10 C          



    1   41175 John Hodson             SH N                            50:46 

    2   41123 Alan Fien               RR A                            51:36 

    3   44101 Norm Johnston           WE A                            56:45 

    4   41215 Robert Mouatt           RR A                            68:07 

    5   41159 Bill Shaw               No Club A                       73:46 

    6   44102 Neville Bleakley        RR A                            74:00 

    7   44107 Jim Sawkins             RR A                            75:16 

    8   41098 Gordon Quantock         WE A                           109:24 



        41196 Max Read                UG Q                              dns 







M65A  (4)                       3.450 km  185 Cm   10 C          



    1   44123 Pauli Piiroinen         BS A                            46:45 

    2   41103 Ian Hassall             IK N                            53:44 

    3   44122 John Walter             RR A                            63:38 

    4   41099 Frank Assenza           BN N                            68:53 







M70A  (9)                       3.050 km  165 Cm   8 C           



    1   41090 Neil Schafer            GO N                            43:19 

    2   41173 Malcolm Stewart         GO N                            47:16 

    3   41122 Brian Johnson           GO N                            48:28 

    4   41216 Hermann Wehner          WE A                            51:54 

    5   41117 Alan Prosser            IK N                            54:00 

    6   41118 Ron Larsson             TT S                            54:21 

    7   41197 David Banks             BS A                            62:49 

    8   41101 Ross Gilby              WE A                            82:44 



        41130 Paul Adrian             NE V                              dns 







M21AS  (9)                      6.900 km  300 Cm   14 C          



    1   41079 Paul Marsh              BF N                            70:51 

    2   41152 Jason McCrae            RR A                            72:15 

    3   41155 Anders Vestergard       YV V                            86:52 

    4   41165 Wayne Pepper            BN N                            94:42 

    5   44119 Chris Helliwell         PO A                            97:43 

    6   41097 Peter Roberts           PO A                           120:30 



        41062 Mark Shingler           BF N                               mp 

        41228 Blair Trewin            YV V                               mp 

        41210 Dummy                   BN N                               mp 







M35-44AS  (7)                   4.890 km  245 Cm   14 C          



    1   41185 David Symons            RR A                            56:16 

    2   41086 Wayne Gregson           RR A                            61:51 

    3   44118 Mike Weller             GO N                            69:38 

    4   41021 Andrew Cumming Thom     WE A                            81:30 

    5   41064 Martin Coleman          KO W                            88:56 



        41182 Wayne Bajenoff          AW V                              dns 

        41059 Terry O'Halloran        BS A                              dns 







M45-54AS  (11)                  4.160 km  210 Cm   10 C          



    1   41213 Alan Sargeant           BS A                            48:25 

    2   41146 Graham Freeman          BS A                            53:11 

    3   41145 David Just              BS A                            53:31 

    4   41041 Robert Spry             BN N                            65:53 

    5   41181 Greg Dunstone           PO A                            69:33 

    6   41113 Alan Thompson           RR A                            76:28 

    7   41183 Geoff Hudson            NE V                            92:56 



        44121 Michael Mutton          WE A                               mp 

        41028 Paul Barker             BS A                               mp 

        44100 Bruce Bowen             PO A                              dns 

        41072 Robert Johanson         WR N                              dns 







M55+AS  (5)                     3.450 km  185 Cm   10 C          



    1   44116 Len Minty               RR A                            44:42 

    2   41105 John Woods              PO A                            60:29 

    3   41208 Kevin Williams          WH N                            64:40 

    4   41092 Mike Isbell             KN N                            64:47 

    5   41126 Michael Hubbert         BK V                            78:50 







M21AX  (2)                      4.890 km  245 Cm   14 C          



    1   41040 Geoff Adams             BK V                           166:32 



        41077 Trevor Mobbs            RR A                               mp 







M16B  (1)                       2.530 km  85 Cm   8 C            



    1   44114 Darel Scown             AO A                            42:17 







M35-44B  (2)                    2.530 km  85 Cm   8 C            



    1   41110 Mark Wright             UR N                            52:17 



        41198 Chris Mill              UR N                               mp 







M45+B  (2)                      2.530 km  85 Cm   8 C            



    1   41027 Andy Rhind              RR A                            40:45 

    2   41071 Ian Mathieson           PO A                            44:20 







MOpen  (1)                      2.600 km   13 C                  



    1   41156 Philipp Grueniger       Switzerlan _                    21:47 







W10  (3)                        2.200 km   11 C                  



    1   41162 Freya Mannering         BS A                            23:23 

    2   41148 Catriona Bailey-Price   PO A                            24:28 

    3   41154 Jennifer Dunstone       PO A                            44:45 







W10N  (1)                       2.200 km   11 C                  



    1   44538 Kaitlin Radstaak        WE A                            27:42 







W12A  (3)                       2.600 km   13 C                  



    1   41241 Heather Harding         BS A                            19:08 

    2   41012 Helle Johanson          WR N                            24:47 



        41147 Ineka Booth             BS A                               mp 







W14A  (3)                       2.530 km  85 Cm   8 C            



    1   41133 Joanne Middleton        RR A                            56:19 

    2   41045 Sophie Barker           BS A                            57:44 

    3   41011 Nadine Mannering        BS A                            71:51 







W16A  (2)                       4.160 km  210 Cm   10 C          



    1   41136 Clare Murphy            UR N                            63:22 



        41035 Imogen Fry              RR A                               mp 







W18A  (3)                       4.890 km  245 Cm   14 C          



    1   41220 Clemmie Thompson        YV V                            59:32 

    2   41049 Fiona Middleton         RR A                            85:05 

    3   41135 Katherine Saye          AO A                            97:00 







W20A  (1)                       6.000 km  265 Cm   14 C          



        41018 Elena Rose              RR A                              dns 







W21A  (9)                       7.850 km  360 Cm   18 C          



    1   41172 Tracy Bluett            BN N                            82:41 

    2   41236 Julie Calder            BF N                            82:50 

    3   41008 Brigitte Grueniger      Switzerlan _                    83:40 

    4   44124 Melissa Thomas          RR Q                            90:59 

    5   41192 Orla Murray             UR N                            96:24 

    6   41034 Sarah Campbell          BF N                            97:44 

    7   41074 Cathy Hogg              PO A                           104:12 



        41153 Sheralee Bailey         BN N                               mp 

        41013 Georgina Macken         BN N                              dns 







W35A  (3)                       6.000 km  265 Cm   14 C          



    1   22811 Gayle Radstaak          WE A                            76:38 

    2   41044 Deborah Cox             BN N                            98:29 



        41063 Georgianna Fien         RR A                               mp 







W40A  (5)                       4.890 km  245 Cm   14 C          



    1   22844 Jenny Bourne            AO A                            47:57 

    2   44299 Liz Abbott              PO A                            64:17 

    3   41114 Lisa Lampe              UR N                            84:57 

    4   41240 Carol Harding           BS A                           131:43 



        41095 Vicki Wilmott           IK N                              dns 







W45A  (7)                       4.890 km  245 Cm   14 C          



    1   41091 Heather Johanson        WR N                            67:54 

    2   41089 Fiona Calabro           TF Q                            68:21 

    3   43030 Chrissie Williams       PAP NZ                          93:23 

    4   41078 Louise Rose             RR A                            96:12 

    5   41052 Valerie Barker          BS A                           100:09 

    6   41010 Jane Saye               AO A                           101:57 



        41128 Maureen Bailey          PO A                               mp 







W50A  (10)                      4.160 km  210 Cm   10 C          



    1   41206 Judi Hay                BN N                            52:13 

    2   41188 Val Hodson              SH N                            60:38 

    3   41207 Kathy Liley             YV V                            68:16 

    4   41235 Anna Booth              BS A                            74:21 

    5   44244 Judy Allison            RR A                            78:02 

    6   41201 Lynn Pulford            PO A                            79:36 

    7   41138 Pat Miethke             PO A                            80:14 

    8   41250 Kerryne Jones           RR A                            84:11 

    9   41083 Parissa Poulis          RR A                            90:03 



        41107 Heidi Read              UG Q                              dns 







W55A  (7)                       3.450 km  185 Cm   10 C          



    1   44142 Ann Ingwersen           PO A                            48:22 

    2   41043 Robyn Cameron           AW V                            67:04 

    3   41231 Pam Bleakley            RR A                            70:49 

    4   41161 Janet Tarr              YV V                            72:50 

    5   41129 Margaret Craig          GO N                            79:16 

    6   41203 Ann Sutton              RR A                           119:01 



        41245 Jenny Hawkins           BS A                              dns 







W60A  (5)                       3.050 km  165 Cm   8 C           



    1   44108 Anne Sawkins            RR A                            51:01 

    2   41024 Emily Quantock          WE A                            62:36 

    3   41038 Christa Schafer         GO N                            69:10 

    4   41014 Beverley Johnson        GO N                            90:45 



        41151 Dorothy Adrian          NE V                              dns 







W65A  (3)                       3.050 km  165 Cm   8 C           



    1   41003 Maureen Ogilvie         UR N                            46:09 

    2   41069 Anne Stewart            GO N                            64:58 

    3   41032 Elizabeth King          RR A                            76:41 







W21AS  (2)                      4.890 km  245 Cm   14 C          



    1   41094 Anita Scherrer          UR N                            72:32 



        41016 Kirsty Bruce            UR N                              dns 







W35-44AS  (3)                   3.450 km  185 Cm   10 C          



    1   41080 Paula Hawtin            BF N                            84:45 



        41056 Gayle Shepherd          UR N                               mp 

        41075 Su Lin Weller           GO N                              dns 







W45-54AS  (7)                   3.050 km  165 Cm   8 C           



    1   41209 Lynn Dabbs              WH N                            41:15 

    2   41007 Chris Fifield           RR A                            49:56 

    3   41005 Ann Baylis              RR A                            50:48 

    4   44110 Sue Quayle              RR A                            51:56 

    5   44112 Ann Scown               AO A                            52:45 

    6   41177 Barbara Junghans        GO N                            69:57 



        41025 Sandra Erbacher         PO A                               mp 







W12B  (1)                       2.200 km   11 C                  



    1   41168 Hannah Mathieson        PO A                            45:29 







W16B  (1)                       2.530 km  85 Cm   8 C            



    1   41190 Melanie Simpson         BF N                            59:57 







W21B  (6)                       2.530 km  85 Cm   8 C            



    1   41023 Stacey Potter           OH S                            40:04 

    2   41171 Linda Ashton            PO A                            56:24 

    3   41237 Lyndall Adam            BS A                            59:51 

    4   41096 Nicolie Young           PO A                            61:02 



        41009 Edith Gray              AO A                               mp 

        41111 Belinda Nixon           GO N                               mp 







W35B  (3)                       2.530 km  85 Cm   8 C            



    1   41037 Jill Middleton          RR A                            50:55 

    2   41055 Julie Mann              IK N                            59:29 

    3   41132 Lynwen Connick          WE A                            68:04 







W45+B  (5)                      2.530 km  85 Cm   8 C            



    1   41029 Jean Douglass           BF N                            39:37 

    2   41131 Jan Woods               PO A                            54:05 

    3   41109 Margaret Hay            BS A                            60:38 

    4   41124 Jane Turbayne           BS A                            72:22 

    5   41070 Cheryl Bluett           BN N                           102:39 







WOpen  (2)                      2.600 km   13 C                  



    1   41119 Kay Hackworth           PO A                            29:07 



        41019 Antonia Zlatar          UR N                               mp