1996 ACT Championships

Clarks Hill, 8 September 1996

Results

M10A

1 Murray Scown			AO.A	13.02
2 Alex Pentony Vran			14.11
3 Peter Moore			RR.A	15.01
4 Patrick Murphy		UR.N	16.41
5 Michael Bailey-Price		PO.A	17.51
6 Grant Erbacher		PO.A	21.01
  Toby Pearson			BS.A	18.24 (unofficial)
  Matthew Harding		BS.A	19.42 (unofficial)

M12A

1 Thomas Bailey-Price		PO.A	18.57
2 James Moore			RR.A	19.35
3 Cameron Davey			WR.N	20.47
4 James Barker			BS.A	20.56
5 Darel Scown			AO.A	24.35
  Robert Saye			AO.A	DNF

M14A

1 Peter Hawkins			BS.A	44.28
2 Peter Baker			BS.A	48.58
3 Zac Hain			RR.A	51.00
4 Graham Fifield		RR.A	53.01
5 Tristan Blakers		BS.A	54.29
6 Mark Bourne			AO.A	54.56
  Joel Pearson			BS.A	DNF

M14B

1 Justin Pidcock		GS.N	71.38

M16A

1 Nick Hain			RR.A	49.36
2 David Bourne			AO.A	53.39
3 Damon Dickinson		WR.N	56.41
4 Aidan Boreham			BS.A	68.46
5 David Brickhill-Jones		EV.T	70.45
6 Andrew Sherwood		PO.A	73.20
7 Robert Middleton		WE.A	84.41

M17-20AS

1 Evan Jacobsen			GO.N	103.31

M17-20B

1 Antony Fletcher		GO.N	36.35

M18A

1 Chris Baker			BS.A	62.40
2 Andrew Hill			WH.N	63.22
3 Mark Gregson			RR.A	77.28
4 Shayne Bennetts		BS.A	79.39

M20A

1 Tom Walter			RR.A	73.38
2 William Hawkins		BS.A	73.55
3 Paul Heiskanen		BS.A	75.48
4 David Shepherd		KO.N	81.07
5 Robert Preston		NC.N	120.43

M21A

1 Blair Trewin			BS.A	89.27
2 Jock Davis			BF.N	89.46
3 Andy Hogg			PO.A	91.52
4 Rob Walter			RR.A	91.56
5 Warren Key			BR.V	92.00
6 Darren Ashmore		WA.NZ	93.48
7 Jason McCrae*			BG.V	95.20
8 Anthony Scott			RR.A	95.59
9 Mike Billinghurst		BF.N	99.28
10 Michael Derlacki		BS.A	99.55
11 Rob Crawford			WA.NZ	102.26
12 Bruce Arthur			TT.S	103.22
13 Anthony Darr			NC.N	106.01
14 Peter Saw			--.A	106.07
15 Graham Turner		BF.N	116.07
16 Mark Freeman			BF.N	121.46
17 Ari Piiroinen		BS.A	125.28
18 Simon George			BF.N	126.07
19 Bruce Graham			BR.V	136.03
20 David Searle			BG.V	145.47
   Paul Liggins			YV.V	DNF
   Eric Morris			BN.N	DNF
* Jason McCrae ran under the pseudonym 'Gary Ablett' (for the uninitiated, Gary Ablett is a famous Australian footballer). It would have been difficult for the real Gary Ablett to have run in the event, as he was playing in a match in Melbourne at the same time, although, given how badly his team was beaten, he might as well have gone orienteering instead.....

M21AS

1 Ant Burnett			BF.N	50.13
2 Andy Simpson			BF.N	52.11
3 Warwick Fifield		RR.A	75.12
4 Chris Coyne			PO.A	192.40

M21B

1 Emilio Gonzalez		BF.N	58.00

M35+B

1 Peter Russell			BS.A	55.58
2 Paul Barker			BS.A	56.11
3 Jim Pearson			BS.A	77.30

M35-44AS

1 Alex Davey			WR.N	57.45
2 Mike Weller			GO.N	63.13
3 Peter Bradbury		RR.A	65.13
4 Terry Murphy			UR.N	66.07
5 Matti Kovalainen		BS.A	66.21
6 Peter Freer			RR.A	66.33
7 Robert Spry			BN.N	72.46
8 John Harding			BS.A	79.37
9 Stuart McWilliam		GO.N	81.43
10 Darryl Dickinson		WR.N	97.16

M35A

1 Russell Blatchford		AW.V	86.31
2 Tony Garr			PO.A	93.27
3 Andrew Blakers		BS.A	102.21
4 Michael Burt			BK.V	102.30
5 David Jenkins			BS.A	121.50
  Paul Marsh			BF.N	89.36 (unofficial)

M40A

1 Ross Coyle			UR.N	57.11
2 Melvyn Cox			BN.N	60.24
3 Nick Dytlewski		KO.N	64.14
4 Rick Steele			UR.N	66.22
5 Brian Pettiford		KO.N	66.47
6 Paul Pacque			EV.T	67.53
7 Nick Wilmott			UR.N	68.19
8 Robert Prentice		SH.N	70.32
9 Sandy Clugston		BS.A	91.32
10 Greg Dunstone		PO.A	95.28
11 Michael Mitchell		WE.A	99.21
12 Hannu Mannering		BS.A	109.07
   David Just			BS.A	DNF

M45+AS

1 Alan Sargeant			BS.A	34.52
2 Graham Freeman		BS.A	35.03
3 Len Minty			RR.A	39.17
4 Ken Jacobsen			GO.N	42.20
5 Kevin Williams		WH.N	45.58
6 Garry Fry			RR.A	46.23
7 Graham Baker			BS.A	52.55
8 Geoffrey Dabb			BS.A	58.24
9 David Hay			BS.A	60.11
10 John Woods			PO.A	65.25

M45A

1 Robert Allison		RR.A	51.17
2 Michael Wood			--.NZ	61.29
3 Hugh Moore			RR.A	61.39
4 Peter Shepherd		KO.N	62.30
5 Steve Hure			RR.A	66.10
6 Peter Coyne			PO.A	66.44
7 Robert Fletcher		GO.N	68.30
8 Phil Creaser			BS.A	69.34
9 Rob Simmons			AW.V	70.12
10 Keith Fifield		RR.A	71.40
11 Bill Jones			WR.N	73.07
12 Graeme Hill			WH.N	75.38
13 Robert Bryant		RR.A	85.07
14 Mike Sherwood		PO.A	89.39
15 Ian Crellin			PO.A	98.42
16 Mike Burr			RR.A	101.23

M50A

1 Dave Lotty			UR.N	48.58
2 Wayne Gregson			RR.A	52.04
3 Terry Bluett			BN.N	52.44
4 Leigh Privett			AW.V	53.27
5 Robert Hawkins		BS.A	55.44
6 Dick Ogilvie			UR.N	58.48
7 David Hogg			PO.A	58.59
8 Darryl Erbacher		PO.A	59.17
9 Ross Barr			GO.N	59.53
10 Ron Junghans			GO.N	65.35
11 Barry Pearce			KO.N	72.45
12 Ken Dowling			--.NZ	79.14
13 Tim Pulford			PO.A	79.15
14 Arthur Watson		PO.A	82.18
15 Eric Wainwright		RR.A	83.22
   Ken Pidcock			GS.N	DNF

M55A

1 Jim Sawkins			RR.A	41.05
2 Graham Fortune		RR.A	43.09
3 Alan Fien			BF.N	45.34
4 John Hodsdon			SH.N	49.09
5 John Sutton			RR.A	50.14
6 Ron Weir			PO.A	50.31
7 Peter Plunkett-Cole		PO.A	53.50
8 Graham Galbraith		BN.N	54.55
9 Robert Mouatt			RR.A	56.03
10 Robert Northcote		TT.S	56.14
11 Russell Anderson		PO.A	57.07
12 Wes Campbell			WR.N	61.06
13 Neville Bleakley		RR.A	62.22
14 Len Tompkins			RR.A	81.03

M60A

1 Ian Hassall			KO.N	34.22
2 Pauli Piiroinen		BS.A	39.54
3 Barry Hanlon			GO.N	42.43
4 John Walter			RR.A	43.20
5 Malcolm Hughes		SH.N	44.20
6 Don Bradford			PO.A	48.59
7 Malcolm Milner		TF.Q	51.12
8 Frank Assenza			BN.N	51.33
9 Ian Baker			BK.V	54.08

M65A

1 Brian Johnson			GO.N	38.51
2 Malcolm Stewart		GO.N	44.59
3 Neil Schafer			GO.N	45.50
4 Ray Kelly			UG.Q	46.47
5 Alan Prosser			KO.N	58.57

M70A

1 Paul Adrian			NE.V	56.49
2 Ross Gilby			WA.A	61.27

W10A

1 Imogen Fry			RR.A	15.37
2 Sophie Barker			BS.A	17.42
3 Alice Perrott			AW.V	18.40
4 Heather Harding		BS.A	19.59
5 Elly Fryer			RR.A	37.39
  Jasmine Baker			BS.A	DNF

W12A

1 Veronica Pettiford		KO.N	29.47
2 Alex Freer			RR.A	128.39

W12B

1 Heather McDonald		AO.A	25.20

W14A

1 Rachel Dickinson		WR.N	29.46
2 Katherine Saye		AO.A	33.54
3 Briohny Davey			WR.N	34.33
4 Bobbie Clugston		BS.A	59.00
5 Deborah Hay			BS.A	75.32

W14B

1 Kate Russell			BS.A	32.12

W16A

1 Vickie Saye			AO.A	38.43
2 Elena Rose			RR.A	39.19
3 Serin Dabb			BS.A	41.34
4 Rebecca Bennetts		BS.A	41.39

W16B

1 Ellen Russell			BS.A	39.23
2 Heather Peachey		AO.A	41.40

W17-20B

Claire Bowern			BS.A	DNF

W18A

1 Shannon Jones			WR.N	52.36
2 Wilga Hawkins			BS.A	69.21

W20A

1 Cassie Trewin			BS.A	50.53
2 Julia Minty			RR.A	54.12
3 Cathy Hogg			PO.A	58.01
4 Anna Pulford			PO.A	79.45

W21A

1 Nicki Taws			RR.A	50.47
2 Tracy Bluett			BN.N	54.23
3 Georgie Macken		WR.N	57.35
4 Belinda Allison		RR.A	57.50
5 Margit Breckle		GER	60.25
6 Christine Brown		EV.T	61.03
7 Jo Mitchell			WR.T	61.19
8 Sarah Campbell		EU.V	61.30
9 Cathy Liggins			BF.N	63.27
10 Allison Jones		WR.N	65.25
11 Louise Fairfax		WR.T	66.10
12 Clare Hawthorne		YV.V	67.10
13 Natalie Smith		KO.W	68.36
14 Susie Hogg			PO.A	73.35
15 Deborah Cox			BN.N	76.48
16 Jane Pulford			PO.A	84.51
17 Lynwen Connick		WE.A	101.57
   Kirsty Bruce			AO.A	DNF
   Jo Parr			BF.N	DNF

W21AS

1 Sue Wood			PO.A	51.30
2 Gayle Radstaak		WE.A	57.24
3 Sandra Tarr			YV.V	59.44
4 Nikki Schuler			BF.N	70.07

W21B

1 Anne Kullmann			LO.W	58.08
2 Jodie Pidcock			GS.N	67.36
3 Nicola Nygh			BF.N	96.01

W35+B

1 Libby Hassall			KO.N	33.29
2 Lorri Sheldon			UR.N	37.01
3 Jennifer Hawkins		BS.A	40.56
4 Lynn Pulford			PO.A	46.19
5 Su Lin Wong			GO.N	46.44
6 Valerie Barker		BS.A	51.41
7 Marg Peachey			AO.A	55.03
8 Margaret Hay			BS.A	57.00
9 Jill Pearson			BS.A	62.59
10 Kate McLoughlin		RR.A	63.56
11 Cheryl Bluett		BN.N	84.39
12 Chris Freudenstein		BS.A	86.02
   Joye Volker			RR.A	DNF

W35-44AS

1 Debbie Davey			WR.N	47.41
2 Jan Hure			RR.A	54.53
3 Margaret Wilmott		UR.N	55.42
4 Sandra Erbacher		PO.A	58.01
5 Anne Francis			BN.N	67.08
6 Lisa Lampe			UR.N	84.15

W35A

1 Sarah Garnett			UR.N	77.38

W40A

1 Liz Wood			AW.V	50.54
2 Fiona Calabro			TF.Q	51.00
3 Annette Billinghurst		BF.N	57.19
4 Lynn Dabbs			WH.N	58.55
5 Jane O'Brien			BS.A	64.19
6 Joy Dickinson			WR.N	71.18
7 Louise Rose			RR.A	83.12

W45+AS

1 Sue Quayle-Bates		RR.A	35.47
2 Sandra Hogg			PO.A	37.15
3 Ann Sutton			RR.A	68.02

W45A

1 Kate Fortune			RR.A	51.59
2 Val Hodsdon			SH.N	54.46
3 Judy Allison			RR.A	57.02
4 Judith Hay			KN.N	60.03
5 Peta Whitford			YV.V	63.16
6 Carol Jacobsen		GO.N	66.59
7 Kerryne Jones			WR.N	69.54
8 Chris Fifield			RR.A	91.37

W50A

1 Ann Baylis			BS.A	48.13
2 Ann Ingwersen			PO.A	51.16
3 Robyn Cameron			AW.V	54.18
4 Pam Bleakley			RR.A	61.16

W55A

1 Christa Schafer		GO.N	53.01
2 Jan Woods			PO.A	56.53
3 Janet Morris			GO.N	62.05
4 Seija Piiroinen		BS.A	64.21
5 Anne Sawkins			RR.A	66.51
  Dorothy Adrian		NE.V	DNF

W60A

1 Maureen Ogilvie		UR.N	33.33
2 Anne Stewart			GO.N	35.44
3 Jeffa Lyon			TT.S	37.15
4 Beverley Johnson		GO.N	45.04