ACT Badge Event
Apollo Road, 25-26 March 1995
The two days of this event formed two rounds of the
National Orienteering League.
Results
Club Day 1 Day 2 Total
M10
1 Murray Scown AO.A 17.43 18.16 35.59
2 Sam Thorpe RR.A 19.55 17.15 37.10
3 Robert Saye AO.A 23.57 18.11 42.08
4 Patrick Sligar IO.N 22.29 20.02 42.31
5 Cameron Davey WR.N 29.57 16.37 46.34
6 Peter Moore RR.A 35.52 28.22 64.14
7 Chris Thorpe RR.A 49.03 16.19 65.22
8 Regan Arthur NC.N 122.47 22.42 145.29
M12A
1 Mark Bourne AO.A 21.02 21.47 42.49
2 Peter Baker BS.A 29.15 17.41 46.56
3 Landon Arthur NC.N 23.50 26.02 49.52
4 James Moore RR.A 35.57 19.44 55.41
5 Darel Scown AO.A 50.27 25.05 75.32
M14A
1 Peter Hawkins BS.A 79.53 48.09 128.02
Mark Jillard BS.A 86.10
M16A
1 Chris Baker BS.A 87.33 65.41 153.14
2 Shayne Bennetts BS.A 78.50 77.59 156.49
M16B
1 David Bourne AO.A 29.24 45.03 74.27
M18A
1 Thomas Walter RR.A 65.19 52.58 118.17
2 Paul Heiskanen BS.A 65.58 54.48 120.46
3 David Shepherd KO.N 62.40 62.37 125.17
4 Mark Gregson RR.A 87.46 74.38 162.24
5 Charles Hill BS.A 130.04 88.46 218.50
M20A
1 Dave Quayle RR.A 115.29 70.59 186.28
John O'Connor KN.N 145.26 DNF
M21A
1 Grant Bluett AO.A 65.13 65.49 131.02
2 Eddie Wymer BK.V 73.17 68.44 142.01
3 Warren Key BR.V 75.16 74.09 149.25
4 Andy Hogg PO.A 75.33 74.21 149.54
5 Robert Walter RR.A 76.38 74.19 150.57
6 Eric Morris BN.N 78.05 75.54 153.59
7 James Russell BK.V 79.05 75.10 154.15
8 Blair Trewin YV.V 83.56 74.07 158.03
9 Piotr Czajkowski TT.S 81.19 77.12 158.31
10 Jock Davis BF.N 80.43 77.59 158.42
11 Bruce Arthur TT.S 84.48 84.24 169.12
12 Michael Derlacki BS.A 92.10 78.52 171.02
13 Jason McCrae YV.V 89.26 87.14 176.40
14 Reuben Smith TT.S 92.47 88.13 181.00
15 David Simmons WA.S 83.23 98.13 181.36
16 Roger Bloor 117.42 74.16 191.58
17 Simon George BF.N 119.01 101.11 220.12
18 Mark Freeman MD.N 136.11 119.11 255.22
John Asker RR.A DNF
Arnold Simson AO.A DNF 83.53
Anthony Darr NC.N DNF 90.26
Tom Quayle RR.A 79.37 DNF
Jon McComb OH.S 83.21 DNF
Malcolm MacDonnell BR.V DNF
Michael Davis RR.A 105.48 DNF
Andrew Calder EU.V DNF 112.27
Michael Billinghurst BF.N DNF 80.43
Bruce Graham YV.V DNF
Geoff Lawford AO.A DNF
Ari Piiroinen BS.A DNF
M21AM
1 Ant Burnett BF.N 76.55 55.31 132.26
2 Anthony Scott RR.A 72.59 64.24 137.23
3 Paul Marsh BF.N 75.09 66.10 141.19
4 John Agar AO.A 81.41 71.43 153.24
5 David Searle BG.V 85.15 74.16 159.31
6 Geoffrey Mercer BS.A 105.08 84.07 189.15
David Palmer BS.A 109.40 DNF
Neil Prosser BF.N 70.05
M21AS
1 Andy Simpson BF.N 37.57 39.14 77.11
2 Gareth Prosser KO.N 39.49 44.50 84.39
3 Miles Prosser BF.N 55.18 59.43 115.01
4 Matti Kovalainen BS.A 64.44 77.39 142.23
5 Ewan McQueen UR.N 108.35 65.06 173.41
6 Robert Radstaak WE.A 104.29 72.23 176.52
Paul Haverfield 131.57
M35-44AS
1 Geoff Aldis BS.A 54.48 59.11 113.59
2 Garry Harris OH.S 55.45 61.14 116.59
3 James Sligar IO.N 69.55 54.08 124.03
4 Richard Bourne AO.A 64.16 73.01 137.17
5 Hannu Mannering BS.A 116.55 74.12 191.07
M35-44B
1 John Thorpe RR.A 35.53 37.55 73.48
2 Carl Arthur NC.N 49.08 58.28 107.36
M35A
1 Ian Prosser UR.N 72.12 54.44 126.56
2 John Bizjak BS.A 86.43 94.00 180.43
3 Alex Davey WR.N 104.40 79.35 184.15
4 Tony Garr PO.A 94.03 97.06 191.09
5 Andrew Blakers BS.A 109.35 84.19 193.54
6 David Jenkins BS.A 107.38 98.13 205.51
7 Glenn Bridgart BS.A 139.47 99.51 239.38
M40A
1 Nick Wilmott UR.N 55.34 47.44 103.18
2 Nick Dytlewski KO.N 52.38 57.57 110.35
3 Ross Coyle UR.N 55.17 79.09 134.26
4 John Scown AO.A 71.50 71.57 143.47
5 Bill Jones WR.N 76.37 69.26 146.03
6 Ross Emslie BN.N 70.30 98.46 169.16
7 Peter Freer RR.A 77.11 94.40 171.51
M45+AS
1 Graham Baker BS.A 48.39 55.51 104.30
2 Peter Plunkett-Cole PO.A 50.51 59.22 110.13
3 Ian Booth BS.A 69.39 71.33 141.12
4 Eoin Asker RR.A 86.15 71.05 157.20
5 Rex Saye AO.A 86.13 74.36 160.49
6 Andrew Lund RR.A 82.11 85.05 167.16
7 Leo Heiskanen BS.A 111.23 58.30 169.53
M45+B
1 John Woods PO.A 42.02 54.47 96.49
M45A
1 Robert Allison RR.A 50.44 50.03 100.47
2 Hugh Moore RR.A 60.14 53.35 113.49
3 John Oliver WR.N 60.33 56.34 117.07
4 Lee Belbin PO.A 62.42 70.05 132.47
5 Terry Bluett BN.N 77.01 58.17 135.18
6 Alan Sargeant BS.A 77.24 69.24 146.46
7 Keith Fifield RR.A 83.24 70.55 154.19
8 Steve Hure RR.A 85.22 74.46 160.08
9 Tim Pulford PO.A 139.08 132.24 271.32
Mike Burr WA.A 81.48 DNF
Eric Wainwright RR.A DNF 120.49
Wayne Gregson RR.A 80.59 DNF
M50A
1 Jim Sawkins RR.A 46.25 57.13 103.38
2 Dave Lotty UR.N 47.29 57.50 105.19
3 Darryl Erbacher PO.A 61.04 64.00 125.04
4 Graham Fortune RR.A 67.41 61.35 129.16
5 David Hogg PO.A 59.42 82.57 142.39
6 Arthur Watson PO.A 69.18 76.35 145.53
7 Hugh Cameron AW.V 73.26 72.54 146.20
8 John Suominen WE.A 75.12 76.30 151.42
9 Barry Pearce KO.N 79.44 75.55 155.39
10 Len Minty RR.A 77.39 87.26 165.05
11 Russ Anderson PO.A 68.55 97.09 166.04
12 Jan Martin WE.A 122.20 75.47 198.07
13 Ross Gough BS.A 101.43 108.32 210.15
M55A
1 Graham Moon BS.A 52.40 56.45 109.25
2 John Hodsdon SH.N 68.51 48.35 117.26
3 Nev Bleakley RR.A 64.37 56.01 120.38
4 John Sutton WA.A 66.54 63.02 129.56
5 Gordon Quantock WE.A 67.30 66.12 133.42
6 Robert Mouatt RR.A 81.38 66.34 148.12
7 Wes Campbell WR.N 83.26 73.16 156.42
8 Bill Shaw WA.A 95.04 66.05 161.09
9 Ron Weir PO.A 137.54 55.37 193.31
Roger Quarterman BS.A 110.23
M60A
1 Pauli Piiroinen BS.A 42.43 50.56 93.39
2 Barry Hanlon GO.N 51.34 58.22 109.56
3 Frank Ongania BS.A 59.36 52.14 111.50
4 Don Bradford PO.A 68.56 90.21 159.17
M65A
1 Kevin Paine BS.A 40.32 51.50 92.22
2 Hermann Wehner WE.A 48.20 57.23 105.43
3 Neil Schafer BN.N 50.07 63.09 113.16
4 Alan Prosser KO.N 52.42 78.07 130.49
5 Ross Gilby WA.A 96.49 66.53 163.42
M70A
1 Audun Fristad IO.N 61.07 69.49 130.56
W10
1 Katherine Hay BS.A 35.26 34.46 70.12
Louise Sligar IO.N 33.59
W12A
1 Briohny Davey WR.N 31.14 28.03 59.17
2 Deborah Hay BS.A 43.42 30.03 73.45
W14A
1 Katherine Saye AO.A 59.43 67.36 127.19
W14B
1 Claire Wilmott UR.N 31.43 20.11 51.54
W16A
1 Julia Minty RR.A 33.11 46.31 79.42
2 Rebecca Minty RR.A 38.25 46.45 85.10
3 Vickie Saye AO.A 70.09 67.27 137.36
4 Wilga Hawkins BS.A 103.23 69.04 172.27
5 Judith McNeill RR.A 105.26 84.01 189.27
Katrina O'Connor KN.N 56.48
Rebecca Bennetts BS.A DNF 73.01
W16B
1 Lisa Wilmott UR.N 71.14 54.03 125.17
W18A
Sally Asker RR.A DNF 98.15
W20A
1 Cathy Hogg PO.A 53.31 73.30 127.01
2 Anna Pulford PO.A 63.07 68.56 132.03
3 Tanya Moss KN.N 76.00 59.45 135.45
W21A
1 Jo Allison RR.A 55.54 55.27 111.21
2 Tracy Bluett BN.N 57.41 56.52 114.33
3 Elsie Campbell EU.V 60.42 54.40 115.22
4 Emily Viner EU.V 58.59 57.21 116.20
5 Nic Plunkett-Cole BF.N 63.05 56.48 119.53
6 Kirsty Bruce AO.A 63.41 62.12 125.53
7 Mary Fien BF.N 75.30 53.16 128.46
8 Natasha Rowe YV.V 68.53 60.55 129.48
9 Belinda Allison RR.A 69.35 60.48 130.23
10 Allison Jones WR.N 69.33 71.59 141.32
11 Susie Hogg PO.A 74.51 66.43 141.34
12 Jenny Bourne AO.A 66.33 76.24 142.57
13 Louise Fairfax WR.T 76.00 70.10 146.10
14 Jo Parr BF.N 84.53 64.18 149.11
15 Nat Smith KO.W 75.16 80.30 155.46
16 Jenny Anderson 92.12 66.56 159.08
17 Jane Pulford PO.A 105.45 96.32 202.17
18 Alexandra Tyson BS.A 100.41 111.28 212.09
W21AM
1 Nicki Taws RR.A 45.34 39.43 85.17
2 Sarah Campbell BF.N 61.31 62.44 124.15
3 Gayle Radstaak WE.A 63.39 62.58 126.37
Nicole Quantock AO.A DNF
W21AS
Nicola Smith UR.N 98.58
W21B
1 Sue Wood PO.A 34.56 43.50 78.46
2 Nicola Nygh BF.N 55.52 45.55 101.47
Janelle Stevenson UR.N 54.59
W35-44AS
1 Debbie Davey WR.N 52.09 55.49 107.58
2 Sandra Erbacher PO.A 58.46 63.59 122.45
3 Lisa Lampe UR.N 105.50 75.55 181.45
Lorraine Sligar IO.N DNF 108.13
Anne Thorpe RR.A 61.13
W35-44B
1 Margaret Hay BS.A 94.55 64.03 158.58
W35A
1 Vicki Wilmott IO.N 61.05 57.26 118.31
2 Margaret Wilmott UR.N 109.49 76.20 186.09
W40A
1 Sue Johnston PO.A 50.16 61.14 111.30
2 Kerry Emslie BN.N 60.29 59.56 120.25
3 Lynn Dabbs WH.N 65.34 62.50 128.24
4 Annette Billinghurst BF.N 77.55 60.42 138.37
5 Ann Scown AO.A 65.24 73.23 138.47
6 Jan Hure RR.A 101.28 78.50 180.18
7 Jane O'Brien BS.A 111.59 73.15 185.14
8 Jane Saye AO.A 112.26 74.42 187.08
W45+B
1 Jan Woods PO.A 42.52 65.41 108.33
2 Cheryl Bluett BN.N 57.35 101.14 158.49
3 Lynn Pulford PO.A 43.28 142.35 186.03
Elizabeth Walter RR.A 104.16 DNF
W45A
1 Kathy Saw RR.A 45.40 53.18 98.58
2 Judith Hay KN.N 43.57 59.42 103.39
3 Val Hodsdon SH.N 51.46 59.29 111.15
4 Kate Fortune RR.A 47.44 66.06 113.50
5 Judy Allison RR.A 57.45 57.13 114.58
6 Ann Baylis BS.A 74.06 75.18 149.24
7 Sue Quayle RR.A 67.25 104.20 171.45
Joye Volker RR.A DNF DNF
W50A
1 Robyn Cameron AW.V 53.01 63.06 116.07
2 Anne Sawkins RR.A 58.36 72.22 130.58
Sandra Hogg PO.A 89.45
W55A
1 Christa Schafer BN.N 48.43 81.47 130.30
2 Penny Greenslade PO.A 74.34 72.57 147.31
W60A
1 Marjorie Gilby WA.A 59.41 64.06 123.47
Pamela MacDonnell WA.A 57.40 DNF