Teams



















National League - male teams Total Round


















1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17





















1 Canberra Cockatoos ACT 125 9 9 4 9 3 0 3 9 4 9 7 5 9 9 9 9 18
2 NSW Stingers NSW 113 4 7 9 7 9 0 9 4 3 3 9 9 7 7 5 7 14
3 Victorian Nuggets VIC 94 5 5 7 5 5 0 7 7 7 5 3 7 5 4 7 5 10
4 Southern Arrows SA 82 7 4 5 4 7 0 4 3 9 7 5 4 4 5 4 4 6
5 Western Nomads WA 44 2 3 3 3 4 0 5 5 5 0 0 0 0 2 2 2 8
6 Queensland Cyclones QLD 30 3 2 2 2 0 0 0 1 0 2 2 0 3 3 3 3 4
7 Tassie Foresters TAS 12 0 0 0 1 0 0 0 2 0 4 4 0 0 0 1 0 0






















Female teams







































1 Victorian Nuggets VIC 123 7 5 9 9 9 9 9 9 9 7 9 9 9 5 2 7 0
2 Canberra Cockatoos ACT 99 9 9 7 7 2 1 3 7 4 9 7 3 4 9 9 9 0
3 Southern Arrows SA 95 4 4 2 5 7 7 5 5 7 4 5 7 7 7 4 5 10
4 Queensland Cyclones QLD 93 5 2 4 4 5 5 7 4 5 5 4 5 5 4 7 4 18
5 NSW Stingers NSW 69 3 7 5 3 3 4 2 2 3 3 2 4 3 3 5 3 14
6 Western Nomads WA 36 2 3 3 2 4 3 4 3 2 0 0 0 0 0 1 1 8
7 Tassie Foresters TAS 18 1 0 1 1 1 2 1 1 0 2 3 0 0 0 3 2 0






















Individual State Total Round


















1 3 4 5 6 7 8 9 10 11 12 13 14 15 16


Men







































1 Simon Uppill SA 265 27 27 27 27 0 27 24 27 27 27 24 21 24 21 25

2 Rob Preston NSW 257 22 30 22 24 0 24 14 24 17 22 27 30 27 16 27

3 Grant Bluett ACT 246 24 22 14 30 0 30 21 30 0 0 0 22 9 30 23

4 Murray Scown ACT 211 19 10 24 22 0 22 18 22 16 24 21 19 17 8 20

5 Bruce Arthur VIC 193 20 21 21 21 0 20 19 21 20 7 17 0 10 0 13

6 Evan Barr VIC 168 15 16 18 19 0 21 17 18 7 13 20 0 6 0 11

7 Eric Morris NSW 137 16 20 17 20 0 16 7 19 0 0 0 0 14 0 8

8 Lachlan Hallett SA 116 6 7 8 18 0 15 9 15 0 0 0 16 7 9 12

9 Ian Lawford ACT 114 0 0 30 0 0 0 22 0 21 18 22 0 0 1 0

10 David Shepherd ACT 111 30 0 0 0 0 0 0 0 0 0 0 27 30 0 24

11 Lachlan Dow ACT 109 0 0 8 0 0 0 30 0 19 14 0 0 21 17 0

12 Reuben Smith SA 108 17 18 0 0 0 0 0 0 15 19 19 7 13 0 0

13 Oliver Poland ACT 99 0 0 20 0 0 0 20 0 18 21 0 0 0 20 0

14 Rob Walter ACT 91 0 0 0 0 0 0 0 0 0 0 0 20 19 22 30

15= Julian Dent NSW 90 0 0 0 0 0 0 0 0 30 30 30 0 0 0 0

15= Jim Russell VIC 90 12 9 11 15 0 13 0 0 3 9 13 0 0 5 0

17 Blair Trewin VIC 81 12 14 1 17 0 12 0 17 0 0 0 0 2 0 6

18 Chris Naunton VIC 73 0 0 0 0 0 0 0 0 0 0 0 18 12 24 19

19 Peter Preston NSW 70 0 0 0 0 0 0 0 0 9 12 18 17 0 0 14

20 Joshua Blatchford NSW 69 0 0 16 0 0 0 11 0 0 0 0 0 15 6 21

21 Max Neve VIC 64 0 0 13 0 0 0 15 0 22 10 0 0 0 4 0

22= Matt Ogden NZ 60 0 0 0 0 0 0 0 0 0 0 0 0 16 27 17

22= David Brownridge VIC 60 4 15 0 0 0 0 0 0 0 3 15 3 0 2 18

24 Steven Todkill NSW 59 0 0 11 16 0 18 0 0 0 0 0 9 0 0 5

25 Piotr Czajkowski VIC 58 9 24 0 0 0 0 0 0 0 4 16 5 0 0 0

26 Craig Dufty WA 57 5 19 2 12 0 19 0 0 0 0 0 0 0 0 0

27 Nick Hann NZ 55 0 0 0 0 0 0 0 0 0 0 0 0 22 18 15

28= Oscar McNulty WA 53 0 0 19 0 0 0 27 0 0 0 0 0 0 7 0

28= Warren Key VIC 53 18 0 0 0 0 0 0 0 6 15 0 0 0 14 0

30= Rob Jessop NZ 44 0 0 15 11 0 10 0 8 0 0 0 0 0 0 0

30= Stuart Lawrie TAS 44 0 0 9 0 0 0 13 0 11 11 0 0 0 0 0

30= Matt Crane GBR 44 0 0 0 0 0 0 0 0 0 0 0 0 0 11 33

33 Clive Parry QLD 43 21 0 0 0 0 0 0 0 0 0 0 0 0 0 22

34 Ben Rattray SA 41 0 0 0 0 0 0 0 20 13 8 0 0 0 0 0

35 Oscar Phillips TAS 40 0 0 0 0 0 0 16 0 24 0 0 0 0 0 0

36= John Toomey WA 39 2 0 0 8 0 14 1 14 0 0 0 0 0 0 0

36= Bryan Keely VIC 39 0 0 0 0 0 0 0 0 0 0 0 24 0 15 0

38 John Nieuwenhoven SA 38 9 8 0 14 0 7 0 0 0 0 0 0 0 0 0

39= Ben Corry WA 37 0 0 4 9 0 17 4 0 0 0 0 0 0 0 3

39= Duncan Morrison NZ 37 0 0 0 0 0 0 0 0 0 0 0 0 18 10 9

41= Glenn Meyer WA 34 0 0 0 10 0 11 0 13 0 0 0 0 0 0 0

41= Michael Adams NZ 34 0 0 0 0 0 0 0 0 0 0 0 15 3 0 16

43 Steve Fletcher WA 33 0 0 0 13 0 9 11 0 0 0 0 0 0 0 0

44 Mark Gregson QLD 32 7 6 0 0 0 0 0 0 0 0 0 10 5 0 4

45 James Bradshaw NZ 31 0 0 0 0 0 0 0 0 0 0 0 0 11 19 1

46= Ian Meyer NSW 30 0 0 0 0 0 0 0 0 10 20 0 0 0 0 0

46= Seb Dunne ACT 30 14 5 0 0 0 0 0 0 0 0 0 4 0 0 7

48= Brodie Nankervis TAS 29 0 0 0 0 0 0 0 0 13 16 0 0 0 0 0

48= Andrew Hill NSW 29 0 0 0 0 0 0 0 0 4 0 14 11 0 0 0

50= Matthew Schepisi VIC 27 10 17 0 0 0 0 0 0 0 0 0 0 0 0 0

50= Graham Braid WA 27 0 3 0 7 0 6 0 11 0 0 0 0 0 0 0

52 Ricky Thackray WA 26 0 0 5 6 0 8 0 7 0 0 0 0 0 0 0

53 Dave Meyer NSW 25 13 4 0 0 0 0 0 0 0 0 0 0 8 0 0

54 James Robertson VIC 24 0 0 12 0 0 0 12 0 0 0 0 0 0 0 0

55 Carsten Jorgensen NZ 20 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0

56 Andy Hogg ACT 19 0 0 0 0 0 0 0 0 0 0 0 14 0 3 2

57= Aaron Dodd VIC 16 3 13 0 0 0 0 0 0 0 0 0 0 0 0 0

57= Paul Liggins VIC 16 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0

57= Tom Goddard TAS 16 0 0 0 0 0 0 0 0 14 2 0 0 0 0 0

60= Kasimir Gregory NSW 14 0 0 6 0 0 0 8 0 0 0 0 0 0 0 0

60= Todd Neve VIC 14 0 0 0 0 0 0 0 0 8 6 0 0 0 0 0

62= Patrik Gunnarsson NSW 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0

62= Tim Robertson NZ 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0

64= Matthew Parton NSW 12 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0

64= Paul Dowling WA 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0

64= Grant McDonald ACT 12 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0

64= Jason McCrae ACT 12 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0

64= Tomas Krajca NSW 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0

69= Mathieu McGuire QLD 11 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0

69= Oliver Crosato QLD 11 0 0 0 0 0 0 6 0 5 0 0 0 0 0 0

71= Paul Williams WA 10 0 0 0 5 0 5 0 0 0 0 0 0 0 0 0

71= Raphael Neukom VIC 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0

71= Chris Helliwell ACT 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10

74= Kurt Neumann QLD 9 0 0 4 0 0 0 5 0 0 0 0 0 0 0 0

74= Ian Dalton WA 9 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0

76= Morten Neve VIC 8 0 0 0 0 0 0 0 0 1 5 0 2 0 0 0

76= Kerrin Rattray SA 8 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0

78 Brent Edwards NZ 7 0 0 0 0 0 0 0 0 0 0 0 6 1 0 0

79 Tyson Hillyard SA 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0

80 Shaun McDonough TAS 5 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0

81 Eddie Wymer VIC 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0

82 Bill Mann WA 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0

83 Sten Claessens WA 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0

84= Geoff Lawford ACT 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

84= Louis Coad TAS 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0

84= Geoff Stacey ACT 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0























Women







































1 Vanessa Round SA 267 18 0 21 22 27 30 20 30 19 30 30 27 22 24 25

2 Kathryn Ewels VIC 255 21 30 18 21 30 27 30 17 18 27 24 21 19 19 24

3 Jasmine Neve VIC 241 22 16 30 30 24 24 19 27 20 21 24 16 4 0 0

4 Lizzie Ingham ACT 218 20 15 0 0 0 0 0 0 30 24 20 22 30 27 30

5 Aislinn Prendergast VIC 209 19 24 17 14 22 12 21 19 12 16 27 24 17 0 19

6 Susanne Casanova SA 206 14 18 22 24 18 10 16 21 15 13 18 20 27 13 22

7= Mace Neve ACT 203 0 0 27 27 17 20 27 24 27 22 12 0 0 0 0

7= Tracy Marsh NSW 203 17 17 21 19 21 0 17 22 18 20 21 12 20 16 24

9 Rachel Effeney QLD 185 15 0 10 20 14 21 24 20 21 10 14 19 10 12 17

10 Anna Sheldon QLD 182 16 13 24 17 19 11 0 0 22 18 16 15 15 17 18

11 Shannon Jones ACT 177 30 20 19 7 0 22 22 16 27 14 0 0 0 0 0

12= Bridget Anderson QLD 165 7 8 15 18 12 15 15 18 7 15 15 13 8 20 21

12= Jo Allison ACT 165 27 27 0 0 0 0 0 0 0 0 0 30 24 24 33

14 Sarah Buckerfield TAS 133 11 21 4 10 16 17 13 0 14 8 19 0 0 0 0

15 Rachel West WA 130 12 12 14 16 20 18 15 0 0 0 0 0 0 9 14

16 Cath Chalmers NSW 126 3 0 16 9 10 16 10 14 1 11 13 0 0 15 12

17 Jenny Casanova SA 120 8 10 12 13 15 9 11 12 6 12 11 9 11 0 13

18 Laurina Neumann QLD 115 10 14 8 15 0 19 0 0 10 18 0 0 14 7 0

19 Natasha Key VIC 113 24 19 0 0 0 0 0 0 16 19 0 11 13 11 0

20 Belinda Lawford ACT 102 0 0 12 0 0 0 18 0 13 9 0 0 16 14 20

21 Clare Hawthorne VIC 92 0 0 0 0 0 0 0 0 8 7 17 18 5 21 16

22= Kellie Whitfield WA 68 4 9 3 12 11 14 0 15 0 0 0 0 0 0 0

22= Kate Morrison NZ 68 0 0 0 0 0 0 0 0 0 0 0 17 18 18 15

24 Erin Post WA 60 13 7 13 6 0 13 8 0 0 0 0 0 0 0 0

25 Grace Crane TAS 57 0 0 0 0 0 0 0 0 0 0 0 0 0 30 27

26 Laura Robertson NZ 41 0 0 0 0 0 0 0 0 0 0 0 0 21 10 10

27 Lucy McGarva NSW 40 6 11 0 0 0 0 0 0 0 0 0 6 3 5 9

28 Briohny Seaman NSW 36 0 0 0 8 13 8 0 0 0 0 0 0 6 1 0

29= Wendy Read QLD 33 0 0 0 11 9 7 0 0 0 6 0 0 0 0 0

29= Tessa Ramsden NZ 33 0 0 0 0 0 0 0 0 0 0 0 10 7 8 8

31 Amber Morrison NSW 27 5 22 0 0 0 0 0 0 0 0 0 0 0 0 0

32 Isobel Cusick TAS 23 0 0 0 5 8 6 0 0 4 0 0 0 0 0 0

33= Lilian Burrill QLD 17 0 0 5 0 0 0 12 0 0 0 0 0 0 0 0

33= Lisa Grant NSW 17 0 6 0 0 0 0 0 0 0 0 0 5 0 0 6

35= Fern Tomas SA 16 1 0 0 0 0 0 4 11 0 0 0 0 0 0 0

35= Jenni Adams NZ 16 0 0 0 0 0 0 0 0 0 0 0 7 9 0 0

37= Krystal Neumann QLD 14 0 0 9 0 0 0 5 0 0 0 0 0 0 0 0

37= Ilka Barr VIC 14 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0

39= Georgia Parsons ACT 13 0 0 6 0 0 0 7 0 0 0 0 0 0 0 0

39= Sarah Dunnage WA 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0

41= Claire Butler TAS 12 0 0 7 0 0 0 0 0 5 0 0 0 0 0 0

41= Amber Tomas SA 12 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0

43= Felicity Brown NSW 11 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0

43= Marina Iskhakova NSW 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11

45= Jacqui Doyle QLD 10 0 0 1 0 0 0 9 0 0 0 0 0 0 0 0

45= Katelyn Effeney QLD 10 0 0 2 0 0 0 6 0 2 0 0 0 0 0 0

45= Brea Pearce TAS 10 0 0 0 0 0 0 0 0 9 1 0 0 0 0 0

45= Lauren Gillis SA 10 0 0 0 0 0 0 0 0 0 0 0 8 2 0 0

49= Catherine Murphy NSW 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0

49= Phoebe Dent NSW 9 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7

51= Amy Buckerfield TAS 6 0 0 0 0 0 0 1 0 0 5 0 0 0 0 0

51= Rebecca Phillips TAS 6 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0

51= Selena Metherell NZ 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0

54= Thorlene Egerton VIC 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0

54= Heather Muir QLD 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0

56= Ceri Pass WA 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0

56= Emma Campbell TAS 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0

56= Rebecca Butler TAS 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0

56= Renee Beveridge NZ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0

60= Clare Murphy NSW 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

60= Nicola Blatchford NSW 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0

60= Emily Cantwell QLD 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0

63 Asta Gunnarsson NSW 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0