Teams




















National League - male teams Total Round



















1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18






















1 NSW Stingers NSW 150 7 9 9 9 9 9 9 9 9 9 9 9 7 3 4 7 9 14
2 Canberra Cockatoos ACT 127 9 7 4 4 5 5 7 5 4 4 5 7 9 9 9 9 7 18
3 Southern Arrows SA 105 4 4 5 7 7 7 4 7 7 7 7 5 4 7 7 4 4 8
4 Victorian Nuggets VIC 92 5 5 7 5 4 4 5 4 5 5 4 4 5 5 5 5 5 10
5 Queensland Cyclones QLD 44 3 3 3 3 2 3 3 3 3 3 3 3 0 0 0 2 3 4
6 Western Nomads WA 37 1 1 2 1 1 1 2 1 2 2 2 2 3 4 3 1 2 6
7 Tassie Foresters TAS 24 2 2 1 2 3 2 1 2 1 1 1 0 0 0 0 3 1 2























Female teams









































1 Victorian Nuggets VIC 138 9 5 7 9 5 9 9 5 5 9 4 9 9 5 5 7 9 18
2 Canberra Cockatoos ACT 116 7 3 4 3 3 3 4 9 9 7 9 5 4 9 7 9 7 14
3 Southern Arrows SA 108 4 7 5 7 9 5 3 7 7 5 5 7 5 7 9 4 4 8
4 Queensland Cyclones QLD 95 5 9 3 5 7 7 7 3 2 2 7 4 7 3 4 5 5 10
5 NSW Stingers NSW 73 3 4 9 4 4 4 5 4 4 4 3 3 3 4 3 3 3 6
6 Western Nomads WA 31 2 1 2 1 2 2 2 1 3 3 2 2 2 2 2 0 2 0
7 Tassie Foresters TAS 13 1 2 1 2 1 1 1 2 0 0 0 0 0 0 0 2 0 0























Individual State Total Round



















1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 17


Men









































1 Julian Dent NSW 303 30 30 30 30 30 30 30 30 30 30 30 24 30 30 30 33

2 Simon Uppill SA 267 27 22 27 24 27 27 27 27 24 27 24 21 24 24 19 30

3 Dave Shepherd ACT 255 24 21 24 27 24 24 24 16 27 22 27 27 0 0 24 27

4 Rob Preston NSW 215 19 4 8 22 22 22 18 22 20 2 16 22 21 22 0 23

5 Ian Meyer NSW 208 17 9 20 21 20 21 20 24 17 19 22 0 0 0 14 24

6 Rob Walter ACT 196 20 24 0 0 0 0 21 0 0 5 21 19 20 21 20 25

7 Bruce Arthur VIC 189 16 10 22 0 13 13 19 13 19 20 18 12 15 16 22 22

8 Chris Naunton VIC 181 18 20 19 17 21 17 0 17 22 6 10 20 0 0 0 6

9 Murray Scown ACT 170 0 11 4 18 12 4 9 20 18 15 19 0 22 17 13 16

10 Ben Rattray SA 169 13 0 21 15 15 0 22 19 8 21 14 0 12 0 12 17

11 Reuben Smith SA 159 5 19 7 14 18 0 0 14 10 13 20 16 15 15 3 15

12 Grant Bluett ACT 154 22 0 0 0 0 0 0 0 0 0 0 30 27 27 27 21

13 Eric Morris NSW 152 12 17 11 1 17 19 13 10 16 17 15 15 0 0 0 8

14 Evan Barr VIC 129 0 1 0 13 19 1 8 21 9 0 0 0 19 19 0 19

15= Blair Trewin VIC 109 4 2 0 11 7 10 0 3 11 0 6 11 17 18 0 14

15= Bryan Keely VIC 109 21 27 11 0 0 0 1 18 0 0 0 0 0 0 11 20

17 Lachlan Hallett SA 108 3 16 0 3 4 7 4 8 21 0 8 4 18 13 0 9

18 Craig Dufty WA 97 6 7 0 0 0 11 0 12 14 0 0 17 10 20 0 0

19 Matthew Parton NSW 91 14 0 18 8 5 18 0 0 0 0 0 0 0 0 17 11

20 Jim Russell VIC 90 8 3 0 4 11 0 5 11 12 3 0 6 16 12 0 5

21 Oliver Mitchell QLD 83 11 0 1 0 14 20 11 15 0 0 7 0 0 0 0 4

22 Mark Gregson QLD 68 0 0 0 16 9 5 14 9 15 0 0 0 0 0 0 0

23 David Brownridge VIC 67 7 15 0 0 0 0 0 0 0 0 1 9 11 14 0 10

24 Oscar Phillips TAS 63 0 14 13 0 0 0 3 0 0 15 0 0 0 0 18 0

25 Patrick Saile TAS 56 9 0 0 7 8 14 6 6 6 0 0 0 0 0 0 0

26 Kerrin Rattray SA 51 0 0 0 19 0 0 0 0 0 8 0 2 0 0 9 13

27 Ian Lawford ACT 49 0 0 3 0 0 0 16 0 0 9 0 0 0 0 21 0

28 James Bradshaw NZ 47 0 0 0 0 0 0 0 0 0 18 11 18 0 0 0 0

29 Anthony Scott ACT 43 0 0 0 12 16 15 0 0 0 0 0 0 0 0 0 0

30 Tane Cambridge NZ 42 0 0 0 0 0 0 0 0 0 16 13 13 0 0 0 0

31 Peter Preston NSW 39 0 0 0 20 0 9 0 0 0 0 0 10 0 0 0 0

32= Ian Anderson TAS 36 0 0 0 10 10 16 0 0 0 0 0 0 0 0 0 0

32= Lachlan Dow ACT 36 0 13 7 0 0 0 16 0 0 0 0 0 0 0 0 0

32= Max Neve VIC 36 0 0 9 0 0 0 12 0 0 0 0 0 0 0 15 0

35 Joshua Blatchford NSW 34 0 0 16 0 0 0 0 0 0 7 0 0 0 0 11 0

36 Steven Todkill NSW 33 0 0 0 9 6 13 0 0 0 0 0 5 0 0 0 0

37 Matt Scott NZ 30 0 0 0 0 0 0 0 0 0 12 4 14 0 0 0 0

38= Jourdan Harvey NZ 27 0 0 0 0 0 0 0 0 0 24 0 3 0 0 0 0

38= Simon Goddard VIC 27 0 6 0 6 3 0 0 0 0 0 0 0 0 0 0 12

40= Andy Hogg ACT 25 0 0 0 0 0 0 0 0 0 0 17 8 0 0 0 0

40= Clive Parry QLD 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 18

42= Andrew Hill NSW 24 0 0 0 0 2 3 0 0 0 10 2 7 0 0 0 0

42= Warren Key VIC 24 0 5 0 0 0 0 0 0 0 0 0 0 13 0 6 0

44= Boris Granovskiy USA 23 0 0 0 0 1 2 0 7 13 0 0 0 0 0 0 0

44= Greg Morcom SA 23 0 0 0 0 0 0 0 0 0 0 0 0 9 11 0 3

46 Kieran Sullivan QLD 22 10 0 5 0 0 0 0 4 0 0 3 0 0 0 0 0

47 Oliver Poland ACT 21 0 0 15 0 0 0 0 0 0 0 0 0 0 0 6 0

48 Ben Corry WA 20 0 0 0 5 0 8 0 0 0 0 0 0 0 0 0 7

49= Matthew Schepisi VIC 18 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0

49= James Robertson VIC 18 0 0 14 0 0 0 0 0 0 0 0 0 0 0 4 0

51= Leon Keely VIC 17 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0

51= Joshua Neumann QLD 17 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0

51= Oscar McNulty WA 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0

54= Kurt Neumann QLD 16 0 8 0 0 0 0 8 0 0 0 0 0 0 0 0 0

54= Michael Adams NZ 16 0 0 0 0 0 0 0 0 0 11 5 0 0 0 0 0

56 Hayden Lebbink VIC 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

57 John Nieuwenhoven SA 14 0 0 0 0 0 0 10 0 0 4 0 0 0 0 0 0

58 Dave Meyer NSW 13 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0

59= Robert Bennett NSW 12 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0

59= Gustaf Goth SWE 12 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0

61 Jock Davis NSW 9 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0

62= Chris Helliwell ACT 8 2 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0

62= Geoff Stacey ACT 8 0 0 0 0 0 0 0 0 7 0 0 1 0 0 0 0

62= Ian Dalton WA 8 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0

62= Tim Robertson NZ 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0

66 Conrad Elson TAS 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0

67= Lorenzo Calabro QLD 6 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0

67= Jonathan Sutcliffe VIC 6 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0

69= John Toomey WA 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0

69= Paul Dowling WA 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0

71 Tyson Hillyard SA 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0

72= Oliver Crosato QLD 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0

72= David Colls VIC 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0

72= Alex Massey NSW 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0

72= Jason McCrae ACT 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0

72= Kasimir Gregory NSW 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0

72= Morten Neve VIC 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2

72= Karl Bicevskis TAS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0

79 Mathieu McGuire QLD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
























Women









































1 Shannon Jones ACT 282 27 24 0 13 16 30 30 27 27 30 11 30 24 21 30 27

2 Vanessa Round SA 258 24 30 21 24 19 24 27 30 0 18 30 20 21 27 18 12

3 Anna Sheldon QLD 249 15 22 0 21 24 22 24 21 20 20 24 22 30 30 0 30

4 Kathryn Ewels VIC 247 30 20 10 0 30 21 19 24 30 7 13 27 0 0 0 33

5 Jasmine Neve VIC 236 20 15 30 30 22 15 20 17 24 24 27 21 18 18 12 14

6 Tracy Marsh NSW 232 19 21 0 27 21 27 21 19 19 22 22 24 20 24 15 23

7 Susanne Casanova SA 211 18 16 24 22 27 16 15 18 22 15 17 19 22 19 14 20

8 Rachel Effeney QLD 199 22 6 27 12 20 10 0 0 0 27 15 17 0 0 27 22

9 Mace Neve ACT 197 16 7 22 20 15 11 0 20 17 21 19 0 19 22 21 16

10 Aislinn Prendergast VIC 183 0 19 20 8 17 20 9 16 18 3 21 18 11 15 0 19

11 Jo Allison ACT 156 0 0 6 0 0 7 22 22 21 11 20 0 0 0 22 25

12= Felicity Brown NSW 149 10 18 19 17 14 19 17 13 0 6 0 9 13 0 6 0

12= Bridget Anderson QLD 149 17 1 14 19 10 18 0 0 0 13 10 15 14 12 16 11

14 Jenny Casanova SA 134 12 10 0 14 13 4 14 14 15 9 9 8 16 17 8 0

15 Rachel West WA 131 13 2 4 10 12 8 0 11 12 8 12 13 15 16 0 17

16= Ilka Barr VIC 127 0 0 16 1 2 12 12 15 16 0 0 0 7 9 17 21

16= Natasha Key VIC 127 21 11 0 0 0 0 0 0 0 0 0 0 27 20 24 24

18 Laurina Neumann QLD 114 0 27 15 16 18 14 0 0 0 0 0 0 0 0 11 13

19 Lauren Gillis SA 111 0 9 18 0 11 3 13 6 13 0 0 0 10 10 1 18

20 Cath Chalmers WA 110 0 0 0 2 7 17 5 12 14 0 18 16 12 0 7 0

21 Allison Jones ACT 103 7 4 0 0 0 0 0 0 0 2 14 11 17 14 19 15

22= Zoe Radford VIC 66 9 5 11 19 9 13 0 0 0 0 0 0 0 0 0 0

22= Belinda Lawford ACT 66 14 17 0 0 0 0 18 0 0 17 0 0 0 0 0 0

24 Lucy McGarva NSW 61 8 0 8 11 4 9 0 10 11 0 0 0 0 0 0 0

25 Thorlene Egerton VIC 59 0 0 0 15 6 5 0 0 0 0 0 0 9 11 3 10

26 Sarah Buckerfield TAS 58 12 8 12 0 0 0 16 0 0 0 0 0 0 0 10 0

27= Rita Homes NZ 42 0 0 0 0 0 0 0 0 0 14 16 12 0 0 0 0

27= Wendy Read QLD 42 4 0 0 0 3 0 4 9 0 0 4 6 5 0 0 7

29 Lilian Burrill QLD 39 0 13 7 0 0 0 11 0 0 5 0 0 0 0 3 0

30 Georgia Whitla NZ 38 0 0 0 0 0 0 0 0 0 16 8 14 0 0 0 0

31 Bronwyn Steele NSW 36 0 0 13 9 8 6 0 0 0 0 0 0 0 0 0 0

32 Clare Brownridge VIC 33 5 12 2 4 0 2 0 0 0 0 0 0 0 0 0 8

33 Amber Morrison NZ 28 0 0 0 0 0 0 0 0 0 19 2 7 0 0 0 0

34= Lara Prince NZ 27 0 0 0 0 0 0 0 0 0 10 7 10 0 0 0 0

34= Frances Peat NZ 27 0 0 0 0 0 0 0 0 0 0 0 0 6 8 4 9

36= Eva Tiselius VIC 21 6 0 10 0 0 0 0 0 0 0 5 0 0 0 0 0

36= Briohny Seaman NSW 21 0 0 0 0 0 0 0 0 0 0 0 0 8 13 0 0

38= Georgia Parsons ACT 20 0 0 5 0 0 0 10 0 0 0 0 0 0 0 5 0

38= Laura Robertson NZ 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0

40 Su Yan Tay QLD 18 0 0 0 0 0 0 0 0 0 12 6 0 0 0 0 0

41= Sophie Barker VIC 17 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0

41= Cathy Hogg ACT 17 0 0 0 0 0 0 0 8 9 0 0 0 0 0 0 0

41= Kristen Walker ACT 17 0 0 0 0 0 0 0 7 10 0 0 0 0 0 0 0

44 Emily Prudhoe NSW 16 0 14 0 0 0 0 2 0 0 0 0 0 0 0 0 0

45= Heather Muir QLD 13 0 0 0 0 0 0 0 0 0 4 0 0 0 0 9 0

45= Jaime Goodwin NZ 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0

47 Erin Post WA 10 0 0 3 6 1 0 0 0 0 0 0 0 0 0 0 0

48= Ainsley Cavanagh QLD 8 0 0 0 7 0 1 0 0 0 0 0 0 0 0 0 0

48= Mary Fleming VIC 8 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0

48= Jen Graham-Taylor WA 8 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0

51 Michele Dawson NSW 7 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0

52 Jacqui Doyle QLD 6 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0

53= Catherine Murphy NSW 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0

53= Sandra Oliver ACT 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0

53= Clare Leung QLD 5 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0

56 Jasmine Sunley VIC 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0

57 Jessica Fuller-Smith TAS 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0

58= Brea Pearce TAS 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

58= Krystal Neumann QLD 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0

58= Phoebe Dent NSW 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0