Teams




















Male teams
Total Round



















1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18






















1 Canberra Cockatoos ACT 88 9 9 5 3 9 9 7 7 5 5 7 9 9 9 7 4 3 18
2 NSW Stingers NSW 76 3 2 3 7 7 7 4 5 9 7 9 7 7 4 5 7 9 14
3 Queensland Cyclones QLD 64 4 5 9 4 5 4 5 9 7 9 5 5 5 5 3 3 4 10
4 Tassie Foresters TAS 63 7 7 7 5 4 5 3 3 3 4 4 4 4 7 9 9 7 4
5 Victorian Nuggets VIC 51 5 4 4 9 3 3 9 4 4 3 3 0 0 3 2 5 5 6
6 Western Nomads WA 21 0 0 0 1 2 1 1 0 2 2 0 0 0 2 0 1 2 8
7 Southern Arrows SA 20 0 3 0 2 1 2 2 2 0 0 0 0 0 1 4 2 1 2























Female teams









































1 Queensland Cyclones QLD 90 9 9 9 7 5 4 4 9 9 7 9 9 7 9 9 9 9 18
2 Tassie Foresters TAS 76 0 3 7 9 9 9 7 4 4 5 0 0 0 7 7 7 7 14
3 Canberra Cockatoos ACT 68 5 4 5 3 4 7 9 7 7 9 5 7 9 4 3 5 3 8
4 NSW Stingers NSW 54 4 5 3 5 7 5 5 5 5 3 7 5 5 5 5 3 5 10
5 Victorian Nuggets VIC 44 7 7 4 4 3 3 3 3 3 4 0 0 0 3 4 4 4 6
6 Southern Arrows SA 8 0 2 0 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0
7 Western Nomads WA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0























Individual State Total Round
















Junior

1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 17


Men









































1 Ian Lawford ACT 250 17 20 17 22 24 19 27 30 30 27 20 30 27 22 30 25

2 Lachlan Dow ACT 231 24 27 18 30 30 21 27 0 0 0 30 24 0 0 0 0

3 Kurt Neumann QLD 228 27 24 7 27 18 30 21 27 24 17 24 22 20 0 8 23

4 Joshua Blatchford NSW 224 0 0 27 21 20 14 18 22 27 24 22 27 21 18 21 33

5 Oscar Phillips TAS 222 21 30 21 20 22 20 20 20 18 30 27 19 18 24 27 20

6 Oliver Poland ACT 221 22 22 24 24 27 24 0 0 0 21 21 21 30 27 19 0

7 Max Neve VIC 204 20 21 19 17 21 22 22 24 0 19 0 0 22 20 22 30

8 Alex Massey NSW 161 0 0 13 10 16 12 19 21 20 20 19 16 0 0 13 17

9 Kasimir Gregory NSW 153 0 0 14 16 10 7 12 15 17 22 17 15 6 10 16 21

10 Oscar McNulty WA 151 0 0 15 12 17 18 17 18 11 0 0 0 19 0 24 5

11 Oliver Crosato QLD 147 18 17 16 9 12 16 13 17 0 18 15 17 0 0 0 0

12 Aaron Breed QLD 133 0 0 11 15 2 1 6 13 21 14 18 0 17 14 10 10

13 Karl Bicevskis TAS 125 0 0 0 18 8 11 0 0 0 0 0 0 14 30 17 27

14 James Robertson VIC 123 0 19 22 14 14 17 0 0 0 0 0 0 0 0 18 19

15 Leon Keely VIC 107 30 0 30 7 13 27 0 0 0 0 0 0 0 0 0 0

16 Richard Hyslop ACT 101 14 18 0 0 0 0 9 10 4 12 14 11 2 9 0 0

17 Thomas Carter NSW 98 0 0 6 19 5 9 4 19 12 0 10 14 0 0 0 0

18 Huon Wilson NSW 97 0 0 4 6 3 0 10 6 13 16 13 18 1 11 0 0

19 Callum Fagg TAS 96 19 0 12 8 15 0 15 12 15 0 0 0 0 0 0 0

20 Todd Neve VIC 95 0 0 5 0 7 0 14 16 19 0 0 0 13 0 6 15

21 Joshua Neumann QLD 94 0 0 3 4 11 10 30 14 22 0 0 0 0 0 0 0

22 Tom Goddard TAS 81 0 0 10 13 1 3 0 0 0 0 0 0 15 12 9 18

23 Stuart Lawrie TAS 80 0 0 2 11 9 6 0 0 0 0 0 0 12 13 11 16

24 Duncan Morrison NZ 79 0 0 0 0 0 0 0 0 0 0 0 0 24 17 14 24

25 Robert Bennett NSW 76 0 0 20 0 0 13 0 0 0 0 0 20 10 0 7 6

26 Riordan Dose SA 73 0 0 8 0 19 15 0 0 0 0 0 0 0 19 12 0

27 Scott Bowen ACT 66 0 0 0 0 0 0 1 11 6 0 0 13 11 15 0 9

28 Graeme Rennie CAN 60 0 0 9 5 4 3 16 9 14 0 0 0 0 0 0 0

29 Glen Charlton NSW 58 0 0 0 1 0 0 3 4 9 8 12 12 0 5 0 4

30 Alistair Richardson NZ 54 0 0 0 0 0 0 0 0 0 0 0 0 16 16 0 22

31 Cameron Massie NZ 49 0 0 0 0 0 0 0 0 0 0 0 0 0 21 15 13

32 Andrew Warwick QLD 48 0 0 0 0 0 0 8 7 7 13 0 0 0 6 0 7

33 Matthew Hill NSW 45 15 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0

34 Chris Firman QLD 41 0 0 0 2 0 8 7 0 16 0 0 0 4 0 4 0

35 Paul de Jongh ACT 37 0 0 0 0 0 0 11 8 10 0 0 0 7 0 1 0

36 Boahdan Gregory NSW 33 0 0 0 0 0 0 2 5 5 10 11 0 0 0 0 0

37 Patrick Watts TAS 32 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0

38 Rory McComb SA 29 0 0 1 0 0 5 0 0 0 0 0 0 5 8 2 8

39 Andreas Gafner WA 28 0 0 0 0 0 0 0 0 0 0 0 0 9 0 5 14

40 David Tay QLD 27 0 0 0 0 0 0 0 0 0 11 16 0 0 0 0 0

41= Luke Poland ACT 22 0 0 0 0 0 0 5 0 8 9 0 0 0 0 0 0

41= Alex Orr NSW 22 0 0 0 0 0 0 0 3 3 7 9 0 0 0 0 0

41= Luke Hazell SA 22 0 15 0 0 0 0 0 0 0 0 0 0 0 7 0 0

44= Tim Robertson NZ 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0

44= Mitchell Neumann QLD 20 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 12

46 Harry Mee QLD 14 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 11

47 Bill Mann WA 13 0 0 0 3 6 4 0 0 0 0 0 0 0 0 0 0

48 Bryn McComb SA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
























Women









































1 Belinda Lawford ACT 249 0 0 0 18 21 30 30 30 30 30 30 30 0 0 0 0

2 Lilian Burrill QLD 240 27 27 27 27 13 21 24 22 22 27 24 27 30 20 20 22

3 Sarah Buckerfield TAS 229 0 0 30 19 30 27 27 24 27 0 0 0 0 0 24 21

4 Georgia Parsons ACT 216 30 22 24 10 24 24 22 18 24 16 20 24 13 22 21 17

5 Emily Prudhoe NSW 198 24 30 20 22 12 20 18 19 13 22 0 22 19 17 0 14

6 Heather Muir QLD 195 0 0 11 7 16 12 0 0 0 24 19 21 24 30 22 27

7 Emily Cantwell QLD 181 22 19 13 4 7 6 11 20 20 19 22 17 18 18 16 23

8 Krystal Neumann QLD 178 21 20 14 20 14 11 17 16 17 14 27 18 17 19 13 19

9 Michele Dawson NSW 168 0 0 17 21 17 18 20 11 14 18 21 20 16 13 15 16

10 Mary Fleming VIC 162 19 17 16 12 22 19 21 15 15 0 0 0 0 11 14 18

11 Katelyn Effeney QLD 154 18 18 19 5 10 16 0 0 0 21 15 15 14 12 17 15

12 Amy Buckerfield TAS 150 0 0 10 14 20 8 16 21 18 0 0 0 11 16 9 24

13 Rebekah Sunley VIC 124 17 16 12 3 15 9 13 12 19 0 0 0 10 10 10 0

14 Naomi Mitchell ACT 123 0 0 7 8 8 14 12 13 21 13 18 16 0 0 0 0

15 Tamara Orr NSW 112 0 0 0 6 9 17 15 14 0 15 17 19 0 0 0 0

16 Jaime Goodwin NZ 111 0 0 0 0 0 0 0 0 0 0 0 0 27 27 27 30

17 Brea Pearce TAS 110 0 21 22 24 19 15 0 0 0 0 0 0 0 0 0 9

18 Laura Robertson NZ 109 0 0 0 0 0 0 0 0 0 0 0 0 22 24 30 33

19 Claire Butler TAS 97 0 0 18 30 27 22 0 0 0 0 0 0 0 0 0 0

20= Jasmine Sunley VIC 85 20 24 6 11 4 5 0 0 0 0 0 0 4 5 0 6

20= Selena Metherell NZ 85 0 0 0 0 0 0 0 0 0 0 0 0 21 21 18 25

22 Jacqui Doyle QLD 82 0 0 0 0 0 0 19 27 16 0 0 0 20 0 0 0

23= Brooke Pye QLD 81 0 0 4 15 6 13 14 17 12 0 0 0 0 0 0 0

23= Emma Campbell TAS 81 0 0 9 9 11 10 0 0 0 0 0 0 15 14 3 10

25 Eleanor Ross NSW 72 0 0 21 17 18 0 0 0 0 0 16 0 0 0 0 0

26 Jula McMillan NZ 66 0 0 0 0 0 0 0 0 0 0 0 0 12 15 19 20

27 Rebecca Phillips TAS 65 0 0 15 13 3 2 0 0 0 0 0 0 6 8 5 13

28= Sally-Anne Henderson NSW 53 0 0 0 0 0 0 0 0 0 17 14 0 2 6 6 8

28= Katie Doyle QLD 53 0 0 1 2 2 7 0 0 0 0 0 0 9 9 11 12

30 Jessie West TAS 45 0 0 3 1 5 3 0 0 0 0 0 0 8 7 7 11

31 Hannah Bragg ACT 30 0 0 2 0 0 1 10 10 0 0 0 0 5 2 0 0

32 Isobel Cusick TAS 25 0 0 8 16 1 0 0 0 0 0 0 0 0 0 0 0

33 Helen Mason-Fyfe SA 23 0 0 0 0 0 0 0 0 0 0 0 0 7 4 12 0

34= Nicola Blatchford NSW 21 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0

34= Sarah Mitchell TAS 21 0 0 5 0 0 4 0 0 0 0 0 0 1 0 4 7

36 Melanie Fuller SA 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0

37 Bonnie Haiblen ACT 14 0 0 0 0 0 0 0 0 0 0 0 0 3 3 8 0

38 Nadia Valaitis SA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0